Indian Company Master Data Made Simple
Inkesh Farmer Producer Company Limited
With its incorporation dating back to 15 Feb 2021, Inkesh Farmer Producer Company Limited has 4 years of experience. Corporate Identification Number is U01100UP2021PTC141906 and its registration number is 141906. The organization is recorded as company limited by shares under Indian company law. The company has an authorized share capital of ₹1.00 lakh. Paid-up capital for the company equals ₹1.00 lakh.
The company’s main operations are related to growing of crops; market gardening; horticulture. Its registered office is located in Kanpur. Inkesh Farmer Producer Company Limited is incorporated at C/o Rishi Nath Pandey, 01 Vill Chhapiya Post Mahuar, Basti, Basti, Uttar Pradesh, India, 272151. The firm continues to be in active status. The designated company email address is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 15/02/2021
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 15/02/2021 | Inkesh Pandey | 09046648 | Director | View other directorships |
| 15/02/2021 | Kumri Neha Pandey | 09046755 | Director | View other directorships |
| 15/02/2021 | Vindvasini Pandey | 09046788 | Director | View other directorships |
| 15/02/2021 | Meena Devi | 09046727 | Director | View other directorships |
| 15/02/2021 | Vinay Kumar Pandey | 09046605 | Director | View other directorships |
| 15/02/2021 | Sandeepa | 09046725 | Director | View other directorships |
| 15/02/2021 | Avinash Kumar Pandey | 09046604 | Director | View other directorships |
| 15/02/2021 | Ashutosh | 09046774 | Director | View other directorships |
| 15/02/2021 | Alok Kumar Pandey | 09046753 | Director | View other directorships |
| 15/02/2021 | Rakesh | 09046798 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/10/2024 | Form MGT-7A-05102024_signed | - |
| 04/10/2024 | Form AOC-4-04102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Inkesh Farmer Producer Company Limited are:
- Inkesh Pandey
- Inkesh Pandey
- Kumri Neha Pandey
- Vindvasini Pandey
- Meena Devi
- Vinay Kumar Pandey
- Sandeepa
- Avinash Kumar Pandey
- Ashutosh
- Alok Kumar Pandey
- Rakesh