Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | House True Realty Services Private Limited U70200DL2014PTC271466 | ₹1.00L | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s |
| Active | Herald Maritime Services Private Limited U11100MH1991PTC061725 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Hydro Engineers And Divers India Private Limited U11100MH1996PTC102051 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Helios Natural Resorces Private Limited U11100MH2007PTC169420 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Ham Surveys Private Limited U11100MH2009PTC190251 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Hk Hydrokarbon Exploration And Production Private Limited U11100MH2012PTC227240 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Healthy Refineries Private Limited U11100MH2015PTC268898 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Hm Gases Private Limited U11100PB2020PTC051992 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
| Strike Off | Hotcrete Petrochemicals Private Limited U11100TG2012PTC082821 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Hayami Petroleum Private Limited U11100TG2021PTC148492 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Hitec M Sand & Aggregates Private Limited U14290KL2021PTC067972 | Mining and quarrying , n.e.c. | |
| Active | Heminfra Services Private Limited U11100TN2012PTC089184 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Haired Online Hairdressing Education LLP AAX-3801 | - | - |
| Strike Off | Handy Petrolium Private Limited U11100WB2008PTC124809 | - | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Hydro Offshore Private Limited U11101MH2008PTC186261 | - | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Hydro-tech Offshore Services Private Limited U11101MH2010PTC202678 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Heritage Agro Products Private Limited U11101UP1995PTC018262 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Hv Business Solutions (opc) Private Limited U70200RJ2023OPC086398 | - | |
| Strike Off | Hindustan Biofuels Private Limited U11102MH2008PTC186186 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Hind Oil & Lube Private Limited U11102PN2016PTC164632 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Hydro Life Energy Private Limited U11102TG2015PTC098288 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Himalayan Petro Products And Allied Works Private Limited U11102UR1985PTC007054 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Striking Off | Human Energy Protection And Prosperity Publications Private Limited U22190RJ2011PTC037451 | ₹1.00L | Publishing [This group includes publishing whether or not connected with printing. Publishing involves financial, technical, artistic, legal and marketing activities, among others but not pre |
| Striking Off | Hush Berries Private Limited U18209DL2022PTC399309 | ₹1.00L | - |
| Active | Hay Offshore Private Limited U11200DL2013PTC261448 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Strike Off | Hindupur Mining & Infra Private Limited U14200AP2011PTC077002 | ₹5.00L | Mining and quarrying , n.e.c. |
| Strike Off | Hydro Search Resources India Private Limited U11200MH2009PTC193282 | ₹1.00L | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio |
| Strike Off | Horizon Natural Resources And Services Private Limited U11200MH2009PTC196247 | ₹1.00L | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio |
| Striking Off | Hituz Fashion Exim Private Limited U18109DL2015PTC287536 | ₹1.00L | Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are inc |
| Strike Off | Heypump Energy Private Limited U11200MP2021PTC054463 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Active | Hamex Fuel Cell Private Limited U11200PN2008PTC131825 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Honmore Ventures Private Limited U11200PN2019PTC182403 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Haritha Biofuels (opc) Private Limited U11200TG2018OPC124575 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
| Strike Off | Herboplus Petroleum Private Limited U11202RJ2017PTC057949 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Active | Hr Oil Field Services Private Limited U11202RJ2019PTC064845 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Hazemag Allmineral India Private Limited U11200WB2008PTC130315 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Hls Asia Limited U11201DL1985PLC022279 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Striking Off | Hcp India Private Limited U18202DL2013PTC248912 | ₹1.00L | Dressing and dyeing of fur; manufacture of articles of fur |
| Active | Horizen Energy Re-imagined Private Limited U11201UP2019PTC124983 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Herrlich Minerals Private Limited U14290GJ2016PTC092349 | Mining and quarrying , n.e.c. | |
| Strike Off | Het Biodiesel Private Limited U11202GJ2020PTC115054 | ₹1.00L | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio |
| Strike Off | Hodal Green Care Private Limited U11202HR2020PTC087067 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Active | Hnj General Trading Private Limited U11202KA2016PTC097531 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Strike Off | Hasiru Oils Private Limited U11202KA2020PTC131398 | ₹1.00L | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio |
| Active | Halliburton India Operations Private Limited U11202MH2016FTC288437 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Hind Lumina Geo-solutions Private Limited U11202MH2017PTC296206 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Hi Rock Granites Private Limited U14102KL2011PTC029593 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Haveli Granites Private Limited U14102RJ1994PTC008675 | Quarrying of stone, sand and clay | |
| Active | Hanu Granimarmo Private Limited U14102RJ1995PTC009761 | Quarrying of stone, sand and clay | |
| Active | Hari Om Granites Private Limited U14102RJ1995PTC010994 | Quarrying of stone, sand and clay | |
| Active | Hasnain Granites India Private Limited U14102RJ2012PTC040112 | Quarrying of stone, sand and clay | |
| Active | Heritage Mines Private Limited U14102TG1999PTC032848 | Quarrying of stone, sand and clay | |
| Strike Off | Hill Rock Granites Private Limited U14102TN2007PTC065004 | ₹5.00L | Quarrying of stone, sand and clay |
| Active | Ham-tex Services LLP AAK-3091 | - | - |
| Strike Off | Hellohappiness Hospitality LLP AAQ-3028 | - | - |
| Active | Heera Moti Stone Private Limited U14103RJ2004PTC019875 | Quarrying of stone, sand and clay | |
| Active | Holiday Rocks And Bricks Private Limited U14106KL1997PTC011517 | Quarrying of stone, sand and clay | |
| Strike Off | Hadoti Minerals Private Limited U14106RJ2007PTC025056 | ₹5.00L | Quarrying of stone, sand and clay |
| Strike Off | Harmony Stones Private Limited U14106RJ2009PTC028359 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Heavens Stone Private Limited U14106RJ2011PTC034623 | ₹1.00L | Quarrying of stone, sand and clay |
| Striking Off | Hill Queen Krishi Pragati Producer Company Limited U01100WB2016PTC216328 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Habco Plant Private Limited U14107GJ2020PTC113664 | Quarrying of stone, sand and clay | |
| Active | Heera Overseas Private Limited U14107KA1991PTC012076 | Quarrying of stone, sand and clay | |
| Active | Hanuman Tiles Private Limited U14107RJ2004PTC020056 | Quarrying of stone, sand and clay | |
| Active | Hem Stone Private Limited U14107RJ2008PTC027831 | Quarrying of stone, sand and clay | |
| Active | Hoppers Leeway Private Limited U14107RJ2010PTC031931 | Quarrying of stone, sand and clay | |
| Strike Off | Heramb Minetex Private Limited U14107RJ2011PTC035517 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Harshit Minchem Private Limited U14107RJ2011PTC036149 | Quarrying of stone, sand and clay | |
| Active | Haritsons Mintech Private Limited U14108RJ2009PTC030227 | Quarrying of stone, sand and clay | |
| Active | Harmel Consulting LLP ACA-1213 | - | - |
| Striking Off | Hindustan Agro Producer Company Limited U01200DL2015PTC279070 | ₹5.00L | Farming of animals |
| Strike Off | Hitech Ex-cavation (india) Private Limited U14200CT2010PTC021964 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Hind Energy & Coal Washeries Private Limited U14200CT2022PTC013534 | Mining and quarrying , n.e.c. | |
| Strike Off | Hr Exploration Private Limited U14200DL2006PTC155907 | ₹39.00L | Mining and quarrying , n.e.c. |
| Active | Hare Krishna Stone Crusher Private Limited U14200DL2013PTC262710 | Mining and quarrying , n.e.c. | |
| Strike Off | Herora Projects Private Limited U14200GA2015PTC007721 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Harshvardhan Industries Private Limited U14200GJ2009PTC057413 | Mining and quarrying , n.e.c. | |
| Strike Off | Hans Minrotech Private Limited U14200GJ2011PTC067133 | ₹5.00L | Mining and quarrying , n.e.c. |
| Active | Himsai Mines & Minerals Resources Development Private Limited U14200HR2010PTC040878 | Mining and quarrying , n.e.c. | |
| Active | Hanuman Mining And Construction India Private Limited U14200KA2013PTC068035 | Mining and quarrying , n.e.c. | |
| Amalgamated | Howden Air & Gas India Private Limited U11202TN2007FTC148342 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Hindustan Oil Ventures Limited U11202TN2014PLC094588 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Harshu Oil Tools Private Limited U11202TN2017PTC118049 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | Haypac Mining India Private Limited U14200KL2014FTC036873 | Mining and quarrying , n.e.c. | |
| Strike Off | Hindusthan Eximp Traders Ltd U11723WB1949PLC018299 | ₹5.00L | EXTRACTION OF CRUDE PETROLEUM AND NATURAL GAS; SERVICE ACTIVITIES INCIDENTAL TO OIL AND GAS EXTRACTION EXCLUDING SURVEYING |
| Strike Off | Hidden Treasures Mining Private Limited U12000DL2007PTC170497 | - | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores |
| Amalgamated | Hot Metals & Minerals Private Limited U13100CT2008PTC020544 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Strike Off | Hitender Enterprises Private Limited U13100DL2009PTC187909 | ₹1.00L | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Strike Off | Heramb Minerals And Logistics Private Limited U13100GA2007PTC005412 | - | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Active | Hariom Forgings Private Limited U13100HR2007PTC036859 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Hari Iron Trading India Private Limited U13100HR2008PTC087871 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Hiriyur Manganese Ore Private Limited U13100KA1992PTC013839 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Hexmoto Controls Private Limited U13100KA2004PTC034463 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Heyosin Ventures LLP AAX-4198 | - | - |
| Active | Hill Rock Minerals Private Limited U13100KA2008PTC047685 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Strike Off | Hira Gavi Mining Private Limited U13100KA2009PTC049411 | ₹1.00L | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Active | Hmv Mines And Minerals Private Limited U13100KA2011PTC056843 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Hariom Mining Private Limited U13100MH2004PTC150048 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Active | Hanuman Iron & Steel Private Limited U13100MH2008PTC181676 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Strike Off | Hinkar Metals & Mines Private Limited U13100MP2010PTC023330 | ₹1.00L | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
Page 7 of 991
Next