Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Quantarb Advisors LLP AAW-6434 | - | - |
| Active | Quarkme Online Services LLP AAH-8835 | - | - |
| Active | Qrill Feeds India Private Limited U05005MH2018FTC315325 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Strike Off | Qvkr Consulting LLP AAQ-3481 | - | - |
| Active | Qualdow LLP AAX-3548 | - | - |
| Active | Qookly India Private Limited U10719KL2023PTC080220 | - | |
| Strike Off | Quippo Hydrocarbon Resources Private Limited U11201HR2021PTC094490 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Active | Quark Logistics Services LLP AAH-8932 | - | - |
| Active | Qudratic Services LLP AAX-4861 | - | - |
| Active | Qspar Calcite Private Limited U14200RJ2019PTC064187 | Other Mining And Quarrying | |
| Converted and Dissolved | Qualrec Solutions LLP AAQ-9949 | - | - |
| Strike Off | Qontrac Realty LLP AAW-6788 | - | - |
| Striking Off | Qaisar Trading Private Limited U52100KL2015PTC038632 | ₹1.50L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Striking Off | Quickfish Private Limited U05000KL2018PTC055454 | ₹0.50L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Qcero Ceramics LLP AAR-1074 | - | - |
| Strike Off | Questskills Technologies (opc) Private Limited U72900MH2019OPC328107 | ₹1.00L | Computer And Related Activities |
| Active | Quantic Web Technologies Private Limited U72900MH2019PTC323251 | Computer And Related Activities | |
| Active | Quadraquest Technologies LLP AAQ-4828 | - | - |
| Active | Questa Science LLP AAP-6481 | - | - |
| Strike Off | Quest Plastics LLP AAP-6683 | - | - |
| Active | Qualemagni Private Limited U15400DL2016PTC290325 | Manufacture Of Food Products And Beverages | |
| Active | Queenmary Associate Private Limited U05003MH2022PTC394467 | - | |
| Active | Quasar Adworks Private Limited U72900MH2022PTC396315 | - | |
| Active | Quadcartel Digital Services LLP AAP-6361 | - | - |
| Active | Qaig Private Limited U72900TG2022PTC168016 | - | |
| Active | Quincunx Education Consultants LLP AAG-1141 | - | - |
| Active | Qubby Labs Private Limited U72900TN2016PTC103546 | Computer And Related Activities | |
| Active | Qwipsi Food Network Private Limited U15400KA2018PTC118752 | Manufacture Of Food Products And Beverages | |
| Strike Off | Qseen Food Stories Private Limited U15400KA2019PTC127752 | ₹10.00L | Manufacture Of Food Products And Beverages |
| Active | Qbo Ceramic LLP AAJ-0629 | - | - |
| Active | Quality Quarries Private Limited U14290UP2020PTC139237 | Other Mining And Quarrying | |
| Strike Off | Quality Natural Minerals Private Limited U14292RJ2020PTC070264 | Other Mining And Quarrying | |
| Active | Quartz Mining And Logistics Private Limited U14294GJ2022PTC131293 | - | |
| Active | Qb Concretes Private Limited U14294KL2019PTC056248 | Other Mining And Quarrying | |
| Active | Quaneng Advisors LLP AAP-6976 | - | - |
| Active | Quasar Research LLP AAP-6983 | - | - |
| Active | Quick Serve Financial Services LLP AAG-1298 | - | - |
| Active | Qonker Technologies Private Limited U72900TG2021PTC154498 | Computer And Related Activities | |
| Active | Queen's Fungiworld Bio-tech Private Limited U15400GJ2020PTC118068 | Manufacture Of Food Products And Beverages | |
| Active | Qadosh Ventures Private Limited U15100KA2017PTC105018 | Manufacture Of Food Products And Beverages | |
| Active | Quila Albrew (opc) Private Limited U15100WB2021OPC250251 | Manufacture Of Food Products And Beverages | |
| Active | Quickcore Technologies Private Limited U73100TG2017PTC115340 | Research And Development | |
| Active | Quickmarc Multilateral Trade Private Limited U74999GJ2016PTC092133 | - | |
| Active | Qualmax Industries Private Limited U15100GJ2022PTC132993 | - | |
| Active | Q-roots International LLP AAS-6146 | - | - |
| Strike Off | Queensbury Breweries Private Limited U15134MH2019PTC329651 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Quanticlife Natural Bioproducts Private Limited U15129KL2016PTC046375 | Manufacture Of Food Products And Beverages | |
| Active | Quami Consumer Private Limited U15130UP2020PTC131778 | Manufacture Of Food Products And Beverages | |
| Active | Quality Industrial Solutions (opc) Private Limited U72500PN2017OPC169964 | Computer And Related Activities | |
| Strike Off | Qualkom Agro Energy (opc) Private Limited U40100TZ2021OPC036065 | ₹0.10L | Electricity; Gas; Steam And HOT Water Supply |
| Strike Off | Quickserve Food Park Private Limited U74999UP2017PTC091042 | ₹1.00L | Other Business Activities |
| Active | Quality Bullion LLP AAZ-2033 | - | - |
| Active | Quadfortech Private Limited U72900KA2021PTC151940 | Computer And Related Activities | |
| Active | Qbean Ventures Private Limited U72900KA2018PTC114149 | Computer And Related Activities | |
| Active | Quanted Technologies Private Limited U72200KA2016PTC085755 | Computer And Related Activities | |
| Active | Qualtal Consulting (opc) Private Limited U74900KA2016OPC085558 | Other Business Activities | |
| Strike Off | Questudi It Consulting Private Limited U72900KA2018PTC109711 | ₹0.50L | Computer And Related Activities |
| Active | Quantuz Global Exhibit Private Limited U74999KA2020PTC134243 | Other Business Activities | |
| Active | Quikkarry Fresh Foods Private Limited U15136KL2018PTC053479 | Manufacture Of Food Products And Beverages | |
| Converted | Quirky Creations Private Limited U51909WB2018PTC224303 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Qutab Industry Private Limited U15137DL2016PTC290890 | Manufacture Of Food Products And Beverages | |
| Strike Off | Qlapp Technologies Private Limited U72900UP2020PTC128153 | ₹0.25L | Computer And Related Activities |
| Active | Qiklegal Bizsolution Private Limited U74999WB2021PTC244812 | Other Business Activities | |
| Converted | Quadeye Properties Private Limited U70109WB2017PTC223565 | ₹12.67L | Real Estate Activities |
| Converted | Quadeye Real Estate Private Limited U70200WB2017PTC223753 | ₹12.67L | Real Estate Activities |
| Active | Qusol Innovations India Private Limited U72200KL2019PTC057884 | Computer And Related Activities | |
| Active | Qpmg Global Private Limited U74999KL2021PTC069868 | Other Business Activities | |
| Active | Quicksure Pest Control Private Limited U93090KL2019PTC056207 | Other Service Activities | |
| Strike Off | Qzen Process Excellence Private Limited U74999KL2017PTC050552 | ₹1.00L | Other Business Activities |
| Active | Qapla Ventures LLP AAP-4939 | - | - |
| Active | Qurepath Labs Private Limited U85110MP2021PTC056039 | Health And Social Work | |
| Active | Quadralyst Private Limited U72900MP2016PTC041861 | Computer And Related Activities | |
| Active | Qa Haiger Innovations Private Limited U74999KL2018PTC055808 | Other Business Activities | |
| Active | Qrex Bio Solutions Private Limited U90009KL2017PTC048950 | Sewage And Refuse Disposal; Sanitation And Similar Activities | |
| Strike Off | Quenfi Labs Private Limited U72900MH2021PTC359642 | Computer And Related Activities | |
| Active | Quincza Cosmetic Private Limited U33309PN2017PTC171111 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Quadsignal Technologies (opc) Private Limited U72900TN2018OPC125471 | Computer And Related Activities | |
| Strike Off | Qtinfo Tech Private Limited U72900TN2018PTC126386 | ₹1.00L | Computer And Related Activities |
| Striking Off | Queen Vehicle Tracking System Private Limited U52399PN2015PTC155601 | ₹1.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Active | Quantis Biotech India Private Limited U74999RJ2017PTC059390 | Other Business Activities | |
| Striking Off | Qvis Technologies Private Limited U29253TG2014PTC095828 | ₹1.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Striking Off | Qutab Constructions Private Limited U74899DL1994PTC063247 | ₹1.00L | Other Business Activities |
| Active | Quattroluxe LLP AAP-5275 | - | - |
| Striking Off | Quality Veg Produce Private Limited U01403PB2010PTC034198 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Striking Off | Quest Enclave Private Limited U70109WB2011PTC159245 | ₹3.55L | Real Estate Activities |
| Active | Queue Business Solutions Private Limited U72900TN2016PTC104757 | Computer And Related Activities | |
| Active | Quark Inventions Private Limited U72900TN2016PTC112000 | Computer And Related Activities | |
| Active | Qourizon Infra Private Limited U70109DL2018PTC337805 | Real Estate Activities | |
| Active | Quera Overseas Project Private Limited U74999DL2018PTC337875 | Other Business Activities | |
| Strike Off | Quality Schooling Private Limited U80902DL2016PTC305231 | ₹1.00L | Education |
| Active | Qeono Trading Private Limited U51909DL2018PTC340248 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Active | Qascent Research Solutions Private Limited U74999DL2016PTC298455 | Other Business Activities | |
| Strike Off | Questin Edutech Private Limited U80210DL2017PTC322661 | ₹0.50L | Education |
| Active | Quresheikhs Foods Private Limited U15209DL2017PTC311188 | Manufacture Of Food Products And Beverages | |
| Active | Qoot Food Limited U15209DL2021PLC375455 | Manufacture Of Food Products And Beverages | |
| Strike Off | Qgm India (opc) Private Limited U74999TN2017OPC115333 | ₹1.00L | Other Business Activities |
| Active | Qbtriz Technosoft Private Limited U72200TG2018PTC125522 | Computer And Related Activities | |
| Active | Qwiqapp Software Solutions Private Limited U74999TG2017PTC115949 | Other Business Activities | |
| Active | Qubora Technologies Private Limited U72900DL2018PTC343572 | Computer And Related Activities | |
| Active | Quixotic Vacations Private Limited U63030DL2019PTC351607 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
Page 1 of 138
Next