Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Hv Futuristic Private Limited U67120GJ2011PTC067947 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Happy Share Trading Private Limited U67120GJ2012PTC071936 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hasham Premji Private Limited U67120KA1974PTC103623 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Horizon Capital Limited U67120KA1994PLC016638 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Horizon Finsec Limited U67120KA1997PLC022796 | ₹58.30L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Strike Off | Herbal Holdings Private Limited U67120KA2009PTC051845 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Highway Finance And Holding (bombay) Limited U67120MH1981PLC024032 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hitco Investments Pvt Ltd U67120MH1981PTC024943 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hasti Chit Funds Private Limited U65992KA2009PTC051435 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | H M S Chits Private Limited U65992KA2021PTC146851 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Holy Family Chitties And Loans Private Limited U65992KL1981PTC003395 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Hebron Kuries Pvt Limited U65992KL2000PTC013650 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hrudhya Kuries Private Limited U65992KL2002PTC015645 | ₹10.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Hi-wealth Kuries Limited U65992KL2011PLC029278 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Help Grow Chits Private Limited U65992KL2020PTC062211 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hemant Patil Kuries Private Limited U65992PN2019PTC187400 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hari Chit Fund Private Limited U65992TG2001PTC036457 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hanman Chits Mancherial (india) Private Limited U65992TG2009PTC063375 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Strike Off | Haridevi Chit Funds Private Limited U65992TG2014PTC096920 | ₹1.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Strike Off | Hari Krishna Chits Private Limited U65992TN2009PTC071329 | ₹1.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Hemkunt Investments Private Limited U65993DL1976PTC008084 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Strike Off | Hardoloy Private Limited U65993KA1980PTC004022 | ₹2.30L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Amalgamated | Hadapsar Finvest And Mercantile Company Pvt Ltd U65993PN1989PTC051158 | ₹1,940.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Hi-profile Investments Private Limited U65993TG1995PTC021295 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Amalgamated | Harita Sheela Private Limited U65993TN1981PTC008775 | ₹3.01L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Amalgamated | Harita Cheema Private Limited U65993TN1981PTC009001 | ₹3.01L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Hawkdeals World Wide LLP AAW-9850 | - | - |
| Active | Hari & Keerti Investments Private Limited U65993TN2005PTC056844 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Helplogics Nidhi Limited U65993UP2018PLC101403 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hooghly Investments Limited U65993WB1974PLC029689 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Htc Finance Pvt Ltd U65993WB1996PTC078103 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hippo Chits Private Limited U65999AP2017PTC104775 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
| Active | Hitesh Real Estate Developers LLP AAI-0092 | - | - |
| Active | Hexagon Motion Control LLP AAI-0127 | - | - |
| Active | Hipex Forex Private Limited U67200TG2018PTC123897 | Activities Auxiliary TO Financial Intermediation | |
| Active | Happi Finserv Infinite Private Limited U67200TG2023PTC170157 | Activities auxiliary to insurance and pension funding [This class includes activities involved in or closely related to the management of insurance and pension funding other than financial in | |
| Strike Off | Hope Benefit Fund Limited U67200UP2013PLC061651 | ₹10.20L | Activities auxiliary to insurance and pension funding [This class includes activities involved in or closely related to the management of insurance and pension funding other than financial in |
| Active | Haritosham Buildcon India Private Limited U68100MP2023PTC064856 | - | |
| Active | Havinash Land Promoters Private Limited U68100TN2023PTC159225 | - | |
| Strike Off | Himgiri Health Resorts Private Limited U70100CH2012PTC033887 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Healthy India Infrastructure Private Limited U70100DL2010PTC203953 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Hds Infratech Private Limited U70100DL2010PTC204934 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Hectares & Beyond Private Limited U70100DL2012PTC232745 | Real Estate Activities | |
| Amalgamated | Hari Parvat Reality Private Limited U70100DL2012PTC234853 | ₹239.85L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Hemanya Builders Private Limited U70100DL2014PTC265003 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | H&h Warehousing Private Limited U70100DL2020PTC373217 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | Hawkston Estates Private Limited U70100HP2018PTC006961 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Hibiskus Land Developers Limited U70100UP2013PLC059990 | ₹5.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Holiac Realty Private Limited U70100MH1995PTC092701 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Hindmata Realtors Private Limited U70100MH1995PTC094871 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Hiral Greenland Developers Private Limited U70100MH1997PTC104946 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | Hindavi Construction Private Limited U72900MH2021PTC364299 | Computer And Related Activities | |
| Active | Hamilton Land Developers Private Limited U70100PB2005PTC028337 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Hdnl Infra Private Limited U70100TN2011PTC079051 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Hunterproperty Private Limited U70100TN2020PTC137871 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Amalgamated | Harbhajan Investment And Trading Private Limited U67120MH1990PTC055474 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Horizon Securities Private Limited U67120MH1991PTC063613 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Halifax Properties Private Limited U67120MH1993PTC073613 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hindola Investments Private Limited U67120MH1994PTC080506 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Hasmukhdeep Investments Private Limited U67120MH1995PTC085268 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Amalgamated | Hsbc Pragati Finance (india) Private Lim Ited U67120MH1995PTC092723 | ₹4,125.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Harward Enterprises Limited U67120MH2001PLC133004 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hornic Commodity Dealers Private Limited U67120MH2004PTC146352 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Herbal Investment Private Limited U67120MP2000PTC013986 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hexagon Broking Private Limited U67120OR2009PTC010838 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hem Multi Commodities Private Limited U67120RJ1995PTC010383 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Hcj Finance Private Limited U67120RJ1995PTC010680 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hemant Shares Private Limited U67120RJ2007PTC025528 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hps Financial Consultants Pvt Ltd U67120WB1982PTC034781 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Health-connect Insurance Technologies India Private Limited U67190KA2010PTC052778 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Amalgamated | Hilltop Holdings India Ltd U67120WB1984PLC038346 | ₹2,011.60L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Hilson Consultancy And Investments Pvt Ltd U67120WB1987PTC042124 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hail Leasing & Finance Pvt. Ltd. U67120WB1995PTC068361 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hcs Securities Pvt Ltd U67120WB1996PTC077189 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Haritwal Securities Private Limited U67120WB2007PTC115837 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hari Global Advisory Services Private Limited U67190DL2012PTC232128 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hello Pay Private Limited U72900HR2020PTC090420 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Heera Bullion Industries Ifsc Private Limited U67190GJ2022PTC134353 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Hstfutures Consultants Private Limited U67190KA2011PTC059633 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Hayra Investments Private Limited U67190KA2022PTC168275 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hope Nidhi Limited U67190KL2016PLC047674 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Honest Wealth Management Private Limited U67190KL2021PTC070877 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | H And Z Finance Private Limited U67190MH1995PTC093153 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Hamilton Securities Private Limited U67190MH2007PTC172256 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Strike Off | Harjap Capital Services Private Limited U67190MH2010PTC199230 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Strike Off | Highfly Stock Trading Private Limited U67190MH2010PTC206078 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Hillock Financial Advisors Private Limited U67190MH2019PTC329280 | Activities Auxiliary TO Financial Intermediation | |
| Active | Hind Forex Private Limited U67190MH2020PTC342837 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hamaraa Wealth Management Private Limited U67190TG2010PTC068248 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Amalgamated | Himshikhar Investment Limited U67190TN1997PLC038989 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Strike Off | Harita Lakshmi Investments Private Limit Ed U67190TN1998PTC039856 | ₹1.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Strike Off | Hermes Capital Futures Private Limited U67190TN2013PTC092870 | ₹5.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Hcs Wealth Management Private Limited U67190TZ2022PTC040234 | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | |
| Active | Hudson Insurance Brokers Private Limited U67200CH2003PTC025864 | Activities auxiliary to insurance and pension funding [This class includes activities involved in or closely related to the management of insurance and pension funding other than financial in | |
| Strike Off | Hapsabharti Enterprises Private Limited U70101DL2013PTC247452 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Heliograph Infratech Private Limited U70101DL2013PTC261039 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Herald Investments Private Limited U70101WB1990PTC049868 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Hi-line Housing Private Limited U70101KL2002PTC015746 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Hi - Fi Construction Private Limited U70101MH2003PTC139842 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Halbe Estates Private Limited U70101MH2007PTC172603 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Page 87 of 991
Next