Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Indiglobe Logistics LLP AAK-3690 | - | - |
Active | Iway Mining Private Limited U13200MH2008PTC177904 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Isha Ores And Exports Private Limited U13100OR2008PTC010097 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | Indo Pellets Private Limited U13100OR2010PTC011812 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | India Mineral Export Logistics Private Limited U13100OR2011PTC013445 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | India Oremin Limited U13100TG2007PLC054857 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | Independent Resources India Private Limited U13100TG2011PTC072369 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | Inter Asia Minerals And Energy (india) Private Limited U13100TZ2009PTC015237 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
Active | Interflex Solutions LLP AAX-4326 | - | - |
Active | Indoorig Solutions Private Limited U13123MP2023PTC064749 | - | |
Active | Insight Business Advisors LLP AAK-3880 | - | - |
Active | Imag Medical LLP AAX-4454 | - | - |
Active | Isarnan Steel And Minerals Private Limited U13203WB2008PTC123133 | ₹103.33L | Mining of non-ferrous metal ores, except uranium and thorium ores |
Active | Indo Gold Mines Private Limited U13204KA2005PTC036108 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Imperial Granites Private Limited U13206TN1986PTC012729 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Icon Pharmaceuticals LLP AAX-4531 | - | - |
Active | Infinium Mines And Minerals Private Limited U13209GJ2012PTC068907 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Integrateur Solutions LLP AAX-4585 | - | - |
Active | Istruzione Edutech Services Private Limited U13209JH2018PTC011983 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Intermin Mines Private Limited U13209KA2010PTC056284 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Imperial Mining & Development Private Limited U13209MH2007PTC175568 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Indravati Ruby Private Limited U13209OR2005PTC008319 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Ironics Overseas Private Limited U13209OR2008PTC010134 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Imperial Support Private Limited U13209OR2016PTC025194 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Incomint India Private Limited U13209OR2022PTC039542 | - | |
Active | Ipra Exim Private Limited U13209RJ2021PTC075392 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Imerys Ceramics (india) Private Limited U13209TG1998PTC030819 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Inbrit Mines And Minerals Private Limited U13209TG2018PTC127697 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | I K Agencies Pvt Ltd U13209WB1952PTC020229 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
Active | Industrial Electrical Products Private Limited U13993MH1968PTC013993 | MINING OF METAL ORES | |
Active | Infinitecomfort Textiles Private Limited U13999HR2023PTC110202 | - | |
Active | Interior Guru Private Limited U14100DL2010PTC204575 | Quarrying of stone, sand and clay | |
Active | Inland Mines And Minerals Private Limited U14100GJ2005PTC046254 | Quarrying of stone, sand and clay | |
Active | Ismartmines India Private Limited U14200KA2020PTC141641 | Mining and quarrying , n.e.c. | |
Active | Icon Infrasol Private Limited U14100KA2008PTC048231 | Quarrying of stone, sand and clay | |
Active | Ideal Rock Products Private Limited U14100KL2013PTC034380 | Quarrying of stone, sand and clay | |
Active | Immanuel Crushers And Mines Private Limited U14100KL2013PTC034511 | Quarrying of stone, sand and clay | |
Active | Inlac Granston Limited U14100MH1992PLC067738 | Quarrying of stone, sand and clay | |
Active | Inde Graniti Industries Private Limited U14100MH1992PTC069088 | Quarrying of stone, sand and clay | |
Active | Iconic Stones Private Limited U14100MP2021PTC056996 | Quarrying of stone, sand and clay | |
Active | I-thoughts Stones Private Limited U14100PN2011PTC141540 | Quarrying of stone, sand and clay | |
Active | Inaniya Exports Private Limited U14100RJ2000PTC016782 | Quarrying of stone, sand and clay | |
Active | International Earthstones Private Limited U14100RJ2012PTC040851 | Quarrying of stone, sand and clay | |
Active | Impex Mining Industries Private Limited U14100RJ2021PTC077711 | ₹1.00L | Quarrying of stone, sand and clay |
Active | Igroup Projects India Private Limited U14100TG2018PTC122720 | Quarrying of stone, sand and clay | |
Active | Ivory Minerals Private Limited U14100TG2020PTC144575 | Other Mining And Quarrying | |
Active | Innovative Discovery Minerals Private Limited U14100TG2021PTC150734 | Quarrying of stone, sand and clay | |
Active | Infinity Vanijya Private Limited U14100WB2006PTC111663 | Quarrying of stone, sand and clay | |
Active | India Digital Entertainment Private Limited U14100WB2009PTC138197 | Quarrying of stone, sand and clay | |
Active | Inquirly Technologies Private Limited U72200KA2013PTC071398 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
Active | I S Marbles And Industries Private Limited U14101RJ1983PTC002646 | Quarrying of stone, sand and clay | |
Active | Inani Marbles Pvt Ltd U14101RJ1987PTC003859 | Quarrying of stone, sand and clay | |
Active | Inani Tiles Private Limited U14101RJ1988PTC004715 | Quarrying of stone, sand and clay | |
Active | Inani Marmo And Granite P Ltd U14101RJ1989PTC005156 | Quarrying of stone, sand and clay | |
Active | Ishan Marbles Private Limited U14101RJ1995PTC010080 | Quarrying of stone, sand and clay | |
Active | Indraprastha Marble Pvt Ltd U14101RJ1996PTC011982 | Quarrying of stone, sand and clay | |
Active | Inani Stones Private Limited U14101RJ2007PTC024832 | Quarrying of stone, sand and clay | |
Active | Imperiaal Granimarmo Private Limited U14101RJ2013PTC044128 | Quarrying of stone, sand and clay | |
Active | Infino Clothing LLP AAX-5135 | - | - |
Active | Indu Foods Private Limited U14102CT1988PTC004388 | Quarrying of stone, sand and clay | |
Active | Idar Stones And Granites Private Limited U14102GJ2006PTC048669 | Quarrying of stone, sand and clay | |
Active | Internaational Stones India Private Limited U14102KA2003PTC032797 | Quarrying of stone, sand and clay | |
Active | Insha Granites & Aggregates Private Limited U14102KL2008PTC022354 | Quarrying of stone, sand and clay | |
Active | Inchappara Sand And Granites Private Limited U14102KL2010PTC026436 | Quarrying of stone, sand and clay | |
Active | Indradhanush Agro Producer Company Limited U01403UP2012PTC050725 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Indian Agrozone Private Limited U01403UP2012PTC051421 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Integrated Agrisciences Producer Company Limited U01403UP2012PTC054263 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | It Ka Kaam Software Solutions Private Limited U72200TG2014PTC096954 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
Active | Indusvalley Greens And Products Private Limited U01403UP2014PTC064754 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Ishani Agro Producer Company Limited U01403UP2015PTC068454 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Izaccess Technologies Private Limited U72200TG2016PTC112376 | Computer And Related Activities | |
Active | Ivip Technologies Private Limited U72200TG2018PTC128387 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
Active | Isara Producer Company Limited U01403UP2016PTC075455 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Invictus Farmer Producer Company Limited U01403UP2016PTC076512 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Infocare Agro India Limited U01403WB2012PLC172408 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Indigo Risers Overseas Private Limited U01403WB2012PTC175496 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Induja Home Solution Private Limited U01403WB2012PTC184685 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Invtsoft Technology India Private Limited U72900CH2020PTC042876 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
Active | Imerys Performance And Filtration Minerals Private Limited U14200MH2002PTC217789 | ₹932.16L | Mining and quarrying , n.e.c. |
Active | Indian Muds And Chemicals Private Limited U14200MH2005PTC152724 | Mining and quarrying , n.e.c. | |
Active | Indoglobus Mining Resources Company Limited U14200MH2007PLC170164 | Mining and quarrying , n.e.c. | |
Active | Iris Resources Private Limited U14200MH2007PTC175238 | Mining and quarrying , n.e.c. | |
Active | Indo Shine Marmo Private Limited U14200RJ1997PTC013769 | Mining and quarrying , n.e.c. | |
Active | Indian Quartzite Private Limited U14200RJ2013PTC041197 | Mining and quarrying , n.e.c. | |
Active | Indian Quartzite Stones Private Limited U14200RJ2013PTC044473 | Mining and quarrying , n.e.c. | |
Active | Inani Minchem Private Limited U14200RJ2015PTC047163 | Mining and quarrying , n.e.c. | |
Active | Ijm Concrete Products Private Limited U14200TG2004PTC043668 | Mining and quarrying , n.e.c. | |
Active | It Concepts India Private Limited U72200MP2022PTC062868 | - | |
Active | Igc India Mining And Trading Private Limited U14200TN2008PTC070191 | Mining and quarrying , n.e.c. | |
Active | Indogeo Consultancy Private Limited U14200TN2018PTC124560 | Mining and quarrying , n.e.c. | |
Active | Imperium Mining Private Limited U14200TN2022PTC151771 | - | |
Active | Inditherma Private Limited U14200WB2022PTC257769 | ₹0.10L | - |
Active | Incredible Constructions And Developments LLP AAX-5855 | - | - |
Active | Info Dynamic Software Systems Private Limited U72200PN2000PTC015167 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
Active | Institute Of Pre-engineering Coaching Eduserv Private Limited (opc) U14220JH2015OPC002587 | Mining and quarrying , n.e.c. | |
Active | Inna Bajwa Agri Producer Company Limited U01403PB2013PTC038194 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Ikshita Agrotech Private Limited U01403WB2013PTC195317 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Independent Aqua Marine Foods Private Limited U05000TG2022PTC165222 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Indrakeeladri Agro-farms Private Limited U01403TG2006PTC051203 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Indrayani Greenfields Private Limited U01403TG2006PTC051573 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Page 12 of 895
Next