Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Infinity Turnkey Consultants Private Limited U74900PN2013PTC147545 | Business activities n.e.c. | |
| Strike Off | Ipo Advisors Private Limited U74900PN2013PTC147712 | ₹1.00L | Business activities n.e.c. |
| Active | Imds Industry (opc) Private Limited U74900PN2014OPC153125 | Business activities n.e.c. | |
| Active | Infinite 1 Ventures And Solutions Private Limited U74900PN2014PTC152148 | Business activities n.e.c. | |
| Active | Innovative Quality Certifications Private Limited U74900PN2014PTC152245 | Business activities n.e.c. | |
| Strike Off | Imagnate Technologies Private Limited U74900PN2014PTC152860 | ₹1.00L | Business activities n.e.c. |
| Active | Inovets Foodagrotecno Private Limited (opc) U74900PN2015OPC154359 | Business activities n.e.c. | |
| Strike Off | Itac International Management Private Limited U74900PN2015PTC153880 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Inspyre Teksol Private Limited U74900PN2015PTC154096 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Immortal Entertainment Private Limited U74900PN2015PTC154854 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Injected Egc Private Limited U74900PN2015PTC155599 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Insyama Consulting Services Private Limited U74900PY2008PTC002134 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Infinity Agency Private Limited U74900PY2010PTC002531 | ₹1.00L | Business activities n.e.c. |
| Active | Insure Life Foundation U74900RJ2012NPL039759 | Business activities n.e.c. | |
| Active | Ideograph Innovations (india) Private Limited U74900RJ2015PTC048805 | Business activities n.e.c. | |
| Strike Off | Indusind Management Solutions Private Limited U74900TG2008PTC061653 | ₹1.00L | Business activities n.e.c. |
| Strike Off | I3 Management Advisors Private Limited U74900TG2009PTC066467 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Intercon Enterprises India Private Limited U74900TG2010PTC066626 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Inbox Mideast Industrial & Business Facilitators Private Limited U74900TG2013PTC088055 | ₹1.00L | Business activities n.e.c. |
| Strike Off | I-skill Hr Development Private Limited U74900TG2014PTC096171 | ₹1.00L | Business activities n.e.c. |
| Active | Immer Technologies Private Limited U74900TG2015PTC098345 | Business activities n.e.c. | |
| Strike Off | Ib Appliances Industries Private Limited U74900TG2015PTC098549 | ₹5.00L | Business activities n.e.c. |
| Active | Iii Consulting Private Limited U74900TG2015PTC100664 | Business activities n.e.c. | |
| Strike Off | Ibpm Info Solutions Private Limited U74900TG2015PTC100781 | ₹1.00L | Business activities n.e.c. |
| Converted | Investinity Enterprises Private Limited U74900TG2015PTC101140 | ₹1.00L | Business activities n.e.c. |
| Active | Iqmap Solutions India Private Limited U74900TG2015PTC101551 | Business activities n.e.c. | |
| Active | Inani Media Private Limited U74900TG2016PTC103046 | Business activities n.e.c. | |
| Active | Ihbs International Health Billing Services Private Limited U74900TG2016PTC103736 | Business activities n.e.c. | |
| Strike Off | Icc Consultancy Private Limited U74900TN2007PTC064010 | ₹1.00L | Business activities n.e.c. |
| Active | Immunity Spot LLP ABA-8876 | - | - |
| Active | Intellisol Integrated Services Private Limited U74900TN2010PTC076508 | Business activities n.e.c. | |
| Active | Infiniteercam Solar Systems (india) Private Limited U74900TN2011PTC079160 | Business activities n.e.c. | |
| Active | Info-drive Analytics Private Limited U74900TN2012PTC085225 | Business activities n.e.c. | |
| Active | Icsa Investments & Realty Private Limited U74900TN2013PTC092734 | Business activities n.e.c. | |
| Strike Off | Ilamurian Business Solutions Private Limited U74900TN2013PTC093369 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Img Vision India Private Limited U74900TN2013PTC093543 | Business activities n.e.c. | |
| Active | Interactive Creation Limited U74900TN2014PLC095976 | Business activities n.e.c. | |
| Strike Off | Impakt Card Media Private Limited U74900TN2014PTC095390 | ₹1.00L | Business activities n.e.c. |
| Active | Inox Maintenance And Solutions Private Limited U74900TN2014PTC096317 | Business activities n.e.c. | |
| Active | Ilv Distripark Private Limited U74900TN2014PTC097895 | Business activities n.e.c. | |
| Active | Isuzu Engineering Business Centre India Private Limited U74900TN2015FTC101947 | Business activities n.e.c. | |
| Strike Off | Ideakart Management Private Limited U74900TN2015PTC099016 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Ipac Model Makers Private Limited U74900TN2015PTC100707 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Indaf Technologies Private Limited U74900TN2015PTC101369 | ₹1.00L | Business activities n.e.c. |
| Active | Inface Exim Solutions Private Limited U74900TN2015PTC101452 | Business activities n.e.c. | |
| Strike Off | Indian Shave Club Private Limited U74900TN2016PTC104800 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Ideal Technoconsultancy Services Private Limited U74900UP2009PTC037366 | ₹2.20L | Business activities n.e.c. |
| Strike Off | Insutel India Marketing & Consultancy Private Limited U74900UP2009PTC037638 | ₹1.00L | Business activities n.e.c. |
| Active | Impactorial Dental Academy Private Limited U85300JK2022PTC013389 | - | |
| Strike Off | Is Medical Network Private Limited U74900UP2010PTC039650 | ₹1.00L | Business activities n.e.c. |
| Strike Off | I Three Infotech Private Limited U74900UP2010PTC040132 | ₹1.00L | Business activities n.e.c. |
| Active | Infancy Business Solutions Private Limited U74900UP2014PTC063238 | Business activities n.e.c. | |
| Active | Inshas Consultancy Services Private Limited U74900UP2014PTC064107 | Business activities n.e.c. | |
| Active | Idi Hospitality Private Limited U74900UP2014PTC064334 | Business activities n.e.c. | |
| Active | Infinity Realcon Limited U74900WB2009PLC134683 | Business activities n.e.c. | |
| Strike Off | Iron Paper Roll Traders Private Limited U74900WB2013PTC193026 | ₹5.50L | Business activities n.e.c. |
| Strike Off | Ideation Lifestyle Private Limited U74900DL2010PTC201892 | ₹1.00L | Business activities n.e.c. |
| Striking Off | Irea Design Studio Private Limited U74900DL2011PTC225857 | ₹1.00L | Business activities n.e.c. |
| Active | Ignite Minds Learning And Development Private Limited U74900DL2011PTC226912 | Business activities n.e.c. | |
| Strike Off | Iline Software Consulting Private Limited U74900DL2011PTC227652 | ₹1.00L | Business activities n.e.c. |
| Active | Interactive Bpo Services Private Limited U74900DL2013PTC250214 | Business activities n.e.c. | |
| Active | Ivysearch Consultants Private Limited U74900DL2013PTC255346 | Business activities n.e.c. | |
| Active | Integral Logistics Services Private Limited U74900DL2014PTC264477 | Business activities n.e.c. | |
| Active | Imentors Online Learning Private Limited U74900DL2015PTC286350 | Business activities n.e.c. | |
| Strike Off | Icareer Consultants Private Limited U74900DL2015PTC288374 | ₹1.00L | Business activities n.e.c. |
| Active | Indiapolymer Industries Private Limited U74900DL2016PTC289983 | Business activities n.e.c. | |
| Active | Interonic Communications Private Limited U74900GJ2015PTC083807 | Business activities n.e.c. | |
| Active | Igb Capital Advisors Private Limited U74900HR2009PTC045271 | Business activities n.e.c. | |
| Active | Ingenious Studio Private Limited U74900HR2012PTC045904 | Business activities n.e.c. | |
| Strike Off | Incredible Fusion Marketing Private Limited U74900HR2012PTC046361 | ₹1.00L | Business activities n.e.c. |
| Active | Isgec Sfw Boilers Private Limited U74900HR2015PTC054608 | Business activities n.e.c. | |
| Active | Iconnect Business Private Limited U74900HR2015PTC057513 | Business activities n.e.c. | |
| Active | Imperial Resorts Private Limited U74900JK2015PTC004482 | Business activities n.e.c. | |
| Active | Infinium Consulting Private Limited U74900KA2009PTC106436 | Business activities n.e.c. | |
| Active | Innovative Infoworld Private Limited U74900WB2014PTC204706 | Business activities n.e.c. | |
| Active | Impact Risk Management Solutions Private Limited U74900KA2010PTC053508 | Business activities n.e.c. | |
| Active | Ibus Network And Infrastructure Private Limited U74900KA2010PTC056368 | Business activities n.e.c. | |
| Active | Inscribe Technovations Private Limited U74900KA2011PTC057265 | Business activities n.e.c. | |
| Strike Off | Indian Business Conference Institute Private Limited U74900KA2011PTC061514 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Indiana Sales Marketing Distribution And Retail Network Private Limited U74900KA2012PTC063690 | ₹1.00L | Business activities n.e.c. |
| Active | Idiya Design Private Limited U74900KA2012PTC064937 | Business activities n.e.c. | |
| Active | I Focus Solutions India Private Limited U74900KA2012PTC067179 | Business activities n.e.c. | |
| Active | Iclean Services Private Limited U74910TN2021PTC144800 | Business activities n.e.c. | |
| Active | Iims Detectives Private Limited U74920DL1996PTC081707 | Business activities n.e.c. | |
| Active | Integrated Allied Services Private Limited U74920DL2001PTC110237 | Business activities n.e.c. | |
| Strike Off | Iron Cross Security Solutions Private Limited U74920HR2008PTC038645 | ₹1.00L | Business activities n.e.c. |
| Active | Inayat Placement Security Services Private Limited U74920JK2021PTC012088 | Business activities n.e.c. | |
| Strike Off | Intelligence Ib Facility Services Private Limited U74920MH2019PTC330713 | ₹1.00L | Other Business Activities |
| Active | Indo Flexi Pack Private Limited U74950MH2009PTC193277 | Business activities n.e.c. | |
| Strike Off | Imp Infotech Private Limited U74990BR2008PTC013806 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Indicharge Telesys Private Limited U74990DL2013PTC256861 | ₹1.00L | Business activities n.e.c. |
| Active | Idea Chakki Private Limited U74990DL2013PTC258997 | Business activities n.e.c. | |
| Strike Off | Impressions Utility Services Private Lim Ited U74990MH2005PTC152703 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Intellibuzz Communications Private Limited U74990MH2008PTC181814 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Interiors Quotient Private Limited U74990MH2009PTC190370 | ₹1.00L | Business activities n.e.c. |
| Strike Off | In & Out Multimedia Private Limited U74990MH2009PTC195102 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Innoventive Resources Private Limited U74990MH2011PTC213747 | ₹1.00L | Business activities n.e.c. |
| Active | I Can Financial Private Limited U74990MH2012PTC226942 | Business activities n.e.c. | |
| Active | Inna Hospitality Private Limited U74990MH2018PTC307930 | Business activities n.e.c. | |
| Strike Off | Instant Corporate Services (india) Private Limited U74990MP2012PTC027637 | ₹1.00L | Business activities n.e.c. |
Page 89 of 999
Next