Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Jove Marketing Services Private Limited U51909DL2002PTC117693 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jeewan Lakshay Finlease And Investments Private Limited U51909DL1994PTC057151 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jiffy Chits Private Limited U65992DL1988PTC034277 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Jmk Securities Private Limited U67190DL1996PTC080282 | ₹0.00L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Juceeka Food Processors Private Limited U15500DL1986PTC023424 | ₹0.02L | Manufacture Of Food Products And Beverages |
| Strike Off | Juno Agro Plantation Limited U51219DL1997PLC091383 | ₹0.01L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jublee Papers And Plastics Private Limited U22219DL1999PTC100039 | - | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Jmt Pakaids Private Limited U21029DL1986PTC023176 | ₹0.20L | Manufacture Of Paper And Paper Products |
| Active | Jindal Woollen Industries Limited. U18101DL2008PLC272445 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Strike Off | Jograj Finance Private Limited U65900MH1995PTC094684 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Ju-ju Finance And Leasing Limited U65921DL1992PLC050742 | ₹83.67L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Jivandhara Marketing Services Private Limited U52100GJ1999PTC036706 | - | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Converted | Jaydeep Builders Private Limited U45209GJ1999PTC036928 | ₹0.02L | Construction |
| Strike Off | Jigsaw Modular Furniture Private Limited U20296KA2005PTC037385 | ₹6.00L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
| Strike Off | Jifco Industries Private Limited U36900DL1997PTC090020 | ₹0.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Striking Off | Jaydeep Battery Private Limited U29308GJ2002PTC041440 | ₹1.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Joyners Trade Lines Private Limited U51909KL2000PTC014021 | ₹5.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jodhani Fabrics Private Limited U17120GJ1991PTC015457 | - | Manufacture Of Textiles |
| Active | Jivkar Seeds Private Limited U01119GJ2000PTC037833 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Jethwani Foods Pvt Ltd U01511MP1996PTC010478 | ₹0.02L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Jeevan Paper Mills Private Limited U51396KL1999PTC012765 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jove Traders Pvt Ltd U51227KL1993PTC007215 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jethwani Investment Pvt Ltd U65990MH1987PTC043534 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Jps Wooden Home Private Limited U20200DL2015PTC286662 | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials | |
| Active | Jrn Industries Limited U45209MH2014PLC258336 | Construction | |
| Strike Off | Jiffstore Software Labs Private Limited U72200KA2013PTC071581 | ₹1.70L | Computer And Related Activities |
| Active | Juhi Electricals Private Limited U31109MP2009PTC021765 | Manufacture Of Electrical Machinery And Apparatus N.E.C. | |
| Amalgamated | Jsd Realty Private Limited U45300MH2011PTC222126 | ₹1.00L | Construction |
| Active | Jewel Developers Private Limited U70100MH1988PTC046792 | Real Estate Activities | |
| Strike Off | Jeewan Pharmaceuticals Pvt Ltd U02423MP1986PTC003478 | ₹0.02L | Forestry; Logging And Related Service Activities |
| Strike Off | Jeevanrekha Prakashan Pvt Ltd U02211MP1992PTC007217 | ₹0.20L | Forestry; Logging And Related Service Activities |
| Strike Off | Jute Bagsandfabrics India Private Limited U17119KA2003PTC032780 | ₹1.00L | Manufacture Of Textiles |
| Strike Off | Jeen Mata Agro Private Limited U15312RJ2002PTC017966 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Jewel Exim Private Limited U51909MH2005PTC154192 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jayashree Super Spinners Private Limited U17111TZ1990PTC002788 | - | Manufacture Of Textiles |
| Active | Jmd Ventures Limited L67190MH2000PLC033180 | Activities Auxiliary TO Financial Intermediation | |
| Strike Off | Jai Krishna Saraswati Trexim Private Limited U18101RJ1996PTC012668 | ₹0.00L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Strike Off | Jepson Logistic And Distribution Private Limited U63090MH2004PTC144854 | ₹1.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | John Taylor And Sons (india) Private Limited U74110KA1949PTC000584 | - | Other Business Activities |
| Strike Off | Jindal Wires And Cables Private Limited U17297UP1990PTC012478 | - | Manufacture Of Textiles |
| Active | Jupiter Refrigeration Industries Private Limited U29191MH1980PTC023528 | Manufacture Of Machinery And Equipment N.E.C. | |
| Strike Off | Jhaveri Bags Private Limited U25209MH1995PTC090347 | ₹10.00L | Manufacture Of Rubber And Plastic Products |
| Strike Off | Jaipur Fin Lease Pvt Ltd U65910RJ1996PTC011673 | ₹0.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Joypit Entertainment Private Limited (opc) U74900PN2014OPC152622 | Other Business Activities | |
| Active | Jayant Ventures Private Limited U51909PN1997PTC111290 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Jayamurugan Chit Funds Private Limited U65992TZ1996PTC007312 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Jaguar Furnishers Pvt. Ltd. U36100TG1990PTC011116 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Jhuno Garments Private Limited U18101TZ1997PTC007957 | - | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Strike Off | Jodhana Agro Industries Private Limited U15139RJ2014PTC045847 | Manufacture Of Food Products And Beverages | |
| Strike Off | Jaymalhar Agrobase Processing Limited U15421PN2002PLC016681 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Jasamrat Cotgin Private Limited U17299MP2016PTC041031 | Manufacture of other textiles | |
| Active | Jrb Breeders Private Limited U01222TG2005PTC048088 | Agriculture ; Hunting And Related Service Activities | |
| Active | Jyotirling Engineering & Projects India Private Limited U45200PN2015PTC154334 | Construction | |
| Strike Off | Jothi Transport Service Private Limited U60210TZ1959PTC000321 | ₹0.13L | Land Transport; Transport VIA Pipelines |
| Strike Off | Jeet Singaar Paper Private Limited U21093RJ2006PTC022200 | ₹1.00L | Manufacture Of Paper And Paper Products |
| Active | Jspk Rays Private Limited U24210RJ2021PTC074108 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Jeewan Glass Works Pvt Ltd U26100RJ1948PTC000668 | ₹0.11L | Manufacture Of Other Non-metallic Mineral Products |
| Strike Off | John Galt Textiles Pvt Ltd U17124RJ1995PTC010670 | ₹0.30L | Manufacture Of Textiles |
| Strike Off | Jain Handicraft And Graphics Pvt. Ltd U22122RJ1993PTC007606 | ₹1.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Jyotirgamaya Chit Funds Private Limited U65992TZ2005PTC011680 | ₹1.08L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Jig Brothers Engineers Private Limited U74999DL2003PTC119112 | ₹1.00L | Other Business Activities |
| Strike Off | Jai Ganesh Cotton Complex Pvt. Ltd. U17100RJ1994PTC009201 | ₹0.40L | Manufacture Of Textiles |
| Strike Off | Jdo Leasing & Finance Limited U65921DL1996PLC077989 | ₹0.01L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Jay Bee Auto Private Limited U34300DL1997PTC090213 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Jayshree Agriprocessing Industries Private Limited U01403UP2015PTC072662 | Agriculture ; Hunting And Related Service Activities | |
| Active | Joesam Agro Products Limited U15549TZ2021PLC037473 | Manufacture Of Food Products And Beverages | |
| Active | Just Change India Producer Company Limited U51909TZ2006PTC012462 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Jhik-jhik Vyapar Pvt.ltd. U51909WB1994PTC066050 | ₹0.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Jothiram Infotech Private Limited U72200TZ1999PTC008892 | Computer And Related Activities | |
| Strike Off | John Galt Infrastructure Private Limited U45200TG2005PTC046685 | - | Construction |
| Strike Off | Juhi Financial Holdings Private Limited U34102UP1994PTC017103 | ₹65.00L | Manufacture Of Motor Vehicles; Trailers And Semi-trailers |
| Strike Off | Junnarkar Marketing And Consultancy Services Private Limited U51909PN1990PTC056794 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Jainin Technologies Private Limited U32109DL2000PTC104512 | ₹0.03L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Strike Off | Jan Awas Housing Development Finance Company Limited U65922RJ1993PLC007728 | ₹0.01L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Jagdishwar Textiles Private Limited U17299MP2021PTC054508 | Manufacture of other textiles | |
| Strike Off | Jdm Logistics Private Limited U63000DL2010PTC208973 | ₹1.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Jhalak Travel And Tour Private Limited U63040GJ2002PTC041528 | ₹1.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Jha And Jha Fabrics Private Limited U17291GJ2014PTC079265 | ₹1.00L | Manufacture Of Textiles |
| Strike Off | Jhunjhunwala Credits Pvt Ltd U65993WB1989PTC046517 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Jaybharat Filaments Private Limited U17119GJ1988PTC010758 | Manufacture Of Textiles | |
| Active | Jarul Glasswork Private Limited U51900HR2013PTC049053 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Active | Jbm Freight Solution Private Limited U63023GJ2018PTC102807 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
| Strike Off | Jaybharat Ashton Electronics Pvt Ltd U29308GJ1992PTC018691 | ₹0.02L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Jaygunj Properties Pvt Ltd U45201GJ1996PTC028689 | ₹1.00L | Construction |
| Strike Off | Jivan Sutra Marketing Private Limited U52190GJ2003PTC042425 | ₹1.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Active | Jaybharat Dyeing And Printing Private Limited U17119GJ1987PTC010186 | Manufacture Of Textiles | |
| Active | Jon'ric Oomph Medispa Private Limited U74900KA2015PTC084918 | Other Business Activities | |
| Strike Off | Joyplate Services Private Limited U15400KA2015PTC081777 | ₹0.26L | Manufacture Of Food Products And Beverages |
| Strike Off | Jamrool Technology Private Limited U72900KA2015PTC081031 | ₹1.11L | Computer And Related Activities |
| Strike Off | Jove Business Solutions Private Limited U74900KA2014PTC076724 | ₹1.00L | Other Business Activities |
| Active | Jhilimili Textile Private Limited U17299OR2017PTC027573 | Manufacture Of Textiles | |
| Strike Off | Jsk Vending Private Limited U51101MP2014PTC032803 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | J. C. A. Marketing Private Limited U52599MP2010PTC024689 | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods | |
| Active | Jpbee Investments Pvt Ltd N U67120MP1994PTC008623 | Activities Auxiliary TO Financial Intermediation | |
| Active | Jaideep Ispat And Alloys Private Limited U02710MP2004PTC017151 | Forestry; Logging And Related Service Activities | |
| Active | Jaju Agro Industries Pvt Ltd U15313MP1988PTC004454 | Manufacture Of Food Products And Beverages | |
| Strike Off | Jay Lakshmi Coatings Private Limited U24110MP2008PTC020757 | - | Manufacture Of Chemicals And Chemical Products |
| Active | Jepika Paints Pvt Ltd U24224MP1996PTC010688 | Manufacture Of Chemicals And Chemical Products | |
| Active | Jhavar Builders Pvt Ltd U45203MP1992PTC007142 | Construction | |
| Dissolved | Jitendra And Company Limited U99999MH1932PTC001915 | - | Extra Territorial Organizations And Bodies |
Page 129 of 842
Next