Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Jai Shue Walli Mata Hydro Power Project Private Limited U40101HP2010PTC031320 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Joules Power Private Limited U40101HP2010PTC031472 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jai Bhararu Hydel Projects Private Limit Ed U40101HP2010PTC031482 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jal Maa Hydro Projects Private Limited U40101HP2010PTC031516 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jai Buhari Hydro Projects Private Limited U40101HP2011PTC000026 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jal Dhan Power Private Limited U40101HP2011PTC031528 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jagarnathi Hydro Projects Private Limited U40101HP2011PTC031747 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jagdamni Hydro Power Private Limited U40101HP2011PTC031749 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jhr Hydel Projects Private Limited U40101HP2012PTC000123 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jogi Hydro Electric Power Project Private Limited U40101HP2012PTC000186 | Production , collection and distribution of electricity | |
| Active | Jsw Energy (kutehr) Limited U40101HP2013PLC000345 | Production , collection and distribution of electricity | |
| Active | Jsw Hydro Energy Limited U40101HP2014PLC000681 | Production , collection and distribution of electricity | |
| Strike Off | Jaclyn Electrical Private Limited U40101HR2013PTC049823 | ₹4.00L | Production , collection and distribution of electricity |
| Strike Off | Jaiprakash Kashmir Energy Limited U40101JK2006PLC002608 | ₹7.00L | Production , collection and distribution of electricity |
| Strike Off | J & K Infrastructures Limited U40101JK2009PLC003034 | Production , collection and distribution of electricity | |
| Strike Off | Jyoti Infraprojects Private Limited U45200GJ2011PTC068067 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Jalashakthi Power Private Limited U40101KA2008PTC045271 | ₹2.00L | Production , collection and distribution of electricity |
| Strike Off | Jade Power Private Limited U40101KA2008PTC048748 | - | Production , collection and distribution of electricity |
| Strike Off | Jnanayogi Renewable Energy Private Limited U40101KA2020PTC132467 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jindal Energy Limited U40101MH1995PLC093270 | Production , collection and distribution of electricity | |
| Amalgamated | Jsw Energy (vijayanagar) Limited U40101MH2006PLC161642 | ₹26,801.35L | Production , collection and distribution of electricity |
| Active | Jalgaon Energy Private Limited U40101MH2010PTC209326 | Production , collection and distribution of electricity | |
| Active | Jsw Power Trading Company Limited U40101MH2011PLC212214 | Production , collection and distribution of electricity | |
| Active | Jsw Renew Energy Three Limited U40101MH2021PLC369129 | Production , collection and distribution of electricity | |
| Active | Jrt Power Private Limited U40101ML2010PTC008410 | Production , collection and distribution of electricity | |
| Active | Jeypore Hydro Power Projects Private Limited U40101OR2004PTC007504 | Production , collection and distribution of electricity | |
| Active | Jalanidhi Power Project Private Limited U40101OR2005PTC008406 | Production , collection and distribution of electricity | |
| Active | Jssk Energy Private Limited U40101PB2015PTC039206 | Production , collection and distribution of electricity | |
| Active | Jaz Industrial Products Private Limited U40101PB2020PTC051602 | Production , collection and distribution of electricity | |
| Active | Jkd Real Estate Private Limited U45400RJ2011PTC034712 | Construction | |
| Active | Jaitech Power House Private Limited U40101TN1995PTC032116 | Production , collection and distribution of electricity | |
| Amalgamated | Junglepur Bijlee Limited U40101WB2004PLC100483 | ₹13.60L | Production , collection and distribution of electricity |
| Active | Jai Balaji Vyavasay Private Limited U40101WB2005PTC103824 | Production , collection and distribution of electricity | |
| Active | Jarong Hydro-electric Power Company Limited U40101WB2011PLC157466 | Production , collection and distribution of electricity | |
| Active | Jvg Infra (india) Private Limited U45400TG2015PTC100517 | Construction | |
| Active | Jindal Power Transmission Limited U40102DL2008PLC179892 | Production , collection and distribution of electricity | |
| Strike Off | Jeruz Energy Ventures Limited U40102GJ2007PLC050211 | ₹5.00L | Production , collection and distribution of electricity |
| Active | Juwi India Renewable Energies Private Limited U40102KA2010FTC054568 | Production , collection and distribution of electricity | |
| Active | Jmj Energy Private Limited U40102MH2006PTC164525 | Production , collection and distribution of electricity | |
| Amalgamated | Jsw Powertransco Limited U40102MH2007PLC172095 | ₹5.00L | Production , collection and distribution of electricity |
| Active | Jayaswal Neco Urja Private Limited U40102MH2007PTC169762 | Production , collection and distribution of electricity | |
| Strike Off | Jagdamba Natural Resources And Infrastructure Private Limited U40102MH2008PTC185105 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jiaan Green Renewable Energy Private Limited U40102MP2014PTC033462 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jjg Projects Private Limited U40102PB2009PTC032894 | Production , collection and distribution of electricity | |
| Strike Off | Jeevan Urja Private Limited U40102PN2016PTC158944 | ₹1.00L | Production , collection and distribution of electricity |
| Active | J.c.fuels Private Limited U40102TG2000PTC034318 | Production , collection and distribution of electricity | |
| Strike Off | Jagati Power Projects Private Limited U40102TG2007PTC055545 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jvr Infra & Power Projects Private Limited U40102TG2009PTC064233 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jagat Kanti Energy Private Limited U40102TG2014PTC094149 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jaabilli Power Private Limited U40102TG2014PTC096087 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jaisakthi Power India Private Limited U40102TN2008PTC069587 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jagadhguru Power Trading Private Limited U40102TN2012PTC084462 | Production , collection and distribution of electricity | |
| Active | Jaimaruthi Energies Private Limited U40102TZ2010PTC016328 | Production , collection and distribution of electricity | |
| Active | Jayaswal Neco Power Private Limited U40103MH1996PTC101536 | Production , collection and distribution of electricity | |
| Active | Jayaswal Neco Energy Private Limited U40102WB1993PTC058437 | ₹3,910.04L | Production , collection and distribution of electricity |
| Active | Jharkhand Electric Company Limited U40102WB1995PLC075937 | Production , collection and distribution of electricity | |
| Active | Jai Salasarji Power & Steel Private Limited U40102WB2003PTC096020 | Production , collection and distribution of electricity | |
| Active | Jas Infra Space Private Limited U45200GJ2011PTC068249 | Building of complete constructions or parts thereof; civil engineering | |
| Strike Off | Js Powergen Private Limited U40103KA2012PTC063144 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jsw Energy (raigarh) Limited U40103MH2009PLC195362 | Production , collection and distribution of electricity | |
| Strike Off | Jharkhand Power Projects Private Limited U40103MH2011PTC213013 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jsl Shelters Private Limited U45400TN2013PTC089367 | ₹3.00L | Construction |
| Active | Jyostar Enterprises Private Limited U45400TN2013PTC094190 | Construction | |
| Active | Jenka Renew Power India Private Limited U40103TN2011PTC083572 | Production , collection and distribution of electricity | |
| Strike Off | Jsr Power Projects Private Limited U40104AP2009PTC065248 | - | Production , collection and distribution of electricity |
| Active | Jivraj Natural Energy Limited U40104BR1996PLC007624 | Production , collection and distribution of electricity | |
| Active | Jhajjar Power Limited. U40104DL2008SGC374107 | ₹2,34,488.20L | Production , collection and distribution of electricity |
| Amalgamated | Jindal Solar Power Tech Limited U40104DL2010PLC198949 | ₹5.00L | Production , collection and distribution of electricity |
| Active | J M D Power Solutions Private Limited U40104DL2010PTC197604 | Production , collection and distribution of electricity | |
| Active | Jd Smart LLP ABZ-1507 | - | - |
| Strike Off | Jampana Power Projects Private Limited U40104KA2011PTC061387 | ₹4.52L | Production , collection and distribution of electricity |
| Strike Off | Jayalakshmi Power Projects Private Limited U40104KA2013PTC069277 | ₹2.00L | Production , collection and distribution of electricity |
| Active | Jss Renewable Energy India Private Limited U40300TN2018PTC123066 | Steam and hot water supply | |
| Strike Off | Just Power (india) Private Limited U40104KA2014PTC077583 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jeeva Sunwatts Private Limited U40104KL2016PTC040092 | Production , collection and distribution of electricity | |
| Strike Off | Jl Sunray Energy Private Limited U40104PN2018PTC175637 | ₹1.50L | Production , collection and distribution of electricity |
| Active | Jawan Power Projects Private Limited U40104RJ2012PTC038268 | Production , collection and distribution of electricity | |
| Strike Off | Jaluram Siyag Power Infra Private Limited U40104RJ2013PTC043392 | ₹50.00L | Production , collection and distribution of electricity |
| Strike Off | Jalore Natural Energy Private Limited U40104RJ2014PTC046198 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Janardan Power Solutions Private Limited U40104RJ2015PTC047189 | ₹1.00L | Production , collection and distribution of electricity |
| Active | J Wind Power Limited U40105DL2006PLC145973 | Production , collection and distribution of electricity | |
| Strike Off | Joyous Developers Private Limited U45400UP2009PTC039065 | ₹1.00L | Construction |
| Active | Jaipuria Brothers Transelectricals Private Limited U40105DL2010PTC211141 | Production , collection and distribution of electricity | |
| Amalgamated | Jaisal Mechatronics Private Limited U40105GJ2004PTC044552 | ₹218.00L | Production , collection and distribution of electricity |
| Active | Junagadh Power Projects Private Limited U40105GJ2008PTC115791 | Production , collection and distribution of electricity | |
| Active | Jam Khambaliya Transco Limited U40105GJ2019GOI119948 | Production , collection and distribution of electricity | |
| Active | Jivandeep Property Dealers Limited U45400UP2011PLC044509 | Construction | |
| Strike Off | Jalasiri Power Private Limited U40105KA2009PTC049536 | ₹1.00L | Production , collection and distribution of electricity |
| Strike Off | Jk Water Management Services Private Limited U41000TG2013PTC088515 | ₹2.00L | Collection, Purification and distribution of water |
| Strike Off | Juwi India Renewable Projects Private Limited U40105KA2016PTC094493 | ₹100.00L | Production , collection and distribution of electricity |
| Strike Off | Jagalur Sustainable Energy Private Limited U40105KA2018PTC118849 | Production , collection and distribution of electricity | |
| Active | Jb Clean Fuels Private Limited U40105KA2021PTC143266 | Production , collection and distribution of electricity | |
| Active | Jetflow Developers Private Limited U45100WB2010PTC143248 | Site preparation | |
| Active | Jethrol Energy Private Limited U40105MH2008PTC179521 | Production , collection and distribution of electricity | |
| Strike Off | Jagganath Vidyut Genco Privaet Limited U40105MH2011PTC212837 | ₹1.00L | Production , collection and distribution of electricity |
| Active | Jsw Renewable Energy (vijayanagar) Limited U40105MH2020PLC335989 | Production , collection and distribution of electricity | |
| Active | Jai Ambey Power Systems Private Limited U40105PB2004PTC027738 | Production , collection and distribution of electricity | |
| Active | Jsw Energy (utkal) Limited U40105TG2008PLC058638 | Production , collection and distribution of electricity | |
| Active | Jvk Energy (india) Private Limited U40105TG2008PTC059736 | Production , collection and distribution of electricity | |
| Strike Off | Jrm Developers Private Limited U45400UP2013PTC057289 | ₹1.00L | Construction |
Page 136 of 804
Next