Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Jbhunt Technologies Private Limited U72900MP2021PTC058702 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jhunjhunwala Steel Tubes Pvt Ltd U27109TG1985PTC005670 | ₹1.44L | Manufacture Of Basic Metals |
| Active | Jufusheng Technology Private Limited U72900NL2021PTC013601 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jascosoft Solutions Private Limited U72900OR2018PTC029456 | ₹0.10L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Active | Juston Services Private Limited U72900OR2018PTC029458 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Jjkar Autocab Private Limited U72900OR2019PTC030537 | Computer And Related Activities | |
| Strike Off | Jai Shri Bhawani Roadlines Pvt.ltd. U99999MH1992PTC069133 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Strike Off | Jain Farms Finance Limited U00804KA1995PLC017606 | ₹0.00L | - |
| Strike Off | Jain Proofix Industries Private Limited U74999DL1989PTC034620 | ₹0.03L | Business activities n.e.c. |
| Striking Off | Jai Singhnagar Chit Funds Private Limited U65992KA1974PTC002715 | ₹0.10L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Jain Tableware Private Limited U26913DL1998PTC096567 | Manufacture of non-metallic mineral products n.e.c. | |
| Strike Off | Jp Infotech Private Limited U72900PN2013PTC147951 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Jain Tours And Travels Private Limited U63040DL1994PTC063282 | ₹0.02L | Supporting and auxiliary transport activities; activities of travel agencies |
| Striking Off | Jai Urvesh Investments Pvt Ltd U65910GJ1982PTC005392 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Jangde Consulting (opc) Private Limited U72900PN2017OPC169917 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Jarheads Tech Private Limited U72900PN2017PTC168983 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jaishree Exim Private Limited U51900MH1996PTC100369 | ₹4.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Inactive | Jai Wire Drawing P. Ltd. U99999DL2000PTC900849 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Striking Off | Jaishree Straw Boards Private Limited U21015BR1978PTC001355 | ₹0.04L | Manufacture of paper and paper product |
| Strike Off | Jaihind Irrigations Private Limited U25209PN1997PTC106757 | ₹0.01L | Manufacture of plastic products |
| Strike Off | Jai-harsh Distributors Pvt Ltd U51397MP1990PTC005813 | ₹1.00L | Wholesale of household goods |
| Active | Jsmindia Infosys Private Limited U72900PN2020PTC190077 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Jay Maa Ambey Rice Mill Private Limited U15400BR2021PTC052976 | Manufacture Of Food Products And Beverages | |
| Strike Off | Jaidee Commercial & Investment Co Pvt Lt D U65993MP1983PTC002226 | ₹1.31L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Strike Off | Jaidhir Engineering Agencies Private Ltd U74999DL1985PTC019758 | ₹0.02L | Business activities n.e.c. |
| Strike Off | Jaidurga Estates Pvt Ltd U70102AP1993PTC016637 | ₹0.02L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Striking Off | Jaiswal Paper Industries Private Limited U21011UP1984PTC006546 | ₹120.00L | Manufacture of paper and paper product |
| Converted | Jaidurga Infrapromoters Private Limited U70102UP2010PTC042072 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Js Vertex It Software India Private Limited U72900PN2021PTC206142 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jaikissan Hitech Agro Farms Private Limi Ted U99999TN2000PTC046133 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Jahnvi Overseas LLP AAA-8779 | - | - |
| Active | Jaipur Business Services LLP AAO-6661 | - | - |
| Strike Off | Jaihind Marbles & Granite Pvt Ltd U14101WB1990PTC049959 | ₹2.00L | Quarrying of stone, sand and clay |
| Active | Jatayu It Services Private Limited U72900TG2022PTC167368 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jaihind Permacoat Engineers Private Limi Ted U24299GJ1998PTC034631 | ₹1.00L | Manufacture of other chemical products |
| Dissolved | Jaihind Himalayan Industrial Corporation Limited U99999MH1946PTC005252 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Jak Communications Private Limited U72900TN2002PTC049925 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Striking Off | Jaikisan Agro Industries Limited U15424PN2003PTC017777 | ₹6.00L | Manufacture of other food products |
| Strike Off | Jaikishan Fabrics Private Limited U17219TZ1992PTC003804 | ₹0.90L | Manufacture of other textiles |
| Strike Off | Jaikrishna Solvent Oil Private Limited U15142TZ1980PTC000942 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Converted | Jaishree Umiya Pottery Private Limited U26939GJ2003PTC043029 | ₹5.00L | Manufacture of non-metallic mineral products n.e.c. |
| Strike Off | Jaislmer Granites Private Limited U14102RJ1998PTC014587 | ₹2.00L | Quarrying of stone, sand and clay |
| Strike Off | Jhan & Jeev Software Private Limited U72900TN2012PTC088667 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Active | Juara It Solutions Private Limited U72900TN2014PTC096497 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Active | Jenefa Technology Solutions Private Limited U72900TN2016PTC104323 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | J.s.leads Technologies Private Limited U72900TN2016PTC110164 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Janus Mylawhouse (opc) Private Limited U72900TN2017OPC115639 | ₹1.00L | Computer And Related Activities |
| Strike Off | Jaimini Biotech And Exports (india) Private Limited U15209AP1995PTC021106 | ₹0.02L | Manufacture of dairy product [production of raw milk is classified in class 0121] |
| Active | Justperi Technologies Private Limited U72900TN2017PTC119580 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jai Baba Associates Private Limited U74900DL1999PTC098490 | ₹0.03L | Business activities n.e.c. |
| Strike Off | Jain Apco (india) Private Limited U52110DL1995PTC072444 | ₹0.02L | Non-specialized retail trade in stores |
| Striking Off | Jain And Sinha Cement Manufacturing Private Limited U26922JH2006PTC012497 | ₹1.60L | Manufacture of non-metallic mineral products n.e.c. |
| Strike Off | Jain Art Printing Press Pvt Ltd U45402WB1988PTC043891 | ₹1.00L | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] |
| Strike Off | Jaiswal Hotels & Traders Pvt Ltd U63101CT1988PTC004868 | ₹0.04L | SUPPORTING AND AUXILLIARY TRANSPORT ACTIVITIES; ACTIVITIES OF TRAVEL AGENCIES |
| Strike Off | Jainico Products Private Limited U15135WB2000PTC092024 | ₹0.02L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Jetzerp Private Limited U72900TN2019PTC127379 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Just Be LLP AAJ-0538 | - | - |
| Strike Off | Jnana Marga Technology Private Limited U72900TN2019PTC131511 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Jain Flour Mills Pvt.ltd. U15311UP1988PTC010204 | - | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
| Strike Off | Jaiswal Agro Oils Private Limited. U00211BR1996PTC007515 | - | - |
| Active | Jukebox Creations LLP AAJ-0747 | - | - |
| Striking Off | Jaiswal Chit Fund Finance Private Limited U65921UP1973PTC003714 | ₹0.10L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Strike Off | Jaiswal Country Liquor Pvt Ltd U15512MP1988PTC004378 | ₹0.50L | Manufacture of beverages |
| Strike Off | Jain Metal And Electronics Pvt.ltd. U13209MP1984PTC002692 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Jain Oil Traders Co Pvt Ltd U99999DL1950PTC001740 | ₹0.02L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Jeyan Technologies Private Limited U72900TN2020PTC136760 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Judwin Automation Private Limited U72900TN2020PTC137817 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Just Get Idea Technologies Private Limited U72900TN2021PTC141212 | ₹0.10L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Jain Tractors Private Limited U35922UP1996PTC019765 | ₹17.15L | Manufacture of transport equipment n.e.c. |
| Strike Off | Jaina Textiles Private Limited U17291DL1997PTC089147 | - | Manufacture of other textiles |
| Active | Jead It Consulting And Services Private Limited U72900TN2021PTC147065 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Jerobyte Softwares Private Limited U72900TN2021PTC147915 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Judwin Technologies Private Limited U72900TN2022PTC152562 | - | |
| Converted | Janmbhumi Awas Private Limited U70102WB2013PTC192548 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Jainco Electro-mechanical Pvt. Ltd. U02411MP1989PTC005392 | ₹0.02L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Jonah Enterprises LLP AAM-4627 | - | - |
| Active | Jkap Technologies Private Limited U72900TN2022PTC156618 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Jbh Technologies Private Limited U72900TZ2019PTC032311 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jains Arcade Building Maintenance Compan Y Private Limited U45202MH1998PTC115466 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Jains India Pvt Ltd U27109WB1952PTC020250 | - | Manufacture of Basic Iron & Steel |
| Active | Jugl Technology Solutions Private Limited U72900TZ2022FTC039259 | - | |
| Strike Off | Jainson S Spinning And Weaving Mill Pvt Ltd U17115CH1991PTC011605 | ₹0.20L | Spinning, weaving and finishing of textiles. |
| Striking Off | Jaisree Pharmaceutical And Machinery Suppliers (india) Limited U24231TZ1986PLC001798 | ₹0.07L | Manufacture of other chemical products |
| Active | Jainson Dye Casting Limited U13209DL1988PLC031682 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Active | Junoo Commercial Tech Private Limited U72900TZ2022PTC040113 | - | |
| Strike Off | Jaipan Credit And Leasing Private Limited U65910MH1995PTC088986 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Jainvest And Lease Finance Private Limited U74899DL1995PTC074046 | ₹198.90L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Jasmina Info Systems Private Limited U72900UP2017PTC091916 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Striking Off | Jaisha Holdings Limited U99999GJ1995PLC027723 | ₹0.70L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Strike Off | Jaipur Cables And Industries Pvt Ltd U31300RJ1978PTC001773 | ₹5.00L | Manufacture of insulated wire and cable [insulated (including enamelled or anodized) wire, cable (including coaxial cable) and other insulated conductors; insulated strip as is used in large |
| Active | Jinendra Infotech Private Limited U72900UP2017PTC096968 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Junekto Technologies Private Limited U72900UP2017PTC098932 | ₹1.00L | Computer And Related Activities |
| Strike Off | Jaknur Jaggery Limited U00207KA1967PLC001693 | ₹9.60L | - |
| Strike Off | Jashwanti Synthetics Private Limited U17119GJ1992PTC017228 | ₹0.02L | Spinning, weaving and finishing of textiles. |
| Active | Jmp It (opc) Private Limited U72900UP2020OPC135140 | Computer And Related Activities | |
| Liquidation | Jaipur Oil Products Pvt Ltd U15141RJ1968PTC001246 | ₹20.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Strike Off | Jaipur Savings Finance Co Pvt Ltd U65992RJ1975PTC001646 | ₹0.02L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Jingyo Tech Private Limited U72900UP2020PTC138257 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Jairam Softners Private Limited U17119WB2001PTC093147 | ₹1.00L | Spinning, weaving and finishing of textiles. |
| Strike Off | Jasols Exports Pvt. Ltd U51101RJ1992PTC006866 | ₹1.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Page 88 of 842
Next