Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | K.h. Metal Industries LLP AAS-3584 | - | - |
Dissolved | K.d.wollen Mills Pvt. Ltd. U17117CH1970PTC002901 | - | Spinning, weaving and finishing of textiles. |
Active | K.g. Milk And Milk Products LLP AAV-5228 | - | - |
Active | Klorofeel Foundation U74999OR2016NPL025714 | Business activities n.e.c. | |
Strike Off | K.k.polytex Private Limited U25201RJ1995PTC010932 | ₹0.00L | Manufacture of plastic products |
Active | K.k. Taneja & Company Insurance Surveyors And Loss Assessors LLP AAE-6201 | - | - |
Strike Off | K.l. Khanna Enterprises Pvt. Ltd. U99999DL2000PTC008326 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Active | Kaanha Infrabuild LLP AAF-7779 | - | - |
Active | Kalinga News Private Limited U74999OR2017PTC026927 | Business activities n.e.c. | |
Strike Off | K.p.glass Industries Private Limited U26102UP1985PTC007567 | ₹0.10L | Manufacture of glass and glass products |
Active | K.n.g. Wires And Cables LLP AAB-9608 | - | - |
Active | Kaviram Technologies LLP AAS-8019 | - | - |
Strike Off | Krazzy Destinations Tours And Adventures Private Limited U74999OR2017PTC027513 | ₹1.00L | Other Business Activities |
Strike Off | K.r. Prints & Solutions LLP AAK-1453 | - | - |
Active | Khatav Vibhag Jwari Producer Company Limited U01400PN2020PTC191748 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Knvaluers & Consultancy Services Private Limited U74999PN2022PTC213700 | Business activities n.e.c. | |
Converted | K.s.k Estates Private Limited U45200TG2005PTC046705 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
Active | K.shyam Traders Limited Liability Partnership AAR-0486 | - | - |
Active | K.v Devcon LLP AAA-5198 | - | - |
Strike Off | K.v.p. Pharma Products Private Limited U24231TN1994PTC027290 | ₹0.02L | Manufacture of other chemical products |
Active | K2 It Solutions LLP AAC-7613 | - | - |
Active | K2s Enterprises LLP AAP-7429 | - | - |
Active | K2h Associates LLP AAP-9452 | - | - |
Active | K2p Enterprises LLP AAG-1139 | - | - |
Active | Karetouch Technologies Private Limited U74999OR2018PTC029617 | Business activities n.e.c. | |
Active | K2m Snaxx LLP ABC-0180 | - | - |
Active | K3 Infraprojects LLP AAG-6373 | - | - |
Active | K3 Nature Plates Manufacturers LLP ABZ-6777 | - | - |
Active | K3 Housing Projects LLP AAJ-6233 | - | - |
Defunct | K6creative Design LLP AAC-0388 | - | - |
Active | K6 Smart Solutions LLP AAI-2948 | - | - |
Active | Kaais Foods LLP AAU-4809 | - | - |
Strike Off | Kampco Aquatics Private Limited U05005TG1994PTC017157 | - | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Kaampandit Solutions LLP AAG-7045 | - | - |
Active | Kaaro Fitness LLP AAS-0461 | - | - |
Strike Off | Kabani Transports Limited U60231KL1998PLC012092 | ₹0.70L | Other land transport |
Active | Kaarobaar Co-working Space LLP AAR-0323 | - | - |
Strike Off | Kaashya Construction LLP AAG-9471 | - | - |
Active | Kachchh Green Energy LLP ABA-5745 | - | - |
Strike Off | Kareernxt Private Limited U74999OR2020PTC034343 | Other Business Activities | |
Active | Kaavyaratna Hotels LLP AAR-6368 | - | - |
Active | Kabamy India LLP AAV-2788 | - | - |
Active | Kaaya Kaalap Laa LLP AAS-0669 | - | - |
Strike Off | Kabco Granites Private Limited U51432KL2004PTC017635 | ₹1.00L | Wholesale of non-agricultural intermediate products, waste and scrap |
Strike Off | Kenkyu Data Services Private Limited U74999OR2021PTC035364 | ₹1.00L | Business activities n.e.c. |
Strike Off | Kabalee Creations LLP ABA-8187 | - | - |
Strike Off | Kabanza Services LLP AAO-8927 | - | - |
Active | Kabi Sales Private Limited U74999WB2012PTC182544 | Business activities n.e.c. | |
Strike Off | Kabeer Highways Consultancy LLP AAD-7412 | - | - |
Active | Khyatriyas Facility Management Services Private Limited U74999OR2021PTC036853 | Business activities n.e.c. | |
Defunct | Kabir Portfolio LLP AAB-1650 | - | - |
Active | Kabir Tiles India LLP AAV-6751 | - | - |
Strike Off | Kabir Infracon LLP AAJ-9228 | - | - |
Active | Kabir Town Planners And Developers LLP AAY-6951 | - | - |
Active | Kabir Tiles Patna LLP AAZ-0454 | - | - |
Active | Kdm E- Business Promoters Limited U74999PB1994PLC014520 | Business activities n.e.c. | |
Active | Kachimushi LLP AAM-3101 | - | - |
Strike Off | Konsol Education And Immigration Consult Ants Private Limited U74999PB2008PTC031769 | ₹1.00L | Business activities n.e.c. |
Active | Knack Global Private Limited U74999PB2008PTC035732 | Business activities n.e.c. | |
Active | Kad Shreshta Solution LLP AAE-0483 | - | - |
Active | Kadamba Kanan Enterprises LLP AAP-2789 | - | - |
Strike Off | Kamala Wires Private Limited U28910UP1993PTC015596 | - | Manufacture of other fabricated metal products; metal working service activities |
Active | Kadama Ventures LLP AAH-5678 | - | - |
Strike Off | Kadambary Marketing Private Limited U74900DL1998PTC097538 | ₹0.00L | Business activities n.e.c. |
Active | Kadambur Kaliamman Mariamman Enterprises LLP AAQ-6490 | - | - |
Active | Kadan Enterprises LLP AAS-8943 | - | - |
Defunct | Kainoz Builders LLP AAC-4549 | - | - |
Active | Karamchand Hotels And Resorts Private Limited U74999PB2016PTC045976 | Business activities n.e.c. | |
Active | Kadayanad Agency LLP AAZ-6864 | - | - |
Active | Karamgold Nidhi India Limited U74999PB2017PLC046781 | Business activities n.e.c. | |
Active | Kadhai Ghar Ghar Ki LLP AAX-2584 | - | - |
Striking Off | Kadi Gymkhana Private Limited U92411GJ1978PTC003173 | - | Sporting and other recreational activities |
Strike Off | Kkh Autotech Private Limited U74999PB2017PTC046413 | ₹1.00L | Business activities n.e.c. |
Defunct | Kadisun Pharma LLP AAA-4975 | - | - |
Active | Kadiwala Engineering India LLP AAV-1892 | - | - |
Active | Kadmawala Bio-refiniery LLP ABA-6271 | - | - |
Active | Kagath Infra LLP AAN-6505 | - | - |
Strike Off | Kaduvapara Eco-tourism Private Limited U63040KL2006PTC019500 | - | Supporting and auxiliary transport activities; activities of travel agencies |
Active | Kadvani Supermarket LLP AAG-7365 | - | - |
Active | Kaera Angadi House LLP AAT-3243 | - | - |
Strike Off | Khraoud Enterprises Private Limited U74999PB2017PTC046890 | ₹1.00L | Other Business Activities |
Active | Kainos Consultants Private Limited U74999PB2017PTC046969 | Business activities n.e.c. | |
Active | Kafeel Al Malik Business And E Commerce LLP AAU-7185 | - | - |
Active | Kaexpress LLP AAZ-6356 | - | - |
Strike Off | Kago Impex Pvt Ltd U51109MP1995PTC010283 | ₹0.03L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
Active | Kafm Alliance LLP AAP-9767 | - | - |
Active | Kahna Bansiwala Infra LLP AAY-9106 | - | - |
Active | Kaieo Healthcare LLP AAU-4702 | - | - |
Strike Off | Kai Tours India LLP AAH-6637 | - | - |
Active | Kamsub Advisors Private Limited U74999PB2018PTC047891 | Business activities n.e.c. | |
Active | Kala Craft LLP AAL-0715 | - | - |
Active | Kakudo Constructions LLP AAO-7779 | - | - |
Active | Kaival Krupa Contractor LLP ABB-9540 | - | - |
Strike Off | Kailash Monetary Services Private Limist Ed U65910MH1997PTC109248 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Kailash Fiscal Pvt.ltd. U67120WB1994PTC061794 | ₹0.02L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
Strike Off | Kailash Pvt Ltd U51909WB1948PTC017273 | ₹0.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Active | Kaipo Multicare Industries Private Limited U74999PB2019PTC049369 | Business activities n.e.c. | |
Strike Off | Kalpalakshmi Finances Private Limited U08031KA1993PTC014663 | ₹0.20L | - |
Strike Off | Kailash Trade & Commerce Pvt. Ltd. U51491WB1992PTC055498 | ₹0.02L | Wholesale of non-agricultural intermediate products, waste and scrap |
Active | Kisanmeet India Private Limited U74999PB2020PTC050591 | Business activities n.e.c. |
Page 165 of 1372
Next