Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Laya It Services Private Limited U74910KA2006PTC038557 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Limpozalon Pvt Ltd U26944WB1981PTC033975 | ₹0.00L | Manufacture of non-metallic mineral products n.e.c. |
| Active | Lucent Diamonds Private Limited U14291OR2007PTC009417 | Other Mining And Quarrying | |
| Active | Lnpecc LLP AAY-4123 | - | - |
| Active | Lumino Industries Limited U14293WB2005PLC102556 | Other Mining And Quarrying | |
| Active | Linkplus Healthcare India Private Limited U80903KL2022FTC077240 | Other education | |
| Active | Little Tricks Media LLP AAT-9391 | - | - |
| Active | Lamor Corporation Ltd F03499 | - | |
| Active | Liable Commercial LLP AAY-5615 | - | - |
| Active | Lovat Realty LLP AAY-7115 | - | - |
| Active | Lapizo Quartz LLP AAY-7244 | - | - |
| Active | Licorne Hospitality Private Limited U15122UP2015PTC071344 | Manufacture Of Food Products And Beverages | |
| Strike Off | Lohar Agro Projects Private Limited U15122WB2012PTC188394 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Laxmi Ganapathi Portable Cabin Industry LLP AAZ-8540 | - | - |
| Active | Lz Capital Services LLP ABA-0396 | - | - |
| Active | Lifease Solutions LLP ABA-6547 | - | - |
| Active | Lorven Immune LLP ABA-7181 | - | - |
| Active | Litpay Case Management I LLP ABA-7749 | - | - |
| Active | Lingaraj Greens LLP ABA-8299 | - | - |
| Active | Lucifer Medicare LLP ABA-8304 | - | - |
| Active | Lakshdeep Developer LLP ABA-9354 | - | - |
| Active | Lightbuzz Media LLP ABA-9514 | - | - |
| Active | Lao-more Biscuits Pvt Ltd U15200GJ1990PTC013196 | Manufacture Of Food Products And Beverages | |
| Active | Lakshyamotiv Educational Services LLP ABB-1119 | - | - |
| Active | Listenu Health Solutions LLP ABB-1554 | - | - |
| Strike Off | Lotusvalley Foods Private Limited U15209DL2007PTC158069 | - | Manufacture Of Food Products And Beverages |
| Active | L. Anjanye Gau Dham Private Limited U15209MH2019PTC328252 | Manufacture of dairy product [production of raw milk is classified in class 0121] | |
| Active | Lotus Farmfresh Foods Private Limited U15209RJ2010PTC032351 | Manufacture Of Food Products And Beverages | |
| Active | Lifespot Trade Solution LLP ABB-3848 | - | - |
| Active | Legalent Consulting LLP ABB-5435 | - | - |
| Active | Leela Dal Mill Private Limited U15313WB2005PTC101882 | Manufacture of grain mill products, starches and starch products, and prepared animal feeds | |
| Striking Off | Lm Overseas Private Limited U15319HR2015PTC054335 | ₹1.00L | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
| Active | Luxxis Buildheight LLP AAN-9911 | - | - |
| Strike Off | L & H Pharma LLP AAO-0997 | - | - |
| Active | Lindo Advisors And Services LLP AAO-1515 | - | - |
| Active | Liptankita Laundries LLP AAO-3140 | - | - |
| Active | Leak-proof Foods Private Limited U15400MH2006PTC161770 | Manufacture Of Food Products And Beverages | |
| Active | Lecorps Pharma LLP AAR-0172 | - | - |
| Active | La Belle Helene Trading Private Limited U15410GA2012PTC007134 | Manufacture of other food products | |
| Amalgamated | Lite Eat Out Foods Private Limited U15411DL2007PTC171030 | ₹857.42L | Manufacture Of Food Products And Beverages |
| Strike Off | Laxmi Biscuits Private Limited U15412CT2008PTC020891 | - | Manufacture Of Food Products And Beverages |
| Strike Off | Lotus Foodstuff Pvt. Ltd. U15412DL2001PTC110947 | ₹1.50L | Manufacture Of Food Products And Beverages |
| Active | Lokmangal Mauli Industries Limited U15421PN2007PLC130585 | Manufacture Of Food Products And Beverages | |
| Active | Loco Chocolates Private Limited U15430KA2022PTC161740 | - | |
| Active | Link Pharmachem Limited L24230GJ1984PLC007540 | Manufacture of other chemical products | |
| Under CIRP | Lakshmi Precision Screws Limited L35999HR1968PLC004977 | Manufacture of transport equipment n.e.c. | |
| Strike Off | Lore Foods Private Limited (opc) U15490KA2014OPC077999 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Converted | Looklike Dealmark Private Limited U51909WB2012PTC186825 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Active | Lakshmi Infra Skyview LLP ABB-6544 | - | - |
| Active | Laxmi Ananya Food Processing Private Limited U15490TG2021PTC148649 | Manufacture of other food products | |
| Active | Lean Core Nutrition Private Limited U15490WB2017PTC221906 | ₹72.00L | Manufacture Of Food Products And Beverages |
| Active | Lunasol Enterprises LLP ABC-2603 | - | - |
| Strike Off | Luckyhalo Foodstuffs Private Limited U15495DL2010PTC203733 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Looms Garments LLP ABC-4336 | - | - |
| Active | Legix Document Advisors LLP ABC-5589 | - | - |
| Active | Lingudemics Teaching LLP ABZ-0071 | - | - |
| Strike Off | Leyoree Ventures Private Limited U15549PN2021PTC199879 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Lankini Management Consultancy LLP ABZ-5840 | - | - |
| Active | Legit9 Solutions LLP ABZ-8533 | - | - |
| Active | Libra Buildcon Private Limited U17100DL2005PTC138246 | Manufacture Of Textiles | |
| Active | Lucky Weavess India Private Limited U17100TZ2015PTC021886 | Manufacture Of Textiles | |
| Active | Legafin Law Associates LLP ACA-0132 | - | - |
| Active | L.b.publishers And Distributors (bangalore) LLP ACA-0699 | - | - |
| Active | Lan10 Technologies LLP ACA-0939 | - | - |
| Active | Levinsys Solutions LLP ACA-1363 | - | - |
| Active | Lotus Nets Private Limited U17112PB1993PTC013554 | Manufacture Of Textiles | |
| Active | Log 12 Pro Biotech LLP ACA-1884 | - | - |
| Active | Lighthouse Risk Management Consultant LLP ACA-2101 | - | - |
| Active | Luxe Fitness LLP ACA-2594 | - | - |
| Active | Luster Twistex Private Limited U17119GJ1990PTC014111 | Manufacture Of Textiles | |
| Strike Off | Lucky Dyeing Mills Private Limited U17119GJ1993PTC020361 | ₹29.90L | Manufacture Of Textiles |
| Active | Leo Fibre Pvt Ltd U17119GJ1994PTC022756 | Spinning, weaving and finishing of textiles. | |
| Active | Lakshyanta Consultants And Engineers LLP ACA-2837 | - | - |
| Active | Lion Bullish LLP ACA-3114 | - | - |
| Active | Lily Creation Private Limited U17120GJ2010PTC059441 | Manufacture Of Textiles | |
| Active | Loyal Trading LLP ACA-3296 | - | - |
| Active | Lionray Realtors LLP ACA-3490 | - | - |
| Active | Lmrm Clinic & Wellness Center LLP ACA-3614 | - | - |
| Active | La Macaw Resorts And Properties LLP ACA-3764 | - | - |
| Active | Lord Krishna Products LLP ACA-4027 | - | - |
| Active | Lakshman Ganesan Processing Private Limited U17121TZ2005PTC012049 | Spinning, weaving and finishing of textiles. | |
| Active | Lumina Jewels LLP ACA-4282 | - | - |
| Amalgamated | Luton Exim Private Limited U17122DL2007PTC160442 | Manufacture Of Textiles | |
| Active | Lgm Resources LLP ACA-4368 | - | - |
| Active | Lmf Home Textiles Private Limited U17129KA2001PTC029586 | Manufacture Of Textiles | |
| Strike Off | Logosglobal Collections Private Limited U17200DL2013PTC248591 | ₹1.00L | Manufacture Of Textiles |
| Active | Ludhiana Woollen And Silk Mills Private Limited U17200MH1979PTC021290 | Manufacture Of Textiles | |
| Active | Lokmangal Textiles Private Limited U17219PN2006PTC128653 | Manufacture Of Textiles | |
| Strike Off | Lotus Fabrics Private Limited U17291DL2007PTC160969 | ₹1.00L | Manufacture Of Textiles |
| Strike Off | Lyon Chemicals And Alkali Private Limited U17291DL2007PTC166569 | ₹1.00L | Manufacture Of Textiles |
| Active | Lavon Cotton Products Private Limited U17291TG2015PTC101036 | Manufacture of other textiles | |
| Active | La Lune Tunics Private Limited U17291WB2015PTC206453 | ₹5.32L | Manufacture Of Textiles |
| Strike Off | Lotus Polyfil Private Limited U17297GJ2009PTC059009 | ₹1.00L | Manufacture Of Textiles |
| Active | Liberty Natural Weaves Private Limited U17299GJ2019PTC110822 | Manufacture of other textiles | |
| Strike Off | Leamsway Private Limited U17299KL2020PTC064383 | ₹10.00L | Manufacture of other textiles |
| Active | Lxeer Fashion Private Limited U17299TG2020PTC138417 | Manufacture of other textiles | |
| Active | Lomrika Fashion And Foods (opc) Private Limited U17300RJ2022OPC084356 | Manufacture of knitted and crocheted fabrics and articles | |
| Active | Loral Textiles (opc) Private Limited U17309KA2016OPC097105 | Manufacture of knitted and crocheted fabrics and articles | |
| Active | Liphono Garments Private Limited U17309KL2020PTC061226 | Manufacture of knitted and crocheted fabrics and articles | |
| Active | Leisuretime Marketing Private Limited U18100DL2014PTC269971 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
Page 86 of 793
Next