Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Lugani Aggro Industries & Services LLP AAX-6354 | - | - |
| Active | Luftmensch Consulting LLP AAK-7225 | - | - |
| Active | Lamrin Overseas Education Consultancy Private Limited U80302HR2012PTC047674 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | |
| Strike Off | Luit Financial And Management Consultanc Y Services Pvt Ltd U74140AS1988PTC003120 | ₹0.02L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Active | Learnedge Hub Private Limited U80302HR2021PTC099729 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | |
| Active | Lumasco Technologies LLP AAE-1370 | - | - |
| Active | Luma Hospitality LLP AAZ-4405 | - | - |
| Strike Off | Lumbers Private Limited U02001KL1947PTC001519 | - | Forestry, logging and related service activities |
| Active | Lume Fire Solutions LLP AAW-1543 | - | - |
| Strike Off | Lumex Finance And Investment Limited. U65921DL1990PLC040167 | ₹0.44L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Lumen Energy LLP AAE-1373 | - | - |
| Active | Lumeni Consulting LLP AAE-0017 | - | - |
| Active | Learnthrive Education Private Limited U80302KL2021FTC072999 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | |
| Active | Lumi Parenting And Nutrition LLP AAV-0525 | - | - |
| Active | Leapforword Products Private Limited U80302MH2019PTC326981 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | |
| Strike Off | Lumina Energy Works LLP AAJ-7568 | - | - |
| Active | Lumina Developers LLP AAR-9160 | - | - |
| Active | Luminaire Investments LLP AAN-8558 | - | - |
| Active | Lumos Advisors LLP AAS-2336 | - | - |
| Active | Lumos Solutions LLP AAF-8732 | - | - |
| Active | Lumos Academy LLP AAC-6519 | - | - |
| Strike Off | Luna Construction Company Pvt.ltd. U45201WB1974PTC029337 | ₹0.10L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Lunayach Telecom Software Private Limite D U99999DL1992PTC050940 | ₹0.08L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Lunkad Builders LLP AAE-3321 | - | - |
| Active | Luschem Chemicals Private Limited U24233UP2015PTC073464 | ₹3.00L | Manufacture of other chemical products |
| Active | Luxejade Home Developers LLP AAX-8412 | - | - |
| Active | Lushtree Backpackers LLP AAY-9382 | - | - |
| Active | Lushlife Constructions LLP AAC-0234 | - | - |
| Strike Off | Luthra Buildtech Private Limited U45200MH1998PTC114286 | - | Building of complete constructions or parts thereof; civil engineering |
| Active | Luthra & Luthra LLP AAM-5115 | - | - |
| Active | Luthra Group LLP AAM-8226 | - | - |
| Active | Luv Cut Let LLP AAZ-9920 | - | - |
| Active | Luv Cush Toys LLP ABA-3633 | - | - |
| Strike Off | Luxuriant Hirise LLP AAE-4129 | - | - |
| Strike Off | Luxmi Engineering Co Pvt Ltd U27109WB1946PTC013590 | ₹2.00L | Manufacture of Basic Iron & Steel |
| Active | Lvt Advisors India LLP AAJ-8271 | - | - |
| Active | Luxeace Lifespace LLP AAW-0525 | - | - |
| Strike Off | Luxima Resources LLP AAY-0408 | - | - |
| Active | Luxgenic Infotech LLP AAT-9459 | - | - |
| Active | Luxelife Homes LLP AAU-6882 | - | - |
| Active | Luxury Bath Fittings LLP AAM-8895 | - | - |
| Active | Leven Digital LLP ABB-8777 | - | - |
| Active | Laurus Edutech Private Limited U80302TN2008PTC068799 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | |
| Strike Off | Luxury Estates LLP AAF-6959 | - | - |
| Defunct | Luxury Placements LLP AAB-6030 | - | - |
| Active | Luxury Home Solutions LLP AAE-8461 | - | - |
| Strike Off | Lavi Offline Training For Upper Studies Private Limited U80302UP2019PTC117957 | ₹1.00L | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] |
| Active | Lvj Business Associates LLP AAI-8426 | - | - |
| Active | Lvs Properties LLP AAN-2463 | - | - |
| Active | Lxry Restaurants LLP AAE-4413 | - | - |
| Active | Lycoris Industries LLP AAV-8506 | - | - |
| Active | Lyfeeasy Electronics LLP AAJ-5911 | - | - |
| Active | Lycaon Facility Management Services LLP AAX-7634 | - | - |
| Defunct | Lyedor Bpo Services LLP AAB-3845 | - | - |
| Active | Lyne Services LLP AAB-9555 | - | - |
| Active | Lydall Performance Materials India LLP AAJ-6913 | - | - |
| Active | Lycon Polyplast LLP AAT-5977 | - | - |
| Active | Lymbedge LLP AAP-7386 | - | - |
| Active | Life Light Academy Foundation U80900AS2022NPL023143 | - | |
| Strike Off | Lingua Academy And Marketing Private Lim Ited U80900BR2012PTC018028 | ₹1.00L | Other education |
| Active | Lyl Consulting LLP AAT-9871 | - | - |
| Active | Lynx Child Development LLP AAI-8370 | - | - |
| Active | Lyrax Tech Learning LLP AAP-9833 | - | - |
| Defunct | Lyris Enterprises LLP AAA-0709 | - | - |
| Active | Lalkumari Bal-yuva Utthan Foundation U80900BR2022NPL055877 | Other education | |
| Active | Lloyd's F06189 | - | - |
| Active | Life Space Builders LLP ABB-8257 | - | - |
| Active | Leadgensys Info Solutions LLP ABZ-2333 | - | - |
| Active | Learn And Care Foundation U80900DL2022NPL394526 | Other education | |
| Active | Lectreasure (opc) Private Limited U80900DL2022OPC397719 | - | |
| Active | Lucan Castle Private Limited U80900KL2022PTC079320 | Other education | |
| Strike Off | Lifeology Education Private Limited U80900UP2020PTC127306 | ₹1.00L | Other education |
| Active | Lichhwi Skills Private Limited U80901BR2019PTC042258 | Other education | |
| Active | Lifezone Career Institute (opc) Private Limited U80902BR2020OPC045036 | Other education | |
| Active | Livesberg Technologies Private Limited U80902DL2020PTC363296 | Other education | |
| Active | Libfly Institute Of Education (opc) Private Limited U80902DL2021OPC381646 | Other education | |
| Active | Little League Learning Foundation U80902DL2022NPL404914 | Other education | |
| Active | Little Papillons (opc) Private Limited U80902KA2018OPC111053 | Other education | |
| Active | Littlemorelight Consulting Private Limited U80902KA2018PTC117787 | Other education | |
| Active | Levelup Lifeskills Foundation U80902KA2019NPL129403 | Other education | |
| Active | Learnplus Educational Services Private Limited U80902TG2020PTC138923 | Other education | |
| Active | Leading Navigators Private Limited U80902UP2023PTC176416 | Other education | |
| Active | Learninz Edutech Private Limited U80902WB2020PTC237406 | Other education | |
| Active | Lgnited Technologies (opc) Private Limited U80903AP2020OPC116383 | Other education | |
| Active | Laxiedutek Higher Studies Private Limited U80903BR2019PTC042727 | Other education | |
| Active | Learnerx Edtech Private Limited U80903GJ2022PTC135250 | ₹1.00L | Other education |
| Active | Lls24 Private Limited U80903HR2020PTC089976 | Other education | |
| Strike Off | Lama School (opc) Private Limited U80903KA2020OPC140268 | Other education | |
| Strike Off | Learning Wings Education Systems Private Limited U80903PB2015PTC039159 | ₹1.00L | Other education |
| Strike Off | Learnopedia Academy Private Limited U80903PN2013PTC148059 | ₹1.00L | Other education |
| Active | Legrein Exports Private Limited U17100MH2006PTC161196 | Manufacture Of Textiles | |
| Strike Off | Lead Learning Private Limited U80903TZ2007PTC014122 | ₹1.00L | Other education |
| Strike Off | Little Triangle Private Limited U80904KA2017PTC105367 | ₹1.00L | Other education |
| Active | Libra Edusolution Foundation U80904RJ2016NPL056093 | Other education | |
| Active | Livvey Wings Private Limited U85100BR2021PTC055170 | Human health activities | |
| Active | Locus Compliance Solutions LLP AAT-9534 | - | - |
| Converted | Litetronics Vijay (india) Private Limite D U85110KA1994PTC015431 | ₹36.00L | Human health activities |
| Strike Off | Lords Palace And Resort Limited U85110KA1996PLC020927 | ₹99.97L | Human health activities |
| Active | Laghane Multispeciality Hospital Private Limited U85110MH2022PTC383308 | - | |
| Active | Leaps And Bounds Preschool LLP AAO-1817 | - | - |
Page 90 of 779
Next