Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Navbharat Creation Private Limited U28999HR2023PTC108824 | - | |
Strike Off | New Rbs Creation Private Limited U28999JH2019PTC012375 | ₹1.00L | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments |
Active | Nandana Precisions Private Limited U28999JH2021PTC016398 | Manufacture of other fabricated metal products; metal working service activities | |
Active | N S S Engineering Private Limited U28999KA1989PTC010312 | Manufacture of other fabricated metal products; metal working service activities | |
Striking Off | Netflex Logistics Private Limited U74999WB2016PTC218097 | ₹1.80L | Business activities n.e.c. |
Active | New Periyar Engineering Consultants Private Limited U28999KA2007PTC042239 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nnf Tech Private Limited U28999KA2019PTC130557 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Newgencookware Private Limited U28999KA2022PTC158598 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Ntr Structures Private Limited U28999KA2022PTC158659 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nam Myoho Hr Services LLP AAF-4719 | - | - |
Active | Nichojan Insulations India Private Limited U28999KL2007PTC021509 | Manufacture of other fabricated metal products; metal working service activities | |
Active | N. K. Tools (nashik) Private Limited U28999MH1996PTC102254 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Navpad Steel Private Limited U28999MH2016PTC287904 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nord-lock (india) Private Limited U28999MH2017FTC301839 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nagve Engineering Works Private Limited U28999MH2019PTC330546 | ₹0.50L | Manufacture of other fabricated metal products; metal working service activities |
Strike Off | Nityaa Metal Recycling Private Limited U28999MH2019PTC333965 | ₹25.00L | Manufacture of other fabricated metal products; metal working service activities |
Active | Naemra Electro Pressfab Private Limited U28999MH2020PTC338273 | Manufacture of other fabricated metal products; metal working service activities | |
Strike Off | Nmk Hawk Private Limited U28999MH2020PTC344322 | ₹1.00L | Manufacture of other fabricated metal products; metal working service activities |
Strike Off | Northern Ray India Private Limited U28999MH2020PTC345053 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nainetic Solutions Private Limited U28999MH2020PTC346145 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nazeer Metal Casting Private Limited U28999MH2020PTC349372 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Neofab Engineering Private Limited U28999MH2020PTC350436 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nexier International Private Limited U28999MH2020PTC351907 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Neron Impex Private Limited U28999MH2021PTC358523 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
Strike Off | Nirmaan Packaging Private Limited U28999MH2021PTC362239 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
Active | Nirlon Houseware Private Limited U28999MH2021PTC362698 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nowatin Propack Private Limited U28999MH2022PTC375919 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Newshivraj Earthmovers Private Limited U28999MH2022PTC384678 | - | |
Strike Off | Neeta Smelters Private Limited U28999MP2018PTC047237 | - | Manufacture of other fabricated metal products; metal working service activities |
Active | Narang Wires Private Limited U28999PB1994PTC014716 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Ned Metals Private Limited U28999PB2017PTC046588 | Manufacture of other fabricated metal products; metal working service activities | |
Striking Off | Nivedita Overseas Private Limited U74999WB2016PTC218602 | ₹20.50L | Business activities n.e.c. |
Active | New Era Global Private Limited U28999PB2019PTC049727 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Newgem Forge India Private Limited U28999PB2020PTC052278 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Natasha Fin Tubes Private Limited U28999PN2010PTC136590 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Neat Wind Industries Limited U28999PN2016PLC165925 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Neil Aryan Metalizing Private Limited U28999PN2016PTC165936 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Ns Ship Management (india) Private Limited U61100KL2020PTC063125 | Water Transport | |
Strike Off | Narake Foundry Private Limited U28999PN2018PTC177285 | ₹1.00L | Manufacture of other fabricated metal products; metal working service activities |
Active | Namma Kashi LLP AAS-3296 | - | - |
Active | Nirman Tmt Steel Private Limited U28999RJ2019PTC067379 | ₹701.00L | Manufacture of other fabricated metal products; metal working service activities |
Active | Nangal Industries Private Limited U28999RJ2021PTC073662 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nwr Metal India Private Limited U28999RJ2022PTC079769 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nexrise India Infra Private Limited U28999RJ2022PTC082788 | - | |
Active | Nicomac Taikisha Clean Rooms Private Limited U28999TG2021PTC148008 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
Active | Namaha Roll Forming Industries Private Limited U28999TG2021PTC155807 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nauka Boxes International Private Limited U28999TG2022PTC162881 | - | |
Active | Nutech Cnc Private Limited U28999TN2003PTC050784 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nanchil Conductors Private Limited U28999TN2003PTC050908 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nestler Spacestructures Private Limited U28999TZ2019PTC031686 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nxt Tek Industries Private Limited U28999TZ2022PTC040278 | Manufacture of other fabricated metal products; metal working service activities | |
Active | North East Cancer Prevention Centre LLP AAZ-8700 | - | - |
Active | Nozzcut Weld Private Limited U28999UP2018PTC100434 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Niiv Marketing Private Limited U29309MH2019PTC320028 | ₹10.00L | Manufacture of domestic appliances, n.e.c. |
Active | Nam-sam Engineers Private Limited U28999UP2019PTC116818 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Newgen Automation (opc) Private Limited U28999UP2020OPC129521 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nailexe Engineering Works Private Limited U28999UP2021PTC142224 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nateshvari Engineering Enterprise Private Limited U28999UP2021PTC149111 | Manufacture of other fabricated metal products; metal working service activities | |
Active | New Con Structures Private Limited U28999UP2022PTC172286 | - | |
Active | Nexxus India Bathcare Private Limited U28999UP2023PTC177034 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nony Industries Private Limited U28999WB2018PTC227904 | Manufacture of other fabricated metal products; metal working service activities | |
Active | Nandini Iron And Steel Private Limited U28999WB2019PTC233363 | Manufacture of other fabricated metal products; metal working service activities | |
Strike Off | Nav Bharat Infrastructure And Construction Private Limited U28999WB2020PTC239100 | ₹2.00L | Manufacture of other fabricated metal products; metal working service activities |
Strike Off | Navishka Mercantile India Private Limited U29190DL2020PTC372320 | ₹10.00L | Manufacture of general purpose machinery |
Active | Nirmal Steels Private Limited U28999WB2021PTC242426 | Manufacture of other fabricated metal products; metal working service activities | |
Strike Off | N. A. Fabrication And Engineering Work Private Limited U28999WB2021PTC242725 | ₹0.50L | Manufacture of other fabricated metal products; metal working service activities |
Striking Off | Nalanda Security Services Private Limited. U75300BR2008PTC013966 | - | Compulsory social security activities. [Includes funding and administration of government provided social security programmes, e.g. old age pension schemes, unemployment insurance schemes etc |
Striking Off | Nirala Security Services Private Limited U75300BR2008PTC013993 | - | Compulsory social security activities. [Includes funding and administration of government provided social security programmes, e.g. old age pension schemes, unemployment insurance schemes etc |
Active | Niswa Engg Solutions (india) Private Limited U29100DL2016PTC308466 | Manufacture of general purpose machinery | |
Strike Off | Neeom Components Private Limited U29100DL2018PTC338954 | Manufacture of general purpose machinery | |
Active | New Max Fire System Private Limited U29100DL2019PTC358074 | Manufacture of general purpose machinery | |
Active | Nath Scientific Works (india) Private Limited U29100DL2020PTC368098 | Manufacture of general purpose machinery | |
Active | Nimutech Process India Private Limited U29100DL2021PTC381563 | Manufacture of general purpose machinery | |
Active | Nbz Fasteners Private Limited U29100DL2022PTC401028 | Manufacture of general purpose machinery | |
Active | Nalux Electronics Private Limited U29100GA2019FTC013902 | Manufacture of general purpose machinery | |
Active | Newark Engineers Private Limited U29100GJ2007PTC050402 | Manufacture of general purpose machinery | |
Active | Neoflux Technic Private Limited U29100GJ2008PTC052599 | Manufacture of general purpose machinery | |
Strike Off | Neel Machinery & Tools Private Limited U29100GJ2008PTC054312 | ₹1.00L | Manufacture of general purpose machinery |
Active | Neoseal Enginneering Private Limited U29100GJ2010PTC059697 | Manufacture of general purpose machinery | |
Strike Off | Neutos Building Systems Private Limited U29100GJ2010PTC059803 | ₹1.00L | Manufacture of general purpose machinery |
Strike Off | Newtonne Machinery Private Limited U29100GJ2010PTC060616 | ₹1.00L | Manufacture of general purpose machinery |
Active | Narmada Engitech Private Limited U29100GJ2010PTC060788 | Manufacture of general purpose machinery | |
Active | Na Pharmaa Machinery Private Limited U29100GJ2010PTC061666 | Manufacture of general purpose machinery | |
Active | Newater Technologies Private Limited U29100GJ2011PTC067160 | Manufacture of general purpose machinery | |
Active | Navrang Machinery Private Limited U29100GJ2012PTC068792 | Manufacture of general purpose machinery | |
Strike Off | Nero Engineering Private Limited U29100GJ2012PTC070114 | ₹1.00L | Manufacture of general purpose machinery |
Strike Off | Nexus Engitech Private Limited U29100GJ2012PTC071976 | ₹1.00L | Manufacture of general purpose machinery |
Active | Neo Engineering And Projects Private Limited U29100GJ2016PTC092479 | Manufacture of general purpose machinery | |
Active | Nexxa Fasteners Private Limited U29100GJ2016PTC093342 | Manufacture of general purpose machinery | |
Active | Nindus Engineering Private Limited U29100GJ2016PTC094798 | Manufacture of general purpose machinery | |
Active | Nline Roto Private Limited U29100GJ2019PTC107938 | Manufacture of general purpose machinery | |
Active | Neocent Engineering Private Limited U29100GJ2020PTC113149 | Manufacture of general purpose machinery | |
Strike Off | Nhance Dynamics Private Limited U29100GJ2020PTC113888 | Manufacture Of Machinery And Equipment N.E.C. | |
Active | Newttorr Pumps And Systems Private Limited U29100KA2020PTC135645 | Manufacture Of Machinery And Equipment N.E.C. | |
Active | Nxtek Yantra Private Limited U29100GJ2020PTC113937 | Manufacture of general purpose machinery | |
Active | Nilkanth Engitech Private Limited U29100GJ2021PTC127816 | Manufacture Of Machinery And Equipment N.E.C. | |
Active | Neutro Power Tools Private Limited U29100GJ2022PTC130647 | - | |
Active | Nidec India Private Limited U29100HR2010FTC041709 | Manufacture of general purpose machinery | |
Active | Nodal Engineering Private Limited U29100HR2016PTC065048 | Manufacture of general purpose machinery | |
Active | Narada Motive Power India Private Limited U29100HR2018PTC073221 | Manufacture of general purpose machinery |
Page 224 of 1224
Next