Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Amalgamated | Ramakant Sales & Services Pvt Ltd U51909WB1995PTC074142 | ₹122.79L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Raikar Projects Private Limited U45200PN2013PTC149381 | Construction | |
| Active | Rameshri Constrotech Private Limited U45200PN2013PTC149534 | Construction | |
| Strike Off | Radhana Multicon Private Limited U45200PN2013PTC149858 | ₹10.00L | Construction |
| Active | R Mcdill & Co Pvt Ltd U10102WB1949PTC018140 | Mining Of Coal And Lignite; Extraction Of Peat | |
| Active | Ranjit Theatres Pvt Ltd U19211WB1980PTC033054 | ₹10.00L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Striking Off | R B Promoters N Developers LLP AAL-7233 | - | - |
| Amalgamated | Rose Berry Vincom Private Limited U51909WB2009PTC131658 | ₹12.40L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | R&a Valuation LLP AAT-1558 | - | - |
| Strike Off | Rudra Land Developing And Construction Private Limited U45200PN2014PTC151754 | ₹1.00L | Construction |
| Active | Rooflab Infra Private Limited U45200PN2014PTC153322 | Construction | |
| Active | Rubizz Advisory Services Private Limited U93000WB2019PTC233978 | Other Service Activities | |
| Active | Rheaa Civitech Private Limited U45200PN2015PTC155665 | Construction | |
| Strike Off | Raghava Florex Limited U01135AP1995PLC020567 | ₹0.07L | Agriculture ; Hunting And Related Service Activities |
| Active | Right Facility Management & Services Private Limited U93000WB2019PTC233501 | Other Service Activities | |
| Active | Red Pipers Private Limited U74110WB2019PTC234450 | Other Business Activities | |
| Strike Off | Rousing Tea Industries Private Limited U01500WB2015PTC208784 | Agriculture ; Hunting And Related Service Activities | |
| Active | Ramdarbar Plaza Private Limited U45400WB2015PTC208761 | Construction | |
| Strike Off | Romano Leathers Limited U19129WB1997PLC085154 | ₹81.45L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Strike Off | Remo Tex Products Private Limited U17299WB2005PTC104157 | ₹1.00L | Manufacture Of Textiles |
| Active | Rmd Industries Limited U29253WB2015PLC208261 | Manufacture Of Machinery And Equipment N.E.C. | |
| Active | Ra Mining Private Limited U10300WB2015PTC207787 | Mining Of Coal And Lignite; Extraction Of Peat | |
| Strike Off | R.k. Nutrisnax (india) Pvt.ltd. U15412WB1990PTC049401 | ₹25.07L | Manufacture Of Food Products And Beverages |
| Active | Realize Builders Private Limited U70102WB2015PTC208100 | Real Estate Activities | |
| Strike Off | Rishaan Food Products Private Limited U15549WB2008PTC126849 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Under Liquidation | Rei Agro Limited L14200WB1994PLC104573 | Other Mining And Quarrying | |
| Strike Off | Raddison Trade Private Limited U18101WB2008PTC123727 | ₹26.95L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Converted to LLP | Rukmini Hosiery Private Limited U18204WB2010PTC151234 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Amalgamated | Reyansh Vinimay Limited U19115WB2015PLC207650 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Strike Off | Ram Footwear Craft (india ) Pvt Ltd U19201WB1995PTC067746 | ₹6.06L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Strike Off | Rajendra Polyfabs Pvt.ltd. U19202WB1985PTC039698 | ₹5.46L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Strike Off | Ramsarup Energy Limited U40103WB2010PLC141965 | ₹5.00L | Electricity; Gas; Steam And HOT Water Supply |
| Strike Off | Rejaul Haque Sweet Home Innovation Private Limited U45400WB2015PTC207220 | ₹5.00L | Construction |
| Active | Rosebird Residency Private Limited U45400WB2015PTC208813 | Construction | |
| Active | Rooftop56 Consultancy LLP AAT-1640 | - | - |
| Strike Off | Romaa Constructions & Property Developers Private Limited U45200PY2009PTC002253 | - | Construction |
| Strike Off | Raagu Builders Private Limited U45200PY2010PTC002447 | ₹1.00L | Construction |
| Active | Rootstar Infracon Private Limited U45400WB2015PTC208803 | Construction | |
| Active | Radhamohan Builders Private Limited U45200RJ2004PTC025828 | Construction | |
| Active | Remarkable Agency Private Limited U51909WB2015PTC206941 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Rrm Nirman Private Limited U45400WB2015PTC207080 | ₹1.00L | Construction |
| Striking Off | Reino Infra Private Limited U45400WB2015PTC208963 | ₹1.00L | Construction |
| Active | Recanteur Media Private Limited U92419WB2021PTC246617 | Recreational; Cultural And Sporting Activities | |
| Active | Ravi Kailas Builders Pvt Ltd U45200TG1979PTC002549 | Construction | |
| Active | R. R. Projects Pvt Ltd U45200TG1982PTC003711 | Construction | |
| Strike Off | Raito Lights Private Limited U31902HR2019PTC081458 | ₹1.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Strike Off | Relier Online Services LLP AAL-9746 | - | - |
| Strike Off | Right Time Auto Marketing Private Limited U50402BR2010PTC015660 | ₹1.00L | Sale ; Maintenance And Repair Of Motor Vehicles And Motorcycles; Retail Sale Of Automotive Fuel |
| Active | Roshni Developers Private Limited U45200TG1991PTC013453 | Construction | |
| Strike Off | Realright Tech Solution Private Limited U72300BR2014PTC022880 | ₹1.00L | Computer And Related Activities |
| Strike Off | Regency Homes Pvt Ltd U45200TG1994PTC016921 | ₹0.00L | Construction |
| Active | Ras Infrastructure Limited U45200TG1996PLC025105 | Construction | |
| Active | Rudransh Pharmaceuticals (opc) Private Limited U24304BR2019OPC042861 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Rich India Infratech Limited U45200TG1998PLC029597 | ₹10.00L | Construction |
| Active | Raghunatha Contractors Private Limited U45200TG1999PTC030832 | Construction | |
| Converted | Rotech Healthcare LLP AAT-1688 | - | - |
| Active | Ramble Sales Private Limited U00064BR2000PTC009343 | Agriculture; Hunting And Forestry | |
| Active | Ravija Nirman Private Limited U45200TG2000PTC035545 | Construction | |
| Strike Off | Ratna Housing And Estates Private Limited U45200TG2001PTC036318 | ₹1.00L | Construction |
| Active | Rgc Constructions Private Limited U45200TG2001PTC037070 | Construction | |
| Converted | R.k.r Builders And Promoters Private Limited U45200TG2002PTC040056 | ₹20.00L | Construction |
| Amalgamated | Ranjita Developers India Private Limited U45200TG2002PTC040093 | ₹1.00L | Construction |
| Active | Rrv Infra Private Limited U45200TG2002PTC040126 | Construction | |
| Active | R.k. Township Constructions Private Limited U45200TG2003PTC040446 | Construction | |
| Under CIRP | Rki Builders Private Limited U45200TG2003PTC040886 | Construction | |
| Strike Off | Rajahamsa Constructions Private Limited U45200TG2003PTC041109 | ₹1.00L | Construction |
| Active | Rosna Constructions Private Limited U45200TG2003PTC041330 | Construction | |
| Strike Off | R.k. Infrastructures Private Limited U45200TG2003PTC042105 | ₹1.00L | Construction |
| Strike Off | Roy Sprint Infra Solutions Private Limited U45200BR2011PTC016987 | ₹5.00L | Construction |
| Striking Off | Rvs Infranet Private Limited U45200TG2004PTC044043 | ₹1.00L | Construction |
| Active | Regional Realters Private Limited U45200TG2004PTC044609 | Construction | |
| Active | Radha Krishna Oil Mills Private Limited U15326BR1978PTC001357 | Manufacture Of Food Products And Beverages | |
| Active | Ranju Infratech & Construction Private Limited U70102BR2013PTC020842 | Real Estate Activities | |
| Strike Off | Raj Fleetness Consultancy Services Private Limited U93000BR2013PTC020175 | ₹4.00L | Other Service Activities |
| Active | Rajyuvraj Infrastructures Private Limited U45200TG2005PTC045631 | Construction | |
| Strike Off | Ravivarma Realty Private Limited U45200TG2005PTC046047 | ₹1.00L | Construction |
| Active | Rahul Riches Private Limited U45200TG2005PTC046174 | Construction | |
| Active | Robocomp Educational Solution Private Limited U80904BR2015PTC023999 | Education | |
| Converted | Rahul Arcades (india) Private Limited U45200TG2005PTC048365 | ₹200.00L | Construction |
| Active | Ranmax Infrastructure (india) Private Limited U45200TG2005PTC048427 | Construction | |
| Active | Rodix Realty Private Limited U45200TG2005PTC164917 | Construction | |
| Active | Ranganath Properties Pvt Ltd U45200TG2006PTC048991 | Construction | |
| Active | Raymold Luminaires Private Limited U31902TN2019PTC132101 | Manufacture Of Electrical Machinery And Apparatus N.E.C. | |
| Active | Rishi's Sai Ram Projects Pvt Ltd U45200TG2006PTC049160 | Construction | |
| Active | Rio Realty Private Limited U45200TG2006PTC049335 | Construction | |
| Strike Off | Rjl Infrastructures Private Limited U45200TG2006PTC049425 | ₹10.00L | Construction |
| Active | Rich Land Avenues Private Limited U45200TG2006PTC049744 | Construction | |
| Strike Off | Rishi Jaideep Infrastructures Private Limited U45200TG2006PTC049889 | ₹10.00L | Construction |
| Striking Off | Rozy Biological Private Limited U24232BR2004PTC011041 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Rishicon India Private Limited U45200TG2006PTC051111 | Construction | |
| Active | Rachnasai Infratech Private Limited U45200TG2006PTC051520 | Construction | |
| Striking Off | Robo Infrastructure Private Limited U45200TG2006PTC051783 | ₹48.04L | Construction |
| Active | R.l. Singh Engineers & Builders Pvt. Ltd. U00064BR1990PTC004082 | Agriculture; Hunting And Forestry | |
| Strike Off | Radons Pharmaceutical Limited U00304BR2000PLC009412 | ₹78.35L | Agriculture; Hunting And Forestry |
| Active | Ramky Enclave Limited U45200TG2007PLC056183 | Construction | |
| Active | Rrky Infra Private Limited U45203BR2021PTC055120 | Construction | |
| Active | Real Appliances Private Limited U31903HP2019PTC007766 | Manufacture Of Electrical Machinery And Apparatus N.E.C. | |
| Striking Off | Rakesh Mukesh Cold Storage And Ice Plant Private Limited U00074BR1999PTC008968 | ₹60.00L | Agriculture; Hunting And Forestry |
| Strike Off | Randhir Agro Grading Warehouse Private Limited U01403BR2008PTC013901 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Rams Innovative Infra Private Limited U45200TG2007PTC053711 | ₹1.00L | Construction |
Page 204 of 1743
Next