Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Raghuvanshi Trading Private Limited U41000HR2022PTC101368 | - | |
| Active | Rkh Business Advisors LLP AAI-8545 | - | - |
| Active | Relief Parivahan LLP ABA-5903 | - | - |
| Active | Realhub Housing And Infra Private Limited U41001TS2023PTC171084 | - | |
| Active | Raeth Interiors Private Limited U41002HR2023PTC109759 | - | |
| Active | Rudralaxmi Infra Private Limited U43299MP2023PTC064704 | - | |
| Active | Realspark Construction Private Limited U45100MH2021PTC372621 | Construction | |
| Active | Rural Mankind Suppliers LLP ABA-7229 | - | - |
| Active | Re.living LLP ABA-6555 | - | - |
| Active | Rajdev Impex LLP ABA-4546 | - | - |
| Active | Radin Italia Lifestyling And Furnishing Private Limited U36990PN2017PTC173173 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Raamesht Jet Private Limited U36990RJ2022PTC084382 | - | |
| Active | Rudra Ratan Weavetech LLP AAJ-9456 | - | - |
| Active | Radardo Works LLP ABA-7308 | - | - |
| Active | Raabta Jewels Private Limited U36996DL2020PTC374447 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Reliable Durapave LLP ABA-4901 | - | - |
| Active | Razas Gold & Diamonds Private Limited U36998KL2022PTC076674 | - | |
| Active | Ramaiah Gems International Private Limited U36999AP2020PTC116106 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Rudrakshi Fragrance Private Limited U36999DL2016PTC306774 | ₹1.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Royal Ride Automotive LLP AAN-2686 | - | - |
| Active | Rangs Toyz Island Private Limited U36999PB2022PTC056403 | - | |
| Strike Off | Rigo Trip LLP AAF-6589 | - | - |
| Strike Off | Rajawat Diamonds Private Limited U36999UP2017PTC095307 | ₹10.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Ratneshwar Cold Storage LLP AAP-9881 | - | - |
| Strike Off | Rmgr Projects LLP AAF-6236 | - | - |
| Active | Re5 Energy Solutions Private Limited U37100DL2022PTC400319 | - | |
| Strike Off | Revolution Next Technologies India LLP AAF-6797 | - | - |
| Strike Off | Retro Postive Solution LLP AAF-7721 | - | - |
| Active | Returnlab Recyclers Private Limited U37100KA2018PTC110405 | Recycling | |
| Active | Rex It India Private Limited U37100KL2020PTC065258 | Recycling | |
| Active | Recycle Bell Private Limited U37100MH2017PTC294034 | Recycling | |
| Active | Roshni Lapidary LLP AAH-7202 | - | - |
| Active | Rr Geocycle (india) Private Limited U37100TG2021PTC152060 | Recycling | |
| Active | Reclaim Alloys Private Limited U37100TG2021PTC157823 | Recycling | |
| Active | Recipher Private Limited U37100TN2022PTC155252 | - | |
| Active | Rv Environment Infrastructure Private Limited U37200DL2019PTC347237 | Recycling | |
| Active | Ruswax Engineering Private Limited U37200GJ2017PTC100163 | Recycling | |
| Under process of striking off | Reifen Processors Private Limited U37200HR2022PTC104674 | - | |
| Active | Reliant Leader's LLP AAF-6928 | - | - |
| Active | Rose Garden Trademart LLP AAF-6846 | - | - |
| Active | Ripe 2 Reap Agro Tech LLP AAI-8919 | - | - |
| Active | Royal Gelatine Private Limited U37200UP2022PTC163615 | - | |
| Active | Rudiment Consultancy Services LLP AAJ-9757 | - | - |
| Strike Off | Radhey Niwas LLP AAJ-9759 | - | - |
| Strike Off | Radiance Buildwell LLP AAF-6786 | - | - |
| Under process of striking off | Radian Power India Private Limited U40100HR2022FTC103338 | - | |
| Active | Rangadhol Solar Power Private Limited U40100KA2016PTC095498 | Electricity; Gas; Steam And HOT Water Supply | |
| Active | Red House Builders And Developers Private Limited U45200RJ2019PTC063602 | Construction | |
| Active | Rasha Entertainment LLP AAN-3615 | - | - |
| Active | Riti Infra LLP AAI-8942 | - | - |
| Active | Rhenik Associates LLP AAN-2316 | - | - |
| Active | Rcs Indian Fashion LLP AAN-3710 | - | - |
| Active | Redshrine Auto Carwasher LLP AAN-2440 | - | - |
| Active | Rudrarohi Infrabeam Private Limited U45200UP2019PTC112859 | Construction | |
| Strike Off | Readmind Technologies LLP AAI-9267 | - | - |
| Under process of striking off | Royalnnair LLP AAN-4724 | - | - |
| Active | Regina Conserve LLP AAN-4126 | - | - |
| Active | Razkum Construction Private Limited U45201BR2018PTC040259 | Construction | |
| Active | Real Step Properties Private Limited U45201BR2020PTC049142 | Construction | |
| Active | Roots & Sky Private Limited U45201BR2021PTC050400 | Construction | |
| Active | Rosebed Hospitality LLP AAN-2338 | - | - |
| Active | Ramesh Dyeing Lifestyle Franchise LLP AAN-4225 | - | - |
| Strike Off | Red Lion Solutions LLP AAN-4053 | - | - |
| Active | Rd Pest Control LLP AAN-5141 | - | - |
| Active | Rashista India Private Limited U45201DL2022PTC407073 | - | |
| Active | Rahul Ferrometal LLP AAN-3971 | - | - |
| Active | Replin LLP AAN-4601 | - | - |
| Active | Rajneesh Developer (opc) Private Limited U45201JH2023OPC019965 | - | |
| Active | Rpk Enterprises LLP AAL-6486 | - | - |
| Strike Off | Rma Multi Infra Private Limited U45201JK2020PTC011853 | ₹1.00L | Construction |
| Active | Redx Thrift Services LLP AAN-3876 | - | - |
| Active | Regency Infratech LLP AAN-4967 | - | - |
| Active | Ray Associates Design Studio LLP AAN-4891 | - | - |
| Active | Riddhi Siddhi Eduwise LLP AAN-5722 | - | - |
| Active | Rubik Shared Services LLP AAL-7183 | - | - |
| Active | Raam Electric Two Wheelers LLP ABC-9892 | - | - |
| Active | Raghu Premsar Mundla Highways Private Limited U45201MP2022PTC059385 | - | |
| Active | Rajesh Multifab LLP AAJ-8912 | - | - |
| Active | Ritika Realcon & Services Private Limited U45200BR2017PTC034153 | Construction | |
| Strike Off | Randeep Infra Construction Private Limited U45200BR2017PTC035136 | ₹2.00L | Construction |
| Active | Rudransh Megacorp LLP AAO-6090 | - | - |
| Active | Rajamalli Agarabathies LLP AAJ-0421 | - | - |
| Active | Rubex Mercantiles LLP AAK-0158 | - | - |
| Active | Rank One Business Industries LLP AAO-5907 | - | - |
| Active | Rise Compras LLP AAO-5662 | - | - |
| Active | Raylios Renewable Energy And Infrastructure Consultants LLP AAK-0528 | - | - |
| Active | Ranikamal Infrapower Private Limited U45200JH2017PTC010527 | Construction | |
| Active | Rasudeo Construction Private Limited U45200JH2018PTC011911 | Construction | |
| Active | Rgv Developers LLP AAO-5431 | - | - |
| Active | Ravina Builders And Developers Private Limited U45200KA2016PTC093030 | Construction | |
| Active | Rcee Engiserve Private Limited U45200KA2021PTC153614 | Construction | |
| Active | Rydin Gear LLP AAM-9058 | - | - |
| Active | Rt Titanium Tantalum Projects LLP AAM-9394 | - | - |
| Active | Rnr Foods LLP AAM-9994 | - | - |
| Active | Ravisurya Agro Resorts LLP AAK-1375 | - | - |
| Strike Off | Ryan Infraprojects Private Limited U45200MH2016PTC288802 | ₹1.00L | Construction |
| Active | Rs Infra Tech And Consultants Private Limited U45200MH2019PTC325955 | Construction | |
| Active | R R V S Enterprises Private Limited U45200MP2021PTC054745 | Construction | |
| Active | R-square Experts Private Limited U45203AP2020PTC114963 | Construction | |
| Active | Rebar Trading LLP AAG-9142 | - | - |
Page 48 of 1566
Next