Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Sri Sugureswara Foods And Beverages Private Limited U15490KA2019PTC127903 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sri Sowbhagya Lakshmi Rice Industries Private Limited U15490KA2019PTC128445 | Manufacture Of Food Products And Beverages | |
| Active | South Indian Fresh Foods Private Limited U15490KA2019PTC130689 | Manufacture Of Food Products And Beverages | |
| Strike Off | Svadana Foods (opc) Private Limited U15490KA2020OPC132355 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Active | Sanathana Foods Private Limited U15490KA2020PTC132248 | Manufacture Of Food Products And Beverages | |
| Active | Sri Dyamalamba Foods Private Limited U15490KA2020PTC133121 | Manufacture Of Food Products And Beverages | |
| Active | Supreme Delicious Foods Private Limited U15490KA2020PTC133488 | Manufacture Of Food Products And Beverages | |
| Active | Sau Agro Processing Private Limited U15490KA2020PTC133633 | Manufacture Of Food Products And Beverages | |
| Active | Sami Nutraceuticals Private Limited U15490KA2020PTC133889 | Manufacture Of Food Products And Beverages | |
| Active | Sklaris LLP AAT-6302 | - | - |
| Active | Saiglobitec Enterprises India LLP AAZ-2467 | - | - |
| Active | Shree Annapoorneshwari Foods & Beverages Private Limited U15490KA2020PTC135653 | Manufacture Of Food Products And Beverages | |
| Strike Off | Skj Homemades Private Limited U15490KA2020PTC136558 | Manufacture Of Food Products And Beverages | |
| Active | Sri Lakshmisrinivasa Agro Industries Private Limited U15490KA2020PTC136787 | Manufacture Of Food Products And Beverages | |
| Active | Southindia Food Products Private Limited U15490KA2020PTC137008 | Manufacture Of Food Products And Beverages | |
| Active | Sbof Food Park Private Limited U15490KA2020PTC137457 | Manufacture Of Food Products And Beverages | |
| Active | Shri Balaji Sun Wax Private Limited U15490KA2020PTC137654 | Manufacture Of Food Products And Beverages | |
| Active | Sbof Spirits Private Limited U15490KA2020PTC137720 | Manufacture Of Food Products And Beverages | |
| Active | Siirius Networks Services Private Limited U74999DL2019PTC348693 | Other Business Activities | |
| Active | Shree Bheemaeshwara Food Private Limited U15490KA2020PTC140582 | Manufacture Of Food Products And Beverages | |
| Strike Off | Spinachlabs Infotech Private Limited U15490KA2020PTC142138 | Manufacture Of Food Products And Beverages | |
| Active | Swajyot Foods Private Limited U15490KA2020PTC142753 | Manufacture Of Food Products And Beverages | |
| Active | Synbiopro Nutraceutix (opc) Private Limited U15490KA2021OPC143546 | Manufacture Of Food Products And Beverages | |
| Active | Shree Sairama Foods & Beverages (opc) Private Limited U15490KA2021OPC152722 | Manufacture Of Food Products And Beverages | |
| Active | Siaa Vida Private Limited U15490KA2021PTC142882 | Manufacture Of Food Products And Beverages | |
| Active | Sreemangala Cashew Private Limited U15490KA2021PTC143401 | - | |
| Active | Shr Prime Foods Private Limited U15490KA2021PTC143441 | Manufacture Of Food Products And Beverages | |
| Active | Siddharth Bio Products Private Limited U15490KA2021PTC143788 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sri Gaayal Mata Private Limited U15490KA2021PTC144154 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Shree Vilaasa Vaibhava Foods And Beverages Private Limited U15490KA2021PTC144210 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Shrusti International Concept Private Limited U15490KA2021PTC148940 | Manufacture Of Food Products And Beverages | |
| Active | Sweetpluck Wellness Private Limited U15490KA2021PTC149107 | Manufacture Of Food Products And Beverages | |
| Active | Steergreen Solutions Private Limited U15490KA2021PTC149985 | Manufacture Of Food Products And Beverages | |
| Active | Skylys Foods Private Limited U15490KA2021PTC150041 | Manufacture Of Food Products And Beverages | |
| Active | Shree Prabhulingeshwar Agri Foods Private Limited U15490KA2021PTC152365 | Manufacture Of Food Products And Beverages | |
| Active | Sringeri Aquatech Private Limited U15490KA2021PTC152725 | Manufacture Of Food Products And Beverages | |
| Active | Sri Sathya Sai Gokulam Dairy Products Private Limited U15490KA2021PTC152753 | Manufacture Of Food Products And Beverages | |
| Active | Sirisuggi Agro Tech Private Limited U15490KA2021PTC153547 | Manufacture Of Food Products And Beverages | |
| Active | Sanra Sugars Limited U15490KA2022PLC165802 | - | |
| Active | Sthira Food Products Private Limited U15490KA2022PTC160636 | - | |
| Active | Sri Venkatalaxmi Agronico Private Limited U15490KA2022PTC161453 | - | |
| Active | Smarthomefix Professional Services LLP AAK-4894 | - | - |
| Active | Shudha Thaila Private Limited U15490KA2022PTC162635 | - | |
| Active | Shri Basaveshwara Agro Industries Private Limited U15490KA2022PTC163840 | - | |
| Active | Sri Lakshmibalaji Agro Park Private Limited U15490KA2022PTC164061 | - | |
| Active | Sri Amoghsiddeswar Bio-agrotech Private Limited U15490KA2022PTC164174 | - | |
| Strike Off | Sattva Agro Food Tech Private Limited U15490KA2022PTC164714 | - | |
| Active | Sacred Grove Alcobev Private Limited U15490KA2022PTC166196 | - | |
| Active | Shrivalaba Food Ventures Private Limited U15490KA2022PTC167255 | - | |
| Active | Shrayanka Foods Private Limited U15490KA2022PTC167423 | - | |
| Active | Sufrah Hospitality Private Limited U15490KA2022PTC168386 | ₹1.00L | - |
| Active | Soltex Estates LLP AAF-7588 | - | - |
| Active | Samkit Enterprise LLP AAF-7539 | - | - |
| Active | Shree Annapoorneshwari Foods And Services Private Limited U15490KL2016PTC045977 | Manufacture Of Food Products And Beverages | |
| Active | Sara Spices Private Limited U15490KL2016PTC047132 | Manufacture Of Food Products And Beverages | |
| Active | Sixfre Foods Private Limited U15490KL2018PTC054214 | Manufacture Of Food Products And Beverages | |
| Strike Off | Spiswe Foods Private Limited U15490KL2019PTC059099 | Manufacture Of Food Products And Beverages | |
| Strike Off | Scranners Inventions Private Limited U15490KL2019PTC060472 | ₹0.90L | Manufacture Of Food Products And Beverages |
| Active | Seaboy Foods Private Limited U15490KL2020PTC060999 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sky Snax Private Limited U15490KL2020PTC061136 | ₹3.00L | Manufacture Of Food Products And Beverages |
| Active | Spice Elements Hospitality Services Private Limited U15490KL2020PTC061694 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sneharuchi Private Limited U15490KL2020PTC062807 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Spicehutt Foods Private Limited U15490KL2020PTC063007 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sustico Medicare Private Limited U74999DL2020PTC371443 | ₹1.00L | Other Business Activities |
| Active | Spiceland Naturals Private Limited U15490KL2020PTC063948 | Manufacture Of Food Products And Beverages | |
| Active | Shopeebee Private Limited U15490KL2020PTC065218 | Manufacture Of Food Products And Beverages | |
| Active | Sabari Hills Private Limited U15490KL2021PTC067646 | Manufacture Of Food Products And Beverages | |
| Active | Saav Portfolio Consultants LLP AAK-4916 | - | - |
| Active | Spiceberry Naturals Private Limited U15490KL2021PTC069303 | Manufacture Of Food Products And Beverages | |
| Active | Shiloh Trading Private Limited U15490KL2021PTC070212 | Manufacture Of Food Products And Beverages | |
| Active | Sadhu Jana Food Products Private Limited U15490KL2021PTC070974 | Manufacture Of Food Products And Beverages | |
| Active | Sealine Marine Products Private Limited U15490KL2021PTC071563 | Manufacture Of Food Products And Beverages | |
| Striking Off | Shiwshakti Realbuild Private Limited U45400WB2014PTC199740 | ₹2.00L | Construction |
| Active | Sunkid Fresh Private Limited U15490KL2022PTC076031 | - | |
| Active | Swaad Sadan Caters Private Limited U15490KL2022PTC077667 | - | |
| Active | Sreegaandhi Foods And Beverages Private Limited U15490KL2022PTC077973 | - | |
| Active | Shri Shailam Industries Private Limited U15490MH2016PTC273754 | Manufacture Of Food Products And Beverages | |
| Active | Seedy Beverages Private Limited U15490MH2016PTC286014 | Manufacture Of Food Products And Beverages | |
| Active | Sumwin Solutions India Private Limited U15490MH2016PTC286472 | Manufacture Of Food Products And Beverages | |
| Active | Snehatyrewala Meals Private Limited U15490MH2016PTC287260 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sandy's Recipe Fast Foods Private Limited U15490MH2017PTC292067 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sacchai Beverages Private Limited U15490MH2017PTC294772 | Manufacture Of Food Products And Beverages | |
| Active | Shreeyum Foods Private Limited U15490MH2017PTC295119 | Manufacture Of Food Products And Beverages | |
| Strike Off | Samaira Organic Products Private Limited U15490MH2017PTC295547 | Manufacture Of Food Products And Beverages | |
| Strike Off | Suruchi Fine Product Private Limited U15490MH2017PTC296068 | Manufacture Of Food Products And Beverages | |
| Active | Saint Aubin Beverages Private Limited U15490MH2017PTC299682 | Manufacture Of Food Products And Beverages | |
| Active | Suncrest Food Makers Private Limited U15490MH2018PTC307652 | Manufacture Of Food Products And Beverages | |
| Active | Srishti Royal Food Industries Private Limited U15490MH2018PTC308813 | Manufacture Of Food Products And Beverages | |
| Strike Off | Svahsreyasa Dairy And Agro Tourism Private Limited U15490MH2018PTC313655 | Manufacture Of Food Products And Beverages | |
| Active | Swadking Foods Private Limited U15490MH2018PTC314531 | Manufacture Of Food Products And Beverages | |
| Active | Sonvul Brew Private Limited U15490MH2018PTC315267 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sharvani Fruitiveg Exports Private Limited U15490MH2018PTC317394 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Shreya Chauhan Spices (opc) Private Limited U15490MH2019OPC324898 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sakkargis Metro Private Limited U15490MH2019PTC320556 | Manufacture Of Food Products And Beverages | |
| Active | Sibling Sales Private Limited U15490MH2019PTC322892 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sfc-sunshine Nourishments Private Limited U15490MH2019PTC324227 | Manufacture Of Food Products And Beverages | |
| Active | Sharptaste Food And Beverages Private Limited U15490MH2019PTC324559 | Manufacture Of Food Products And Beverages | |
| Strike Off | Samindra Food Processing Private Limited U15490MH2019PTC324838 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sattvajiv Foods India Private Limited U15490MH2019PTC324923 | Manufacture Of Food Products And Beverages | |
| Strike Off | Stirred And Spirits Private Limited U15490MH2019PTC325424 | ₹1.00L | Manufacture Of Food Products And Beverages |
Page 80 of 5100
Next