Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Sidhi Vinayak Beverages Private Limited U15549OR2016PTC025238 | Manufacture Of Food Products And Beverages | |
| Active | Satyabadi Food Processing Unit Private Limited U15549OR2016PTC025288 | Manufacture Of Food Products And Beverages | |
| Active | Senapati Foods & Beverage (india) Private Limited U15549OR2016PTC025380 | Manufacture Of Food Products And Beverages | |
| Active | Springfields Foods And Fluids Private Limited U15549OR2017PTC026576 | Manufacture Of Food Products And Beverages | |
| Active | Sdra Foods And Spices Private Limited U15549OR2017PTC026622 | Manufacture Of Food Products And Beverages | |
| Active | Saralia Agritech Private Limited U15549OR2017PTC027997 | Manufacture Of Food Products And Beverages | |
| Active | Sonit Enterprisers Private Limited U15549OR2017PTC028038 | Manufacture Of Food Products And Beverages | |
| Active | Sri Raghavendra Dairy Private Limited U15549OR2018PTC028182 | Manufacture Of Food Products And Beverages | |
| Active | Sinvest Advisory Private Limited U74999PN2018PTC180640 | Other Business Activities | |
| Active | Suryaurja Aqua Private Limited U15549OR2018PTC028201 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shivtaara Foods Private Limited U15549OR2018PTC029169 | ₹2.00L | Manufacture Of Food Products And Beverages |
| Active | Saicon Beverages Private Limited U15549OR2018PTC029750 | ₹4.00L | Manufacture Of Food Products And Beverages |
| Active | Suprava Agro Foods Private Limited U15549OR2019PTC031518 | Manufacture Of Food Products And Beverages | |
| Active | Sobha Multipurpose Private Limited U15549OR2019PTC031697 | Manufacture Of Food Products And Beverages | |
| Active | Sjs Decoplast Private Limited U25206MH1996PTC101162 | Manufacture Of Rubber And Plastic Products | |
| Active | Student Cafe Private Limited U15549OR2020PTC032951 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sahoo Namkeen Private Limited U15549OR2020PTC033041 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sostra Technologies Private Limited U15549OR2020PTC033377 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sitabhog Foods Private Limited U15549OR2020PTC033458 | ₹3.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Sailen Beverages Private Limited U15549OR2020PTC033494 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Swaish Foods Private Limited U15549OR2020PTC034065 | Manufacture Of Food Products And Beverages | |
| Strike Off | Step Buy Dairy Products Private Limited U15549OR2020PTC034811 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Shab Multigrains Private Limited U15549OR2020PTC035007 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Striking Scoff Industries Private Limited U15549OR2021PTC036179 | Manufacture Of Food Products And Beverages | |
| Active | Sandhya Arati Private Limited U15549OR2021PTC036842 | Manufacture Of Food Products And Beverages | |
| Active | Susmita & Sanjay Ventures Private Limited U15549OR2021PTC037141 | Manufacture Of Food Products And Beverages | |
| Active | Sradhashree Foods Private Limited U15549OR2021PTC037283 | Manufacture Of Food Products And Beverages | |
| Active | Sudarsan Sabita Industries Private Limited U15549OR2021PTC037824 | Manufacture Of Food Products And Beverages | |
| Active | Sai Gopal Agro Foods Private Limited U15549OR2021PTC038005 | Manufacture Of Food Products And Beverages | |
| Active | Ssrs Beverages Private Limited U15549OR2022PTC039362 | - | |
| Active | Srimukh Sarthac Private Limited U15549OR2022PTC041506 | - | |
| Strike Off | Seeann Spirits (opc) Private Limited U15549PB2017OPC046993 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Satyajit Law Solution (opc) Private Limited U74999PN2020OPC196250 | Other Business Activities | |
| Strike Off | Sattvik Restaurant Private Limited U15549PB2017PTC046145 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sukh Karman Private Limited U15549PB2017PTC046190 | Manufacture Of Food Products And Beverages | |
| Active | Sarao Distillery (opc) Private Limited U15549PB2018OPC047369 | Manufacture Of Food Products And Beverages | |
| Active | Ssvk Agro Tech Private Limited U15549PB2018PTC048247 | Manufacture Of Food Products And Beverages | |
| Striking Off | Ssv Infratown Private Limited U70102UP2012PTC053910 | ₹1.00L | Real Estate Activities |
| Active | Saatvik Rice Export Private Limited U15549PB2020PTC050873 | Manufacture Of Food Products And Beverages | |
| Active | Seagrey Liquors Private Limited U15549PB2020PTC051464 | Manufacture Of Food Products And Beverages | |
| Striking Off | Skpr Refinery Private Limited U23209UP2021PTC143645 | ₹7.00L | Manufacture Of Coke; Refined Petroleum Products And Nuclear Fuel |
| Active | Sarggr Food Products Private Limited U15549PB2020PTC051763 | Manufacture Of Food Products And Beverages | |
| Strike Off | Scrummy Foods And Beverage Private Limited U15549PB2020PTC051819 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sro Foods India Private Limited U15549PB2020PTC051952 | Manufacture Of Food Products And Beverages | |
| Active | Synergy Ethyl Private Limited U15549PB2021PTC053884 | Manufacture Of Food Products And Beverages | |
| Striking Off | Swastitaya Mediequip (opc) Private Limited U24290UP2021OPC143407 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Satva Body Brain Fuel Private Limited U15549PB2022PTC056510 | - | |
| Active | Srg Surface Coating Private Limited U74999PN2021PTC197856 | Other Business Activities | |
| Active | Sankalchand Karsandas Foods Private Limited U15549GJ2020PTC115011 | Manufacture Of Food Products And Beverages | |
| Strike Off | Safefoodies Private Limited U15549GJ2020PTC115838 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shreyum Nutrients India Private Limited U15549GJ2020PTC116310 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sutaria Foods Industries Private Limited U15549GJ2020PTC117323 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shanvi Beverages Private Limited U15549GJ2020PTC117774 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Striking Off | Starnalanda Private Limited U45400BR2019PTC043549 | ₹5.00L | Construction |
| Active | Sehat Foods Limited U15549GJ2021PLC123199 | Manufacture Of Food Products And Beverages | |
| Active | Shivana Food India Private Limited U15549GJ2021PTC119508 | Manufacture Of Food Products And Beverages | |
| Active | Saunu Foods Private Limited U15549GJ2021PTC119738 | Manufacture Of Food Products And Beverages | |
| Active | Shree Shashwat Emprise (india) Private Limited U15549GJ2021PTC122821 | Manufacture Of Food Products And Beverages | |
| Active | Sdnz Exports Private Limited U15549GJ2021PTC123469 | Manufacture Of Food Products And Beverages | |
| Active | Shree Navshakti Flour Mills Private Limited U15549GJ2021PTC125762 | Manufacture Of Food Products And Beverages | |
| Active | Swara Agri Product Private Limited U15549GJ2021PTC126822 | Manufacture Of Food Products And Beverages | |
| Active | Siimply Comfort Foods Private Limited U15549GJ2022PTC137857 | - | |
| Strike Off | Sakand Careindia Fmcg Private Limited U15549HP2017PTC006702 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shoolini Agrotech Private Limited U15549HP2020PTC008098 | Manufacture Of Food Products And Beverages | |
| Active | Saahira Trading Private Limited U51909MH2020PTC341551 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Strata Media (opc) Private Limited U15549HR2017OPC071875 | Manufacture Of Food Products And Beverages | |
| Active | Specie Tradex Private Limited U15549HR2017PTC068285 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sarvodya Foods & Packers Private Limited U15549HR2017PTC068672 | Manufacture Of Food Products And Beverages | |
| Active | Spaghetti Foods Private Limited U15549HR2017PTC069126 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sivik Beverages Private Limited U15549HR2017PTC071035 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Suvipy Globactive Private Limited U15549HR2017PTC071211 | Manufacture Of Food Products And Beverages | |
| Active | Shrk Consumer Products Private Limited U15549HR2018PTC073512 | Manufacture Of Food Products And Beverages | |
| Active | Sarasvi Foods Private Limited U15549HR2018PTC074495 | Manufacture Of Food Products And Beverages | |
| Active | Songreem Bakery India Private Limited U15549HR2018PTC075634 | Manufacture Of Food Products And Beverages | |
| Active | Strong Muscle Solutions India Private Limited U15549HR2018PTC075656 | Manufacture Of Food Products And Beverages | |
| Active | Shru Secret Salver Private Limited U15549HR2018PTC076587 | Manufacture Of Food Products And Beverages | |
| Active | Shyamrise Juices Private Limited U15549HR2019PTC080230 | Manufacture Of Food Products And Beverages | |
| Active | Subhani Retail Private Limited U15549HR2019PTC081422 | Manufacture Of Food Products And Beverages | |
| Active | Sehri Industries Private Limited U15549HR2019PTC084045 | Manufacture Of Food Products And Beverages | |
| Striking Off | Shree Gajanad Contractors Private Limited U45400BR2019PTC044201 | ₹1.00L | Construction |
| Strike Off | Shree Radhey Krishna Food And Beverages Private Limited U15549HR2020PTC088353 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Shree Guru Jambheshwar Foods Products Private Limited U15549HR2020PTC088360 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Six Fantasy Alcobev Private Limited U15549HR2020PTC088460 | Manufacture Of Food Products And Beverages | |
| Active | Srng Advisors LLP AAM-8180 | - | - |
| Active | Sterling Earth Private Limited U15549HR2020PTC089431 | Manufacture Of Food Products And Beverages | |
| Active | S.p. Rice Exports Private Limited U15549HR2020PTC090365 | Manufacture Of Food Products And Beverages | |
| Active | Sarraf Agro Industries Private Limited U15549HR2021PTC094992 | Manufacture Of Food Products And Beverages | |
| Active | Suvan Foods & Beverages Private Limited (opc) U15549PN2016OPC167428 | Manufacture Of Food Products And Beverages | |
| Active | Sapna Beverages Private Limited U15549HR2022PTC105403 | - | |
| Active | Sphatik Rice Mill & Food Processing Private Limited U15549JH2017PTC009998 | Manufacture Of Food Products And Beverages | |
| Active | Speedway Fairsourcing Private Limited U74999MH2020PTC349891 | Business activities n.e.c. | |
| Strike Off | Sudhamurti Food Grain Product Private Limited U15549JH2017PTC010771 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Shyesh Food And Beverages Private Limited U15549JH2018PTC011095 | Manufacture Of Food Products And Beverages | |
| Active | Surdib Food Parks Private Limited U15549JH2018PTC011630 | Manufacture Of Food Products And Beverages | |
| Active | Sulinga Food Products Private Limited U15549JH2019PTC012465 | Manufacture Of Food Products And Beverages | |
| Strike Off | Srimat Industries Private Limited U15549JH2020PTC014760 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Swingcart Ecommerce Private Limited U15549JH2020PTC015402 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shreegajanand Ventures Private Limited U15549JH2021PTC017383 | Manufacture Of Food Products And Beverages | |
| Active | Swalife Healthcare LLP AAG-4599 | - | - |
| Active | Saynisa Manufacturing Private Limited U15549JH2023PTC019898 | - |
Page 89 of 5100
Next