Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Wise Owl Beverages Private Limited U15549DL2019PTC358040 | Manufacture Of Food Products And Beverages | |
Active | Webe Seasoning Private Limited U15549DL2020PTC363893 | Manufacture Of Food Products And Beverages | |
Active | Weteam International Trade Private Limited U15549DL2020PTC371930 | Manufacture Of Food Products And Beverages | |
Active | Western Orange Beverages Private Limited U15549DL2021PTC380745 | Manufacture Of Food Products And Beverages | |
Active | Wings Agro Private Limited U15549GJ2017PTC096610 | Manufacture Of Food Products And Beverages | |
Active | Wildcraft Beverage Private Limited U15549GJ2017PTC096766 | Manufacture Of Food Products And Beverages | |
Active | Whirlwind Food And Beverages Private Limited U15549GJ2018PTC103330 | Manufacture Of Food Products And Beverages | |
Active | Wholesome Habits Private Limited U15500MH2016PTC273428 | Manufacture Of Food Products And Beverages | |
Active | Winecroft Associates Private Limited U15500MH2020PTC342681 | Manufacture Of Food Products And Beverages | |
Active | White Soil Advisors LLP AAT-7542 | - | - |
Active | Western Ways Farms LLP AAS-4765 | - | - |
Active | Winfluentials Global Services LLP AAS-4784 | - | - |
Active | Wooden Planet Distilleries Private Limited U15510CT2021PTC012099 | Manufacture Of Food Products And Beverages | |
Active | Whalos Enterprises LLP AAT-7702 | - | - |
Active | Wizobiz Technology LLP AAT-7618 | - | - |
Active | Woo Spirits Private Limited U15520GJ2022PTC133539 | - | |
Active | Winny Vineyards Private Limited U15520PN2021PTC203944 | Manufacture Of Food Products And Beverages | |
Active | Winecrraft Beverages Private Limited U15530CT2020PTC010634 | Manufacture Of Food Products And Beverages | |
Active | Wasser Life Beverages Private Limited U15540CH2016PTC041165 | Manufacture Of Food Products And Beverages | |
Active | Wayalnad Food Products Private Limited U15549KL2021PTC072744 | Manufacture Of Food Products And Beverages | |
Active | Waterly Beverages Private Limited U15549GJ2019PTC111240 | Manufacture Of Food Products And Beverages | |
Active | Wyomibay Brewing Private Limited U15540TG2022PTC168680 | - | |
Active | Way To Fresh Foods Private Limited U15549KL2020PTC065274 | Manufacture Of Food Products And Beverages | |
Active | Whyte Dairy Venture India Private Limited U15549KL2021PTC071307 | Manufacture Of Food Products And Beverages | |
Active | Wang Wa Foods Private Limited U15549MH2016PTC280269 | Manufacture Of Food Products And Beverages | |
Active | Wrapchic India Private Limited U15549MH2017PTC297805 | Manufacture Of Food Products And Beverages | |
Active | Willingness Manufacturers Private Limited U15549MH2019PTC331965 | Manufacture Of Food Products And Beverages | |
Active | White N Blue Breweries Private Limited U15549MH2020PTC344251 | ₹0.10L | Manufacture Of Food Products And Beverages |
Active | Wonderfresh Foods And Nutrition Private Limited U15549MP2019PTC048718 | Manufacture Of Food Products And Beverages | |
Active | Walking Back To Roots Private Limited U15549MP2020PTC052253 | Manufacture Of Food Products And Beverages | |
Active | Wild And Exotica Organics Private Limited U15549MZ2018PTC013311 | Manufacture Of Food Products And Beverages | |
Active | Wheelies Comfort Food Services Private Limited U15549OR2017PTC027839 | Manufacture Of Food Products And Beverages | |
Active | Woke Frozen Foods Private Limited U15549GJ2020PTC117361 | Manufacture Of Food Products And Beverages | |
Active | Wild Harvest Brewing Private Limited U15549GJ2021PTC123920 | Manufacture Of Food Products And Beverages | |
Active | West Cost Media Concept Private Limited U74999PN2022PTC210001 | - | |
Active | White Water Retail Private Limited U15549HR2017PTC067835 | Manufacture Of Food Products And Beverages | |
Active | Wulo Nutricare Private Limited U15549HR2017PTC068372 | Manufacture Of Food Products And Beverages | |
Active | Wenkys Franky Restro India Private Limited U15549HR2018PTC072642 | Manufacture Of Food Products And Beverages | |
Active | Wallsmine Private Limited U15549HR2018PTC076505 | Manufacture Of Food Products And Beverages | |
Active | White Hill Agro Products Private Limited U15549HR2018PTC076603 | Manufacture Of Food Products And Beverages | |
Active | Wellpure Agro India Private Limited U15549HR2020PTC084623 | Manufacture of beverages | |
Active | Winni Retails Private Limited U15549HR2020PTC085545 | Manufacture Of Food Products And Beverages | |
Active | Worldly Interiors LLP AAT-8003 | - | - |
Active | Whitefield Foods Private Limited U15549JH2022PTC019144 | - | |
Active | West Hill Commodities Private Limited U15549KA2016PTC085959 | Manufacture Of Food Products And Beverages | |
Active | Wals Snacks Private Limited U15549KA2018PTC119015 | Manufacture Of Food Products And Beverages | |
Active | Woodenladle India Private Limited U15549KA2019PTC128505 | Manufacture Of Food Products And Beverages | |
Active | Winchester Bean Enterprises Private Limited U15549KA2019PTC128694 | Manufacture Of Food Products And Beverages | |
Active | Windmark Beverages (india) Private Limited U15549KA2019PTC131135 | Manufacture Of Food Products And Beverages | |
Active | Winter White Ice Cream And Beverages Private Limited U15549KA2020PTC131431 | Manufacture Of Food Products And Beverages | |
Active | Wow Delicacies Private Limited U15549KA2020PTC140790 | Manufacture Of Food Products And Beverages | |
Active | Warriors Agritech Limited U15549PN2017PLC171681 | Manufacture Of Food Products And Beverages | |
Active | Wayanad Organic Research Private Limited U15549KL2019PTC056194 | Manufacture Of Food Products And Beverages | |
Active | White Collar Foods & Beverages Private Limited U15549PN2022PTC212530 | - | |
Active | Wekiva Private Limited U15549RJ2017PTC059202 | Manufacture Of Food Products And Beverages | |
Active | Wiwaarth Vayam Edibles Private Limited U15549RJ2018PTC063383 | Manufacture Of Food Products And Beverages | |
Active | Wrapstick Foods Private Limited U15549RJ2019PTC066027 | Manufacture Of Food Products And Beverages | |
Active | Wincare Hospitality Services Private Limited U15549TG2021PTC150864 | Manufacture Of Food Products And Beverages | |
Active | Waycup Coffee & Tea Private Limited U15549TG2022PTC161246 | - | |
Active | Weightmeasure Heatch Care LLP AAR-7711 | - | - |
Active | Wealth Mitra Imf LLP AAZ-2691 | - | - |
Active | Wings Foods And Chemicals Private Limited U15549TN2018PTC122367 | Manufacture Of Food Products And Beverages | |
Active | Whitespace Gastronomy Private Limited U15549TN2018PTC123386 | Manufacture Of Food Products And Beverages | |
Active | Whitestone Beverages Private Limited U15549TN2019PTC128042 | ₹1.00L | Manufacture Of Food Products And Beverages |
Active | Wegan House Private Limited U15549TN2020PTC138362 | Manufacture Of Food Products And Beverages | |
Active | Waxbill E Trade And Tech Private Limited U15549TN2022PTC152605 | - | |
Active | Westghats Foods India Private Limited U15549TZ2020PTC034374 | Manufacture Of Food Products And Beverages | |
Active | Welthy Dairy Food Products India Private Limited U15549TZ2022PTC039315 | - | |
Active | Wirrmp Food Private Limited U15549UP2018PTC100506 | Manufacture Of Food Products And Beverages | |
Active | Wuxing Biotechnology India Private Limited U15549UP2018PTC105154 | Manufacture Of Food Products And Beverages | |
Active | Westar Packaging Private Limited U15549UP2020PTC125810 | Manufacture Of Food Products And Beverages | |
Active | Wealthy Brother's Companies Limited U15549UP2021PLC145994 | ₹5.00L | Manufacture Of Food Products And Beverages |
Active | White Swan Spirits Private Limited U15549UP2021PTC140662 | Manufacture Of Food Products And Beverages | |
Active | Whitespirit Brew Private Limited U15549UP2021PTC141924 | Manufacture Of Food Products And Beverages | |
Active | Way2height Private Limited U15549UR2017PTC007723 | Manufacture Of Food Products And Beverages | |
Active | West Bengal State Beverages Corporation Limited U15549WB2017SGC219087 | Manufacture of beverages | |
Active | Water Angel Private Limited U15549WB2020PTC237815 | Manufacture Of Food Products And Beverages | |
Active | Windhorse Experiences Private Limited U15549WB2020PTC238944 | Manufacture Of Food Products And Beverages | |
Active | Wengty Trading Private Limited U74999UP2020PTC136336 | Other Business Activities | |
Active | Windbeam Private Limited U15549WB2021PTC248587 | Manufacture Of Food Products And Beverages | |
Active | Wathanzi Food And Beverages Private Limited U15549WB2021PTC248611 | Manufacture Of Food Products And Beverages | |
Active | Willows Tobacco Private Limited U16006WB2018PTC226764 | Manufacture Of Tobacco Products | |
Active | Worldone Premium Tobacco Limited U16007DL2019PLC345907 | Manufacture Of Tobacco Products | |
Active | Wrightrigid Packers Private Limited U17022KA2023PTC171016 | - | |
Active | Wstone Globe India Private Limited U16008RJ2020PTC071319 | Manufacture Of Tobacco Products | |
Active | Whole Leaf Tobacco India Private Limited U16008WB2017PTC223504 | Manufacture Of Tobacco Products | |
Active | Wood Leaves Products Private Limited U16009UP2022PTC160029 | - | |
Active | Wankhede Haridra And Food Industry Private Limited U15549PN2018PTC174360 | Manufacture Of Food Products And Beverages | |
Active | West House India Private Limited U15400KL2022PTC075421 | - | |
Active | Wadona Biosciences Private Limited U15400MH2019PTC319181 | Manufacture Of Food Products And Beverages | |
Active | Winworld Foods Private Limited U15400MH2020PTC340559 | Manufacture Of Food Products And Beverages | |
Active | Water Planet Private Limited U15400MH2021PTC369141 | Manufacture Of Food Products And Beverages | |
Active | Wonderberry Exports Private Limited U15400MH2021PTC353169 | Manufacture Of Food Products And Beverages | |
Active | Wineela International Private Limited U15400MH2021PTC354495 | Manufacture Of Food Products And Beverages | |
Active | Wellhealthy Me Superfood Private Limited U15400MH2021PTC358311 | Manufacture Of Food Products And Beverages | |
Active | Wadhai Enterprise Private Limited U15400MH2021PTC363943 | Manufacture Of Food Products And Beverages | |
Active | Wye Foods Private Limited U15400TG2021PTC152153 | Manufacture Of Food Products And Beverages | |
Active | Wellexly Agro Private Limited U15400MH2022PTC391244 | - | |
Active | Weizen Flour Mill Private Limited U15400TG2021PTC152317 | Manufacture Of Food Products And Beverages | |
Active | Willy Wonka Private Limited U15400TG2021PTC153261 | Manufacture Of Food Products And Beverages |
Page 22 of 414
Next