Indian Company Master Data Made Simple
Aia Engineering Limited
Incorporated in 1991, Aia Engineering Limited has a history spanning 3 decades. Its official identification numbers are CIN L29259GJ1991PLC015182 and registration 15182. It is officially registered under the category of company limited by shares. The firm’s authorized share capital totals ₹46.00 crore. This company’s paid-up capital is valued at ₹18.66 crore.
Its core business comprises manufacture of machinery and equipment n.e.c. It operates under Ahmedabad’s corporate registry. It is incorporated at 115g V M M Estateodhav Road Odhav, Ahmedabad, Gujarat, India, 382410. Aia Engineering Limited holds an active company status. Its LEI code is registered as 3358009DFG4JFX1O8H85. For correspondence, the registered email address is ric@aiaengineering.com. The company is led by Viren Kantilal Thakkar (CFO).
Company Overview
- CIN
- Date of Incorporation
- 10/03/1991
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹46,00,00,000.00
- Paid up Capital
- ₹18,66,40,740.00
- Activity
- Manufacture Of Machinery And Equipment N.E.C.
- ric@aiaengineering.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AABCA2777J1ZK | Inactive |
| Gujarat | 24AABCA2777J2ZN | Active |
| 24AABCA2777J1DX | Active | |
| 24AABCA2777J1ZO | Active | |
| Haryana | 06AABCA2777J1ZM | Inactive |
| Karnataka | 29AABCA2777J2ZD | Inactive |
| 29AABCA2777J1ZE | Inactive | |
| Maharashtra | 27AABCA2777J1ZI | Active |
| 27AABCA2777J1DR | Active | |
| Punjab | 03AABCA2777J1ZS | Inactive |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| IN8212H01017 | AIA ENGINEERING LIMITED EQ LISTING/TRADING APPROVAL AWAITED | - | 28/04/2026 | AIA ENGG/SH VTG | ESVUFN |
| INE212H01026 | AIA ENGINEERING LIMITED EQ NEW RE.2/- | - | 28/04/2026 | AIA ENGG/SH VTG | ESVUFN |
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹10,911.38L | ₹7,856.02L | ₹5,594.42L | ₹5,815.92L |
| Total Liabilities Net Minority Interest | ₹89,699.59L | ₹82,713.41L | ₹93,093.62L | ₹36,213.59L |
| Accumulated Depreciation | -₹82,905.56L | -₹73,648.74L | -₹64,415.28L | -₹55,398.87L |
| Tangible Book Value | ₹6,90,379.97L | ₹6,63,459.97L | ₹5,66,822.62L | ₹4,73,222.70L |
| Long Term Provisions | ₹1,049.56L | ₹1,706.50L | ₹1,308.63L | ₹1,450.96L |
| Goodwill | ₹1,989.48L | ₹1,989.48L | ₹1,989.48L | ₹1,989.48L |
| Current Debt And Capital Lease Obligation | ₹48,856.44L | ₹45,765.52L | ₹49,955.55L | ₹513.70L |
| Total Assets | ₹7,83,407.37L | ₹7,49,516.54L | ₹6,63,119.83L | ₹5,12,557.12L |
| Machinery Furniture Equipment | ₹1,28,945.58L | ₹1,19,204.64L | ₹1,05,135.30L | ₹84,362.70L |
| Total Equity Gross Minority Interest | ₹6,93,707.78L | ₹6,66,803.13L | ₹5,70,026.21L | ₹4,76,343.53L |
| Gross PPE | ₹2,08,536.96L | ₹1,96,156.64L | ₹1,73,124.41L | ₹1,53,148.92L |
| Total Capitalization | ₹6,92,699.84L | ₹6,65,774.19L | ₹5,69,132.60L | ₹4,75,623.01L |
| Common Stock | ₹1,866.41L | ₹1,886.41L | ₹1,886.41L | ₹1,886.41L |
| Total Debt | ₹49,056.82L | ₹46,106.02L | ₹50,255.14L | ₹983.13L |
| Goodwill And Other Intangible Assets | ₹2,319.87L | ₹2,314.22L | ₹2,309.98L | ₹2,273.31L |
| Other Equity Interest | ₹6,90,833.43L | ₹6,63,887.78L | ₹5,67,246.19L | ₹4,73,609.60L |
| Capital Stock | ₹1,866.41L | ₹1,886.41L | ₹1,886.41L | ₹1,886.41L |
| Additional Paid In Capital | ₹2,402.45L | ₹28,803.51L | ₹28,799.62L | ₹28,780.06L |
| Total Non Current Assets | ₹1,39,913.27L | ₹1,49,655.07L | ₹1,31,873.97L | ₹1,39,886.92L |
| Cash Cash Equivalents And Short Term Investments | ₹4,28,023.63L | ₹3,73,088.42L | ₹3,05,415.01L | ₹1,55,580.93L |
| Invested Capital | ₹7,41,199.84L | ₹7,11,233.69L | ₹6,18,732.60L | ₹4,75,780.01L |
| Net Tangible Assets | ₹6,90,379.97L | ₹6,63,459.97L | ₹5,66,822.62L | ₹4,73,222.70L |
| Cash And Cash Equivalents | ₹39,710.87L | ₹18,032.70L | ₹30,747.67L | ₹25,670.86L |
| Prepaid Assets | ₹15,927.74L | ₹14,823.83L | ₹14,306.92L | ₹11,556.54L |
| Stockholders Equity | ₹6,92,699.84L | ₹6,65,774.19L | ₹5,69,132.60L | ₹4,75,496.01L |
| Other Short Term Investments | ₹3,88,312.76L | ₹3,55,055.72L | ₹2,74,667.34L | ₹1,29,910.07L |
| Hedging Assets Current | ₹0.00L | ₹331.98L | ₹219.88L | ₹0.00L |
| Share Issued | ₹933.20L | ₹943.20L | ₹943.20L | ₹943.20L |
| Current Assets | ₹6,43,494.10L | ₹5,99,861.47L | ₹5,31,245.86L | ₹3,72,670.20L |
| Working Capital | ₹5,64,705.89L | ₹5,25,004.08L | ₹4,43,746.66L | ₹3,42,272.53L |
| Net Debt | ₹8,789.13L | ₹27,426.80L | ₹18,852.33L | ₹0.00L |
| Ordinary Shares Number | ₹933.20L | ₹943.20L | ₹943.20L | ₹943.20L |
| Current Debt | ₹48,500.00L | ₹45,459.50L | ₹49,600.00L | ₹157.00L |
| Long Term Debt And Capital Lease Obligation | ₹200.38L | ₹340.50L | ₹299.59L | ₹469.43L |
| Current Liabilities | ₹78,788.21L | ₹74,857.39L | ₹87,499.20L | ₹30,397.67L |
| Retained Earnings | ₹6,85,996.14L | ₹6,30,507.41L | ₹5,32,065.61L | ₹4,34,843.58L |
| Net PPE | ₹1,25,631.40L | ₹1,22,507.90L | ₹1,08,709.13L | ₹97,750.05L |
| Construction In Progress | ₹10,441.29L | ₹13,792.76L | ₹10,744.32L | ₹21,023.40L |
| Common Stock Equity | ₹6,92,699.84L | ₹6,65,774.19L | ₹5,69,132.60L | ₹4,75,496.01L |
| Other Non Current Assets | ₹3,079.38L | ₹4,908.74L | ₹2,963.82L | ₹3,846.00L |
| Other Intangible Assets | ₹330.39L | ₹324.74L | ₹320.50L | ₹283.83L |
| Other Properties | ₹2,692.56L | ₹2,389.47L | ₹2,115.82L | ₹1,677.26L |
| Inventory | ₹1,01,680.38L | ₹1,20,466.04L | ₹1,21,802.15L | ₹1,22,600.94L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | ₹22,549.13L | -₹12,677.46L | ₹5,441.94L | -₹20,691.80L |
| Financing Cash Flow | -₹74,270.94L | -₹21,098.29L | ₹39,500.29L | -₹26,722.53L |
| Net Income | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| Investing Cash Flow | -₹19,410.63L | -₹81,850.74L | -₹1,20,830.31L | ₹9,985.36L |
| Free Cash Flow | ₹1,02,524.12L | ₹69,195.84L | ₹67,293.55L | -₹16,502.05L |
| End Cash Position | ₹39,710.87L | ₹18,032.70L | ₹30,747.67L | ₹25,670.86L |
| Capital Expenditure | -₹13,706.58L | -₹21,075.73L | -₹19,478.41L | -₹12,547.42L |
| Beginning Cash Position | ₹18,032.70L | ₹30,747.67L | ₹25,670.86L | ₹46,217.43L |
| Operating Cash Flow | ₹1,16,230.70L | ₹90,271.57L | ₹86,771.96L | -₹3,954.63L |
| Issuance Of Capital Stock | ₹203.44L | ₹0.00L | ₹0.00L | ₹0.00L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹352.85L | ₹269.24L | ₹150.76L | ₹48.74L |
| Income Tax Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Operating Expenses | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| EBITDA | ₹1,49,259.54L | ₹1,61,666.94L | ₹1,47,518.02L | ₹87,723.52L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Expenses | ₹3,18,489.26L | ₹3,53,841.78L | ₹3,69,588.65L | ₹2,88,633.77L |
| Total Unusual Items | ₹18,589.17L | ₹5,184.20L | ₹2,203.12L | ₹1,452.07L |
| Operating Revenue | ₹4,23,763.84L | ₹4,78,348.89L | ₹4,85,179.16L | ₹3,52,316.34L |
| Ebit | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹4,188.81L | ₹1,222.96L | ₹494.21L | ₹300.44L |
| Total Unusual Items Excluding Goodwill | ₹18,589.17L | ₹5,184.20L | ₹2,203.12L | ₹1,452.07L |
| Interest Income Non Operating | ₹8,958.94L | ₹19,786.99L | ₹10,709.21L | ₹7,863.48L |
| Interest Expense Non Operating | ₹2,109.13L | ₹2,837.87L | ₹2,010.39L | ₹385.04L |
| Interest Income | ₹8,958.94L | ₹19,786.99L | ₹10,709.21L | ₹7,863.48L |
| General And Administrative Expense | ₹9,280.15L | ₹6,935.51L | ₹6,093.42L | ₹4,719.92L |
| Net Income From Continuing And Discontinued Operation | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| Reconciled Depreciation | ₹10,307.39L | ₹10,027.15L | ₹9,304.01L | ₹9,211.63L |
| Net Income Continuous Operations | ₹1,06,007.37L | ₹1,13,699.24L | ₹1,05,650.03L | ₹61,961.80L |
| Reconciled Cost Of Revenue | ₹2,00,831.15L | ₹2,37,377.16L | ₹2,38,817.48L | ₹1,72,808.19L |
| Net Income | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| Operating Income | ₹1,05,274.58L | ₹1,24,507.11L | ₹1,15,590.51L | ₹63,682.57L |
| Diluted Average Shares | ₹937.53L | ₹943.20L | ₹943.20L | ₹943.20L |
| Selling And Marketing Expense | ₹27,002.53L | ₹28,238.81L | ₹47,771.24L | ₹42,208.42L |
| Normalized Income | ₹91,673.24L | ₹1,09,596.09L | ₹1,03,883.98L | ₹60,816.46L |
| Total Other Finance Cost | ₹455.74L | ₹505.23L | ₹473.28L | ₹465.04L |
| Net Non Operating Interest Income Expense | ₹6,394.07L | ₹16,443.89L | ₹8,225.54L | ₹7,013.40L |
| EBIT | ₹1,38,952.15L | ₹1,51,639.79L | ₹1,38,214.01L | ₹78,511.89L |
| Gross Profit | ₹2,22,932.69L | ₹2,40,971.73L | ₹2,46,361.68L | ₹1,79,508.15L |
| Diluted NIAvailto Com Stockholders | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| Cost Of Revenue | ₹2,00,831.15L | ₹2,37,377.16L | ₹2,38,817.48L | ₹1,72,808.19L |
| Net Interest Income | ₹6,394.07L | ₹16,443.89L | ₹8,225.54L | ₹7,013.40L |
| Normalized EBITDA | ₹1,30,670.37L | ₹1,56,482.74L | ₹1,45,314.90L | ₹86,271.45L |
| Operating Expense | ₹1,17,658.11L | ₹1,16,464.62L | ₹1,30,771.17L | ₹1,15,825.58L |
| Net Income Common Stockholders | ₹1,06,073.60L | ₹1,13,557.33L | ₹1,05,592.89L | ₹61,968.09L |
| Pretax Income | ₹1,36,843.02L | ₹1,48,801.92L | ₹1,36,203.62L | ₹78,126.85L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹36,282.68L | ₹35,174.32L | ₹53,864.66L | ₹46,928.34L |
| Total Revenue | ₹4,23,763.84L | ₹4,78,348.89L | ₹4,85,179.16L | ₹3,52,316.34L |
| Other Operating Expenses | ₹48,240.76L | ₹51,879.86L | ₹50,342.21L | ₹43,028.30L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹2,109.13L | ₹2,837.87L | ₹2,010.39L | ₹385.04L |
| Basic Average Shares | ₹937.53L | ₹943.20L | ₹943.20L | ₹943.20L |
| Tax Provision | ₹30,835.65L | ₹35,102.68L | ₹30,553.59L | ₹16,165.05L |
| Net Income Including Noncontrolling Interests | ₹1,06,007.37L | ₹1,13,699.24L | ₹1,05,650.03L | ₹61,961.80L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Company Performance (FY22–FY25)
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/03/1991 | Bhadresh Kantilal Shah | 00058177 | Managing Director | View other directorships |
| 01/05/1993 | Satyanarayan Chhogalal Jetheliya | *****6305K | Company Secretary | |
| 12/11/2010 | Yashwant Manubhai Patel | 02103312 | Whole-time director | View other directorships |
| 07/11/2014 | Bhumika Shyamal Shodhan | 02099400 | Director | View other directorships |
| 07/11/2014 | Khushali Samip Solanki | 07008918 | Director | View other directorships |
| 14/05/2015 | Rajan Ramkrishna Harivallabhdas | 00014265 | Director | View other directorships |
| 26/03/2019 | Janaki Udayanbhai Shah | 00343343 | Director | View other directorships |
| 12/08/2019 | Viren Kantilal Thakkar | *****1159C | CFO | |
| 09/09/2024 | Piyush Balvantlal Shah | 00155760 | Director | View other directorships |
| 13/09/2024 | Sanjay Shaileshbhai Majmudar | 00091305 | Director | View other directorships |
| 13/09/2024 | Rajendra Shantilal Shah | 00061922 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/12/2024 | Form Addendum to AOC-4 CSR-03122024_signed | - |
| 07/11/2024 | Form MGT-7-07112024_signed | - |
| 08/10/2024 | Form AOC-4(XBRL)-08102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenleaf Envirotech Limited | L29253GJ2010PLC059798 | - |
| Gurunanak Agriculture India Limited | L29253CT2010PLC016944 | Kh No. 539, Ph No. 45/52, Vill- Kandarka, Teh- Dhamdha, Ahiwara, Durg, Dhamdha, Chattisgarh, India, 490036 |
| Paras Defence And Space Technologies Limited | L29253MH2009PLC193352 | D-112, Ttc Industrial Area, Midc, Nerul, Mumbai City, Navi Mumbai, Maharashtra, India, 400706 |
| Sagardeep Alloys Limited | L29253GJ2007PLC050007 | Plot No. 2070 , Rajnagar Patiya , Santej Khatraj Road ,santej, Gandhinagar, Kalol, Gujarat, India, 382721 |
| Scan Projects Limited | L29253HR1992PLC031576 | Village Kanjnu, Tehsil Radaur, Radaur, Yamuna Nagar, Jagadhri, Haryana, India, 135133 |
Address
Frequently Asked Questions
The current board member of Aia Engineering Limited are:
- Bhumika Shyamal Shodhan
- Yashwant Manubhai Patel
- Khushali Samip Solanki
- Janaki Udayanbhai Shah
- Sanjay Shaileshbhai Majmudar
- Bhadresh Kantilal Shah
- Rajendra Shantilal Shah
- Rajan Ramkrishna Harivallabhdas
- Piyush Balvantlal Shah