Indian Company Master Data Made Simple
Bajaj Steel Industries Limited
Bajaj Steel Industries Limited, with incorporation dating back to 1961, brings more than 6 decades of expertise. Corporate ID: L27100MH1961PLC011936, registered with number 11936. Bajaj Steel Industries Limited is identified as company limited by shares in the corporate registry. Authorized capital of the company is recorded at ₹15.00 crore. The company’s paid-up capital is ₹10.40 crore.
The company’s main operations are related to manufacture of basic iron & steel. The company’s registration location is Mumbai. Bajaj Steel Industries Limited’s registered office is at Plot No. C-108, Midc Industrial Area, Hingna, Indl.area Nagpur, Nagpur, Nagpur (urban), Maharashtra, India, 440016. The firm continues to be in active status. PAN number for the company is AAACB5340H. The company has been issued the Legal Entity Identifier code 335800PETL3L2UKTN933. For inquiries or official matters, please email [email protected]. The company is led by Manish Mohanlal Sharma (CFO).
Company Overview
- CIN
- Date of Incorporation
- 14/02/1961
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹10,40,00,000.00
- Activity
- Manufacture of Basic Iron & Steel
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹3,365.81L | ₹2,924.25L | ₹1,811.00L | ₹4,123.70L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹21,618.92L | ₹23,202.34L | ₹17,195.11L | ₹18,819.11L | ₹0.00L |
| Tangible Book Value | ₹38,544.80L | ₹33,064.88L | ₹27,261.95L | ₹20,596.16L | ₹0.00L |
| Long Term Debt | ₹2,262.42L | ₹1,890.42L | ₹897.11L | ₹2,669.95L | ₹0.00L |
| Long Term Provisions | ₹786.84L | ₹739.47L | ₹612.42L | ₹646.12L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹4,131.86L | ₹4,174.90L | ₹3,096.63L | ₹3,410.46L | ₹0.00L |
| Machinery Furniture Equipment | ₹9,346.95L | ₹7,953.92L | ₹6,166.08L | ₹4,600.27L | ₹0.00L |
| Total Assets | ₹60,360.47L | ₹56,415.97L | ₹44,552.41L | ₹39,501.07L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹38,741.55L | ₹33,213.63L | ₹27,357.30L | ₹20,681.96L | ₹0.00L |
| Gross PPE | ₹29,645.99L | ₹24,202.05L | ₹17,624.68L | ₹13,525.13L | ₹0.00L |
| Common Stock | ₹1,040.00L | ₹260.00L | ₹260.00L | ₹260.00L | ₹0.00L |
| Total Capitalization | ₹41,003.97L | ₹35,104.05L | ₹28,254.41L | ₹23,351.91L | ₹0.00L |
| Total Debt | ₹6,540.69L | ₹6,352.32L | ₹4,292.12L | ₹6,418.31L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹196.75L | ₹148.75L | ₹95.35L | ₹85.80L | ₹0.00L |
| Other Equity Interest | ₹37,701.55L | ₹32,953.62L | ₹27,097.30L | ₹20,421.96L | ₹0.00L |
| Other Non Current Liabilities | -₹0.01L | -₹0.01L | -₹0.01L | -₹14.84L | ₹0.00L |
| Capital Stock | ₹1,040.00L | ₹260.00L | ₹260.00L | ₹260.00L | ₹0.00L |
| Invested Capital | ₹44,829.79L | ₹38,836.85L | ₹30,994.97L | ₹26,410.85L | ₹0.00L |
| Total Non Current Assets | ₹24,480.11L | ₹20,563.24L | ₹13,903.90L | ₹10,792.42L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹10,162.87L | ₹6,283.86L | ₹6,532.80L | ₹9,600.82L | ₹0.00L |
| Net Tangible Assets | ₹38,544.80L | ₹33,064.88L | ₹27,261.95L | ₹20,596.16L | ₹0.00L |
| Prepaid Assets | ₹5,160.45L | ₹4,500.65L | ₹4,641.47L | ₹3,186.62L | ₹0.00L |
| Cash And Cash Equivalents | ₹4,267.93L | ₹4,065.84L | ₹4,372.09L | ₹9,182.05L | ₹0.00L |
| Stockholders Equity | ₹38,741.55L | ₹33,213.63L | ₹27,357.30L | ₹20,681.96L | ₹0.00L |
| Other Short Term Investments | ₹5,894.93L | ₹2,218.02L | ₹2,160.71L | ₹418.77L | ₹0.00L |
| Share Issued | ₹208.00L | ₹208.00L | ₹208.00L | ₹208.00L | ₹0.00L |
| Current Assets | ₹35,880.37L | ₹35,852.73L | ₹30,648.51L | ₹28,708.64L | ₹0.00L |
| Net Debt | ₹1,820.30L | ₹1,557.38L | ₹0.00L | ₹0.00L | ₹0.00L |
| Working Capital | ₹17,627.26L | ₹15,574.64L | ₹15,264.40L | ₹14,013.23L | ₹0.00L |
| Current Debt | ₹3,825.82L | ₹3,732.80L | ₹2,740.56L | ₹3,058.94L | ₹0.00L |
| Ordinary Shares Number | ₹208.00L | ₹208.00L | ₹208.00L | ₹208.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹2,408.83L | ₹2,177.42L | ₹1,195.49L | ₹3,007.85L | ₹0.00L |
| Current Liabilities | ₹18,253.11L | ₹20,278.09L | ₹15,384.11L | ₹14,695.41L | ₹0.00L |
| Retained Earnings | ₹6,148.73L | ₹6,566.68L | ₹5,831.13L | ₹3,663.95L | ₹0.00L |
| Net PPE | ₹23,480.95L | ₹19,354.64L | ₹13,404.54L | ₹9,937.60L | ₹0.00L |
| Construction In Progress | ₹1,923.82L | ₹976.71L | ₹2,385.28L | ₹1,438.92L | ₹0.00L |
| Other Non Current Assets | -₹0.02L | -₹0.01L | ₹0.00L | -₹0.02L | ₹0.01L |
| Common Stock Equity | ₹38,741.55L | ₹33,213.63L | ₹27,357.30L | ₹20,681.96L | ₹0.00L |
| Inventory | ₹15,294.49L | ₹14,243.79L | ₹10,627.19L | ₹9,280.27L | ₹0.00L |
| Other Properties | ₹1,676.95L | ₹1,646.72L | ₹1,661.78L | ₹1,550.46L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹1,183.61L | ₹795.74L | -₹4,746.80L | ₹3,898.61L |
| Financing Cash Flow | -₹2,619.96L | ₹1,904.20L | -₹2,192.52L | ₹410.68L |
| Investing Cash Flow | -₹3,806.16L | -₹6,642.57L | -₹5,206.20L | -₹2,022.41L |
| Free Cash Flow | -₹456.19L | -₹1,721.30L | -₹2,065.95L | ₹2,908.75L |
| End Cash Position | ₹8,647.96L | ₹9,831.58L | ₹9,035.86L | ₹13,782.66L |
| Other Cash Adjustment Outside Changein Cash | -₹0.01L | -₹0.02L | ₹0.00L | -₹0.01L |
| Capital Expenditure | -₹5,698.70L | -₹7,255.41L | -₹4,717.87L | -₹2,601.59L |
| Beginning Cash Position | ₹9,831.58L | ₹9,035.86L | ₹13,782.66L | ₹9,884.06L |
| Operating Cash Flow | ₹5,242.51L | ₹5,534.11L | ₹2,651.92L | ₹5,510.34L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹66.47L | ₹71.56L | ₹94.67L | ₹49.83L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹8,433.42L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| EBITDA | ₹13,105.89L | ₹9,505.55L | ₹10,867.65L | ₹6,411.66L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items | ₹2,652.33L | ₹0.00L | ₹1,006.64L | -₹79.16L | ₹0.00L |
| Operating Revenue | ₹58,478.68L | ₹55,095.97L | ₹53,774.43L | ₹42,826.63L | ₹0.00L |
| Total Expenses | ₹49,163.08L | ₹47,382.76L | ₹45,463.03L | ₹38,213.87L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹653.99L | ₹0.00L | ₹283.71L | -₹19.86L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹2,652.33L | ₹0.00L | ₹1,006.64L | -₹79.16L | ₹0.00L |
| Interest Income Non Operating | ₹586.48L | ₹539.22L | ₹366.18L | ₹493.37L | ₹0.00L |
| Interest Expense Non Operating | ₹418.81L | ₹355.48L | ₹483.54L | ₹645.29L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹8,433.42L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| General And Administrative Expense | ₹727.28L | ₹605.76L | ₹658.04L | ₹578.84L | ₹0.00L |
| Reconciled Depreciation | ₹1,493.68L | ₹1,189.53L | ₹984.47L | ₹895.10L | ₹0.00L |
| Net Income Continuous Operations | ₹8,433.41L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹33,225.82L | ₹32,692.42L | ₹31,819.18L | ₹27,489.18L | ₹0.00L |
| Net Income | ₹8,433.42L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| Operating Income | ₹8,110.74L | ₹6,913.68L | ₹8,311.40L | ₹4,612.76L | ₹0.00L |
| Diluted Average Shares | ₹208.00L | ₹208.00L | ₹208.00L | ₹208.00L | ₹0.00L |
| Normalized Income | ₹6,577.35L | ₹5,915.86L | ₹6,027.56L | ₹3,708.63L | ₹0.00L |
| Net Non Operating Interest Income Expense | ₹167.67L | ₹183.73L | -₹355.64L | -₹264.43L | ₹0.00L |
| EBIT | ₹11,612.22L | ₹8,316.02L | ₹9,883.18L | ₹5,516.56L | ₹0.00L |
| Gross Profit | ₹24,048.00L | ₹21,604.02L | ₹21,955.25L | ₹15,337.45L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹8,433.42L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| Cost Of Revenue | ₹33,225.82L | ₹32,692.42L | ₹31,819.18L | ₹27,489.18L | ₹0.00L |
| Net Interest Income | -₹418.81L | ₹183.73L | -₹355.64L | -₹264.43L | ₹0.00L |
| Normalized EBITDA | ₹10,630.10L | ₹9,505.55L | ₹9,861.01L | ₹6,490.82L | ₹0.00L |
| Operating Expense | ₹22,484.86L | ₹14,690.34L | ₹13,643.85L | ₹10,724.69L | ₹0.00L |
| Net Income Common Stockholders | ₹8,433.42L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| Pretax Income | ₹11,193.41L | ₹7,960.54L | ₹9,399.64L | ₹4,871.27L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹4,903.77L | ₹3,941.03L | ₹4,430.61L | ₹3,484.94L | ₹0.00L |
| Total Revenue | ₹57,273.82L | ₹55,095.97L | ₹53,774.43L | ₹42,826.63L | ₹0.00L |
| Other Operating Expenses | ₹2,625.04L | ₹3,057.83L | ₹2,881.32L | ₹1,947.18L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹406.52L | ₹355.48L | ₹483.54L | ₹645.29L | ₹0.00L |
| Basic Average Shares | ₹208.00L | ₹207.51L | ₹208.00L | ₹208.00L | ₹0.00L |
| Tax Provision | ₹2,760.00L | ₹2,059.03L | ₹2,649.15L | ₹1,221.94L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹8,433.41L | ₹5,901.51L | ₹6,750.49L | ₹3,649.33L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/10/1985 | Sunil Hargovind Bajaj | 00509786 | Whole-time director | View other directorships |
| 01/07/2009 | Rohit Hargovind Bajaj | 00511745 | Managing Director | View other directorships |
| 01/04/2014 | Manish Mohanlal Sharma | *****4878D | CFO | |
| 16/10/2014 | Mahendra Kumar Mahavir Prasad Sharma | 00519575 | Whole-time director | View other directorships |
| 23/08/2016 | Raja Iyer | 07602907 | Director | View other directorships |
| 14/11/2018 | Bhanupriya Nikhil Thakur | 08276607 | Director | View other directorships |
| 08/07/2022 | Rachit Rakesh Jain | *****4452L | Company Secretary | |
| 10/10/2023 | Deepak Rajendranath Batra | 02979363 | Director | View other directorships |
| 07/02/2024 | Pankaj Krishnamurari Agrawal | 07658188 | Director | View other directorships |
| 23/03/2024 | Rakesh Kumar Khator | 00006593 | Director | View other directorships |
| 03/10/2024 | Lav Bajaj | 00490810 | Director | View other directorships |
| 03/10/2024 | Gaurav Damodar Sarda | 00665480 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/12/2024 | Form Addendum to AOC-4 CSR-03122024_signed | - |
| 07/11/2024 | Form MGT-7-07112024_signed | - |
| 03/10/2024 | Form AOC-4(XBRL)-03102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Investment & Precision Castings Limited | L27100GJ1975PLC002692 | Nari Road, Bhavnagar, Gujarat, India, 364006 |
| Jainam Ferro Alloys (i) Limited | L27100CT2014PLC001311 | Plot No. 103 To 113 & 130 To 136/a & 137, Sector-c Urla Industrial Area,raipur,raipur,chattisgarh,492003-india |
| Permanent Magnets Limited | L27100DN1960PLC000371 | Harsh Avenue, 302, 3rd Floor Opp Silvassa Police Station, Silvassa Va, Pi Main Rd, Dadar & Nagar Haveli, Silvassa, Dadra & Nagar Haveli, India, 396230 |
| Progressive Steels (india) Limited | L27100BR1986PLC002413 | 315, Ashiana Hariniwas Complex, Dak Bunglow Road, Patna, Patna, Bihar, India, 800001 |
| Vishal Malleables Limited | L27100GJ1977PLC002619 | 85/2 Gidc Industrial Area Ankleshwar, Ankleshwar, Gujarat, India, 393002 |
Address
Frequently Asked Questions
The current board member of Bajaj Steel Industries Limited are:
- Rohit Hargovind Bajaj
- Raja Iyer
- Rohit Hargovind Bajaj
- Raja Iyer
- Sunil Hargovind Bajaj
- Deepak Rajendranath Batra
- Mahendra Kumar Mahavir Prasad Sharma
- Bhanupriya Nikhil Thakur
- Lav Bajaj
- Gaurav Damodar Sarda
- Pankaj Krishnamurari Agrawal
- Rakesh Kumar Khator