Indian Company Master Data Made Simple
Chand Gems And Jewellery Private Limited
The company, Chand Gems And Jewellery Private Limited, was incorporated on 22 Apr 2022 and is now 3 years old. Chand Gems And Jewellery Private Limited holds the CIN U52393HR2022PTC103073 and registration number 103073. This entity is incorporated as company limited by shares. The firm’s authorized share capital totals ₹1.00 crore. Paid-up capital for the company equals ₹70.00 lakh.
The company’s registration location is Delhi. It is incorporated at Shop No. 1593 , Gurudwara Road Jawahar Colony, Nit, Faridabad, Faridabad, Haryana, India, 121005. It is an active company at present. The Permanent Account Number assigned to the company is AAKCC2579H. The company may be contacted through its official email: [email protected].
Company Overview
- CIN
- Date of Incorporation
- 22/04/2022
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹70,00,000.00
- Activity
- -
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 22/04/2022 | Sunil Verma | 09313523 | Director | View other directorships |
| 22/04/2022 | Rajender Prasad | 09313524 | Director | View other directorships |
| 08/07/2022 | Sonu Verma | 09682562 | Additional Director | View other directorships |
| 08/07/2022 | Dinesh Kumar Verma | 01728100 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 30/11/2024 | Form MGT-7-30112024_signed | - |
| 12/11/2024 | Form AOC-4-28102024 | - |
| 28/10/2024 | Form AOC-4-28102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| U52390AN2014PTC000232 | - | |
| East Coast Dominion Private Limited | U52390AN2022PTC005582 | Mb-3 Supply Lane Aberdeen Bazaar Port Blair An, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744101 |
| Fanhouse Retails (india) Private Limited | U52390AP2010PTC067135 | D.no.26-6-29, Annapurna Plaza Ganjam Vari Street Kakinada Guntur Ap 533001 In |
| G.s.k.p Stores Private Limited | U52390AN2013PTC000198 | Shop No. 4 Gandhi Bhawan Congress Office Building Port Blair Andaman Islands An 744101 In |
| Get N Go Stores Private Limited | U52390AN2022PTC005620 | 1st Floor, Dibakar Chakraborty Building Near Sbi Bank, Chouldari Village, Portblair Andaman Islands An 744103 In |
Address
Frequently Asked Questions
The current board member of Chand Gems And Jewellery Private Limited are:
- Sonu Verma
- Sunil Verma
- Rajender Prasad
- Dinesh Kumar Verma