Indian Company Master Data Made Simple
Dolat Algotech Limited
Dolat Algotech Limited was incorporated in 1983 and brings 4 decades of experience to its industry. The company’s Corporate Identification Number is L67100GJ1983PLC126089; registration no. 126089. It is officially registered under the category of company limited by shares. The company’s authorized capital value is ₹18.10 crore. Its paid up capital is ₹17.60 crore.
The main line of business is activities auxiliary to financial intermediation, except insurance and pension funding.[this group includes activities involved in or closely related to financial inter-mediation other than i. It is incorporated within the Ahmedabad registry. Dolat Algotech Limited is incorporated at 1401-1409, Dalal Street Commercial Co-op Soc Ltd Block 53 (bldg No.53e) Zone-5, Road-5e, Gift City, Gandhinagar, Gandhinagar, Gujarat, India, 382355. Currently, the company’s operational status is active. The company has been issued the Legal Entity Identifier code 335800Y7FSRROARIM358. You can reach the company via email at [email protected]. The executive leadership listing includes Vaibhav Pankaj Shah (CFO).
Profile data last updated: 19/12/2024
Company Overview
- CIN
- Date of Incorporation
- 24/02/1983
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹18,10,00,000.00
- Paid up Capital
- ₹17,60,00,000.00
- Activity
- Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹209.50L | ₹192.40L | ₹160.40L | ₹56.60L | ₹0.00L |
| Accumulated Depreciation | -₹483.20L | -₹252.60L | -₹165.10L | -₹101.10L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹13,577.40L | ₹14,277.90L | ₹16,450.70L | ₹23,708.50L | ₹0.00L |
| Tangible Book Value | ₹1,00,316.80L | ₹79,209.50L | ₹63,919.40L | ₹52,762.80L | ₹0.00L |
| Long Term Debt | ₹0.00L | ₹3.00L | ₹9.80L | ₹0.00L | ₹0.00L |
| Long Term Provisions | ₹12.00L | ₹12.10L | ₹0.50L | ₹0.00L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹6,580.30L | ₹8,406.80L | ₹14,013.80L | ₹17,485.60L | ₹0.00L |
| Total Assets | ₹1,13,983.00L | ₹93,578.30L | ₹80,440.40L | ₹76,512.60L | ₹0.00L |
| Machinery Furniture Equipment | ₹976.10L | ₹626.00L | ₹305.50L | ₹227.40L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹1,00,405.60L | ₹79,300.40L | ₹63,989.70L | ₹52,804.10L | ₹0.00L |
| Gross PPE | ₹976.00L | ₹626.00L | ₹307.00L | ₹228.90L | ₹0.00L |
| Common Stock | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹0.00L |
| Total Capitalization | ₹1,00,316.80L | ₹79,212.50L | ₹63,929.20L | ₹52,762.80L | ₹0.00L |
| Total Debt | ₹6,580.30L | ₹8,409.80L | ₹14,023.60L | ₹17,485.60L | ₹0.00L |
| Other Equity Interest | ₹98,556.90L | ₹77,449.50L | ₹62,159.50L | ₹51,002.80L | ₹0.00L |
| Other Non Current Liabilities | ₹0.10L | ₹0.00L | ₹0.00L | ₹0.70L | -₹0.10L |
| Capital Stock | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹0.00L |
| Total Non Current Assets | ₹47,320.80L | ₹48,626.90L | ₹44,952.20L | ₹33,667.90L | ₹0.00L |
| Invested Capital | ₹1,06,897.10L | ₹87,619.30L | ₹77,943.00L | ₹70,248.40L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹6,016.50L | ₹17,358.70L | ₹5,383.80L | ₹13,458.90L | ₹0.00L |
| Net Tangible Assets | ₹1,00,316.80L | ₹79,209.50L | ₹63,919.40L | ₹52,762.80L | ₹0.00L |
| Prepaid Assets | ₹952.90L | ₹858.50L | ₹931.10L | ₹602.50L | ₹0.00L |
| Cash And Cash Equivalents | ₹1,094.00L | ₹720.20L | ₹106.80L | ₹297.10L | ₹0.00L |
| Stockholders Equity | ₹1,00,316.80L | ₹79,209.50L | ₹63,919.40L | ₹52,762.80L | ₹0.00L |
| Other Short Term Investments | ₹4,922.50L | ₹16,638.50L | ₹5,277.00L | ₹13,161.80L | ₹0.00L |
| Share Issued | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹0.00L |
| Current Assets | ₹66,662.10L | ₹44,951.50L | ₹35,488.30L | ₹42,844.70L | ₹0.00L |
| Working Capital | ₹53,294.20L | ₹30,866.00L | ₹19,198.00L | ₹19,192.80L | ₹0.00L |
| Net Debt | ₹5,486.30L | ₹7,689.60L | ₹13,916.80L | ₹17,188.50L | ₹0.00L |
| Current Debt | ₹6,580.30L | ₹8,406.80L | ₹14,013.80L | ₹17,485.60L | ₹0.00L |
| Ordinary Shares Number | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹0.00L | ₹3.00L | ₹9.80L | ₹0.00L | ₹0.00L |
| Current Liabilities | ₹13,367.90L | ₹14,085.50L | ₹16,290.30L | ₹23,651.90L | ₹0.00L |
| Net PPE | ₹492.80L | ₹373.40L | ₹141.90L | ₹127.80L | ₹0.00L |
| Retained Earnings | ₹97,471.60L | ₹76,367.50L | ₹61,074.60L | ₹49,915.50L | ₹0.00L |
| Common Stock Equity | ₹1,00,316.80L | ₹79,209.50L | ₹63,919.40L | ₹52,762.80L | ₹0.00L |
| Other Non Current Assets | -₹1.60L | ₹0.10L | ₹0.10L | ₹0.10L | ₹0.00L |
| Other Properties | -₹0.10L | ₹0.00L | ₹1.50L | ₹1.50L | ₹1.50L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | ₹1,646.70L | ₹1,651.40L | -₹4,390.10L | ₹4,081.30L |
| Financing Cash Flow | ₹4,689.20L | -₹467.20L | -₹451.20L | -₹364.90L |
| Free Cash Flow | -₹3,032.50L | ₹2,096.80L | ₹7,785.70L | ₹13,989.80L |
| Investing Cash Flow | -₹360.00L | -₹327.80L | -₹11,808.90L | -₹9,651.60L |
| End Cash Position | ₹3,410.50L | ₹1,763.70L | ₹112.30L | ₹4,502.40L |
| Other Cash Adjustment Outside Changein Cash | ₹0.10L | ₹0.10L | ₹0.00L | ₹0.00L |
| Capital Expenditure | -₹350.00L | -₹349.60L | -₹84.30L | -₹108.00L |
| Beginning Cash Position | ₹1,763.70L | ₹112.30L | ₹4,502.40L | ₹421.10L |
| Operating Cash Flow | -₹2,682.50L | ₹2,446.40L | ₹7,870.00L | ₹14,097.80L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹25.00L | ₹26.30L | ₹29.20L | ₹29.60L |
| Net Income From Continuing Operation Net Minority Interest | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹33,073.90L | ₹23,693.40L | ₹17,820.50L | ₹24,792.40L |
| Total Unusual Items | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹46,884.70L | ₹33,597.30L | ₹24,501.60L | ₹29,280.30L |
| Total Expenses | ₹18,449.90L | ₹12,878.50L | ₹8,995.70L | ₹6,642.40L |
| Tax Effect Of Unusual Items | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Income Non Operating | ₹6,105.10L | ₹4,079.70L | ₹3,404.80L | ₹2,931.40L |
| Interest Expense Non Operating | ₹2,748.80L | ₹1,622.10L | ₹1,494.20L | ₹1,713.60L |
| Interest Income | ₹6,105.10L | ₹4,079.70L | ₹3,404.80L | ₹2,931.40L |
| General And Administrative Expense | ₹4.20L | ₹2.80L | ₹3.50L | ₹3.00L |
| Net Income From Continuing And Discontinued Operation | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Reconciled Depreciation | ₹230.70L | ₹116.60L | ₹71.20L | ₹34.40L |
| Net Income Continuous Operations | ₹21,605.80L | ₹15,775.10L | ₹11,636.80L | ₹16,769.70L |
| Reconciled Cost Of Revenue | ₹13,893.50L | ₹8,069.40L | ₹5,427.40L | ₹3,787.50L |
| Net Income | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Operating Income | ₹28,434.80L | ₹20,718.80L | ₹15,505.90L | ₹22,637.90L |
| Diluted Average Shares | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L |
| Normalized Income | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Total Other Finance Cost | ₹1,698.90L | ₹1,222.00L | ₹1,164.10L | ₹811.40L |
| Net Non Operating Interest Income Expense | ₹1,657.40L | ₹1,235.60L | ₹746.50L | ₹406.40L |
| EBIT | ₹32,843.20L | ₹23,576.80L | ₹17,749.30L | ₹24,758.00L |
| Gross Profit | ₹32,991.20L | ₹25,527.90L | ₹19,074.20L | ₹25,492.80L |
| Diluted NIAvailto Com Stockholders | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Cost Of Revenue | ₹13,893.50L | ₹8,069.40L | ₹5,427.40L | ₹3,787.50L |
| Net Interest Income | ₹1,657.40L | ₹1,235.60L | ₹746.50L | ₹406.40L |
| Normalized EBITDA | ₹33,073.90L | ₹23,693.40L | ₹17,820.50L | ₹24,792.40L |
| Operating Expense | ₹4,556.40L | ₹4,809.10L | ₹3,568.30L | ₹2,854.90L |
| Net Income Common Stockholders | ₹21,544.10L | ₹15,732.90L | ₹11,599.20L | ₹16,742.30L |
| Pretax Income | ₹30,094.40L | ₹21,954.70L | ₹16,255.10L | ₹23,044.40L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹4.20L | ₹2.80L | ₹3.50L | ₹3.00L |
| Total Revenue | ₹46,884.70L | ₹33,597.30L | ₹24,501.60L | ₹29,280.30L |
| Other Operating Expenses | ₹4,217.70L | ₹4,586.00L | ₹3,393.30L | ₹2,718.80L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹2,748.80L | ₹1,622.10L | ₹1,494.20L | ₹1,713.60L |
| Basic Average Shares | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L | ₹1,760.00L |
| Net Income Including Noncontrolling Interests | ₹21,605.80L | ₹15,775.10L | ₹11,636.80L | ₹16,769.70L |
| Tax Provision | ₹8,488.60L | ₹6,179.60L | ₹4,618.30L | ₹6,274.70L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/05/2014 | Vaibhav Pankaj Shah | *****8652B | CFO | |
| 08/01/2016 | Sandeepkumar G Bhanushali | *****1969L | Company Secretary | |
| 14/02/2017 | Shailesh Kashanji Nayak | 07726968 | Director | View other directorships |
| 03/05/2019 | Pankaj Dolatrai Shah | 00005023 | Managing Director | View other directorships |
| 23/01/2020 | Monika Amit Singhania | 07950196 | Director | View other directorships |
| 23/01/2020 | Shailesh Dolatrai Shah | 00005041 | Director | View other directorships |
| 30/09/2022 | Harendra Dolatrai Shah | 00012601 | Director | View other directorships |
| 28/08/2024 | Thomas Ritaldo Fernandes | 00286613 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/11/2024 | Form MGT-7-27112024_signed | - |
| 25/10/2024 | Form AOC-4(XBRL)-25102024_signed | - |
| 29/03/2024 | Form Addendum to AOC-4 CSR-29032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ashirwad Steels & Industries Ltd | L67100WB1986PLC040201 | 6 Waterlooo Street5th.floor Room No 506,kolkata,west Bengal,700069-india |
| Iifl Finance Limited | L67100MH1995PLC093797 | Iifl House, Sun Infotech Park, Road No. 16v, Plot No.b-23, Thane Industrial Area, Wag, Le Estate, Thane, Thane, Maharashtra, India, 400604 |
| L&t Infra Credit Limited | L67100MH2013PLC241104 | Plot No. 177, Cts No. 6970, 6971,vidyanagari Marg, Cst Road, Kalina, Santacruz (east), Mumbai City, Mumbai, Maharashtra, India, 400098 |
| Smartlink Holdings Limited | L67100GA1993PLC001341 | L-7, Verna Industrial Estate, Verna, Salcete, Goa, India, 403722 |
Address
FAQ
The current board member of Dolat Algotech Limited are:
- Monika Amit Singhania
- Harendra Dolatrai Shah
- Shailesh Kashanji Nayak
- Shailesh Dolatrai Shah
- Pankaj Dolatrai Shah
- Thomas Ritaldo Fernandes