Indian Company Master Data Made Simple
Elpro International Limited
Since 1962, Elpro International Limited has maintained a presence in the industry for 63 years. Corporate ID: L51505MH1962PLC012425, registered with number 12425. Elpro International Limited is identified as company limited by shares in the corporate registry. Its authorized share capital is ₹40.00 crore. Elpro International Limited’s paid-up capital stands at ₹16.95 crore.
Its principal business sector is wholesale trade and commission trade; except of motor vehicles and motorcycles. Registered under the jurisdiction of Mumbai. The registered address is listed as Nirmal 17 Floornariman Poiant, Mumbai, Maharashtra, India, 400021. The firm continues to be in active status. The firm is registered with LEI code 3358009SAH6R4LG5SV90. The firm’s registered email for correspondence is [email protected]. The company is led by Deepak Kumar Ajmera (CFO).
Profile data last updated: 19/12/2024
Company Overview
- CIN
- Date of Incorporation
- 27/07/1962
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹40,00,00,000.00
- Paid up Capital
- ₹16,94,79,130.00
- Activity
- Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹62,075.70L | ₹27,716.57L | ₹5,130.51L | ₹4,702.75L |
| Investment Properties | ₹29,089.42L | ₹20,326.94L | ₹18,969.17L | ₹19,105.46L |
| Total Liabilities Net Minority Interest | ₹1,36,472.14L | ₹51,967.70L | ₹24,973.97L | ₹14,803.63L |
| Accumulated Depreciation | -₹585.22L | -₹267.76L | -₹238.57L | -₹226.77L |
| Tangible Book Value | ₹2,03,608.84L | ₹1,60,701.52L | ₹1,26,320.92L | ₹1,23,148.48L |
| Long Term Debt | ₹34,938.66L | ₹18,489.67L | ₹265.19L | ₹461.58L |
| Long Term Provisions | ₹66.83L | ₹52.77L | ₹48.93L | ₹31.40L |
| Current Debt And Capital Lease Obligation | ₹64,342.89L | ₹18,054.28L | ₹12,496.01L | ₹5,178.77L |
| Machinery Furniture Equipment | ₹39,966.50L | ₹25,318.89L | ₹22,881.55L | ₹227.62L |
| Total Assets | ₹3,40,111.87L | ₹2,12,711.35L | ₹1,51,334.05L | ₹1,37,994.23L |
| Total Equity Gross Minority Interest | ₹2,03,639.73L | ₹1,60,743.65L | ₹1,26,360.08L | ₹1,23,190.60L |
| Gross PPE | ₹43,497.12L | ₹27,120.10L | ₹23,068.98L | ₹415.05L |
| Common Stock | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Total Capitalization | ₹2,38,578.39L | ₹1,79,233.32L | ₹1,26,625.27L | ₹1,23,652.18L |
| Total Debt | ₹1,00,996.68L | ₹36,543.95L | ₹12,761.20L | ₹5,640.35L |
| Goodwill And Other Intangible Assets | ₹30.89L | ₹42.13L | ₹39.16L | ₹42.12L |
| Other Equity Interest | ₹31.49L | ₹31.49L | -₹0.01L | -₹0.01L |
| Other Non Current Liabilities | ₹10,746.21L | ₹140.29L | -₹0.01L | ₹0.01L |
| Capital Stock | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Additional Paid In Capital | ₹18,272.00L | ₹18,272.00L | ₹18,172.50L | ₹19,008.50L |
| Total Non Current Assets | ₹3,01,752.08L | ₹1,95,104.45L | ₹1,28,009.73L | ₹50,665.07L |
| Invested Capital | ₹3,02,316.99L | ₹1,97,287.60L | ₹1,39,121.28L | ₹1,28,829.72L |
| Cash Cash Equivalents And Short Term Investments | ₹27,004.67L | ₹12,065.27L | ₹17,270.86L | ₹83,334.03L |
| Net Tangible Assets | ₹2,03,608.84L | ₹1,60,701.52L | ₹1,26,320.92L | ₹1,23,148.48L |
| Cash And Cash Equivalents | ₹126.27L | ₹295.48L | ₹346.18L | ₹4,526.50L |
| Prepaid Assets | ₹2,172.27L | ₹1,556.43L | ₹500.45L | ₹269.57L |
| Stockholders Equity | ₹2,03,639.73L | ₹1,60,743.65L | ₹1,26,360.08L | ₹1,23,190.60L |
| Other Short Term Investments | ₹26,878.40L | ₹11,769.79L | ₹16,924.68L | ₹78,807.53L |
| Share Issued | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Current Assets | ₹38,359.79L | ₹17,606.90L | ₹23,324.32L | ₹87,329.16L |
| Net Debt | ₹98,550.99L | ₹36,248.47L | ₹12,415.02L | ₹1,112.62L |
| Working Capital | -₹36,036.65L | -₹6,644.23L | ₹3,480.86L | ₹77,228.28L |
| Current Debt | ₹63,738.60L | ₹18,054.28L | ₹12,496.01L | ₹5,177.54L |
| Ordinary Shares Number | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Long Term Debt And Capital Lease Obligation | ₹36,653.79L | ₹18,489.67L | ₹265.19L | ₹461.58L |
| Current Liabilities | ₹74,396.44L | ₹24,251.13L | ₹19,843.46L | ₹10,100.88L |
| Retained Earnings | ₹1,28,260.33L | ₹1,15,277.77L | ₹1,04,280.49L | ₹1,00,918.34L |
| Net PPE | ₹42,911.90L | ₹26,852.34L | ₹22,830.41L | ₹188.28L |
| Construction In Progress | ₹900.79L | ₹1,613.78L | ₹0.00L | ₹0.00L |
| Other Non Current Assets | ₹0.01L | -₹0.02L | ₹328.06L | ₹313.62L |
| Common Stock Equity | ₹2,03,639.73L | ₹1,60,743.65L | ₹1,26,360.08L | ₹1,23,190.60L |
| Other Intangible Assets | ₹30.89L | ₹42.13L | ₹39.16L | ₹42.12L |
| Inventory | ₹92.10L | ₹91.02L | ₹140.59L | ₹86.78L |
| Other Properties | ₹106.64L | ₹106.64L | ₹106.64L | ₹106.64L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Changes In Cash | -₹93.64L | -₹147.52L | -₹4,189.28L | ₹3,982.15L | ₹0.00L |
| Financing Cash Flow | ₹54,782.15L | ₹20,247.76L | ₹6,021.66L | -₹18,503.31L | ₹0.00L |
| Investing Cash Flow | -₹76,734.73L | -₹26,224.69L | ₹3,377.45L | ₹38,678.16L | ₹0.00L |
| Free Cash Flow | -₹5,267.46L | ₹1,527.16L | -₹36,581.66L | -₹16,395.16L | ₹0.00L |
| End Cash Position | ₹323.26L | ₹416.90L | ₹346.18L | ₹4,535.46L | ₹0.00L |
| Capital Expenditure | -₹27,126.40L | -₹4,302.25L | -₹22,993.27L | -₹202.46L | ₹0.00L |
| Beginning Cash Position | ₹416.90L | ₹346.18L | ₹4,535.46L | ₹553.31L | ₹0.00L |
| Operating Cash Flow | ₹21,858.94L | ₹5,829.41L | -₹13,588.39L | -₹16,192.70L | ₹0.00L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹87.64L | ₹50.57L | ₹47.67L | ₹14.49L |
| Net Income From Continuing Operation Net Minority Interest | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| EBITDA | ₹15,142.19L | ₹13,745.62L | ₹7,530.74L | ₹1,29,644.06L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items | ₹7,520.45L | ₹6,641.10L | ₹1,464.78L | ₹9,357.23L |
| Operating Revenue | ₹35,242.87L | ₹18,797.01L | ₹11,142.63L | ₹7,241.67L |
| Total Expenses | ₹31,968.07L | ₹15,458.03L | ₹8,051.94L | ₹4,245.43L |
| Tax Effect Of Unusual Items | ₹825.79L | ₹1,335.46L | ₹400.75L | ₹1,583.64L |
| Total Unusual Items Excluding Goodwill | ₹7,520.45L | ₹6,641.10L | ₹1,464.78L | ₹9,357.23L |
| Interest Income Non Operating | ₹834.28L | ₹65.39L | ₹297.60L | ₹206.91L |
| Interest Expense Non Operating | ₹6,678.68L | ₹2,511.83L | ₹441.14L | ₹1,958.87L |
| Interest Income | ₹834.28L | ₹65.39L | ₹297.60L | ₹206.91L |
| General And Administrative Expense | ₹1,580.63L | ₹1,595.51L | ₹671.96L | ₹205.92L |
| Net Income From Continuing And Discontinued Operation | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| Reconciled Depreciation | ₹1,036.91L | ₹533.38L | ₹490.39L | ₹486.19L |
| Net Income Continuous Operations | ₹6,611.12L | ₹8,548.67L | ₹4,793.73L | ₹1,05,671.55L |
| Reconciled Cost Of Revenue | ₹26,988.61L | ₹11,511.35L | ₹4,988.17L | ₹2,122.41L |
| Net Income | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| Operating Income | ₹3,274.80L | ₹3,338.98L | ₹3,090.69L | ₹2,996.24L |
| Diluted Average Shares | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Selling And Marketing Expense | ₹7.74L | ₹13.22L | ₹10.26L | ₹10.19L |
| Normalized Income | -₹83.54L | ₹3,243.03L | ₹3,729.69L | ₹97,897.96L |
| Total Other Finance Cost | ₹43.96L | ₹5.86L | ₹18.13L | ₹305.97L |
| Net Non Operating Interest Income Expense | -₹5,888.36L | -₹2,452.30L | -₹161.67L | -₹2,057.93L |
| EBIT | ₹14,105.28L | ₹13,212.24L | ₹7,040.35L | ₹1,29,157.87L |
| Gross Profit | ₹8,254.26L | ₹7,285.66L | ₹6,154.46L | ₹5,119.26L |
| Diluted NIAvailto Com Stockholders | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| Cost Of Revenue | ₹26,988.61L | ₹11,511.35L | ₹4,988.17L | ₹2,122.41L |
| Net Interest Income | -₹5,888.36L | -₹2,452.30L | -₹161.67L | -₹2,057.93L |
| Normalized EBITDA | ₹7,621.74L | ₹7,104.52L | ₹6,065.96L | ₹1,20,286.83L |
| Operating Expense | ₹4,979.46L | ₹3,946.68L | ₹3,063.77L | ₹2,123.02L |
| Net Income Common Stockholders | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| Pretax Income | ₹7,426.60L | ₹10,700.41L | ₹6,599.21L | ₹1,27,199.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹1,588.37L | ₹1,608.73L | ₹682.22L | ₹216.11L |
| Total Revenue | ₹35,242.87L | ₹18,797.01L | ₹11,142.63L | ₹7,241.67L |
| Other Operating Expenses | ₹1,810.39L | ₹1,446.36L | ₹1,526.22L | ₹1,032.55L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹6,678.68L | ₹2,511.83L | ₹441.14L | ₹1,958.87L |
| Basic Average Shares | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L | ₹1,694.79L |
| Tax Provision | ₹815.48L | ₹2,151.74L | ₹1,805.48L | ₹21,527.45L |
| Net Income Including Noncontrolling Interests | ₹6,611.12L | ₹8,548.67L | ₹4,793.72L | ₹1,05,671.55L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 14/12/1998 | Surbhit Dabriwala | 00083077 | Director | View other directorships |
| 12/11/2016 | Deepak Kumar | 07512769 | Managing Director | View other directorships |
| 06/02/2017 | Sunil Kanwar Chand Khandelwal | 02549090 | Director | View other directorships |
| 14/05/2019 | Naresh Agarwal | 01772950 | Director | View other directorships |
| 01/07/2022 | Deepak Kumar Ajmera | *****5872B | CFO | |
| 09/08/2023 | Shruti Bahety | 05238795 | Director | View other directorships |
| 10/02/2024 | Kota Rajashekhar Anil Kumar | 00505651 | Director | View other directorships |
| 12/11/2024 | Rushabh Rajen Ajmera | *****7914Q | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/12/2024 | Form MGT-7-03122024_signed | - |
| 19/11/2024 | Form AOC-4(XBRL)-19112024_signed | - |
| 12/11/2024 | Form AOC-4(XBRL)-28102024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-11112024 | - |
| 08/11/2024 | Form AOC-4(XBRL)-08112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Capital Ideas India Limited | L51502WB1985PLC039192 | P 103 Princep Street3rd Floor R No 24 Kolkata Wb 700072 In |
| Epic Mercantiles Ltd | L51502WB1985PLC039191 | 2; Waterloo Street; Kolkata; West Bengal; 700069; India |
| Gandhinagar Enterprise Limited | L51502GJ1983PLC006278 | Plot No. 90, Sector-19 Gandhinagar, Gandhinagar, Gandhinagar, Gujarat, India, 382019 |
| The Indian Hume Pipe Company Limited | L51500MH1926PLC001255 | Construction House Walchandhirachand Marg Ballard Estate Fort, Mmumbai, Maharashtra, India, 400001 |
| Vaksons Automobiles Limited | L51502DL2003PLC119052 | 105; 1st Floor; Barodia Tower; Plot No 12; D Block; Central Market Prashant Vihar; New Delhi; North West; Delhi; 110085; India |
Address
FAQ
The current board member of Elpro International Limited are:
- Surbhit Dabriwala
- Naresh Agarwal
- Sunil Kanwar Chand Khandelwal
- Deepak Kumar
- Kota Rajashekhar Anil Kumar
- Shruti Bahety