Indian Company Master Data Made Simple
Indiamart Intermesh Limited
Established in 1999, Indiamart Intermesh Limited has 26 years of operational experience. The company’s Corporate Identification Number is L74899DL1999PLC101534; registration no. 101534. It falls under the category of company limited by shares. The company has an authorized share capital of ₹99.44 crore. It has a paid-up capital totaling ₹60.03 crore.
Its principal business sector is other business activities. The company’s registration location is Delhi. It is incorporated at Indiamart Intermesh Limited 1st Floor, 29-daryagang, Netaji Subash M, Arg, New Delhi, New Delhi, Delhi, India, 110002. Its current corporate status is active. The entity’s PAN (Permanent Account Number) stands as AAACI5853L. The company has been issued the Legal Entity Identifier code 335800VCSXC76EXLSH68. For correspondence, the registered email address is [email protected]. Indiamart Intermesh Limited’s leading executives are Jitin Diwan (CFO).
Profile data last updated: 20/12/2024
Company Overview
- CIN
- Date of Incorporation
- 13/09/1999
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹99,44,25,584.00
- Paid up Capital
- ₹60,03,21,480.00
- Activity
- OTHER BUSINESS ACTIVITIES
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹72,684.00L | ₹64,497.50L | ₹53,007.90L | ₹41,656.10L |
| Total Liabilities Net Minority Interest | ₹1,94,839.50L | ₹1,71,248.90L | ₹1,38,613.80L | ₹1,07,479.80L |
| Accumulated Depreciation | -₹10,211.30L | -₹8,447.50L | -₹6,370.00L | -₹4,847.30L |
| Tangible Book Value | ₹1,70,297.90L | ₹1,24,831.90L | ₹1,55,947.70L | ₹1,87,389.40L |
| Long Term Provisions | ₹3,920.00L | ₹2,690.00L | ₹1,964.00L | ₹2,306.00L |
| Goodwill | ₹45,427.20L | ₹45,427.20L | ₹45,427.20L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹1,029.80L | ₹1,142.20L | ₹1,188.00L | ₹1,004.10L |
| Machinery Furniture Equipment | ₹4,528.20L | ₹4,635.30L | ₹3,528.50L | ₹1,720.70L |
| Total Assets | ₹4,13,368.50L | ₹3,44,860.30L | ₹3,44,463.00L | ₹2,94,885.10L |
| Total Equity Gross Minority Interest | ₹2,18,529.00L | ₹1,73,611.40L | ₹2,05,849.20L | ₹1,87,405.30L |
| Gross PPE | ₹13,540.90L | ₹13,330.50L | ₹11,797.00L | ₹10,455.60L |
| Total Capitalization | ₹2,18,529.00L | ₹1,73,611.40L | ₹2,05,849.20L | ₹1,87,405.30L |
| Common Stock | ₹6,000.50L | ₹5,994.90L | ₹3,057.90L | ₹3,055.30L |
| Goodwill And Other Intangible Assets | ₹48,231.10L | ₹48,779.50L | ₹49,901.50L | ₹15.90L |
| Total Debt | ₹3,303.70L | ₹4,066.70L | ₹4,590.80L | ₹5,628.00L |
| Other Equity Interest | ₹3,704.10L | ₹3,729.20L | ₹2,565.50L | ₹1,301.60L |
| Capital Stock | ₹6,000.50L | ₹5,994.90L | ₹3,057.90L | ₹3,055.30L |
| Additional Paid In Capital | ₹93,675.10L | ₹91,775.60L | ₹1,55,241.00L | ₹1,53,832.30L |
| Total Non Current Assets | ₹1,19,802.10L | ₹1,07,847.90L | ₹1,08,126.40L | ₹50,866.80L |
| Invested Capital | ₹2,18,529.00L | ₹1,73,611.40L | ₹2,05,849.20L | ₹1,87,405.30L |
| Cash Cash Equivalents And Short Term Investments | ₹2,88,469.70L | ₹2,33,355.30L | ₹2,33,515.40L | ₹2,41,907.40L |
| Net Tangible Assets | ₹1,70,297.90L | ₹1,24,831.90L | ₹1,55,947.70L | ₹1,87,389.40L |
| Cash And Cash Equivalents | ₹7,348.40L | ₹8,480.40L | ₹5,810.60L | ₹4,954.70L |
| Prepaid Assets | ₹1,655.30L | ₹596.70L | ₹378.40L | ₹250.50L |
| Stockholders Equity | ₹2,18,529.00L | ₹1,73,611.40L | ₹2,05,849.20L | ₹1,87,405.30L |
| Other Short Term Investments | ₹2,81,121.30L | ₹2,24,874.90L | ₹2,27,704.80L | ₹2,36,952.70L |
| Share Issued | ₹600.32L | ₹599.79L | ₹612.29L | ₹611.29L |
| Current Assets | ₹2,93,566.40L | ₹2,37,012.40L | ₹2,36,336.60L | ₹2,44,018.30L |
| Working Capital | ₹1,71,410.90L | ₹1,30,261.00L | ₹1,50,730.70L | ₹1,78,194.60L |
| Ordinary Shares Number | ₹600.05L | ₹599.49L | ₹611.58L | ₹611.06L |
| Long Term Debt And Capital Lease Obligation | ₹2,273.90L | ₹2,924.50L | ₹3,402.80L | ₹4,623.90L |
| Current Liabilities | ₹1,22,155.50L | ₹1,06,751.40L | ₹85,605.90L | ₹65,823.70L |
| Retained Earnings | ₹1,15,149.30L | ₹72,111.70L | ₹44,900.30L | ₹29,131.60L |
| Net PPE | ₹3,329.60L | ₹4,883.00L | ₹5,427.00L | ₹5,608.30L |
| Construction In Progress | ₹31.70L | ₹82.10L | ₹17.70L | ₹17.70L |
| Common Stock Equity | ₹2,18,529.00L | ₹1,73,611.40L | ₹2,05,849.20L | ₹1,87,405.30L |
| Other Non Current Assets | ₹130.00L | ₹160.00L | ₹150.00L | -₹0.10L |
| Other Intangible Assets | ₹2,803.90L | ₹3,352.30L | ₹4,474.30L | ₹15.90L |
| Other Properties | ₹3,320.00L | ₹4,820.00L | ₹5,410.00L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹1,132.00L | ₹2,669.80L | ₹855.90L | ₹942.80L |
| Financing Cash Flow | -₹14,818.80L | -₹69,488.60L | -₹14,325.90L | -₹5,752.10L |
| Net Income | ₹60,720.00L | ₹36,210.00L | ₹27,220.00L | ₹30,980.00L |
| Investing Cash Flow | -₹48,634.50L | ₹16,241.80L | -₹32,401.00L | -₹33,536.50L |
| Free Cash Flow | ₹61,535.60L | ₹54,448.90L | ₹45,862.50L | ₹39,789.60L |
| End Cash Position | ₹7,348.40L | ₹8,480.40L | ₹5,810.60L | ₹4,954.70L |
| Capital Expenditure | -₹785.70L | -₹1,467.70L | -₹1,720.30L | -₹441.80L |
| Beginning Cash Position | ₹8,480.40L | ₹5,810.60L | ₹4,954.70L | ₹4,011.90L |
| Operating Cash Flow | ₹62,321.30L | ₹55,916.60L | ₹47,582.80L | ₹40,231.40L |
| Issuance Of Capital Stock | ₹2.80L | ₹3.20L | ₹18.70L | ₹48.80L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹716.50L | ₹544.40L | ₹301.40L | ₹36.80L |
| Income Tax Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Operating Expenses | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| EBITDA | ₹74,615.90L | ₹49,975.10L | ₹41,050.40L | ₹40,779.10L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹1,38,834.40L | ₹1,19,677.50L | ₹98,539.90L | ₹75,348.50L |
| Total Unusual Items | ₹26,703.60L | ₹20,539.80L | ₹17,540.40L | ₹10,412.80L |
| Total Expenses | ₹89,611.50L | ₹90,172.30L | ₹74,811.40L | ₹45,685.50L |
| Ebit | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹5,869.45L | ₹5,443.05L | ₹4,130.76L | ₹2,475.12L |
| Total Unusual Items Excluding Goodwill | ₹26,703.60L | ₹20,539.80L | ₹17,540.40L | ₹10,412.80L |
| Interest Income Non Operating | ₹293.10L | ₹266.60L | ₹279.60L | ₹683.80L |
| Interest Income | ₹293.10L | ₹266.60L | ₹279.60L | ₹683.80L |
| Interest Expense Non Operating | ₹740.60L | ₹891.30L | ₹815.10L | ₹540.20L |
| General And Administrative Expense | ₹1,628.80L | ₹1,419.90L | ₹1,626.30L | ₹917.80L |
| Net Income From Continuing And Discontinued Operation | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Reconciled Depreciation | ₹3,294.40L | ₹3,646.10L | ₹3,107.50L | ₹1,194.60L |
| Net Income Continuous Operations | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Reconciled Cost Of Revenue | ₹16,766.30L | ₹23,278.20L | ₹22,041.00L | ₹13,442.50L |
| Operating Income | ₹49,222.90L | ₹29,505.20L | ₹23,728.50L | ₹29,663.00L |
| Net Income | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Diluted Average Shares | ₹601.29L | ₹606.74L | ₹612.79L | ₹614.68L |
| Selling And Marketing Expense | ₹752.90L | ₹443.00L | ₹386.60L | ₹93.90L |
| Normalized Income | ₹34,235.65L | ₹18,298.55L | ₹14,973.06L | ₹21,824.12L |
| Net Non Operating Interest Income Expense | -₹447.50L | -₹624.70L | -₹535.50L | ₹143.60L |
| EBIT | ₹71,321.50L | ₹46,329.00L | ₹37,942.90L | ₹39,584.50L |
| Gross Profit | ₹1,22,068.10L | ₹96,399.30L | ₹76,498.90L | ₹61,906.00L |
| Diluted NIAvailto Com Stockholders | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Cost Of Revenue | ₹16,766.30L | ₹23,278.20L | ₹22,041.00L | ₹13,442.50L |
| Net Interest Income | -₹447.50L | -₹624.70L | -₹535.50L | ₹143.60L |
| Normalized EBITDA | ₹47,912.30L | ₹29,435.30L | ₹23,510.00L | ₹30,366.30L |
| Operating Expense | ₹72,845.20L | ₹66,894.10L | ₹52,770.40L | ₹32,243.00L |
| Net Income Common Stockholders | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Pretax Income | ₹70,580.90L | ₹45,437.70L | ₹37,127.80L | ₹39,044.30L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹2,381.70L | ₹1,862.90L | ₹2,012.90L | ₹1,011.70L |
| Total Revenue | ₹1,38,834.40L | ₹1,19,677.50L | ₹98,539.90L | ₹75,348.50L |
| Other Operating Expenses | ₹6,054.60L | ₹6,066.00L | ₹4,553.10L | ₹3,086.60L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹740.60L | ₹891.30L | ₹815.10L | ₹540.20L |
| Basic Average Shares | ₹599.64L | ₹605.23L | ₹610.67L | ₹608.48L |
| Tax Provision | ₹15,511.10L | ₹12,042.40L | ₹8,745.10L | ₹9,282.50L |
| Net Income Including Noncontrolling Interests | ₹55,069.80L | ₹33,395.30L | ₹28,382.70L | ₹29,761.80L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/09/1999 | Dinesh Chandra Agarwal | 00191800 | Managing Director | View other directorships |
| 13/09/1999 | Brijesh Kumar Agrawal | 00191760 | Whole-time director | View other directorships |
| 27/01/2011 | Rajesh Sawhney | 01519511 | Director | View other directorships |
| 28/10/2015 | Dhruv Prakash | 05124958 | Director | View other directorships |
| 30/04/2018 | Vivek Narayan Gour | 00254383 | Director | View other directorships |
| 04/06/2018 | Manoj Bhargava | *****9543D | Company Secretary | |
| 20/10/2022 | Pallavi Dinodia Gupta | 06566637 | Director | View other directorships |
| 20/07/2023 | Aakash Chaudhry | 00106392 | Director | View other directorships |
| 15/06/2024 | Jitin Diwan | *****3488K | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form Addendum to AOC-4 CSR-20112024 | - |
| 11/09/2024 | Form MGT-7-30072024 | - |
| 11/09/2024 | Form AOC-4(XBRL)-18072024 | - |
| 11/09/2024 | Form AOC-4(XBRL)-25082024 | - |
| 28/08/2024 | Form AOC-4(XBRL)-26082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alirox Abrasives Limited | L74899DL1944PLC000759 | 4 Scindia House, Central Delhi, New Delhi, Delhi, India, 110001 |
| D C M Limited | L74899DL1889PLC000004 | Unit Nos. 2050 To 2052, 2nd Floor,plaza Square,20, Manohar Lal Khurana Marg,bara, Hindu Rao, Delhi, Delhi, India, 110006 |
| Moradabad Syntex Limited | L74899DL1907PLC006509 | Flat No.2; E 55; Krishna Park; Devli Road; Khanpur; New Delhi.; Delhi; 110062; India |
| The Delhi Safe Deposit Company Limited | L74899DL1937PLC000478 | 86janpath, New Delhi, Delhi, India, 000000 |
| The Motor And General Finance Limited | L74899DL1930PLC000208 | Mgf House 4/17-basaf Ali Road, New Delhi, Delhi, India, 110002 |
Address
FAQ
The current board member of Indiamart Intermesh Limited are:
- Dhruv Prakash
- Dinesh Chandra Agarwal
- Rajesh Sawhney
- Pallavi Dinodia Gupta
- Brijesh Kumar Agrawal
- Vivek Narayan Gour
- Aakash Chaudhry