Indian Company Master Data Made Simple
Kei Industries Limited
Kei Industries Limited was incorporated in 1992 and brings 3 decades of experience to its industry. Corporate Identification Number is L74899DL1992PLC051527 and its registration number is 51527. The firm is categorized as company limited by shares. The company’s authorized capital value is ₹25.00 crore. The company’s paid-up capital is ₹19.11 crore.
Mainly engaged in other business activities. Registered under the jurisdiction of Delhi. The firm’s incorporation address reads D-90, Okhla Indl Area Phase I, New Delhi, Delhi, India, 110020. Kei Industries Limited remains active and operational. The company’s Permanent Account Number (PAN) is AAACK0251C. The firm is registered with LEI code 335800UDWBC2AWPU7M56. The company’s official contact email is [email protected]. Key executives of the company are: Rajeev Gupta (CFO).
Company Overview
- CIN
- Date of Incorporation
- 31/12/1992
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,00,000.00
- Paid up Capital
- ₹19,11,05,190.00
- Activity
- OTHER BUSINESS ACTIVITIES
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹10,083.90L | ₹7,685.10L | ₹6,343.60L | ₹5,888.60L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹1,44,885.30L | ₹1,50,819.10L | ₹1,18,098.60L | ₹1,39,154.30L | ₹0.00L |
| Accumulated Depreciation | -₹41,891.00L | -₹35,257.10L | -₹29,596.20L | -₹24,495.90L | ₹0.00L |
| Tangible Book Value | ₹5,78,469.50L | ₹3,14,672.70L | ₹2,58,749.70L | ₹2,13,346.00L | ₹0.00L |
| Long Term Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Provisions | ₹2,040.10L | ₹1,727.30L | ₹1,487.90L | ₹877.20L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹18,638.10L | ₹14,038.80L | ₹13,991.20L | ₹33,471.30L | ₹0.00L |
| Machinery Furniture Equipment | ₹83,705.60L | ₹61,951.50L | ₹54,890.00L | ₹51,590.00L | ₹0.00L |
| Total Assets | ₹7,23,460.30L | ₹4,65,645.50L | ₹3,77,015.20L | ₹3,52,706.20L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹5,78,575.00L | ₹3,14,826.40L | ₹2,58,916.60L | ₹2,13,551.90L | ₹0.00L |
| Gross PPE | ₹2,00,207.90L | ₹1,29,661.60L | ₹89,071.70L | ₹79,408.30L | ₹0.00L |
| Total Capitalization | ₹5,78,575.00L | ₹3,14,826.40L | ₹2,58,918.40L | ₹2,13,553.30L | ₹0.00L |
| Common Stock | ₹1,911.10L | ₹1,804.80L | ₹1,803.80L | ₹1,802.10L | ₹0.00L |
| Total Debt | ₹21,720.80L | ₹16,622.90L | ₹16,182.70L | ₹35,538.50L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹105.50L | ₹153.70L | ₹168.70L | ₹207.30L | ₹0.00L |
| Other Equity Interest | ₹931.10L | ₹1,086.60L | ₹688.60L | ₹742.30L | ₹0.00L |
| Other Non Current Liabilities | ₹1,922.30L | ₹641.80L | ₹0.00L | ₹2.00L | ₹2,381.90L |
| Capital Stock | ₹1,911.10L | ₹1,804.80L | ₹1,803.80L | ₹1,802.10L | ₹0.00L |
| Additional Paid In Capital | ₹2,60,317.00L | ₹62,010.10L | ₹61,268.90L | ₹60,874.60L | ₹0.00L |
| Total Non Current Assets | ₹1,60,000.90L | ₹95,874.30L | ₹60,882.00L | ₹56,599.70L | ₹0.00L |
| Invested Capital | ₹5,96,407.50L | ₹3,28,249.40L | ₹2,72,443.90L | ₹2,46,690.40L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹1,39,055.40L | ₹69,504.30L | ₹53,588.60L | ₹35,898.80L | ₹0.00L |
| Net Tangible Assets | ₹5,78,469.50L | ₹3,14,672.70L | ₹2,58,749.70L | ₹2,13,346.00L | ₹0.00L |
| Prepaid Assets | ₹4,239.80L | ₹6,818.90L | ₹7,735.20L | ₹5,033.10L | ₹0.00L |
| Cash And Cash Equivalents | ₹52,778.30L | ₹66,504.30L | ₹47,988.60L | ₹35,827.90L | ₹0.00L |
| Stockholders Equity | ₹5,78,575.00L | ₹3,14,826.40L | ₹2,58,918.40L | ₹2,13,553.30L | ₹0.00L |
| Other Short Term Investments | ₹86,277.10L | ₹3,000.00L | ₹5,600.00L | ₹70.90L | ₹0.00L |
| Share Issued | ₹955.53L | ₹902.41L | ₹901.92L | ₹901.05L | ₹0.00L |
| Current Assets | ₹5,63,459.40L | ₹3,69,771.20L | ₹3,16,133.20L | ₹2,96,106.50L | ₹0.00L |
| Working Capital | ₹4,28,658.00L | ₹2,26,637.20L | ₹2,04,378.20L | ₹1,62,840.80L | ₹0.00L |
| Ordinary Shares Number | ₹955.53L | ₹902.41L | ₹901.92L | ₹901.05L | ₹0.00L |
| Current Debt | ₹17,832.50L | ₹13,423.00L | ₹13,525.50L | ₹33,137.10L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹3,082.70L | ₹2,584.10L | ₹2,191.50L | ₹2,067.20L | ₹0.00L |
| Current Liabilities | ₹1,34,801.40L | ₹1,43,134.00L | ₹1,11,755.00L | ₹1,33,265.70L | ₹0.00L |
| Retained Earnings | ₹3,15,027.20L | ₹2,49,569.30L | ₹1,94,872.40L | ₹1,49,865.90L | ₹0.00L |
| Net PPE | ₹1,58,316.90L | ₹94,404.50L | ₹59,475.50L | ₹54,912.40L | ₹0.00L |
| Construction In Progress | ₹59,113.70L | ₹17,523.60L | ₹2,912.00L | ₹2,028.50L | ₹0.00L |
| Other Non Current Assets | ₹20,604.60L | ₹0.30L | ₹1,470.80L | ₹382.40L | ₹0.00L |
| Common Stock Equity | ₹5,78,575.00L | ₹3,14,826.40L | ₹2,58,918.40L | ₹2,13,553.30L | ₹0.00L |
| Other Intangible Assets | ₹105.50L | ₹153.70L | ₹168.70L | ₹207.30L | ₹0.00L |
| Other Properties | ₹99,203.20L | ₹76,880.90L | ₹56,563.50L | ₹52,883.90L | ₹0.00L |
| Inventory | ₹1,73,032.60L | ₹1,34,274.60L | ₹1,10,229.10L | ₹1,07,940.80L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | ₹38,560.60L | ₹18,613.50L | ₹12,084.40L | ₹13,884.10L |
| Financing Cash Flow | ₹1,91,853.60L | -₹7,176.40L | -₹25,593.10L | -₹3,135.40L |
| Net Income | ₹69,641.40L | ₹58,105.30L | ₹47,738.30L | ₹37,602.10L |
| Free Cash Flow | -₹72,987.60L | ₹21,001.20L | ₹41,596.90L | ₹16,882.10L |
| Investing Cash Flow | -₹1,50,071.70L | -₹35,260.40L | -₹13,713.20L | -₹5,835.60L |
| End Cash Position | ₹1,05,174.10L | ₹66,607.70L | ₹47,989.60L | ₹35,902.50L |
| Capital Expenditure | -₹69,766.30L | -₹40,049.10L | -₹9,793.80L | -₹5,973.00L |
| Beginning Cash Position | ₹66,607.70L | ₹47,989.60L | ₹35,902.50L | ₹22,016.20L |
| Issuance Of Capital Stock | ₹2,00,108.00L | ₹110.30L | ₹195.80L | ₹562.50L |
| Operating Cash Flow | -₹3,221.30L | ₹61,050.30L | ₹51,390.70L | ₹22,855.10L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹610.60L | ₹625.40L | ₹637.20L | ₹657.40L |
| Income Tax Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Operating Expenses | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Discontinuous Operations | ₹0.00L | -₹11.50L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹69,641.40L | ₹58,085.90L | ₹47,734.60L | ₹37,602.10L |
| EBITDA | ₹1,05,146.00L | ₹87,331.80L | ₹72,313.30L | ₹58,574.80L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹9,60,802.50L | ₹8,03,794.90L | ₹6,85,324.90L | ₹5,68,124.60L |
| Total Expenses | ₹8,67,891.20L | ₹7,24,225.50L | ₹6,19,584.50L | ₹5,14,275.00L |
| Total Unusual Items | -₹197.30L | ₹71.70L | -₹579.70L | -₹440.50L |
| Ebit | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | -₹50.65L | ₹18.38L | -₹148.68L | -₹114.14L |
| Total Unusual Items Excluding Goodwill | -₹197.30L | ₹71.70L | -₹579.70L | -₹440.50L |
| Interest Income Non Operating | ₹5,190.70L | ₹2,126.20L | ₹1,666.40L | ₹202.50L |
| Interest Expense Non Operating | ₹4,435.00L | ₹3,088.00L | ₹2,404.70L | ₹2,276.60L |
| Interest Income | ₹5,190.70L | ₹2,126.20L | ₹1,666.40L | ₹202.50L |
| Net Income From Continuing And Discontinued Operation | ₹69,641.40L | ₹58,074.40L | ₹47,734.60L | ₹37,602.10L |
| General And Administrative Expense | ₹4,171.00L | ₹3,918.60L | ₹4,351.90L | ₹3,883.70L |
| Reconciled Depreciation | ₹7,014.00L | ₹6,135.50L | ₹5,707.90L | ₹5,545.40L |
| Net Income Continuous Operations | ₹69,641.40L | ₹58,084.80L | ₹47,734.20L | ₹37,601.50L |
| Reconciled Cost Of Revenue | ₹7,66,807.10L | ₹6,33,341.50L | ₹5,41,871.40L | ₹4,44,155.10L |
| Net Income | ₹69,641.40L | ₹58,074.40L | ₹47,734.60L | ₹37,602.10L |
| Operating Income | ₹92,911.30L | ₹79,569.40L | ₹65,740.40L | ₹53,849.60L |
| Diluted Average Shares | ₹921.73L | ₹903.92L | ₹902.95L | ₹911.88L |
| Selling And Marketing Expense | ₹25,980.20L | ₹22,366.40L | ₹17,131.70L | ₹15,784.00L |
| Total Other Finance Cost | ₹1,129.80L | ₹1,303.00L | ₹1,066.00L | ₹1,762.80L |
| Normalized Income | ₹69,788.05L | ₹58,032.58L | ₹48,165.62L | ₹37,928.46L |
| Net Non Operating Interest Income Expense | -₹374.10L | -₹2,264.80L | -₹1,804.30L | -₹3,836.90L |
| Gross Profit | ₹1,93,995.40L | ₹1,70,453.40L | ₹1,43,453.50L | ₹1,23,969.50L |
| EBIT | ₹98,132.00L | ₹81,196.30L | ₹66,605.40L | ₹53,029.40L |
| Cost Of Revenue | ₹7,66,807.10L | ₹6,33,341.50L | ₹5,41,871.40L | ₹4,44,155.10L |
| Diluted NIAvailto Com Stockholders | ₹69,641.40L | ₹58,074.40L | ₹47,734.60L | ₹37,602.10L |
| Net Interest Income | -₹374.10L | -₹2,264.80L | -₹1,804.30L | -₹3,836.90L |
| Operating Expense | ₹1,01,084.10L | ₹90,884.00L | ₹77,713.10L | ₹70,119.90L |
| Normalized EBITDA | ₹1,05,343.30L | ₹87,260.10L | ₹72,893.00L | ₹59,015.30L |
| Net Income Common Stockholders | ₹69,641.40L | ₹58,074.40L | ₹47,734.60L | ₹37,602.10L |
| Pretax Income | ₹93,697.00L | ₹78,108.30L | ₹64,200.70L | ₹50,752.80L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹30,151.20L | ₹26,285.00L | ₹21,483.60L | ₹19,667.70L |
| Total Revenue | ₹9,60,802.50L | ₹8,03,794.90L | ₹6,85,324.90L | ₹5,68,124.60L |
| Other Operating Expenses | ₹45,574.00L | ₹39,401.50L | ₹32,594.00L | ₹28,760.20L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹4,435.00L | ₹3,088.00L | ₹2,404.70L | ₹2,276.60L |
| Basic Average Shares | ₹920.54L | ₹902.17L | ₹901.61L | ₹907.36L |
| Tax Provision | ₹24,055.60L | ₹20,023.50L | ₹16,466.50L | ₹13,151.30L |
| Net Income Including Noncontrolling Interests | ₹69,641.40L | ₹58,073.30L | ₹47,734.20L | ₹37,601.50L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 31/12/1992 | Anil Gupta | 00006422 | Managing Director | View other directorships |
| 31/01/2005 | Archana Gupta | 00006459 | Director | View other directorships |
| 31/01/2005 | Kishore Kunal | *****2270C | Company Secretary | |
| 21/04/2006 | Rajeev Gupta | 00128865 | Whole-time director | View other directorships |
| 01/10/2014 | Rajeev Gupta | *****4730Q | CFO | |
| 10/05/2017 | Akshit Diviaj Gupta | 07814690 | Whole-time director | View other directorships |
| 24/01/2018 | Sadhu Ram Bansal | 06471984 | Director | View other directorships |
| 18/02/2019 | Shalini Gupta | 02361768 | Director | View other directorships |
| 11/03/2024 | Rajesh Kumar Yaduvanshi | 07206654 | Director | View other directorships |
| 29/07/2024 | Vinay Mittal | 05107333 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/10/2024 | Form MGT-7-27102024 | - |
| 26/10/2024 | Form MGT-7-26102024 | - |
| 24/10/2024 | Form AOC-4(XBRL)-24102024 | - |
| 20/03/2024 | Form Addendum to AOC-4 CSR-20032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alirox Abrasives Limited | L74899DL1944PLC000759 | 4 Scindia House, Central Delhi, New Delhi, Delhi, India, 110001 |
| D C M Limited | L74899DL1889PLC000004 | Unit Nos. 2050 To 2052, 2nd Floor,plaza Square,20, Manohar Lal Khurana Marg,bara, Hindu Rao, Delhi, Delhi, India, 110006 |
| Moradabad Syntex Limited | L74899DL1907PLC006509 | Flat No.2; E 55; Krishna Park; Devli Road; Khanpur; New Delhi.; Delhi; 110062; India |
| The Delhi Safe Deposit Company Limited | L74899DL1937PLC000478 | 86janpath, New Delhi, Delhi, India, 000000 |
| The Motor And General Finance Limited | L74899DL1930PLC000208 | Mgf House 4/17-basaf Ali Road, New Delhi, Delhi, India, 110002 |
Address
Frequently Asked Questions
The current board member of Kei Industries Limited are:
- Sadhu Ram Bansal
- Anil Gupta
- Rajeev Gupta
- Archana Gupta
- Akshit Diviaj Gupta
- Shalini Gupta
- Vinay Mittal
- Rajesh Kumar Yaduvanshi