Indian Company Master Data Made Simple
Orient Cement Limited
Incorporated on 22 Jul 2011, Orient Cement Limited has been operating for 14 years. Orient Cement Limited is registered with CIN L26940OR2011PLC013933 (reg. no. 13933). It is officially registered under the category of company limited by shares. Its authorized share capital is ₹50.00 crore. Orient Cement Limited reports paid-up capital of ₹20.51 crore.
Its core business comprises manufacture of other non-metallic mineral products. The company has been registered in the city of Cuttack. It is incorporated at Unit-viii, Plot No. 7 Bhoinagar, Bhubaneshwar, Orissa, India, 751012. Its current corporate status is active. As per official records, the company’s LEI is 335800GWMUH19K5PDZ48. You can reach the company via email at [email protected]. At the helm are Desh Deepak Khetrapal (CEO) and Prakash Chand Jain (CFO).
Profile data last updated: 21/12/2024
Company Overview
- CIN
- Date of Incorporation
- 22/07/2011
- Company Status
- Active
- RoC
- Cuttack
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,00,000.00
- Paid up Capital
- ₹20,51,09,897.00
- Activity
- Manufacture Of Other Non-metallic Mineral Products
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹48,006.46L | ₹52,172.33L | ₹46,938.82L | ₹45,145.31L | ₹0.00L |
| Accumulated Depreciation | -₹1,27,106.92L | -₹1,12,583.44L | -₹98,781.59L | -₹84,771.37L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹99,472.31L | ₹1,11,219.18L | ₹1,27,305.96L | ₹1,12,420.64L | ₹0.00L |
| Tangible Book Value | ₹1,74,334.66L | ₹1,69,014.09L | ₹1,54,344.00L | ₹1,46,637.53L | ₹0.00L |
| Long Term Debt | ₹3,251.84L | ₹7,051.70L | ₹9,815.85L | ₹14,800.00L | ₹0.00L |
| Long Term Provisions | ₹4,778.13L | ₹4,949.57L | ₹5,142.87L | ₹4,788.74L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹315.71L | ₹6,261.87L | ₹29,643.99L | ₹16,375.07L | ₹0.00L |
| Machinery Furniture Equipment | ₹2,62,452.79L | ₹2,58,736.59L | ₹2,43,180.70L | ₹2,40,550.86L | ₹0.00L |
| Total Assets | ₹2,80,263.30L | ₹2,85,543.42L | ₹2,87,676.13L | ₹2,64,963.46L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹1,80,790.99L | ₹1,74,324.24L | ₹1,60,370.17L | ₹1,52,542.82L | ₹0.00L |
| Gross PPE | ₹3,22,080.02L | ₹3,18,259.96L | ₹3,07,734.57L | ₹2,94,357.29L | ₹0.00L |
| Total Capitalization | ₹1,84,042.83L | ₹1,81,375.94L | ₹1,70,186.02L | ₹1,67,342.82L | ₹0.00L |
| Common Stock | ₹2,051.10L | ₹2,048.69L | ₹2,048.69L | ₹2,048.69L | ₹0.00L |
| Total Debt | ₹6,972.51L | ₹16,962.60L | ₹39,831.25L | ₹31,559.42L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹6,456.33L | ₹5,310.15L | ₹6,026.17L | ₹5,905.29L | ₹0.00L |
| Other Equity Interest | ₹256.35L | ₹139.96L | ₹724.33L | ₹1,168.34L | ₹0.00L |
| Other Non Current Liabilities | ₹3,104.49L | ₹2,745.42L | ₹2,922.55L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹2,051.10L | ₹2,048.69L | ₹2,048.69L | ₹2,048.69L | ₹0.00L |
| Additional Paid In Capital | ₹419.31L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Non Current Assets | ₹2,09,142.45L | ₹2,17,041.14L | ₹2,20,757.84L | ₹2,21,669.39L | ₹0.00L |
| Invested Capital | ₹1,84,042.83L | ₹1,87,277.46L | ₹1,99,515.40L | ₹1,83,508.63L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹7,726.80L | ₹7,643.73L | ₹6,943.78L | ₹5,309.33L | ₹0.00L |
| Net Tangible Assets | ₹1,74,334.66L | ₹1,69,014.09L | ₹1,54,344.00L | ₹1,46,637.53L | ₹0.00L |
| Cash And Cash Equivalents | ₹4,821.95L | ₹7,643.73L | ₹6,943.78L | ₹4,308.02L | ₹0.00L |
| Prepaid Assets | ₹4,903.63L | ₹3,487.00L | ₹6,859.35L | ₹5,427.65L | ₹0.00L |
| Stockholders Equity | ₹1,80,790.99L | ₹1,74,324.24L | ₹1,60,370.17L | ₹1,52,542.82L | ₹0.00L |
| Other Short Term Investments | ₹2,904.85L | ₹900.29L | ₹1,128.18L | ₹1,001.31L | ₹0.00L |
| Share Issued | ₹2,051.10L | ₹2,048.69L | ₹2,048.69L | ₹2,048.69L | ₹0.00L |
| Current Assets | ₹71,120.85L | ₹68,502.28L | ₹66,918.29L | ₹43,294.07L | ₹0.00L |
| Working Capital | ₹19,655.00L | ₹9,455.43L | -₹13,448.85L | -₹23,981.26L | ₹0.00L |
| Current Debt | ₹0.00L | ₹5,901.52L | ₹29,329.38L | ₹16,165.81L | ₹0.00L |
| Ordinary Shares Number | ₹2,051.10L | ₹2,048.69L | ₹2,048.69L | ₹2,048.69L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹6,656.80L | ₹10,700.73L | ₹10,187.26L | ₹15,184.35L | ₹0.00L |
| Current Liabilities | ₹51,465.85L | ₹59,046.85L | ₹80,367.14L | ₹67,275.33L | ₹0.00L |
| Net PPE | ₹1,94,973.10L | ₹2,05,676.52L | ₹2,08,952.98L | ₹2,09,585.92L | ₹0.00L |
| Retained Earnings | ₹1,07,007.28L | ₹1,01,078.64L | ₹86,540.20L | ₹78,268.84L | ₹0.00L |
| Construction In Progress | ₹2,424.38L | ₹8,886.91L | ₹13,974.28L | ₹3,976.85L | ₹0.00L |
| Other Non Current Assets | ₹3,045.97L | ₹2,509.25L | ₹3,033.45L | ₹71.55L | ₹0.00L |
| Common Stock Equity | ₹1,80,790.99L | ₹1,74,324.24L | ₹1,60,370.17L | ₹1,52,542.82L | ₹0.00L |
| Other Intangible Assets | ₹6,456.33L | ₹5,310.15L | ₹6,026.17L | ₹5,905.29L | ₹0.00L |
| Other Properties | ₹1,92,548.72L | ₹1,96,789.61L | ₹1,94,978.70L | ₹2,05,609.07L | ₹0.00L |
| Inventory | ₹31,844.05L | ₹34,015.29L | ₹35,091.42L | ₹18,661.89L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹2,821.78L | ₹699.95L | ₹2,635.76L | ₹800.62L |
| Financing Cash Flow | -₹13,621.68L | -₹33,363.89L | ₹3,516.77L | -₹58,608.63L |
| Net Income | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Investing Cash Flow | -₹9,728.72L | -₹8,528.61L | -₹11,980.67L | ₹7,017.31L |
| Free Cash Flow | ₹14,564.11L | ₹34,678.90L | -₹1,902.49L | ₹47,052.39L |
| End Cash Position | ₹4,821.95L | ₹7,643.73L | ₹6,943.78L | ₹4,308.02L |
| Capital Expenditure | -₹5,964.51L | -₹7,913.55L | -₹13,002.15L | -₹5,339.55L |
| Beginning Cash Position | ₹7,643.73L | ₹6,943.78L | ₹4,308.02L | ₹3,507.40L |
| Issuance Of Capital Stock | ₹329.75L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Cash Flow | ₹20,528.62L | ₹42,592.45L | ₹11,099.66L | ₹52,391.94L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹1,112.50L | ₹1,132.92L | ₹1,232.76L | ₹966.63L |
| Income Tax Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Operating Expenses | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹32,054.84L | ₹46,419.86L | ₹37,590.35L | ₹59,590.36L |
| Operating Revenue | ₹2,70,407.71L | ₹3,17,653.91L | ₹2,93,426.03L | ₹2,71,649.03L |
| Total Expenses | ₹2,55,351.78L | ₹2,87,439.47L | ₹2,70,880.21L | ₹2,27,028.57L |
| Total Unusual Items | ₹67.37L | -₹28.59L | ₹355.33L | ₹77.53L |
| Ebit | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹25.12L | -₹10.83L | ₹127.99L | ₹27.01L |
| Total Unusual Items Excluding Goodwill | ₹67.37L | -₹28.59L | ₹355.33L | ₹77.53L |
| Interest Income Non Operating | ₹169.72L | ₹109.91L | ₹92.03L | ₹142.06L |
| Interest Expense Non Operating | ₹2,204.66L | ₹3,360.53L | ₹3,713.15L | ₹4,668.97L |
| Interest Income | ₹169.72L | ₹109.91L | ₹92.03L | ₹142.06L |
| Net Income From Continuing And Discontinued Operation | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| General And Administrative Expense | ₹2,308.49L | ₹3,322.38L | ₹2,409.24L | ₹2,245.97L |
| Reconciled Depreciation | ₹15,301.28L | ₹14,916.45L | ₹14,681.71L | ₹14,521.36L |
| Net Income Continuous Operations | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Reconciled Cost Of Revenue | ₹50,025.70L | ₹54,588.32L | ₹45,859.52L | ₹43,795.20L |
| Operating Income | ₹15,055.93L | ₹30,214.44L | ₹22,545.82L | ₹44,620.46L |
| Net Income | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Diluted Average Shares | ₹2,050.58L | ₹2,049.38L | ₹2,048.69L | ₹2,048.69L |
| Selling And Marketing Expense | ₹82,079.74L | ₹91,645.85L | ₹84,369.82L | ₹75,986.23L |
| Total Other Finance Cost | ₹63.93L | ₹54.91L | ₹64.65L | ₹473.58L |
| Normalized Income | ₹9,082.39L | ₹17,503.03L | ₹12,054.17L | ₹26,274.56L |
| Net Non Operating Interest Income Expense | -₹2,098.87L | -₹3,305.53L | -₹3,685.77L | -₹5,000.49L |
| EBIT | ₹16,753.56L | ₹31,503.41L | ₹22,908.64L | ₹45,069.00L |
| Gross Profit | ₹2,20,382.01L | ₹2,63,065.59L | ₹2,47,566.51L | ₹2,27,853.83L |
| Cost Of Revenue | ₹50,025.70L | ₹54,588.32L | ₹45,859.52L | ₹43,795.20L |
| Diluted NIAvailto Com Stockholders | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Net Interest Income | -₹2,098.87L | -₹3,305.53L | -₹3,685.77L | -₹5,000.49L |
| Operating Expense | ₹2,05,326.08L | ₹2,32,851.15L | ₹2,25,020.69L | ₹1,83,233.37L |
| Normalized EBITDA | ₹31,987.47L | ₹46,448.45L | ₹37,235.02L | ₹59,512.83L |
| Net Income Common Stockholders | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Pretax Income | ₹14,548.90L | ₹28,142.88L | ₹19,195.49L | ₹40,400.03L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹84,388.23L | ₹94,968.23L | ₹86,779.06L | ₹78,232.20L |
| Total Revenue | ₹2,70,407.71L | ₹3,17,653.91L | ₹2,93,426.03L | ₹2,71,649.03L |
| Other Operating Expenses | ₹84,674.41L | ₹1,04,027.61L | ₹1,05,815.23L | ₹74,871.91L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹2,204.66L | ₹3,360.53L | ₹3,713.15L | ₹4,668.97L |
| Basic Average Shares | ₹2,049.51L | ₹2,048.69L | ₹2,048.69L | ₹2,048.69L |
| Net Income Including Noncontrolling Interests | ₹9,124.64L | ₹17,485.27L | ₹12,281.51L | ₹26,325.08L |
| Tax Provision | ₹5,424.26L | ₹10,657.61L | ₹6,913.98L | ₹14,074.95L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 23/07/2011 | Chandrakant Birla | 00118473 | Director | View other directorships |
| 30/04/2014 | Desh Deepak Khetrapal | 02362633 | Managing Director | View other directorships |
| 27/03/2015 | Amita Birla | 00837718 | Director | View other directorships |
| 01/04/2015 | Desh Deepak Khetrapal | *****8004C | CEO | |
| 04/08/2015 | Swapan Dasgupta | 07113693 | Director | View other directorships |
| 05/05/2017 | Ippagunta Yasodhara Rama Krishna Rao | 00481367 | Director | View other directorships |
| 08/02/2019 | Varsha Vasant Purandare | 05288076 | Director | View other directorships |
| 31/01/2023 | Prakash Chand Jain | *****3591N | CFO | |
| 02/09/2023 | Diksha Singh | *****8811F | Company Secretary | |
| 09/08/2024 | Kartick Maheshwari | 07969734 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/09/2024 | Form MGT-7-11092024_signed | - |
| 30/08/2024 | Form AOC-4(XBRL)-30082024_signed | - |
| 30/08/2024 | Form AOC-4(XBRL)-30082024 | - |
| 06/03/2024 | Form Addendum to AOC-4 CSR-06032024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Acc Limited | L26940GJ1936PLC149771 | Adani Corporate House, Shantigram,s.g. Highway , Khodiyar,gandhinagar,gandhi Nagar,gujarat,382421-india |
| Ccl International Limited | L26940DL1991PLC044520 | M-4, Gupta Tower B 1/1, Commercial Complex, Azadpur, New Delhi, New Delhi, Delhi, India, 110033 |
| Gujarat Sidhee Cement Limited | L26940GJ1973PLC002245 | At Sidheegram, Po Prashnawada Bo Via Sutrapada So Taluka, Dist Gir Somnat, H, Junagadh, Sidheegram, Gujarat, India, 362275 |
| Panyam Cements And Mineral Industrties Limited | L26940AP1955PLC000546 | 10/156, Betamcherla Road, Betamcherla, Cement Nagar, Kurnool, Kurnool, Andhra Pradesh, India, 518206 |
| Shree Digvijay Cement Co Limited | L26940GJ1944PLC000749 | Post-digvijay Gram, Via-jamnagar, Digvijay Gram, Jamnagar, Gujarat, India, 361140 |
Address
FAQ
The current board member of Orient Cement Limited are:
- Swapan Dasgupta
- Desh Deepak Khetrapal
- Chandrakant Birla
- Varsha Vasant Purandare
- Ippagunta Yasodhara Rama Krishna Rao
- Amita Birla
- Kartick Maheshwari