Indian Company Master Data Made Simple
Ram Ratna Wires Limited
Since its incorporation in 1992, Ram Ratna Wires Limited has accumulated more than 3 decades of experience. Its CIN is L31300MH1992PLC067802, with registration number 67802. It belongs to the classification of company limited by shares as per MCA records. Authorized share capital stands at ₹50.00 crore. The total paid-up share capital is ₹46.67 crore.
The firm focuses on manufacture of electrical machinery and apparatus n.e.c. It is incorporated within the Mumbai registry. The registered address is listed as Ram Ratna House Victoriamill Compound Pandurang Budha Karm Marg Worli, Mumbai City, Mumbai, Maharashtra, India, 400013. Ram Ratna Wires Limited holds an active company status. The firm is identified under PAN AAACR2638C. The company has been issued the Legal Entity Identifier code 3358005E12WIWK755L15. All official communications can be sent to [email protected]. Ram Ratna Wires Limited’s leadership roster features Rajeev Maheshwari (CFO) and Rajeev Maheshwari (CFO).
Company Overview
- CIN
- Date of Incorporation
- 21/07/1992
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,00,000.00
- Paid up Capital
- ₹46,67,45,360.00
- Activity
- Manufacture Of Electrical Machinery And Apparatus N.E.C.
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diu | 26AAACR2638C1ZR | Active |
| 26AAACR2638C1D0 | Active | |
| 26AAACR2638C2ZQ | Inactive | |
| Gujarat | 24AAACR2638C2ZU | Active |
| 24AAACR2638C1ZV | Active | |
| 24AAACR2638C1D4 | Active | |
| Maharashtra | 27AAACR2638C2ZO | Inactive |
| 27AAACR2638C3ZN | Active | |
| 27AAACR2638C1ZP | Active | |
| Rajasthan | 08AAACR2638C1DY | Active |
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2018 | 31/03/2017 | 31/03/2015 | 31/03/2013 |
|---|---|---|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹21,463.05L | ₹12,063.33L | ₹11,940.30L | ₹13,323.83L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹81,264.10L | ₹52,130.18L | ₹50,288.51L | ₹43,345.34L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Accumulated Depreciation | -₹12,954.25L | -₹11,278.44L | -₹10,340.02L | -₹8,634.40L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tangible Book Value | ₹45,841.87L | ₹42,442.04L | ₹30,818.13L | ₹26,846.12L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Debt | ₹19,101.20L | ₹10,240.25L | ₹9,643.09L | ₹11,269.92L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Provisions | ₹176.18L | ₹151.74L | ₹120.40L | ₹87.91L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Goodwill | ₹2,484.83L | ₹0.00L | ₹137.20L | ₹137.20L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹11,387.16L | ₹13,563.28L | ₹16,974.66L | ₹15,673.05L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Machinery Furniture Equipment | ₹33,999.56L | ₹21,160.60L | ₹17,392.88L | ₹15,916.03L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Assets | ₹1,30,035.15L | ₹95,202.75L | ₹82,868.93L | ₹71,540.57L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹48,771.05L | ₹43,072.57L | ₹32,580.42L | ₹28,195.23L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Gross PPE | ₹64,915.00L | ₹39,938.70L | ₹26,316.91L | ₹24,145.27L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Capitalization | ₹67,435.42L | ₹52,856.74L | ₹40,807.77L | ₹38,413.16L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock | ₹2,202.10L | ₹2,200.00L | ₹2,200.00L | ₹1,100.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹2,492.35L | ₹174.45L | ₹346.55L | ₹297.12L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Debt | ₹30,492.05L | ₹24,922.38L | ₹26,653.92L | ₹26,966.87L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | ₹282.88L | ₹203.38L | ₹28,964.68L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹2,202.10L | ₹2,200.00L | ₹2,200.00L | ₹1,100.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Additional Paid In Capital | ₹483.90L | ₹369.68L | ₹0.00L | ₹763.20L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Invested Capital | ₹77,953.06L | ₹65,375.99L | ₹57,758.96L | ₹54,076.90L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Non Current Assets | ₹58,795.74L | ₹30,566.38L | ₹24,165.01L | ₹22,896.07L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹252.76L | ₹3,947.33L | ₹1,365.79L | ₹1,552.56L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Tangible Assets | ₹45,841.87L | ₹42,442.04L | ₹30,818.13L | ₹26,846.12L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Prepaid Assets | ₹2,005.29L | ₹3,160.95L | ₹1,412.82L | ₹1,377.07L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Cash And Cash Equivalents | ₹166.02L | ₹185.74L | ₹863.03L | ₹1,473.15L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Stockholders Equity | ₹48,334.22L | ₹42,616.49L | ₹31,164.68L | ₹27,143.24L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Hedging Assets Current | ₹124.19L | ₹0.00L | ₹54.23L | ₹28.10L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Short Term Investments | ₹86.74L | ₹3,761.59L | ₹502.76L | ₹79.41L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Share Issued | ₹440.42L | ₹440.00L | ₹440.00L | ₹440.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Assets | ₹71,239.41L | ₹64,636.37L | ₹58,703.92L | ₹48,644.50L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Debt | ₹29,452.82L | ₹22,573.76L | ₹25,731.25L | ₹25,460.51L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Working Capital | ₹11,438.36L | ₹24,569.52L | ₹20,355.71L | ₹18,622.99L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Debt | ₹10,517.64L | ₹12,519.25L | ₹16,951.19L | ₹15,663.74L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Ordinary Shares Number | ₹440.42L | ₹440.00L | ₹440.00L | ₹440.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹19,104.89L | ₹11,359.10L | ₹9,679.26L | ₹11,293.82L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Liabilities | ₹59,801.05L | ₹40,066.85L | ₹38,348.21L | ₹30,021.51L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Retained Earnings | ₹45,257.20L | ₹39,689.87L | ₹23,500.95L | ₹20,118.31L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net PPE | ₹51,960.75L | ₹28,660.26L | ₹15,976.89L | ₹15,510.87L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Construction In Progress | ₹14,008.26L | ₹7,415.27L | ₹1,612.68L | ₹564.69L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Non Current Assets | ₹2,897.17L | ₹4,812.04L | ₹1,431.85L | -₹0.60L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock Equity | ₹48,334.22L | ₹42,616.49L | ₹31,164.68L | ₹27,143.24L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Intangible Assets | ₹7.52L | ₹174.45L | ₹209.35L | ₹159.92L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Inventory | ₹23,368.41L | ₹19,588.95L | ₹18,695.27L | ₹12,585.57L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Properties | ₹1,747.39L | ₹669.14L | ₹711.81L | ₹674.87L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2018 | 31/03/2017 | 31/03/2015 | 31/03/2013 |
|---|---|---|---|---|---|---|---|---|
| Changes In Cash | -₹3,755.09L | ₹2,553.45L | -₹110.15L | ₹1,075.39L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Financing Cash Flow | ₹306.94L | -₹10,722.84L | -₹4,540.28L | -₹12,096.78L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Free Cash Flow | -₹1,563.68L | ₹2,278.18L | ₹3,931.23L | ₹13,170.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Investing Cash Flow | -₹26,795.34L | -₹558.97L | -₹2,042.00L | -₹1,905.08L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| End Cash Position | ₹166.02L | ₹3,916.45L | ₹1,363.00L | ₹1,473.15L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Cash Adjustment Outside Changein Cash | ₹4.66L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Capital Expenditure | -₹24,296.99L | -₹11,557.08L | -₹2,540.90L | -₹1,907.25L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Beginning Cash Position | ₹3,916.45L | ₹1,363.00L | ₹1,473.15L | ₹397.76L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Issuance Of Capital Stock | ₹42.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Cash Flow | ₹22,733.31L | ₹13,835.26L | ₹6,472.13L | ₹15,077.25L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2018 | 31/03/2017 | 31/03/2015 | 31/03/2013 |
|---|---|---|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹39.34L | ₹25.67L | ₹21.54L | ₹20.40L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹7,015.12L | ₹5,608.90L | ₹4,489.22L | ₹5,218.72L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹17,296.16L | ₹13,430.58L | ₹11,591.85L | ₹11,735.21L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹3,66,502.55L | ₹2,97,610.49L | ₹2,63,916.58L | ₹2,28,225.87L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items | ₹320.32L | ₹447.89L | ₹135.48L | ₹45.83L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Expenses | ₹3,52,962.95L | ₹2,87,577.11L | ₹2,54,905.67L | ₹2,19,005.50L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹88.86L | ₹120.16L | ₹36.62L | ₹11.62L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹320.32L | ₹447.89L | ₹135.48L | ₹45.83L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Income Non Operating | ₹571.72L | ₹488.59L | ₹248.21L | ₹159.37L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense Non Operating | ₹5,368.25L | ₹3,998.97L | ₹3,304.65L | ₹2,709.62L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Income | ₹571.72L | ₹488.59L | ₹248.21L | ₹159.37L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹7,015.12L | ₹5,608.90L | ₹4,489.22L | ₹5,218.72L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| General And Administrative Expense | ₹701.38L | ₹466.65L | ₹394.06L | ₹309.02L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Reconciled Depreciation | ₹2,212.23L | ₹1,967.58L | ₹1,846.38L | ₹1,768.32L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Continuous Operations | ₹7,020.37L | ₹5,461.65L | ₹4,699.96L | ₹5,417.65L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹3,35,354.02L | ₹2,72,258.99L | ₹2,41,289.28L | ₹2,07,399.39L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income | ₹7,015.12L | ₹5,608.90L | ₹4,489.22L | ₹5,218.72L | ₹0.00L | ₹0.00L | ₹982.00L | ₹869.40L |
| Operating Income | ₹13,539.60L | ₹10,033.38L | ₹9,010.91L | ₹9,220.37L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Diluted Average Shares | ₹466.52L | ₹466.14L | ₹440.00L | ₹440.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling And Marketing Expense | ₹197.59L | ₹254.74L | ₹172.17L | ₹87.33L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Other Finance Cost | ₹103.87L | ₹64.64L | ₹45.65L | ₹47.65L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Normalized Income | ₹6,783.66L | ₹5,281.17L | ₹4,390.36L | ₹5,184.51L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Non Operating Interest Income Expense | -₹4,900.40L | -₹3,575.02L | -₹3,102.09L | -₹2,597.90L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBIT | ₹15,083.93L | ₹11,463.00L | ₹9,745.47L | ₹9,966.89L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Gross Profit | ₹31,148.53L | ₹25,351.50L | ₹22,627.30L | ₹20,826.48L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Cost Of Revenue | ₹3,35,354.02L | ₹2,72,258.99L | ₹2,41,289.28L | ₹2,07,399.39L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹7,015.12L | ₹5,608.90L | ₹4,489.22L | ₹5,218.72L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Interest Income | -₹4,900.40L | -₹3,575.02L | -₹3,102.09L | -₹2,597.90L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Expense | ₹17,608.93L | ₹15,318.12L | ₹13,616.39L | ₹11,606.11L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Normalized EBITDA | ₹16,975.84L | ₹12,982.69L | ₹11,456.37L | ₹11,689.38L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Common Stockholders | ₹7,015.12L | ₹5,608.90L | ₹4,489.22L | ₹5,218.72L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Pretax Income | ₹9,715.68L | ₹7,464.03L | ₹6,440.82L | ₹7,257.27L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹3,66,502.55L | ₹2,97,610.49L | ₹2,63,916.58L | ₹2,28,225.87L | ₹1,05,287.19L | ₹80,097.48L | ₹74,091.18L | ₹68,550.30L |
| Selling General And Administration | ₹898.97L | ₹721.39L | ₹566.23L | ₹396.35L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Operating Expenses | ₹8,940.69L | ₹7,692.80L | ₹7,405.64L | ₹5,998.04L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹5,368.25L | ₹3,998.97L | ₹3,304.65L | ₹2,709.62L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic Average Shares | ₹465.96L | ₹465.85L | ₹440.00L | ₹440.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Provision | ₹2,695.31L | ₹2,002.38L | ₹1,740.86L | ₹1,839.62L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹7,020.37L | ₹5,461.65L | ₹4,699.96L | ₹5,417.65L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/07/1992 | Mahendrakumar Rameshwarlal Kabra | 00473310 | Managing Director | View other directorships |
| 24/06/2011 | Tribhuvanprasad Rameshwarlal Kabra | 00091375 | Director | View other directorships |
| 12/12/2017 | Hemant Mahendrakumar Kabra | 01812586 | Managing Director | View other directorships |
| 12/11/2018 | Ramesh Chandak | 00026581 | Director | View other directorships |
| 12/11/2018 | Saurabh Gupta | *****9005N | Company Secretary | |
| 30/06/2021 | Payal Agarwal | 07198236 | Director | View other directorships |
| 03/02/2024 | Ankit Kedia | 00072959 | Director | View other directorships |
| 03/08/2024 | Ashok Kumar Goel | 00025350 | Director | View other directorships |
| 03/08/2024 | Hitesh Laxmichand Vaghela | 00030133 | Whole-time director | View other directorships |
| 01/06/2025 | Sumeet Kabra | 01751282 | Whole-time director | View other directorships |
| 01/06/2025 | Sanjay Agarwal | 10318163 | Director | View other directorships |
| 01/06/2025 | Rajeev Maheshwari | *****9758P | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/11/2024 | Form MGT-7-29102024 | - |
| 28/09/2024 | Form AOC-4(XBRL)-28092024_signed | - |
| 08/03/2024 | Form Addendum to AOC-4 CSR-08032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB8643533 | 27/03/2025 | ₹2,25,95,40,000.00 | Hdfc Bank Limited |
| AA6948495 | 15/04/2023 | ₹45,26,00,000.00 | The Federal Bank Ltd |
| AA1888032 | 24/03/2023 | ₹25,00,00,000.00 | Hdfc Bank Limited |
| AA0416085 | 05/08/2022 | ₹1,36,00,000.00 | Federal Bank Limited |
| F07017171 | 11/03/2022 | ₹53,14,000.00 | The Federal Bank Ltd |
| T82341538 | 04/02/2022 | ₹19,40,000.00 | Hdfc Bank Limited |
| AC1085935 | 29/12/2021 | ₹1,07,25,532.00 | Bmw India Financial Services Private Limited |
| T70674726 | 22/12/2021 | ₹17,49,000.00 | Hdfc Bank Limited |
| T59660811 | 16/11/2021 | ₹20,30,000.00 | Hdfc Bank Limited |
| T22569354 | 07/06/2021 | ₹6,00,00,000.00 | The Federal Bank Ltd |
| T15618879 | 25/03/2021 | ₹6,00,00,000.00 | The Federal Bank Ltd |
| AA3777824 | 06/03/2021 | ₹35,91,60,000.00 | Idbi Trusteeship Services Limited |
| AA7088591 | 10/06/2020 | ₹30,00,00,000.00 | The Federal Bank Ltd |
| AA4088218 | 30/04/2020 | ₹73,90,00,000.00 | The Federal Bank Ltd |
| AA9892606 | 19/08/2019 | ₹60,00,000.00 | Axis Bank Limited |
| AA1132427 | 26/07/2018 | ₹15,00,000.00 | Hdfc Bank Limited |
| AA6499268 | 03/03/2014 | ₹3,56,00,00,000.00 | Idbi Trusteeship Services Limited |
| AA6498455 | 28/02/2014 | ₹3,56,00,00,000.00 | Idbi Trusteeship Services Limited |
| C63067326 | 30/03/2011 | ₹1,02,26,00,000.00 | State Bank Of India |
| T85922813 | 05/01/2011 | ₹39,42,00,000.00 | State Bank Of India |
| T85921104 | 21/12/2010 | ₹39,42,00,000.00 | State Bank Of India |
| B71725444 | 27/03/2004 | ₹58,15,00,000.00 | State Bank Of India Lead Bank |
| C63068118 | 04/07/2003 | ₹1,04,52,00,000.00 | State Bank Of India Lead Bank |
| B71720049 | 29/03/2003 | ₹21,10,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Delton Cables Limited | L31300DL1964PLC004255 | Delton House4801 Bharat Ram Road; 24 Daryagunj; New Delhi; Delhi; 110002; India |
| G P C Technology Limited | L31300DL1980PLC010998 | Delhi Jaipur Highwaydharuhera Indl Complex Dharuhera Haryana Dl 000000 In |
| Gem Cables And Conductors Ltd. | L31300AP1981PLC002833 | Survey No.434a & Aa, Chitkul Village, Pattancheru Mandal, West Godavari, Pattancheru, Andhra Pradesh, India, 533103 |
| Hindusthan Urban Infrastructure Limited | L31300DL1959PLC003141 | Kanchenjunga Seventh Floor18 Barakhamba Road, New Delhi, Delhi, India, 110001 |
| Telephone Cables Limited | L31300CH1983PLC005385 | Sco 68 70sector 17 C; Chandigarh; Ut; Chandigarh; Chandigarh; 000000; India |
Address
Frequently Asked Questions
The current board member of Ram Ratna Wires Limited are:
- Mahendrakumar Rameshwarlal Kabra
- Ramesh Chandak
- Payal Agarwal
- Hemant Mahendrakumar Kabra
- Tribhuvanprasad Rameshwarlal Kabra
- Saurabh Gupta
- Sumeet Kabra
- Sanjay Agarwal
- Rajeev Maheshwari
- Ashok Kumar Goel
- Hitesh Laxmichand Vaghela
- Ankit Kedia