Indian Company Master Data Made Simple
Saint-gobain Sekurit India Limited
Saint-gobain Sekurit India Limited, with incorporation dating back to 1973, brings more than 5 decades of expertise. Corporate ID: L26101MH1973PLC018367, registered with number 18367. Saint-gobain Sekurit India Limited is identified as company limited by shares in the corporate registry. Saint-gobain Sekurit India Limited is authorized to hold share capital worth ₹92.00 crore. This company’s paid-up capital is valued at ₹91.11 crore.
The company’s main operations are related to manufacture of other non-metallic mineral products. Saint-gobain Sekurit India Limited is officially registered in Pune. Saint-gobain Sekurit India Limited’s registered office is at Plot No. 616 & 617, Village Kuruli, Pune-nashik Road, Chakan, Pune, Pune, Maharashtra, India, 410501. The entity is active and conducting operations. The Legal Entity Identifier assigned to the company is 335800CP4FRGAN1K2P57. The company may be contacted through its official email: [email protected]. At the helm are Jeyendran (CFO).
Profile data last updated: 20/12/2024
Company Overview
- CIN
- Date of Incorporation
- 13/11/1973
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹92,00,00,000.00
- Paid up Capital
- ₹91,10,57,000.00
- Activity
- Manufacture Of Other Non-metallic Mineral Products
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹475.18L | ₹471.89L | ₹318.63L | ₹275.22L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹3,706.24L | ₹2,737.02L | ₹2,621.90L | ₹2,511.10L | ₹0.00L |
| Accumulated Depreciation | -₹5,510.73L | -₹5,239.99L | -₹4,878.31L | -₹4,549.33L | ₹0.00L |
| Tangible Book Value | ₹21,574.72L | ₹19,862.58L | ₹18,084.64L | ₹17,988.15L | ₹0.00L |
| Long Term Provisions | ₹3.00L | ₹5.03L | ₹5.03L | ₹5.03L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹16.16L | ₹110.91L | ₹551.40L | ₹577.89L | ₹0.00L |
| Total Assets | ₹25,280.97L | ₹22,599.61L | ₹20,707.25L | ₹20,500.40L | ₹0.00L |
| Machinery Furniture Equipment | ₹6,262.87L | ₹5,889.32L | ₹5,699.42L | ₹5,560.54L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹21,574.73L | ₹19,862.59L | ₹18,085.35L | ₹17,989.30L | ₹0.00L |
| Gross PPE | ₹7,355.85L | ₹7,061.96L | ₹6,718.77L | ₹6,621.76L | ₹0.00L |
| Total Capitalization | ₹21,574.73L | ₹19,862.59L | ₹18,085.35L | ₹17,989.30L | ₹0.00L |
| Common Stock | ₹9,110.57L | ₹9,110.57L | ₹9,110.57L | ₹9,110.57L | ₹0.00L |
| Total Debt | ₹16.16L | ₹127.07L | ₹594.26L | ₹632.98L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹0.01L | ₹0.01L | ₹0.71L | ₹1.15L | ₹0.00L |
| Other Equity Interest | ₹12,464.16L | ₹10,752.02L | ₹8,974.78L | ₹8,878.73L | ₹0.00L |
| Other Non Current Liabilities | ₹0.06L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹9,110.57L | ₹9,110.57L | ₹9,110.57L | ₹9,110.57L | ₹0.00L |
| Additional Paid In Capital | ₹1,132.59L | ₹1,132.59L | ₹1,132.59L | ₹1,132.59L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹17,829.93L | ₹16,404.72L | ₹14,571.51L | ₹13,410.30L | ₹0.00L |
| Total Non Current Assets | ₹2,008.58L | ₹2,032.14L | ₹2,030.93L | ₹2,328.23L | ₹0.00L |
| Invested Capital | ₹21,574.73L | ₹19,946.80L | ₹18,613.36L | ₹18,550.09L | ₹0.00L |
| Net Tangible Assets | ₹21,574.72L | ₹19,862.58L | ₹18,084.64L | ₹17,988.15L | ₹0.00L |
| Prepaid Assets | ₹108.11L | ₹123.50L | ₹98.30L | ₹112.87L | ₹0.00L |
| Cash And Cash Equivalents | ₹499.12L | ₹466.35L | ₹262.88L | ₹147.76L | ₹0.00L |
| Stockholders Equity | ₹21,574.73L | ₹19,862.59L | ₹18,085.35L | ₹17,989.30L | ₹0.00L |
| Other Short Term Investments | ₹17,330.81L | ₹15,938.37L | ₹14,308.63L | ₹13,262.54L | ₹0.00L |
| Hedging Assets Current | ₹2.80L | ₹3.09L | ₹12.88L | ₹0.21L | ₹0.00L |
| Share Issued | ₹911.06L | ₹911.06L | ₹911.06L | ₹911.06L | ₹0.00L |
| Current Assets | ₹23,272.39L | ₹20,567.47L | ₹18,676.32L | ₹18,172.17L | ₹0.00L |
| Working Capital | ₹20,041.33L | ₹18,302.34L | ₹16,373.05L | ₹15,936.29L | ₹0.00L |
| Ordinary Shares Number | ₹911.06L | ₹911.06L | ₹911.06L | ₹911.06L | ₹0.00L |
| Current Debt | ₹0.00L | ₹84.21L | ₹528.01L | ₹560.79L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹0.00L | ₹16.16L | ₹42.86L | ₹55.09L | ₹0.00L |
| Current Liabilities | ₹3,231.06L | ₹2,265.13L | ₹2,303.27L | ₹2,235.88L | ₹0.00L |
| Retained Earnings | ₹11,327.87L | ₹9,619.43L | ₹7,842.19L | ₹7,746.14L | ₹0.00L |
| Net PPE | ₹1,845.12L | ₹1,821.97L | ₹1,840.46L | ₹2,072.43L | ₹0.00L |
| Construction In Progress | ₹57.41L | ₹140.24L | ₹0.00L | ₹70.14L | ₹0.00L |
| Common Stock Equity | ₹21,574.73L | ₹19,862.59L | ₹18,085.35L | ₹17,989.30L | ₹0.00L |
| Other Non Current Assets | ₹35.18L | ₹37.88L | ₹38.91L | -₹0.02L | ₹0.00L |
| Other Intangible Assets | ₹0.01L | ₹0.01L | ₹0.71L | ₹1.15L | ₹0.00L |
| Inventory | ₹2,109.76L | ₹2,014.02L | ₹1,444.22L | ₹1,705.92L | ₹0.00L |
| Other Properties | ₹1,787.71L | ₹1,681.73L | ₹1,840.46L | ₹2,002.29L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | ₹32.77L | ₹203.47L | ₹115.12L | ₹48.95L |
| Financing Cash Flow | -₹1,918.11L | -₹1,826.59L | -₹2,753.61L | -₹904.33L |
| Free Cash Flow | ₹2,330.44L | ₹2,720.29L | ₹3,184.65L | ₹904.03L |
| Investing Cash Flow | -₹849.95L | -₹937.80L | -₹540.25L | -₹203.59L |
| End Cash Position | ₹499.12L | ₹466.35L | ₹262.88L | ₹147.76L |
| Capital Expenditure | -₹470.39L | -₹247.57L | -₹224.33L | -₹252.84L |
| Beginning Cash Position | ₹466.35L | ₹262.88L | ₹147.76L | ₹98.81L |
| Operating Cash Flow | ₹2,800.83L | ₹2,967.86L | ₹3,408.98L | ₹1,156.87L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹6.25L | ₹4.43L | ₹4.85L | ₹2.55L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹5,109.01L | ₹4,681.32L | ₹4,306.69L | ₹6,563.30L | ₹0.00L |
| Operating Revenue | ₹20,191.43L | ₹19,782.90L | ₹18,391.04L | ₹14,960.12L | ₹0.00L |
| Total Expenses | ₹16,612.44L | ₹16,445.55L | ₹15,203.68L | ₹11,978.74L | ₹0.00L |
| Total Unusual Items | ₹945.41L | ₹970.57L | ₹730.17L | ₹3,157.62L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹226.85L | ₹260.29L | ₹187.14L | ₹681.19L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹945.41L | ₹970.57L | ₹730.17L | ₹3,157.62L | ₹0.00L |
| Interest Income Non Operating | ₹139.66L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Income | ₹139.66L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense Non Operating | ₹23.13L | ₹44.29L | ₹28.35L | ₹38.41L | ₹0.00L |
| General And Administrative Expense | ₹414.03L | ₹396.26L | ₹205.68L | ₹109.17L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Reconciled Depreciation | ₹351.70L | ₹369.11L | ₹396.13L | ₹443.88L | ₹0.00L |
| Net Income Continuous Operations | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹9,903.43L | ₹10,120.48L | ₹9,238.44L | ₹7,162.90L | ₹0.00L |
| Operating Income | ₹3,578.99L | ₹3,337.35L | ₹3,187.36L | ₹2,981.38L | ₹0.00L |
| Net Income | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Diluted Average Shares | ₹911.06L | ₹911.06L | ₹911.06L | ₹911.06L | ₹0.00L |
| Selling And Marketing Expense | ₹926.84L | ₹868.03L | ₹861.12L | ₹557.44L | ₹0.00L |
| Total Other Finance Cost | ₹6.04L | ₹4.71L | ₹11.84L | ₹10.52L | ₹0.00L |
| Normalized Income | ₹2,879.66L | ₹2,413.06L | ₹2,344.16L | ₹2,292.73L | ₹0.00L |
| Net Non Operating Interest Income Expense | ₹110.49L | -₹49.00L | -₹40.19L | -₹48.93L | ₹0.00L |
| EBIT | ₹4,757.31L | ₹4,312.21L | ₹3,910.56L | ₹6,119.42L | ₹0.00L |
| Gross Profit | ₹10,288.00L | ₹9,662.42L | ₹9,152.60L | ₹7,797.22L | ₹0.00L |
| Cost Of Revenue | ₹9,903.43L | ₹10,120.48L | ₹9,238.44L | ₹7,162.90L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Net Interest Income | ₹110.49L | -₹49.00L | -₹40.19L | -₹48.93L | ₹0.00L |
| Operating Expense | ₹6,709.01L | ₹6,325.07L | ₹5,965.24L | ₹4,815.84L | ₹0.00L |
| Normalized EBITDA | ₹4,163.60L | ₹3,710.75L | ₹3,576.52L | ₹3,405.68L | ₹0.00L |
| Net Income Common Stockholders | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Pretax Income | ₹4,734.18L | ₹4,267.92L | ₹3,882.21L | ₹6,081.01L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹1,340.87L | ₹1,264.29L | ₹1,066.80L | ₹666.61L | ₹0.00L |
| Total Revenue | ₹20,191.43L | ₹19,782.90L | ₹18,391.04L | ₹14,960.12L | ₹0.00L |
| Other Operating Expenses | ₹2,891.22L | ₹2,586.93L | ₹2,446.31L | ₹1,838.39L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹23.13L | ₹44.29L | ₹28.35L | ₹38.41L | ₹0.00L |
| Basic Average Shares | ₹911.06L | ₹911.06L | ₹911.06L | ₹911.06L | ₹0.00L |
| Tax Provision | ₹1,135.96L | ₹1,144.58L | ₹995.02L | ₹1,311.85L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹3,598.22L | ₹3,123.34L | ₹2,887.19L | ₹4,769.16L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2019 | Santhanam | 00494806 | Director | View other directorships |
| 01/04/2020 | Padmasudha Chandrasekhar | 01843592 | Director | View other directorships |
| 14/07/2021 | Girish Thanwardas Shajani | *****1259P | Company Secretary | |
| 08/08/2022 | Raamamurthy Manigandann | 09604558 | Director | View other directorships |
| 05/05/2024 | Kizhakotumadom Subramanyam Gopalakrishnan | 10601515 | Managing Director | View other directorships |
| 05/05/2024 | Hari Singudasu | 10455516 | Director | View other directorships |
| 05/05/2024 | Sundar Parthasarathy | 00119337 | Director | View other directorships |
| 01/08/2024 | Jeyendran | *****9505D | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 20/09/2024 | Form AOC-4(XBRL)-23082024 | - |
| 03/09/2024 | Form MGT-7-03092024_signed | - |
| 03/09/2024 | Form MGT-7-03092024 | - |
| 27/08/2024 | Form MGT-7-27082024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alembic Limited | L26100GJ1907PLC000033 | Alembic Road, Baroda, Gujarat, India, 390003 |
| Borosil Renewables Limited | L26100MH1962PLC012538 | 1101, Crescenzo, G-block, Opp. Mca Club, Bandra Kurla Complex, Ban, Dra (east), Mumbai City, Mumbai, Maharashtra, India, 400051 |
| F G P Limited | L26100MH1962PLC012406 | 9-wallace Street, Fort, Mumbai City, Mumbai, Maharashtra, India, 400001 |
| Hle Glascoat Limited | L26100GJ1991PLC016173 | H-106 Gidc Estate, Vithal Udyognagar, Gujarat, Gujarat, India, 388121 |
| Pur Opale Creations Limited | L26100GJ1992PLC017070 | 103, Pratap Tower, Lal Baug - Manjalpur Road Near Bhawan's Circle,behind Angan Tower, , Vadodara, Vadodara, Gujarat, India, 390004 |
Address
FAQ
The current board member of Saint-gobain Sekurit India Limited are:
- Santhanam
- Raamamurthy Manigandann
- Padmasudha Chandrasekhar
- Kizhakotumadom Subramanyam Gopalakrishnan
- Hari Singudasu
- Sundar Parthasarathy