Indian Company Master Data Made Simple
Shree Baidyanath Ayurved Bhawan Pvt Ltd
Shree Baidyanath Ayurved Bhawan Pvt Ltd has been active since 1947, providing more than 78 years of industry experience. Corporate ID: U24233WB1947PTC015374, registered with number 15374. The firm is categorized as company limited by shares. The company has an authorized share capital of ₹2.00 crore. Shree Baidyanath Ayurved Bhawan Pvt Ltd reports paid-up capital of ₹30.00 lakh.
Its primary business activity involves manufacture of chemicals and chemical products. Its registered office is located in Kolkata. The official address of incorporation is 1 Gupta Lane, Kolkata, Kolkata, West Bengal, India, 700006. It is officially listed as an active business entity. The Legal Entity Identifier assigned to the company is 335800PUGYR5FMJV1Y58. You can reach the company via email at [email protected].
Profile data last updated: 14/12/2024
Company Overview
- CIN
- Date of Incorporation
- 22/05/1947
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹30,00,000.00
- Activity
- Manufacture Of Chemicals And Chemical Products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/02/1974 | Ram Krishan Sharma | 00329060 | Managing Director | View other directorships |
| 01/04/1975 | Sureshkumar Ramnarayan Sharma | 00124572 | Managing Director | View other directorships |
| 20/04/1987 | Pramod Sharma | 00340289 | Managing Director | View other directorships |
| 01/01/2002 | Anurag Sharma | 00771730 | Managing Director | View other directorships |
| 13/12/2006 | Arvind Sharma | 01640418 | Director | View other directorships |
| 13/12/2006 | Anand Sharma | 01100086 | Director | View other directorships |
| 30/07/2013 | Abhinav Gaur | 00090750 | Director | View other directorships |
| 05/10/2018 | Ajay Sharma | 00302952 | Director | View other directorships |
| 12/09/2019 | Vicram Sharma | 08580830 | Director | View other directorships |
| 21/04/2021 | Uma Shankar Gutgutia | *****1086E | Company Secretary | |
| 30/09/2024 | Renu Shivnath Sharma | 00567592 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form AOC-4(XBRL)-09122024_signed | - |
| 02/12/2024 | Form MGT-7-28112024 | - |
| 29/03/2024 | Form Addendum to AOC-4 CSR-29032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Agrimmcor Limited | U24230AP1971PLC001455 | Mangalagiri Road,p.o. Box No.15, Mangalagiri Road, Guntur, Andhra Pradesh, India, 522001 |
| Coastal Chemical Company Pvt. Ltd. | U24230AP1967PTC011169 | 2flat No.a-2, Jyothi Apartments, Brindvan Colony Vijayaw Ada - 10. Ap 000000 In |
| Coastel Drugs And Pharmaceuiticals Pvt.ltd. | U24230AP1981PTC003314 | 18-250,shyamalanagar,,rajamundry,a.p. Ap 000000 In |
| Subhag Pharma Private Limited | U24230AP1983PTC003870 | 5/86, Sirinagar,vijayawada,andhra Pradesh,520007-india |
| Travar Distilleries Pvt Ltd | U24230AP1980PTC002643 | 40/421-1, Bhaskar Nagar,kurnool,na,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Shree Baidyanath Ayurved Bhawan Pvt Ltd are:
- Ajay Sharma
- Sureshkumar Ramnarayan Sharma
- Vicram Sharma
- Pramod Sharma
- Ram Krishan Sharma
- Arvind Sharma
- Anurag Sharma
- Abhinav Gaur
- Anand Sharma
- Renu Shivnath Sharma