Indian Company Master Data Made Simple
Shrydus Industries Limited
Shrydus Industries Limited, founded in 1983, carries 43 years of experience in its sector. Shrydus Industries Limited is registered with CIN L67190WB1983PLC035658 (reg. no. 35658). It falls under the category of company limited by shares. The firm’s authorized share capital totals ₹40.00 crore. Paid-up capital for the company equals ₹32.02 crore.
Its core business comprises activities auxiliary to financial intermediation. It is incorporated within the Kolkata registry. Shrydus Industries Limited’s registered office is at M/s. Mangalam Housing Development Finance Limited, 24 & 26 Hemanta Basu Sarani, Kolkata-700001, R.n. Mukherjee Road, Kolkata, Kolkata, West Bengal, India, 700001. The firm continues to be in active status. According to official records, the company’s PAN is AABCV0007G. Shrydus Industries Limited can be contacted at [email protected]. The executive leadership listing includes Premal Shailesh Parekh (CFO) and Premal Shailesh Parekh (CFO).
Company Overview
- CIN
- Date of Incorporation
- 10/01/1983
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹40,00,00,000.00
- Paid up Capital
- ₹32,02,25,960.00
- Activity
- Activities Auxiliary TO Financial Intermediation
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Maharashtra | 27AABCV0007G1ZT | Active |
| West Bengal | 19AABCV0007G2ZP | Inactive |
| 19AABCV0007G1ZQ | Inactive |
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹1.70L | ₹1,090.75L | ₹185.99L | ₹172.50L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹3.81L | ₹1,092.01L | ₹500.03L | ₹398.94L | ₹0.00L |
| Accumulated Depreciation | -₹0.06L | ₹0.00L | ₹0.00L | -₹0.11L | -₹0.02L |
| Tangible Book Value | ₹5,058.34L | ₹596.80L | ₹191.10L | ₹71.18L | ₹0.00L |
| Long Term Debt | ₹1.71L | ₹1,090.74L | ₹186.00L | ₹172.49L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Assets | ₹5,062.15L | ₹1,688.81L | ₹691.13L | ₹470.12L | ₹0.00L |
| Machinery Furniture Equipment | ₹0.77L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹5,058.34L | ₹596.80L | ₹191.10L | ₹71.18L | ₹0.00L |
| Gross PPE | ₹0.77L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock | ₹3,202.26L | ₹1,201.38L | ₹965.88L | ₹905.88L | ₹0.00L |
| Total Capitalization | ₹5,060.05L | ₹1,687.54L | ₹377.10L | ₹243.67L | ₹0.00L |
| Total Debt | ₹1.71L | ₹1,090.74L | ₹186.00L | ₹172.49L | ₹0.00L |
| Other Non Current Liabilities | -₹0.01L | ₹0.01L | -₹0.01L | ₹0.01L | ₹0.00L |
| Capital Stock | ₹3,202.26L | ₹1,201.38L | ₹965.88L | ₹905.88L | ₹0.00L |
| Additional Paid In Capital | ₹1,809.44L | ₹208.73L | ₹90.98L | ₹60.98L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹0.95L | ₹3.49L | ₹91.22L | ₹2.98L | ₹0.00L |
| Invested Capital | ₹5,060.05L | ₹1,687.54L | ₹377.10L | ₹243.67L | ₹0.00L |
| Total Non Current Assets | ₹3,124.46L | ₹1,290.62L | ₹55.57L | ₹55.57L | ₹0.00L |
| Net Tangible Assets | ₹5,058.34L | ₹596.80L | ₹191.10L | ₹71.18L | ₹0.00L |
| Prepaid Assets | ₹358.22L | ₹4.71L | ₹11.60L | ₹0.00L | ₹0.00L |
| Cash And Cash Equivalents | ₹0.95L | ₹3.49L | ₹91.22L | ₹2.98L | ₹0.00L |
| Stockholders Equity | ₹5,058.34L | ₹596.80L | ₹191.10L | ₹71.18L | ₹0.00L |
| Share Issued | ₹320.14L | ₹135.41L | ₹108.85L | ₹102.08L | ₹0.00L |
| Current Assets | ₹1,937.69L | ₹398.18L | ₹635.55L | ₹414.55L | ₹0.00L |
| Working Capital | ₹1,935.58L | ₹396.92L | ₹321.51L | ₹188.11L | ₹0.00L |
| Net Debt | ₹0.76L | ₹1,087.25L | ₹94.78L | ₹169.51L | ₹0.00L |
| Ordinary Shares Number | ₹320.14L | ₹135.41L | ₹108.85L | ₹102.08L | ₹0.00L |
| Current Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹1.71L | ₹1,090.74L | ₹186.00L | ₹172.49L | ₹0.00L |
| Current Liabilities | ₹2.11L | ₹1.26L | ₹314.04L | ₹226.44L | ₹0.00L |
| Net PPE | ₹0.71L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Retained Earnings | ₹13.20L | -₹813.31L | -₹865.76L | -₹895.68L | ₹0.00L |
| Construction In Progress | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Non Current Assets | ₹3,123.75L | ₹1,290.29L | ₹0.00L | ₹55.34L | ₹55.57L |
| Common Stock Equity | ₹5,058.34L | ₹596.80L | ₹191.10L | ₹71.18L | ₹0.00L |
| Inventory | ₹388.87L | ₹38.98L | ₹18.96L | ₹18.96L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹2.54L | -₹87.74L | ₹88.26L | -₹3.02L |
| Financing Cash Flow | ₹2,546.00L | ₹1,257.99L | ₹103.51L | ₹148.16L |
| Free Cash Flow | -₹2,548.54L | -₹1,345.73L | -₹15.25L | -₹151.18L |
| Investing Cash Flow | -₹0.77L | ₹0.00L | ₹0.00L | ₹0.00L |
| End Cash Position | ₹0.95L | ₹3.49L | ₹91.23L | ₹2.97L |
| Capital Expenditure | -₹0.77L | ₹0.00L | ₹0.00L | ₹0.00L |
| Beginning Cash Position | ₹3.49L | ₹91.23L | ₹2.97L | ₹6.00L |
| Operating Cash Flow | -₹2,547.77L | -₹1,345.73L | -₹15.25L | -₹151.18L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹1.17L | ₹1.87L | ₹0.36L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Net Income Discontinuous Operations | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹826.89L | ₹52.46L | ₹28.92L | ₹5.50L | ₹0.00L |
| Total Expenses | ₹3,153.20L | ₹893.00L | ₹902.30L | ₹895.00L | ₹0.00L |
| Operating Revenue | ₹3,980.66L | ₹945.45L | ₹928.93L | ₹900.45L | ₹0.00L |
| Total Unusual Items | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense Non Operating | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| General And Administrative Expense | ₹359.31L | ₹46.82L | ₹16.96L | ₹20.62L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Reconciled Depreciation | ₹0.06L | ₹0.00L | ₹0.00L | ₹0.10L | ₹0.00L |
| Net Income Continuous Operations | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹2,787.91L | ₹843.33L | ₹884.60L | ₹867.87L | ₹0.00L |
| Operating Income | ₹827.46L | ₹52.45L | ₹26.63L | ₹5.45L | ₹0.00L |
| Net Income | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Diluted Average Shares | ₹320.00L | ₹135.35L | ₹108.86L | ₹102.08L | ₹0.00L |
| Selling And Marketing Expense | ₹1.29L | ₹0.88L | ₹0.18L | ₹0.09L | ₹0.00L |
| Total Other Finance Cost | ₹0.62L | ₹0.00L | ₹0.04L | ₹0.06L | ₹0.04L |
| Normalized Income | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Net Non Operating Interest Income Expense | -₹0.62L | ₹0.00L | -₹0.04L | -₹0.06L | ₹0.00L |
| EBIT | ₹826.83L | ₹52.46L | ₹28.92L | ₹5.40L | ₹0.00L |
| Gross Profit | ₹1,192.75L | ₹102.12L | ₹44.33L | ₹32.58L | ₹0.00L |
| Cost Of Revenue | ₹2,787.91L | ₹843.33L | ₹884.60L | ₹867.87L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Net Interest Income | -₹0.62L | ₹0.00L | -₹0.04L | -₹0.06L | ₹0.00L |
| Normalized EBITDA | ₹826.89L | ₹52.46L | ₹28.92L | ₹5.50L | ₹0.00L |
| Operating Expense | ₹365.29L | ₹49.67L | ₹17.70L | ₹27.13L | ₹0.00L |
| Net Income Common Stockholders | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Pretax Income | ₹826.83L | ₹52.46L | ₹28.92L | ₹5.40L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹360.60L | ₹47.70L | ₹17.14L | ₹20.71L | ₹0.00L |
| Total Revenue | ₹3,980.66L | ₹945.45L | ₹928.93L | ₹900.45L | ₹0.00L |
| Other Operating Expenses | ₹3.46L | ₹0.10L | ₹2.84L | ₹5.81L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic Average Shares | ₹320.00L | ₹135.35L | ₹102.10L | ₹102.08L | ₹0.00L |
| Tax Provision | ₹0.33L | ₹0.00L | -₹1.00L | ₹1.00L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹826.50L | ₹52.46L | ₹29.92L | ₹4.40L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/09/2019 | Shrey Premal Parekh | 08513653 | Managing Director | View other directorships |
| 01/10/2019 | Premal Shailesh Parekh | *****6342H | CFO | |
| 30/06/2021 | Nag Bhushan Rao | 07972355 | Additional Director | View other directorships |
| 14/11/2021 | Devang Doshi | *****4544F | Company Secretary | |
| 20/01/2023 | Neha Premal Parekh | 01274835 | Director | View other directorships |
| 07/09/2023 | Samir Kothari | 00561835 | Director | View other directorships |
| 28/03/2024 | Rashmi Anil Salvi | 02784667 | Director | View other directorships |
| 08/07/2024 | Bhavya Sudhir Shah | 10690508 | Director | View other directorships |
| 05/09/2024 | Ashok Chaganlal Thakkar | 00945584 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/10/2024 | Form AOC-4(XBRL)-05102024_signed | - |
| 30/09/2024 | Form MGT-7-30092024_signed | - |
| 11/03/2024 | Form MGT-7-11032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| G50425495 | 12/08/2011 | ₹10,00,00,000.00 | Jm Financial Products Limited |
| A40682585 | 10/12/1999 | ₹3,14,94,835.00 | Tata Tea Ltd |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Avail Holding Limited | L67190DL1985PLC020953 | 209, Bhanot Plaza - Ii, 3, D.b. Gupta Road, New Delhi, New Delhi, Delhi, India, 110055 |
| Avonmore Capital & Management Services Limited | L67190DL1991PLC045857 | F-33/3, Okhla Industrial Area Phase-ii New Delhi South Delhi Dl 110020 In |
| Dee Kartavya Finance Limited | L67190DL1990PLC039463 | C/o. Mr. Nizamuddin, Abdul Zabbar, A-165/d1 Block-a, Sanjay Colony, Bhatti Mines Nea, R Alu More, New Delhi, New Delhi, Delhi, India, 110074 |
| Quasar India Limited | L67190DL1979PLC009555 | 1971-72, Room No.3, Ground Floor, Kucha Chelan, Khari Baoli, Chandni Chowk, North Delhi, Delhi, Delhi, India, 110006 |
| Tarangini Investments Limited | L67190DL1982PLC013486 | K-37/a, Basement, Kailash Colony Near Kailash Colony Metro Station, South Delhi, New Delhi, Delhi, India, 110048 |
Address
Frequently Asked Questions
The current board member of Shrydus Industries Limited are:
- Devang Doshi
- Shrey Premal Parekh
- Nag Bhushan Rao
- Premal Shailesh Parekh
- Bhavya Sudhir Shah
- Ashok Chaganlal Thakkar
- Neha Premal Parekh
- Samir Kothari
- Rashmi Anil Salvi