Indian Company Master Data Made Simple
Vistar Amar Limited
Incorporated in 1983, Vistar Amar Limited has a history spanning 4 decades. The company is identified by CIN L05000MH1983PLC272707 and reg. no. 272707. It belongs to the classification of company limited by shares as per MCA records. The declared authorized capital is ₹3.50 crore. This company’s paid-up capital is valued at ₹3.20 crore.
The company’s main operations are related to fishing; operation of fish hatcheries and fish farms; service activities incidental to fishing. The company is incorporated with the address Plot-a4; Apmc-mafco Yard;sector 18; Vashi; Navi Mumbai; Mumbai City; Maharashtra; 400703; India. The company is currently active. Vistar Amar Limited can be contacted at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 07/10/1983
- Company Status
- Active
- RoC
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Indian Non-Government Company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹3,50,00,000.00
- Paid up Capital
- ₹3,20,00,000.00
- Activity
- Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹3.18L | ₹2.57L | ₹1.99L | ₹2.72L | ₹0.00L |
| Accumulated Depreciation | -₹242.09L | -₹179.71L | -₹143.73L | -₹102.03L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹1,000.14L | ₹444.49L | ₹445.19L | ₹449.01L | ₹0.00L |
| Tangible Book Value | ₹4,472.00L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Long Term Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Provisions | ₹3.18L | ₹2.56L | ₹1.99L | ₹2.71L | ₹0.00L |
| Goodwill | ₹11.24L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹0.00L | ₹0.00L | ₹34.25L | ₹0.00L | ₹0.00L |
| Machinery Furniture Equipment | ₹884.68L | ₹245.84L | ₹233.19L | ₹227.66L | ₹0.00L |
| Total Assets | ₹5,483.38L | ₹2,121.91L | ₹1,751.03L | ₹1,438.01L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹4,483.24L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Gross PPE | ₹1,927.52L | ₹409.33L | ₹392.74L | ₹387.21L | ₹0.00L |
| Total Capitalization | ₹4,483.24L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Common Stock | ₹576.00L | ₹320.00L | ₹320.00L | ₹320.00L | ₹0.00L |
| Total Debt | ₹0.00L | ₹0.00L | ₹34.25L | ₹0.00L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹11.24L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹576.00L | ₹320.00L | ₹320.00L | ₹320.00L | ₹0.00L |
| Total Non Current Assets | ₹1,718.70L | ₹241.92L | ₹261.66L | ₹293.88L | ₹0.00L |
| Invested Capital | ₹4,483.24L | ₹1,677.42L | ₹1,340.09L | ₹989.00L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹790.15L | ₹362.26L | ₹77.20L | ₹63.79L | ₹0.00L |
| Net Tangible Assets | ₹4,472.00L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Cash And Cash Equivalents | ₹790.15L | ₹362.26L | ₹62.20L | ₹63.79L | ₹0.00L |
| Prepaid Assets | ₹629.68L | ₹128.42L | ₹34.58L | ₹1.46L | ₹0.00L |
| Stockholders Equity | ₹4,483.24L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Share Issued | ₹57.60L | ₹37.15L | ₹37.15L | ₹37.15L | ₹0.00L |
| Current Assets | ₹3,764.68L | ₹1,879.98L | ₹1,489.37L | ₹1,144.13L | ₹0.00L |
| Working Capital | ₹2,767.72L | ₹1,438.06L | ₹1,046.17L | ₹697.84L | ₹0.00L |
| Current Debt | ₹0.00L | ₹0.00L | ₹34.25L | ₹0.00L | ₹0.00L |
| Ordinary Shares Number | ₹57.60L | ₹37.15L | ₹37.15L | ₹37.15L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Liabilities | ₹996.96L | ₹441.92L | ₹443.20L | ₹446.29L | ₹0.00L |
| Retained Earnings | ₹3,907.24L | ₹1,357.42L | ₹985.84L | ₹669.00L | ₹0.00L |
| Net PPE | ₹1,685.43L | ₹229.62L | ₹249.01L | ₹285.18L | ₹0.00L |
| Construction In Progress | ₹119.93L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock Equity | ₹4,483.24L | ₹1,677.42L | ₹1,305.84L | ₹989.00L | ₹0.00L |
| Other Non Current Assets | -₹0.01L | -₹0.01L | -₹0.01L | ₹0.02L | ₹0.00L |
| Other Properties | ₹111.95L | ₹26.58L | ₹22.64L | ₹22.64L | ₹0.00L |
| Inventory | ₹1,045.57L | ₹423.97L | ₹497.15L | ₹150.30L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Changes In Cash | ₹427.90L | ₹300.05L | -₹1.59L | -₹61.86L | ₹0.00L |
| Financing Cash Flow | ₹2,958.36L | -₹40.92L | ₹30.06L | -₹1.23L | ₹0.00L |
| Free Cash Flow | -₹2,531.19L | ₹339.65L | -₹33.11L | -₹68.93L | ₹0.00L |
| Investing Cash Flow | -₹1,528.69L | -₹17.54L | -₹4.07L | -₹77.88L | ₹0.00L |
| End Cash Position | ₹790.15L | ₹362.26L | ₹62.20L | ₹63.79L | ₹0.00L |
| Other Cash Adjustment Outside Changein Cash | -₹0.01L | ₹0.01L | ₹0.00L | -₹0.00L | ₹0.00L |
| Capital Expenditure | -₹1,529.42L | -₹18.86L | -₹5.53L | -₹86.18L | ₹0.00L |
| Beginning Cash Position | ₹362.26L | ₹62.20L | ₹63.79L | ₹125.65L | ₹0.00L |
| Operating Cash Flow | -₹1,001.77L | ₹358.51L | -₹27.58L | ₹17.25L | ₹0.00L |
| Issuance Of Capital Stock | ₹2,960.89L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹4.30L | ₹2.85L | ₹0.60L | ₹0.60L |
| Net Income From Continuing Operation Net Minority Interest | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Net Income Discontinuous Operations | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | -₹78.99L | ₹537.74L | ₹467.74L | ₹487.84L |
| Basic EPS | -₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Expenses | ₹2,840.61L | ₹6,908.66L | ₹5,990.77L | ₹5,151.38L |
| Operating Revenue | ₹2,699.24L | ₹7,408.93L | ₹6,416.79L | ₹5,595.45L |
| Total Unusual Items | ₹4.45L | ₹0.59L | ₹0.00L | ₹0.02L |
| Tax Effect Of Unusual Items | ₹1.34L | ₹0.15L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹4.45L | ₹0.59L | ₹0.00L | ₹0.02L |
| Interest Income Non Operating | ₹0.73L | ₹1.48L | ₹1.44L | ₹1.30L |
| Interest Expense Non Operating | ₹2.53L | ₹6.67L | ₹4.19L | ₹1.23L |
| Interest Income | ₹0.73L | ₹1.48L | ₹1.44L | ₹1.30L |
| Net Income From Continuing And Discontinued Operation | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| General And Administrative Expense | ₹45.91L | ₹41.03L | ₹23.06L | ₹25.38L |
| Reconciled Depreciation | ₹62.38L | ₹37.47L | ₹41.72L | ₹43.77L |
| Net Income Continuous Operations | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Reconciled Cost Of Revenue | ₹1,894.74L | ₹5,720.36L | ₹4,707.36L | ₹4,221.77L |
| Operating Income | -₹141.37L | ₹500.27L | ₹426.02L | ₹444.07L |
| Net Income | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Diluted Average Shares | ₹38.66L | ₹37.15L | ₹37.15L | ₹37.15L |
| Selling And Marketing Expense | ₹175.69L | ₹311.18L | ₹391.61L | ₹309.46L |
| Normalized Income | -₹150.39L | ₹370.39L | ₹316.51L | ₹333.22L |
| Total Other Finance Cost | ₹2.53L | ₹6.67L | ₹4.19L | ₹1.23L |
| Net Non Operating Interest Income Expense | -₹1.80L | -₹5.19L | -₹2.75L | ₹0.07L |
| Gross Profit | ₹804.50L | ₹1,688.57L | ₹1,709.43L | ₹1,373.68L |
| EBIT | -₹141.37L | ₹500.27L | ₹426.02L | ₹444.07L |
| Cost Of Revenue | ₹1,894.74L | ₹5,720.36L | ₹4,707.36L | ₹4,221.77L |
| Diluted NIAvailto Com Stockholders | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Net Interest Income | -₹1.80L | -₹5.19L | -₹2.75L | ₹0.07L |
| Operating Expense | ₹945.87L | ₹1,188.30L | ₹1,283.41L | ₹929.61L |
| Normalized EBITDA | -₹83.44L | ₹537.15L | ₹467.74L | ₹487.82L |
| Net Income Common Stockholders | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Pretax Income | -₹138.73L | ₹495.66L | ₹423.30L | ₹444.18L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹2,699.24L | ₹7,408.93L | ₹6,416.79L | ₹5,595.45L |
| Selling General And Administration | ₹221.60L | ₹352.21L | ₹414.67L | ₹334.84L |
| Other Operating Expenses | ₹403.23L | ₹609.35L | ₹669.73L | ₹436.98L |
| Diluted EPS | -₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹2.53L | ₹6.67L | ₹4.19L | ₹1.23L |
| Basic Average Shares | ₹38.66L | ₹37.15L | ₹37.15L | ₹37.15L |
| Net Income Including Noncontrolling Interests | -₹147.27L | ₹370.83L | ₹316.51L | ₹333.24L |
| Tax Provision | ₹8.54L | ₹124.83L | ₹106.78L | ₹110.94L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/02/2016 | Ramkumar Babulal Panjari | 00262001 | Director | View other directorships |
| 30/05/2016 | Varsha Manish Sanghai | 07445502 | Director | View other directorships |
| 30/05/2016 | Ramesh Ishwarlal Upadhyay | 07087829 | Director | View other directorships |
| 31/03/2021 | Rajeshkumar Babulal Panjari | 00261895 | Managing Director | View other directorships |
| 23/08/2021 | Jaidip Dilipkumar Simaria | 02587800 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 15/09/2023 | Form MGT-7-15092023_signed | - |
| 08/09/2023 | Form MGT-7-08092023_signed | - |
| 29/08/2023 | Form AOC-4(XBRL)-29082023 | - |
| 10/11/2022 | Form MGT-7-02112022 | - |
| 12/10/2022 | Form AOC-4(XBRL)-11102022 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Asian Fisheries Limited | L05000MH1994PLC080033 | 210 Taj Bldgd N Road Mumbai Mh 400001 In |
| Datiware Maritime Infra Limited | L05000PN1992PLC177590 | Adam's Court, 1st Floor, Baner Road, Pune, Pune, Maharashtra, India, 411045 |
| Fishing Falcons Ltd | L05001TG1985PLC005910 | 8-2-293/k/153, 2nd Floor,rear Portion, Kamalapuri Colony,(phase-iii) Hyderabad-50 0073 Tg 000000 In |
| Kings Infra Ventures Limited | L05000KL1987PLC004913 | 14 B, 14th Floor, The Atria Opp Gurudwara Temple, Ernakulam, Thevara, Kerala, India, 682015 |
| Ssf Limited | L05001AP1968PLC094913 | Opel'’'s The Iconic, D.no-9-29-7/2, Flat No. 102, Balaji Nagar, Siripuram Ju, Nction, Vishakhapatnam, Visakhapatnam, Andhra Pradesh, India, 530003 |
Address
FAQ
The current board member of Vistar Amar Limited are:
- Ramkumar Babulal Panjari
- Rajeshkumar Babulal Panjari
- Varsha Manish Sanghai
- Ramesh Ishwarlal Upadhyay
- Jaidip Dilipkumar Simaria