Indian Company Master Data Made Simple
Wardwizard Innovations & Mobility Limited
Last updated: 16/12/2024
Company Overview
- CIN
- Company Status
- Active
- Balance sheet date
- 31/03/2024
- RoC
- Mumbai
- Registration Number
- LEI Number
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- Date of Incorporation
- 20/10/1982
- Activity
- Manufacture Of Other Transport Equipment
- Authorized Capital
- ₹31,00,00,000.00
- Paid up Capital
- ₹26,06,93,900.00
- [email protected]
Wardwizard Innovations & Mobility Limited is a 42 years old company, incorporated on 20/10/1982. It is classified as public non-government company. Its authorized share capital is ₹3,100.00L. Its paid up capital is ₹2,606.94L.
The main line of business is manufacture of other transport equipment. Corporate Identification Number is L35100MH1982PLC264042 and its registration number is 264042. It is registered in Mumbai. The company is incorporated with the address Office No. 4604, 46th Floor, Kohinoor Square, Kelkar Marg, Shivaji Park, Dadar (west), Nr. R.g Gadkari Chock, Mumbai, Shivaji Park (mumbai), Mumbai, Mumbai, Maharashtra, India, 400028. The company is currently active.
Directors
Appointment | Director name | DIN | Designation | |
---|---|---|---|---|
21/06/2019 | Jaya Ashok Bhardwaj | *****6208F | Company Secretary | |
03/10/2019 | Yatin Sanjay Gupte | 07261150 | Managing Director | View other directorships |
19/05/2022 | Sheetal Mandar Bhalerao | 06453413 | Director | View other directorships |
07/10/2022 | Deepakkumar Mineshkumar Doshi | *****3650D | CFO | |
06/12/2022 | Avishek Kumar | 09314508 | Director | View other directorships |
28/07/2023 | John Joseph | 08641139 | Director | View other directorships |
28/08/2023 | Jai Singh Nain | 10289738 | Director | View other directorships |
16/03/2024 | Paresh Prakashbhai Thakkar | 08265981 | Director | View other directorships |
16/03/2024 | Miteshkumar Ghanshyambhai Rana | 06770916 | Director | View other directorships |
Latest Documents
Date | Title | Size |
---|---|---|
29/11/2024 | Form MGT-7-29112024 | - |
08/11/2024 | Form AOC-4(XBRL)-29102024 | - |
13/01/2024 | Form Addendum to AOC-4 CSR-13012024_signed | - |
Similar Companies
Company | CIN | Address |
---|---|---|
Mazagon Dock Shipbuilders Limited | L35100MH1934GOI002079 | Dockyard Road, Mumbai, Maharashtra, India, 400010 |
Oriental Rail Infrastructure Limited | L35100MH1991PLC060686 | Survey No-49, Aghai (via)kalyan Railway Station, Thane, Maharashtra, India, 421301 |
Tube Investments Of India Limited | L35100TN2008PLC069496 | Chola Crest, C54-55 & Super B-4, Thiru-vi-ka Industrial Estate, Guindy, Guindy Industrial Estate, Chennai, Chennai City Corporation, Tamil Nadu, India, 600032 |
FAQ
The current board member of Wardwizard Innovations & Mobility Limited are:
- Sheetal Mandar Bhalerao
- Yatin Sanjay Gupte
- Avishek Kumar
- Paresh Prakashbhai Thakkar
- Miteshkumar Ghanshyambhai Rana
- Jai Singh Nain
- John Joseph