Indian Company Master Data Made Simple
We Win Limited
We Win Limited was established 18 years ago, on 18 Jun 2007. Its official identification numbers are CIN L74999MP2007PLC019623 and registration 19623. The firm is categorized as company limited by shares. Its authorized capital has been set at ₹11.00 crore. The total paid-up share capital is ₹10.16 crore.
We Win Limited primarily operates in other business activities. It operates under Gwalior’s corporate registry. The firm’s incorporation address reads Plot No. C-6, It Park, Badwai, Nabibagh, Bhopal, Bhopal, Madhya Pradesh, India, 462038. The entity is active and conducting operations. Its LEI code is registered as 984500K00DFC1F79F422. Its primary communication email is [email protected]. The leadership team includes Vinay Kumar Giri (CFO).
Company Overview
- CIN
- Date of Incorporation
- 18/06/2007
- Company Status
- Active
- RoC
- Gwalior
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹11,00,00,000.00
- Paid up Capital
- ₹10,16,10,000.00
- Activity
- Other Business Activities
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹346.73L | ₹592.17L | ₹321.86L | ₹147.92L |
| Accumulated Depreciation | -₹1,350.01L | -₹1,130.33L | -₹1,005.14L | -₹900.60L |
| Total Liabilities Net Minority Interest | ₹2,359.48L | ₹2,495.07L | ₹1,462.86L | ₹648.05L |
| Tangible Book Value | ₹2,799.80L | ₹2,581.16L | ₹2,353.23L | ₹2,102.90L |
| Long Term Debt | ₹277.51L | ₹520.69L | ₹239.12L | ₹62.21L |
| Long Term Provisions | ₹69.22L | ₹71.48L | ₹80.16L | ₹80.55L |
| Current Debt And Capital Lease Obligation | ₹962.05L | ₹717.81L | ₹569.44L | ₹6.26L |
| Machinery Furniture Equipment | ₹1,691.88L | ₹1,320.43L | ₹1,150.12L | ₹1,013.61L |
| Total Assets | ₹5,192.63L | ₹5,140.63L | ₹3,835.56L | ₹2,760.44L |
| Total Equity Gross Minority Interest | ₹2,833.15L | ₹2,645.56L | ₹2,372.70L | ₹2,112.38L |
| Gross PPE | ₹2,637.39L | ₹2,350.00L | ₹1,749.98L | ₹1,179.39L |
| Total Capitalization | ₹3,110.65L | ₹3,166.25L | ₹2,611.82L | ₹2,174.59L |
| Common Stock | ₹1,016.10L | ₹1,016.10L | ₹1,016.10L | ₹1,016.10L |
| Goodwill And Other Intangible Assets | ₹33.35L | ₹64.40L | ₹19.47L | ₹9.49L |
| Total Debt | ₹1,239.56L | ₹1,238.49L | ₹808.56L | ₹68.47L |
| Other Equity Interest | ₹1,817.05L | ₹1,629.46L | ₹1,356.60L | ₹1,096.28L |
| Other Non Current Liabilities | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹1,016.10L | ₹1,016.10L | ₹1,016.10L | ₹1,016.10L |
| Additional Paid In Capital | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Non Current Assets | ₹2,036.58L | ₹1,745.66L | ₹949.94L | ₹538.64L |
| Invested Capital | ₹4,072.70L | ₹3,884.06L | ₹3,181.26L | ₹2,180.85L |
| Cash Cash Equivalents And Short Term Investments | ₹519.55L | ₹1,175.96L | ₹492.20L | ₹704.85L |
| Net Tangible Assets | ₹2,799.80L | ₹2,581.16L | ₹2,353.23L | ₹2,102.90L |
| Cash And Cash Equivalents | ₹519.55L | ₹1,175.96L | ₹492.20L | ₹704.85L |
| Prepaid Assets | ₹142.07L | ₹65.22L | ₹79.12L | ₹131.04L |
| Stockholders Equity | ₹2,833.15L | ₹2,645.56L | ₹2,372.70L | ₹2,112.38L |
| Share Issued | ₹101.61L | ₹101.61L | ₹101.61L | ₹101.61L |
| Current Assets | ₹3,156.05L | ₹3,394.97L | ₹2,885.63L | ₹2,221.80L |
| Working Capital | ₹1,143.30L | ₹1,492.07L | ₹1,744.62L | ₹1,721.67L |
| Net Debt | ₹720.00L | ₹62.54L | ₹316.36L | ₹0.00L |
| Current Debt | ₹962.05L | ₹717.81L | ₹569.44L | ₹6.26L |
| Ordinary Shares Number | ₹101.61L | ₹101.61L | ₹101.61L | ₹101.61L |
| Long Term Debt And Capital Lease Obligation | ₹277.51L | ₹520.69L | ₹239.12L | ₹62.21L |
| Current Liabilities | ₹2,012.76L | ₹1,902.90L | ₹1,141.00L | ₹500.13L |
| Retained Earnings | ₹1,817.05L | ₹1,629.46L | ₹1,356.60L | ₹1,096.28L |
| Net PPE | ₹1,287.38L | ₹1,219.68L | ₹744.84L | ₹278.79L |
| Construction In Progress | ₹80.73L | ₹760.07L | ₹319.20L | ₹81.79L |
| Common Stock Equity | ₹2,833.15L | ₹2,645.56L | ₹2,372.70L | ₹2,112.38L |
| Other Non Current Assets | ₹95.54L | ₹107.87L | ₹143.09L | ₹84.21L |
| Other Intangible Assets | ₹33.35L | ₹64.40L | ₹19.47L | ₹9.49L |
| Other Properties | ₹217.56L | ₹161.64L | ₹137.58L | ₹83.99L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹656.40L | ₹683.75L | -₹212.65L | -₹123.07L |
| Financing Cash Flow | -₹359.53L | ₹202.32L | ₹157.13L | -₹61.45L |
| Investing Cash Flow | -₹564.42L | -₹950.57L | -₹518.11L | -₹124.33L |
| Free Cash Flow | -₹746.33L | ₹1,158.19L | -₹58.75L | -₹13.09L |
| End Cash Position | ₹519.55L | ₹1,175.96L | ₹492.20L | ₹704.85L |
| Capital Expenditure | -₹1,013.87L | -₹273.81L | -₹207.08L | -₹75.80L |
| Beginning Cash Position | ₹1,175.96L | ₹492.20L | ₹704.85L | ₹827.92L |
| Operating Cash Flow | ₹267.55L | ₹1,432.00L | ₹148.33L | ₹62.71L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹331.76L | ₹337.85L | ₹227.12L | ₹201.22L |
| Net Income From Continuing Operation Net Minority Interest | ₹164.89L | ₹246.83L | ₹240.02L | ₹209.97L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹707.63L | ₹585.40L | ₹494.79L | ₹456.66L |
| Total Unusual Items | -₹2.88L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹7,835.80L | ₹6,414.23L | ₹4,852.45L | ₹4,157.45L |
| Total Expenses | ₹7,498.91L | ₹6,045.06L | ₹4,510.12L | ₹3,844.88L |
| Tax Effect Of Unusual Items | -₹0.86L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | -₹2.88L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Income Non Operating | ₹87.28L | ₹72.55L | ₹26.03L | ₹32.22L |
| Interest Income | ₹87.28L | ₹72.55L | ₹26.03L | ₹32.22L |
| Interest Expense Non Operating | ₹116.68L | ₹70.57L | ₹19.39L | ₹27.92L |
| General And Administrative Expense | ₹119.29L | ₹191.38L | ₹103.23L | ₹65.92L |
| Net Income From Continuing And Discontinued Operation | ₹164.89L | ₹246.83L | ₹240.02L | ₹209.97L |
| Reconciled Depreciation | ₹281.94L | ₹157.94L | ₹111.43L | ₹97.59L |
| Net Income Continuous Operations | ₹164.89L | ₹246.83L | ₹240.02L | ₹209.97L |
| Reconciled Cost Of Revenue | ₹5,812.95L | ₹4,558.17L | ₹3,377.75L | ₹2,950.03L |
| Operating Income | ₹336.88L | ₹369.16L | ₹342.33L | ₹312.56L |
| Net Income | ₹164.56L | ₹244.06L | ₹240.02L | ₹213.90L |
| Diluted Average Shares | ₹101.61L | ₹101.61L | ₹101.61L | ₹101.61L |
| Selling And Marketing Expense | ₹7.89L | ₹7.02L | ₹13.12L | ₹8.76L |
| Normalized Income | ₹166.90L | ₹246.83L | ₹240.02L | ₹209.97L |
| Total Other Finance Cost | ₹24.46L | ₹53.63L | ₹13.42L | ₹27.59L |
| Net Non Operating Interest Income Expense | -₹53.86L | -₹51.65L | -₹6.79L | -₹23.29L |
| Gross Profit | ₹2,022.84L | ₹1,856.06L | ₹1,474.70L | ₹1,207.41L |
| EBIT | ₹401.34L | ₹390.65L | ₹360.56L | ₹351.14L |
| Cost Of Revenue | ₹5,812.95L | ₹4,558.17L | ₹3,377.75L | ₹2,950.03L |
| Diluted NIAvailto Com Stockholders | ₹164.56L | ₹244.06L | ₹240.02L | ₹213.90L |
| Net Interest Income | -₹53.86L | -₹51.65L | -₹6.79L | -₹23.29L |
| Normalized EBITDA | ₹710.51L | ₹585.40L | ₹494.79L | ₹456.66L |
| Operating Expense | ₹1,685.96L | ₹1,486.90L | ₹1,132.37L | ₹894.85L |
| Net Income Common Stockholders | ₹164.56L | ₹244.06L | ₹240.02L | ₹213.90L |
| Pretax Income | ₹284.66L | ₹320.08L | ₹341.17L | ₹323.22L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹7,835.80L | ₹6,414.23L | ₹4,852.45L | ₹4,157.45L |
| Selling General And Administration | ₹127.18L | ₹198.41L | ₹116.35L | ₹74.69L |
| Other Operating Expenses | ₹405.50L | ₹474.01L | ₹410.56L | ₹287.45L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹116.68L | ₹70.57L | ₹19.39L | ₹27.92L |
| Basic Average Shares | ₹101.61L | ₹101.61L | ₹101.61L | ₹101.61L |
| Net Income Extraordinary | -₹0.33L | -₹2.77L | -₹0.39L | ₹3.93L |
| Tax Provision | ₹119.78L | ₹73.25L | ₹100.76L | ₹113.25L |
| Net Income Including Noncontrolling Interests | ₹164.56L | ₹244.06L | ₹240.02L | ₹213.90L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/06/2007 | Abhishek Gupta | 01260263 | Managing Director | View other directorships |
| 18/06/2007 | Sonika Gupta | 01527904 | Director | View other directorships |
| 28/09/2016 | Ashish Soni | *****6623A | Company Secretary | |
| 15/03/2017 | Awdhesh Shah | 00184656 | Director | View other directorships |
| 15/03/2017 | Ambreesh Tiwari | 01582960 | Director | View other directorships |
| 04/09/2020 | Vinay Kumar Giri | *****3485F | CFO | |
| 29/03/2023 | Tarun Katyan | 10051938 | Director | View other directorships |
| 01/06/2023 | Arnav Gupta | 09040096 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/11/2024 | Form MGT-7-28092024 | - |
| 01/10/2024 | Form Addendum to AOC-4 CSR-01102024 | - |
| 21/09/2024 | Form AOC-4(XBRL)-21092024 | - |
| 11/09/2024 | Form MGT-7-12082024 | - |
| 11/09/2024 | Form AOC-4(XBRL)-27072024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Exhicon Events Media Solutions Limited | L74990MH2010PLC208218 | Unit No. 134 & 146, 1st Floor, Andheri Industrial Estate,,plot No. 22, Veera Desai Road,,mumbai,mumbai,maharashtra,400053-india |
| Hardwyn India Limited | L74990DL2017PLC324826 | B-101, Phase-1, Mayapuri, South West Delhi, New Delhi, Delhi, India, 110064 |
| Lancer Container Lines Limited | L74990MH2011PLC214448 | Mayuresh Chambers Premises,co-op.societyltd.unit No.h02-2, H02-3 & H02-4,plotno.60,sector, -11belapur, Mumbai City, Navi Mumbai, Maharashtra, India, 400614 |
| Lila World Wide Limited | L74990AS1975PLC001629 | 302, Frutos Trade Centre, Kamrup, Guwahati, Assam, India, 781001 |
| Wellness Noni Limited | L74990TN1992PLC023697 | Door/plot No. 48, Thirumalai Nagar, Annexe First Main Road, Chennai, Perungudi, Tamil Nadu, India, 600096 |
Address
Frequently Asked Questions
The current board member of We Win Limited are:
- Awdhesh Shah
- Abhishek Gupta
- Ambreesh Tiwari
- Sonika Gupta
- Tarun Katyan
- Arnav Gupta