Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Viyan Frozen Foods LLP AAX-4319 | - | - |
| Active | Vasundhra Mining & Resources Private Limited U13100WB2020PTC237495 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | |
| Active | Vishnumaya Universal Private Limited U13100WB2021PTC243129 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | |
| Strike Off | Vymanik Aerospace Solutions LLP AAK-3924 | - | - |
| Liquidation | Varia Aluminium Private Limited U28112GJ2010PTC059666 | ₹4,500.00L | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments |
| Strike Off | Vsv Mining And Infra Private Limited U13206TG2020PTC141815 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Vishvm Multi Speciality Hospital LLP AAX-4492 | - | - |
| Active | Vinayaka Mineral And Metals Private Limited U13209AP2016PTC103530 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | |
| Active | Value For Sellers Private Limited U72200HP2020PTC008276 | Computer And Related Activities | |
| Strike Off | Vsg Bauxite Ore Private Limited U13209GA2016PTC012985 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Amalgamated | Vedanta Star Limited U13209JH2018PLC011308 | ₹1,961.73L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | V Excellent Industries Private Limited U13209KA2020PTC138225 | ₹100.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Active | Vd Autolink LLP AAX-4628 | - | - |
| Strike Off | Vm Stone Crusher Private Limited U14290GJ2020PTC116965 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Vram Technologies LLP AAK-4257 | - | - |
| Strike Off | Visakha Aggregate Industries Private Limited U13209TG2017PTC120601 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Liquidation | Vimta Specialities Limited U24239TG2004PLC042396 | ₹313.50L | Manufacture Of Chemicals And Chemical Products |
| Active | Vsfe Events LLP AAX-4843 | - | - |
| Active | Valayam Granites Private Limited U14100KL2018PTC054228 | Other Mining And Quarrying | |
| Active | Vaibhav Polyweave LLP AAX-4936 | - | - |
| Strike Off | Venkat Gourishetty Industries Private Limited U14100TG2016PTC111019 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Vimona Exim Private Limited U14100TG2017PTC120300 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Vagsi Infra Solutions Private Limited U14100TG2019PTC132354 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Viratech Estates LLP AAQ-2613 | - | - |
| Strike Off | Volta E-mobility LLP AAQ-2026 | - | - |
| Active | Visionosh Technologies LLP AAJ-9878 | - | - |
| Active | Virtual Vortex Solutions LLP AAQ-2160 | - | - |
| Active | Vishnu Daya & Co LLP AAJ-9938 | - | - |
| Strike Off | Vummidi Renewable Energies LLP AAG-2344 | - | - |
| Active | Vnb Interiors Ecommerce LLP AAH-2164 | - | - |
| Strike Off | Vbridge India Global Services (opc) Private Limited U72200TG2016OPC102765 | ₹1.00L | Computer And Related Activities |
| Active | Vpledge Delivery Services LLP AAH-2266 | - | - |
| Active | Vantage Motors LLP AAH-2314 | - | - |
| Active | Vrisa Innovation Limited U45500PN2017PLC173759 | Construction | |
| Active | Vp Merchant LLP AAH-2638 | - | - |
| Striking Off | Vihanga Media Private Limited U22300TG2018PTC126546 | ₹1.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Active | Virthh Hospitality LLP AAX-5711 | - | - |
| Active | Vwm Solutions LLP AAX-5709 | - | - |
| Strike Off | Vision Constructions And Associations LLP AAX-5737 | - | - |
| Striking Off | Vruksh-valli Multi Agro Development Private Limited U01110MH2019PTC329963 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Vinyl Tap Hospitality LLP AAX-5869 | - | - |
| Striking Off | Velmurgan Farmers Producer Company Limited U01111AP2016PTC103640 | ₹3.24L | Agriculture ; Hunting And Related Service Activities |
| Active | Visionario Life Sciences Private Limited U85100PN2015PTC155901 | Health And Social Work | |
| Striking Off | Vakiti Pharma Distributions Private Limited U24290TG2021PTC147544 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Vinuthana Pharma Tech Private Limited U24290TG2020PTC144769 | Manufacture Of Chemicals And Chemical Products | |
| Active | Veracious Interio (opc) Private Limited U74999PN2017OPC171777 | Other Business Activities | |
| Strike Off | Vibrantstack LLP AAK-4423 | - | - |
| Active | Vigneswara Farmers Producer Company Limited U01403TG2016PTC102716 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vishal Extrusion Techniq LLP AAF-9265 | - | - |
| Active | Vilathikulam Pudur Pulses Producer Company Limited U01403TN2016PTC104838 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vadamadurai Sustainable Agriculture Producer Company Limited U01403TZ2016PTC022376 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vm3 Tech Solutions LLP AAK-2408 | - | - |
| Active | Vijayalakshmi Movies LLP AAW-5699 | - | - |
| Striking Off | Vashundhara Shri Sai India Private Limited U24299UP2021PTC140795 | ₹0.10L | Manufacture Of Chemicals And Chemical Products |
| Active | Virchand Govardhan LLP AAW-8569 | - | - |
| Active | Vyjack Printpack Private Limited U22219MH2019PTC326670 | Publishing; Printing And Reproduction Of Recorded Media | |
| Active | Vc One Ventures Private Limited U74999DL2012PTC238501 | Other Business Activities | |
| Active | Venkata Jayanth Poultries Private Limited U01409AP2017PTC107188 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vasa Speciality Steels Private Limited U27106MH2019PTC327155 | Manufacture Of Basic Metals | |
| Active | Valuvanadu Capital Limited U55101DL1986PLC023914 | Hotels And Restaurants | |
| Strike Off | Vapisa Farm Private Limited U01409DL2019PTC350914 | ₹10.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Vp Fast Food LLP AAR-0455 | - | - |
| Active | Vagdevi Farmer Producer Company Limited U01409KA2022PTC165307 | - | |
| Strike Off | Vakavayalil Cardamom Plantation And Resort Private Limited U01409KL2021PTC066960 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Vega Calibration And Validation Services LLP AAH-0720 | - | - |
| Strike Off | Vyankateshwara Agro Udyog Private Limited U01409MH2016PTC286913 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Ve Healthcare Services LLP AAH-1440 | - | - |
| Active | Vagisha Epic Homz LLP AAH-0913 | - | - |
| Active | Veranda Race Learning Solutions Private Limited U80100TN2018PTC125803 | Education | |
| Active | Ve Solutions LLP AAH-1190 | - | - |
| Strike Off | Varalaxmi Hatcheries Private Limited U01820TG2017PTC120026 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Varitech Construction Equipments LLP AAH-1392 | - | - |
| Active | Viecure Lifesciences LLP AAH-1527 | - | - |
| Active | Vbg Reality LLP AAH-1492 | - | - |
| Active | Venus Crop Care Private Limited U01409TG2019PTC132643 | Agriculture ; Hunting And Related Service Activities | |
| Active | Viruthai Millets Farmer Producer Company Limited U01409TN2016PTC110856 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vinkane Tech Solutions Private Limited U14290AP2018PTC108154 | Other Mining And Quarrying | |
| Active | Vidyadesh Cold Storage Private Limited U01409UP2017PTC092914 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vaipkaid Producer Company Limited U01409UP2018PTC108202 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Vps Mining And Infrastructures Private Limited U14290AP2018PTC109991 | ₹9.00L | Other Mining And Quarrying |
| Active | Vkrr Silica Processing Private Limited U14290AP2019PTC111140 | Other Mining And Quarrying | |
| Active | Vplak India Private Limited U72900HR2019PTC079653 | Computer And Related Activities | |
| Active | Voora Trading LLP AAS-6773 | - | - |
| Active | Venus Engineers LLP AAI-9723 | - | - |
| Strike Off | Vh India Fresh Foods Private Limited U74999RJ2017PTC057419 | ₹1.00L | Other Business Activities |
| Active | Vegola India Private Limited U01513KA2003PTC032686 | Hunting, trapping and game propagation including related service activities | |
| Strike Off | Vaidya Greens And Farms Private Limited U01500PN2018PTC180906 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
| Active | Vulcanis LLP AAW-7594 | - | - |
| Active | Veggie Green House Private Limited U01500RJ2018PTC063036 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vistra Biotech Pharma Private Limited U51397WB2019PTC232655 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Striking Off | Vth Foods Private Limited U15100GA2019PTC013938 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Vgkay Nutri Foods LLP AAW-7973 | - | - |
| Strike Off | Vitalacres Private Limited U01409OR2021PTC035624 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Vivek Nirmiti Agro Training Private Limited U01409PN2019PTC185219 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Vasundharam Krishiacharyam Private Limited U01500UP2018PTC102072 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Vedant Ice And Cold Storage Private Limited U01500UP2018PTC105808 | Agriculture ; Hunting And Related Service Activities | |
| Active | Vedarth Law Associates LLP AAQ-5813 | - | - |
| Striking Off | Vestal Web Private Limited U72900HR2018PTC075210 | ₹1.00L | Computer And Related Activities |
| Active | Vendorglobe Procurement Services LLP AAF-8283 | - | - |
| Striking Off | Vantares Pharmaceuticals Private Limited U24304BR2019PTC041484 | ₹5.00L | Manufacture Of Chemicals And Chemical Products |
Page 3 of 1383
Next