Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Atharv Sugars Private Limited U01115PN2019PTC184403 | Growing of crops; market gardening; horticulture | |
Active | Raviraj Multitrade Private Limited U01115PN2020PTC189627 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Vidhant Sugar And Allied Products Private Limited U01115PN2020PTC191025 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Haripriya Sugar And Agro Products Private Limited U01115PN2020PTC194066 | Growing of crops; market gardening; horticulture | |
Active | Kokan Biofuel Private Limited U01115PN2021PTC197646 | Agriculture ; Hunting And Related Service Activities | |
Active | Velaa Industries Private Limited U01115PN2021PTC207089 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Mas Projects & Sugars Private Limited U01115TG2013PTC089261 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Avk Advisory LLP AAA-2986 | - | - |
Strike Off | Medoviva Agro Private Limited U01115TN2007PTC062294 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Hanumanji Sugar (khandsari) Mills Private Limited U01115UP1988PTC009815 | Growing of crops; market gardening; horticulture | |
Strike Off | Madhu Milko India Private Limited U01115UP1996PTC019587 | ₹2.00L | Growing of crops; market gardening; horticulture |
Strike Off | Rkp Techno Sugar & Power Consultancy Services Private Limited U01115UP2019PTC119753 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Babu Tambu Food Ventures LLP AAS-3230 | - | - |
Strike Off | Essen Marcon Private Limited U05190KA2000PTC027708 | ₹4.00L | FISHING, OPERATION OF FISH HATCHERIES AND FISH FARMS; SERVICE ACTIVITIES INCIDENTAL TO FISHING |
Active | Bareilly Fed Agrotech Producer Company Limited U01115UP2023PTC179241 | - | |
Active | S.b.w Agrobioponics Private Limited U01115UR2019PTC009750 | Agriculture ; Hunting And Related Service Activities | |
Active | Kotalpur Agriculture Products Pvt Ltd U01115WB1973PTC029150 | Growing of crops; market gardening; horticulture | |
Active | Maharajganj Agro Industries Pvt Ltd U01115WB1986PTC040110 | Growing of crops; market gardening; horticulture | |
Strike Off | Bhagabati Tea Manufacturing Private Limited U01115WB2019PTC231511 | ₹2.00L | Growing of crops; market gardening; horticulture |
Strike Off | Jahnabi Plantation Private Limited U01116AS2014PTC011932 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Dima Business Consortium Private Limited U01116AS2014PTC011942 | Growing of crops; market gardening; horticulture | |
Active | Jeenmata Impex Private Limited U01116DL1997PTC086846 | Growing of crops; market gardening; horticulture | |
Active | Michelle Farms Private Limited U01116DL2006PTC150025 | Growing of crops; market gardening; horticulture | |
Active | Alompcm Infrastructural & Logistics Private Limited U01116DL2017PTC312516 | Growing of crops; market gardening; horticulture | |
Active | Swadeshi Rasayan Udyog Private Limited U01116DL2020PTC365120 | Agriculture ; Hunting And Related Service Activities | |
Active | Adr Agritech Private Limited U01116GJ2008PTC053604 | Growing of crops; market gardening; horticulture | |
Active | Indo-german Plantation Machinery Company Private Limited U01116KA1964PTC001840 | Growing of crops; market gardening; horticulture | |
Active | Kaveri Agri Care Private Limited U01116KA1995PTC019259 | Growing of crops; market gardening; horticulture | |
Active | Ghai Overseas Private Limited U01116KA1995PTC019414 | Growing of crops; market gardening; horticulture | |
Strike Off | Arunodaya Bio-tech Private Limited U01116KA1995PTC019494 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Avka Products LLP AAK-6526 | - | - |
Active | Freedomhomes Infratech Private Limited U70102UP2016PTC076658 | Real Estate Activities | |
Active | Kunnissery Plantations Private Limited U01116KA2008PTC159029 | Growing of crops; market gardening; horticulture | |
Active | Avriose Expo LLP AAO-6044 | - | - |
Active | Rooted Rows Farm Private Limited U01116KA2021PTC150973 | Agriculture ; Hunting And Related Service Activities | |
Active | Precise Development India Private Limited U45101TN2019PTC127783 | Construction | |
Active | Inventico Studios Private Limited U36109MH2021PTC356422 | Manufacture Of Furniture; Manufacturing N.E.C. | |
Active | Kilkotagiri And Thirumbadi Plantations Limited U01116KL1919PLC017342 | Growing of crops; market gardening; horticulture | |
Active | Mannarghat Rubber Estates Pvt Ltd U01116KL1940PTC001540 | Growing of crops; market gardening; horticulture | |
Active | Cavunal Rubber Estate Private Limited U01116KL1950PTC000276 | Growing of crops; market gardening; horticulture | |
Active | Cemax Plants Pvt Ltd U01116KL1994PTC008326 | Growing of crops; market gardening; horticulture | |
Active | Avnics Engineering Construction And Consultancy Services LLP AAV-1943 | - | - |
Active | Arj Rubber Plantations Private Limited U01116KL2003PTC016426 | Growing of crops; market gardening; horticulture | |
Active | Boyce Rubber Estates Private Limited U01116KL2003PTC016469 | Growing of crops; market gardening; horticulture | |
Strike Off | Manivilayil Estates Private Limited U01116KL2005PTC017849 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Avocado Systems India LLP AAO-6758 | - | - |
Active | Jayem Greenfields And Estates Private Limited U01116KL2006PTC019366 | Growing of crops; market gardening; horticulture | |
Active | Devamrutham Farms And Plantations Private Limited U01116KL2008PTC022201 | Growing of crops; market gardening; horticulture | |
Strike Off | Layland Plantations Private Limited U01116KL2008PTC022218 | ₹6.00L | Growing of crops; market gardening; horticulture |
Active | Hiyeild Plantations Private Limited U01116KL2008PTC022226 | Growing of crops; market gardening; horticulture | |
Active | Risecon Construction LLP ABB-7704 | - | - |
Strike Off | Kannambra Plantations Private Limited U01116KL2008PTC022806 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Karimpuzha Plantations Private Limited U01116KL2008PTC022809 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Kallur Plantations Private Limited U01116KL2008PTC022810 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Meppadi Plantations Private Limited U01116KL2008PTC022905 | Growing of crops; market gardening; horticulture | |
Active | A & P Plantations Private Limited U01116KL2008PTC023448 | Growing of crops; market gardening; horticulture | |
Strike Off | Legend Royal Plantation And Developers India Limited U01116KL2009PLC024075 | ₹5.00L | Growing of crops; market gardening; horticulture |
Strike Off | Odankalayil Plantations Private Limited U01116KL2010PTC025595 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Rishaan Infraventures Private Limited U70102UP2016PTC077423 | Real Estate Activities | |
Strike Off | Navadhaanyam Farms And Plantations Private Limited U01116KL2010PTC025863 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Alathur Plantations And Farms Private Limited U01116KL2010PTC026058 | Growing of crops; market gardening; horticulture | |
Defunct | Avodh Impex LLP AAB-3193 | - | - |
Strike Off | Kallayil Plantations And Farms Private Limited U01116KL2011PTC028174 | ₹1.00L | Growing of crops; market gardening; horticulture |
Defunct | Avocado Holidays Limited Liability Partnership AAD-4580 | - | - |
Active | North Malabar Rubber & Oil Palms Private Limited U01116KL2011PTC029023 | Growing of crops; market gardening; horticulture | |
Active | Ethen Plantations Private Limited U01116KL2011PTC029049 | Growing of crops; market gardening; horticulture | |
Active | Koshy Rubber Plantation Private Limited U01116KL2012PTC030392 | Growing of crops; market gardening; horticulture | |
Strike Off | Bahadur Estates Finance Private Limited U74899DL1995PTC073775 | ₹1.10L | OTHER BUSINESS ACTIVITIES |
Active | Mannarkadu Plantations Private Limited U01116KL2013PTC035289 | Growing of crops; market gardening; horticulture | |
Active | Holy Family Estates Private Limited U01116KL2013PTC035502 | Growing of crops; market gardening; horticulture | |
Active | Pappachen Plantation Private Limited U01116KL2016PTC040166 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Avm Hi-tech Stationeries Private Limited U36991TN2006PTC061501 | - | Manufacturing n.e.c. |
Active | Conscious Food Private Limited U01116MH2001PTC132595 | Growing of crops; market gardening; horticulture | |
Converted | Kizhakkebhagam Rubbers Private Limited U01116KL2013PTC035694 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Sentricor Management LLP AAR-0734 | - | - |
Active | Awadhyana Hotels & Hospitality Services LLP AAH-3309 | - | - |
Active | M R M Plantation Private Limited U01116TN1951PTC001471 | Growing of crops; market gardening; horticulture | |
Strike Off | Avm Interlining Private Limited U51311MH2003PTC143058 | ₹1.00L | Wholesale of household goods |
Strike Off | Dakshina Bharat Rubber Planting Corporation Private Limited U01116TN1956PTC003403 | ₹1.02L | Growing of crops; market gardening; horticulture |
Active | Golden Mist Plantation And Resorts Private Limited U01116TN1995PTC033105 | Growing of crops; market gardening; horticulture | |
Active | Avm Infosystems LLP AAE-0059 | - | - |
Strike Off | Hemsen Fertile Enhancer Private Limited U01116TN2007PTC063842 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Kaine Analytics LLP ABA-5995 | - | - |
Strike Off | Murugu Realty Private Limited U01116TN2008PTC067983 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Avm Paper Mill Private Limited U21098DL1996PTC078266 | ₹0.03L | Manufacture of paper and paper product |
Active | Naman Infradevelopers Private Limited U70102UR2010PTC033254 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Converted | Devkrish Infrastructure Private Limited U70109MH2011PTC214656 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Cap Inde Coirs Private Limited U01116TN2012PTC084142 | Growing of crops; market gardening; horticulture | |
Active | Lexportex (india) Pvt Ltd U01116WB1983PTC035665 | Growing of crops; market gardening; horticulture | |
Active | Manbhum (shellac) Exports Pvt Ltd U01116WB1987PTC042340 | Growing of crops; market gardening; horticulture | |
Active | Narasimha Agri Farms Private Limited U01117AP1997PTC028442 | Growing of crops; market gardening; horticulture | |
Active | Mrigasira Agros Private Limited U01117AP2009PTC064983 | Growing of crops; market gardening; horticulture | |
Active | Amaravathi Naturo Tech Private Limited U01117AP2016PTC103145 | Growing of crops; market gardening; horticulture | |
Active | Avm Smart Homes LLP AAU-4022 | - | - |
Active | M K Steel Trading LLP AAH-8480 | - | - |
Active | Ttgo Online Trading (opc) Private Limited U74999GA2016OPC013051 | Other Business Activities | |
Strike Off | Lalita Minerals Private Limited U01117AS1998PTC005386 | Growing of crops; market gardening; horticulture | |
Active | Ambe Oilfield Services Private Limited U11100MH2011PTC221290 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
Active | Luit Bio-tech Private Limited U01117AS2001PTC006700 | Growing of crops; market gardening; horticulture | |
Strike Off | Assam Aroma And Herbs Private Limited U01117AS2004PTC007367 | Growing of crops; market gardening; horticulture |
Page 120 of 30365
Next