Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Strike Off | Purvi Home Appliances Private Limited U29309GJ1998PTC034932 | ₹2.00L | Manufacture Of Machinery And Equipment N.E.C. |
Active | Bangalore Union Bank U65923KA1955PLC000593 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | |
Strike Off | Primik Colors Private Limited U24229GJ1991PTC015635 | ₹0.00L | Manufacture Of Chemicals And Chemical Products |
Active | Jsm Farmers India Producer Company Limited U01122UP2016PTC083831 | Growing of crops; market gardening; horticulture | |
Active | Shivalay Cold Storage Private Limited U01122UP2017PTC092800 | Agriculture ; Hunting And Related Service Activities | |
Strike Off | Profen Filters Private Limited U29299GJ1992PTC018588 | - | Manufacture Of Machinery And Equipment N.E.C. |
Active | Parivrdha Trading Private Limited U15100DL2021PTC389734 | Manufacture Of Food Products And Beverages | |
Active | Studio Garden Private Limited U01122UP2019PTC120910 | Agriculture ; Hunting And Related Service Activities | |
Active | Fundsmonster LLP AAP-3355 | - | - |
Active | Farrukhabad Shamshabad Up Farmer Producer Company Limited U01122UP2021PTC153183 | Growing of crops; market gardening; horticulture | |
Active | Green Agro Orchards Private Limited U01122UP2021PTC153573 | Growing of crops; market gardening; horticulture | |
Active | Goldbliss Foods Private Limited U01122UP2021PTC155323 | Growing of crops; market gardening; horticulture | |
Active | Baripada Sabai Handicraft LLP AAV-8599 | - | - |
Active | Maa Radhey Industries Private Limited U01122UP2022PTC158042 | Growing of crops; market gardening; horticulture | |
Active | Groove Exim Private Limited U01122UP2022PTC163723 | - | |
Active | Nsrg Paddy Private Limited U01122UP2022PTC164079 | - | |
Converted | Kaiser Consultants Pvt Ltd U74140GJ1989PTC012997 | ₹1.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Active | Agriwhiz Private Limited U01122UP2022PTC164281 | - | |
Active | Vishvarupa Developers LLP AAX-0371 | - | - |
Strike Off | Poojan Engineering Company Private Limited U31109GJ1996PTC029724 | - | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
Active | Thaprop Technologies Private Limited U72900MH2021PTC360007 | Computer And Related Activities | |
Active | Ocimum Greens Private Limited U01122UP2022PTC165508 | - | |
Active | Al Agro Vet Private Limited U01122UP2022PTC166150 | - | |
Active | Krishipilana Farmers Producer Company Limited U01122UP2022PTC167899 | Growing of crops; market gardening; horticulture | |
Active | Agrovatsya Farmer Producer Company Limited U01122UP2022PTC169088 | Growing of crops; market gardening; horticulture | |
Converted | I-zone Academy Private Limited U74140GJ2008PTC052786 | ₹1.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Converted | Four Feathers Management Solutions Limited U74140GJ2015PLC084444 | ₹1.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Active | Paynovator Advisory LLP AAT-2188 | - | - |
Active | Saltauwa Krishak Samriddhi Producer Company Limited U01122UP2022PTC169886 | - | |
Active | Gisss Agro Industry Limited U01403MH2011PLC212563 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Strike Off | Proton Infotech Private Limited U30009GJ1996PTC028948 | - | Manufacture Of Office; Accounting And Computing Machinery |
Strike Off | Barkat Foods LLP AAF-8573 | - | - |
Active | Aligarh Marketing Private Limited U05004UP1997PTC022275 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Strike Off | Drixis Video Analytics Private Limited U05004UP2007PTC033894 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Barkley Estates LLP AAG-6592 | - | - |
Strike Off | Dezign Interiors Pvt. Ltd. U00064JH1993PTC005631 | - | - |
Active | Ghumchi Farmer Producer Company Limited U01122UP2022PTC171394 | Growing of crops; market gardening; horticulture | |
Active | Vanshika Farmer Producer Company Limited U01122UP2022PTC172439 | - | |
Active | Pitambara Agarwood & Beyond Private Limited U01122UP2022PTC172532 | - | |
Active | Tschoice Retail India Private Limited U01122UP2022PTC172553 | - | |
Active | Renaissance Security And Surveillance LLP AAT-4931 | - | - |
Active | Choundhera Farmers Producer Company Limited U01122UP2022PTC172985 | Growing of crops; market gardening; horticulture | |
Active | Purple Patched Design Solutions LLP AAT-4933 | - | - |
Active | Fatthepur Agro Development Farmer Producer Company Limited U01122UP2022PTC172989 | Growing of crops; market gardening; horticulture | |
Strike Off | Diana Securities Private Limited U74900MH2007PTC172067 | - | Business activities n.e.c. |
Active | Inspiring Goals Business Solutions LLP AAT-4963 | - | - |
Active | Dakore Farmer Producer Company Limited U01122UP2022PTC173041 | Growing of crops; market gardening; horticulture | |
Active | Bhoomiswara Farmer Producer Company Limited U01122UP2022PTC173124 | Growing of crops; market gardening; horticulture | |
Active | Prakaram Farmer Producer Company Limited U01122UP2022PTC173265 | - | |
Active | Rncr Farmer Producer Company Limited U01122UP2022PTC173381 | - | |
Active | Aadrita Agro Farmer Producer Company Limited U01122UP2022PTC174518 | Growing of crops; market gardening; horticulture | |
Active | Bhumidev Krishi Seva Farmer Producer Company Limited U01122UP2022PTC174618 | Growing of crops; market gardening; horticulture | |
Active | Bahadurganj Pro Agro Producer Company Limited U01122UP2022PTC174813 | Growing of crops; market gardening; horticulture | |
Active | Kundariya Sukhram Singh Farmer Producer Company Limited U01122UP2022PTC175208 | Growing of crops; market gardening; horticulture | |
Active | Sakshiyadav Farmer Producer Company Limited U01122UP2022PTC175302 | - | |
Active | Amalgam Acquaculture Applications Ltd U05005KL1992PLC006589 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Ramchandraseva Farmer Producer Company Limited U01122UP2022PTC175456 | - | |
Active | Sinena Enterprises Private Limited U01122UP2022PTC175624 | - | |
Active | Barnbucket Corporate Services LLP AAU-7989 | - | - |
Active | Sunlight Enterprises LLP AAT-4981 | - | - |
Active | Ramesharagro Farmer Producer Company Limited U01122UP2022PTC175670 | - | |
Active | Dhyaksh Farmer Producer Company Limited U01122UP2023PTC176106 | Growing of crops; market gardening; horticulture | |
Active | Dadwa Laguni Farmer Producer Company Limited U01122UP2023PTC176116 | Growing of crops; market gardening; horticulture | |
Active | Sheen Films LLP AAT-5871 | - | - |
Active | Baroda Synthetics Limited U17119GJ1987PLC009414 | Spinning, weaving and finishing of textiles. | |
Active | Prajaswa Infratek Private Limited U70109UP2018PTC109732 | Real Estate Activities | |
Active | Ittehad Development Services Private Limited U70109UP2018PTC109994 | Real Estate Activities | |
Active | Dostpur Agro Farmer Producer Company Limited U01122UP2023PTC176373 | - | |
Active | Baroda Music Academy LLP AAN-6506 | - | - |
Active | Hnag Agro Farmer Producer Company Limited U01122UP2023PTC176630 | Growing of crops; market gardening; horticulture | |
Striking Off | Jitco Private Limited U01409BR1983PTC001868 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
Active | Chhitnapur Agro Farmer Producer Company Limited U01122UP2023PTC176746 | Growing of crops; market gardening; horticulture | |
Active | Tulsipur Natural Producer Company Limited U01122UP2023PTC176783 | - | |
Active | Alampur Jafrabad Annadata Producer Company Limited U01122UP2023PTC176966 | - | |
Striking Off | Barkha Software Limited U67120GJ1995PLC026455 | ₹0.07L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
Active | Sangamdeep Infra Private Limited U70109UP2018PTC111045 | Real Estate Activities | |
Active | Behjam Farmer Producer Company Limited U01122UP2023PTC177200 | Growing of crops; market gardening; horticulture | |
Active | Algl Enterprises LLP AAT-1895 | - | - |
Active | Anand Infracon Private Limited U01122UR1996PTC021090 | Growing of crops; market gardening; horticulture | |
Active | Dhimahi Media Broadcasting Limited U01122UR1997PLC022392 | Growing of crops; market gardening; horticulture | |
Active | H.d.seeds Farm Private Limited U01122UR2000PTC025017 | Growing of crops; market gardening; horticulture | |
Active | Indo Dutch Horticulture Technologies Private Limited U01122UR2004PTC029131 | Growing of crops; market gardening; horticulture | |
Active | Lake Flowers Private Limited U01122UR2006PTC031417 | Growing of crops; market gardening; horticulture | |
Strike Off | Dhammangi Property Developers Private Li Mited U07010KA1994PTC015173 | ₹0.20L | - |
Active | Hill Heritage Hospitality Private Limited U01122UR2007PTC032481 | Growing of crops; market gardening; horticulture | |
Active | Alliance Infradevelopers (india) Private Limited. U05004UP2008PTC035441 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Agrarian Farmer Producer Company Limited U01122UR2016PTC001961 | Agriculture ; Hunting And Related Service Activities | |
Active | Pjmn Farmer Producer Company Limited U01122UR2022PTC014649 | - | |
Active | Prithu Villa Anandam LLP AAT-5269 | - | - |
Active | Shoora Residency (opc) Private Limited U70109UP2019OPC116928 | Real Estate Activities | |
Active | Pine Chemicals Limited U24100GJ1991PLC015363 | Manufacture Of Chemicals And Chemical Products | |
Active | Gramse Agritech Private Limited U01122UR2022PTC014715 | Growing of crops; market gardening; horticulture | |
Active | Barua & Rao Creations LLP AAG-8206 | - | - |
Active | A Bose Pvt Ltd U01122WB1929PTC006142 | Growing of crops; market gardening; horticulture | |
Active | Bose International Pvt Ltd U01122WB1979PTC032251 | Growing of crops; market gardening; horticulture | |
Strike Off | Exotic Products Pvt Ltd U01122WB1982PTC035475 | ₹9.05L | Growing of crops; market gardening; horticulture |
Strike Off | Naturewealth Development Corporation Limited U01122WB1990PLC048103 | Growing of crops; market gardening; horticulture | |
Active | Midnapore Agrovet Industries Ltd U01122WB1990PLC049819 | Growing of crops; market gardening; horticulture | |
Active | Soil N Space Ventures Private Limited U70109TG2021PTC151244 | Real Estate Activities | |
Active | Dg Sandstone LLP AAJ-5746 | - | - |
Page 148 of 30365
Next