Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Bakyashwri Sea Food Private Limited U05004WB2012PTC175629 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Converted | Hi-choice Prints Private Limited U74899DL1994PTC057760 | ₹11.00L | OTHER BUSINESS ACTIVITIES |
Active | Fennel Agro Products Private Limited U01132GJ2014PTC081478 | Growing of crops; market gardening; horticulture | |
Strike Off | Dharm Films Private Limited U92411GJ1975PTC002862 | ₹1.80L | Sporting and other recreational activities |
Active | Green Life Save And Protect Private Limited U01132GJ2014PTC081581 | Growing of crops; market gardening; horticulture | |
Active | Gavyadhar Organic Private Limited U01132GJ2015PTC081746 | Growing of crops; market gardening; horticulture | |
Active | Aveuture Spaces LLP AAT-5120 | - | - |
Active | Bighafeet Estate Private Limited U70109UR2022PTC014183 | - | |
Active | Ansar Green Agroconsumer Producer Company Limited U01132GJ2015PTC081856 | ₹1.10L | Growing of crops; market gardening; horticulture |
Active | Noble Insecticides Private Limited U01132GJ2015PTC082066 | Growing of crops; market gardening; horticulture | |
Strike Off | Gandharvika Marine Products Private Limi Ted U05004WB2012PTC175643 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Turnkey Villas Private Limited U70109UR2022PTC014787 | - | |
Active | Danta Taluka Farmers Producer Company Limited U01132GJ2015PTC082138 | Growing of crops; market gardening; horticulture | |
Active | Bilva Agro Private Limited U01132GJ2015PTC082682 | Growing of crops; market gardening; horticulture | |
Active | Bollybuffs Merchandise LLP AAD-8093 | - | - |
Active | Agrinova Biocare Private Limited U01132GJ2015PTC082689 | Growing of crops; market gardening; horticulture | |
Active | Dedicated Initiative For Sustainable & Holistic Agriculture Private Limited U01132GJ2015PTC082800 | Growing of crops; market gardening; horticulture | |
Active | Jakson Seeds Private Limited U01132GJ2015PTC083843 | Growing of crops; market gardening; horticulture | |
Active | Nirawin Agri Seeds Private Limited U01132GJ2015PTC084120 | Growing of crops; market gardening; horticulture | |
Active | Beat The Bee Tradehub LLP AAL-5781 | - | - |
Active | Agricom Farmers Producer Company Limited U01132GJ2015PTC084172 | Growing of crops; market gardening; horticulture | |
Strike Off | Gopal Logistics Services Limited U63090GJ2001PLC039960 | ₹5.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
Active | Agricell Crop Life Private Limited U01132GJ2015PTC084223 | Growing of crops; market gardening; horticulture | |
Striking Off | Beats Wave Private Limited U92142BR2006PTC012635 | - | Motion picture, radio, television and other entertainment activities |
Active | Deshi Bio- Organics Private Limited U01132GJ2015PTC084462 | Growing of crops; market gardening; horticulture | |
Active | Infynitytec Consulting Services LLP ACA-4007 | - | - |
Strike Off | Gaurang Prabhoo Housing Finance Consultancy Pvt Ltd U65922GJ1992PTC016953 | ₹0.00L | Financial Intermediation; Except Insurance And Pension Funding |
Active | Nivedita Global Educare Private Limited U80902MH2021PTC360355 | Other education | |
Active | Sweet Chills Fnb Private Limited U10505TZ2023PTC027961 | - | |
Active | Green Cross Agritech Private Limited U01132GJ2015PTC084524 | Growing of crops; market gardening; horticulture | |
Strike Off | Magma Seeds Private Limited U01132GJ2015PTC084665 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Gir Farms Producer Company Limited U01132GJ2015PTC084696 | Growing of crops; market gardening; horticulture | |
Active | Kashvin Seeds Private Limited U01132GJ2015PTC084735 | Growing of crops; market gardening; horticulture | |
Active | Beatus Productions LLP AAP-3869 | - | - |
Active | Beatus Finnovative Stock Trading LLP AAR-0086 | - | - |
Converted | Lusty Estates Private Limited U74899DL1994PTC058830 | ₹6.00L | OTHER BUSINESS ACTIVITIES |
Converted | Pramal Advisors Private Limited U67190MH1981PTC024201 | ₹25.00L | Activities Auxiliary TO Financial Intermediation |
Active | Avi Agritech Private Limited U01132GJ2015PTC085100 | Growing of crops; market gardening; horticulture | |
Strike Off | Beautex Advertising Media Private Limited U22210DL1983PTC016474 | ₹0.02L | Printing and service activities related to printing |
Active | Kaizen Seeds Private Limited U01132GJ2015PTC085285 | Growing of crops; market gardening; horticulture | |
Active | Jafrabad Agriculture Producer Company Limited U01132GJ2016PTC085768 | Growing of crops; market gardening; horticulture | |
Active | Farm Tech Biogene Private Limited U01132GJ2016PTC085988 | Growing of crops; market gardening; horticulture | |
Strike Off | Dharmann Medicine Channel Private Limite D U51397RJ1998PTC014754 | ₹1.50L | Wholesale of household goods |
Active | Steller India Dairy Private Limited U10505UP2023PTC177570 | - | |
Active | Adivasi Utthan Farmers Producer Company Limited U01132GJ2016PTC085993 | Growing of crops; market gardening; horticulture | |
Active | Beaumoments Private Limited U74999TN2017PTC117211 | Other Business Activities | |
Active | Brahmakamal Tea Processor And Distribution Private Limited U01132GJ2020PTC112192 | Growing of crops; market gardening; horticulture | |
Converted | Baid Credit And Portfolio Private Limited U74899DL1994PTC060445 | ₹9.22L | OTHER BUSINESS ACTIVITIES |
Strike Off | Lanaud Tea Estate Pvt Ltd U01132HP1981PTC004542 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Marvel Limited U01132HR1996PLC033106 | Growing of crops; market gardening; horticulture | |
Active | Mumtaj Tea Estate Private Limited U01132HR2002PTC034929 | Growing of crops; market gardening; horticulture | |
Strike Off | Mehak Tea Private Limited U01132HR2002PTC034967 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Marvel Tea Export Limited U01132HR2009PLC039579 | Growing of crops; market gardening; horticulture | |
Active | Mackimalai Tea Estate Private Limited U01132KA1965PTC002431 | Growing of crops; market gardening; horticulture | |
Strike Off | Bolloju Management Private Limited U99999GJ1993PTC020806 | ₹1.90L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Active | Indian Products Private Limited U01132KA1980PTC043348 | Growing of crops; market gardening; horticulture | |
Strike Off | Dharmil Suitings Pvt.ltd. U17120MH1992PTC067685 | - | Spinning, weaving and finishing of textiles. |
Active | M S P Plantations Private Limited U01132KA1981PTC004549 | Growing of crops; market gardening; horticulture | |
Active | Bestkon Energy Systems Private Limited U74999GJ2021PTC122573 | Business activities n.e.c. | |
Active | Beautiful Planet- Destination Marketing LLP AAE-0560 | - | - |
Active | K.t. Plantations Private Limited U01132KA1988PTC009737 | Growing of crops; market gardening; horticulture | |
Active | Bosanquet Exports Limited U01132KA1997PLC022980 | Growing of crops; market gardening; horticulture | |
Active | Neelachal Plantations Private Limited U01132KA1997PTC022740 | Growing of crops; market gardening; horticulture | |
Active | Mahabir Beverages Private Limited U01132KA1999PTC025710 | Growing of crops; market gardening; horticulture | |
Amalgamated | Alliance Coffee Limited U01132KA2005PLC065039 | ₹5.00L | Growing of crops; market gardening; horticulture |
Converted | Narang Masala Co Private Limited U74899DL1994PTC060485 | ₹2.68L | OTHER BUSINESS ACTIVITIES |
Strike Off | Geometrics Projects And Management Services Private Limited U72400KA1998PTC023763 | ₹1.00L | Computer And Related Activities |
Active | Gaangootri Frozen Ice Private Limited U10505WB2023PTC260703 | - | |
Strike Off | Chai Farm Operations Private Limited U01132KA2009PTC050599 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Bangalore Tea Gardens Private Limited U01132KA2009PTC050602 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Naseeb Dream Land Estates Private Limited U01132KA2009PTC050608 | ₹10.00L | Growing of crops; market gardening; horticulture |
Active | Beauty Temple Salon LLP AAL-7538 | - | - |
Strike Off | Chalisuva Modagalu Tea Estates Private Limited U01132KA2009PTC050614 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Gudalur Chai Estates Private Limited U01132KA2009PTC050624 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Kamala Giri Security Service Private Limited U74999WB2021PTC245173 | Business activities n.e.c. | |
Strike Off | Gudalur Plantations Private Limited U01132KA2009PTC050626 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Ooty Hillrange Tea And Allied Estates Pr Ivate Limited U01132KA2009PTC050627 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Mas Sustainable Coffee Producer Company Limited U01132KA2013PTC070642 | Growing of crops; market gardening; horticulture | |
Strike Off | Jainova Farm Projects Private Limited U05004WB2012PTC180588 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Malabar Agricultural Co Ltd U01132KL1919PLC000658 | Growing of crops; market gardening; horticulture | |
Active | Corlim -reacon Fisheries Private Limited U05004WB2012PTC181090 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Mlamallay Tea Estates Private Limited U01132KL1936PTC000689 | Growing of crops; market gardening; horticulture | |
Converted | Harsa Exports Private Limited U74899DL1994PTC060498 | ₹2.85L | OTHER BUSINESS ACTIVITIES |
Active | Beaz Electronics LLP AAI-5092 | - | - |
Active | Purohitji Magic Private Limited U74900KA2018PTC113256 | Other Business Activities | |
Amalgamated | Gokaldas Weil Private Limited U01810KA1995PTC018683 | ₹360.48L | Agriculture ; Hunting And Related Service Activities |
Strike Off | Ibc Agro Limited. U01403MH2011PLC219218 | ₹100.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Strike Off | Howrah Pellet Feed Private Limited U05004WB2012PTC182498 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Churakulam Tea Estates Pvt Ltd U01132KL1946PTC000251 | Growing of crops; market gardening; horticulture | |
Active | Ninans Private Ltd U01132KL1958PTC001767 | Growing of crops; market gardening; horticulture | |
Active | Kairali Tea Plantations Private Limited U01132KL1995PTC009639 | Growing of crops; market gardening; horticulture | |
Active | Ampific Technology LLP AAT-5152 | - | - |
Active | J B J Plantations Private Limited U01132KL1996PTC010205 | Growing of crops; market gardening; horticulture | |
Strike Off | Banasura Tea Gardens And Plantations Private Limited U01132KL1996PTC010935 | ₹29.00L | Growing of crops; market gardening; horticulture |
Active | Methanathu Plantations Private Limited U01132KL1999PTC012778 | Growing of crops; market gardening; horticulture | |
Active | Because Media LLP AAK-5241 | - | - |
Active | Koldy Estates And Agro Parks Private Limited U01132KL2001PTC014503 | Growing of crops; market gardening; horticulture | |
Strike Off | Aambona Fishing & Agriculture Company Private Limited U05004WB2012PTC182542 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Kajah Tea Company Private Limited U01132KL2001PTC014558 | Growing of crops; market gardening; horticulture | |
Active | G C L Estates Private Limited U01132KL2003PTC016592 | Growing of crops; market gardening; horticulture |
Page 157 of 30365
Next