Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Svp Healthcare Services LLP AAW-4608 | - | - |
Active | Bombenadu Coconut Producer Company Limited U01133KA2016PTC087066 | Growing of crops; market gardening; horticulture | |
Strike Off | Maiti Sea Food Private Limited U05004WB2013PTC197150 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Active | Costal Coconut Farmers Producer Company Limited U01133KA2019PTC122697 | Growing of crops; market gardening; horticulture | |
Strike Off | Greenvalley Cashew Gardens India Pvt Ltd U01133KL1994PTC008500 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Nichiin Plantations Private Limited U01133KL1996PTC010037 | Growing of crops; market gardening; horticulture | |
Active | T3 Tours And Travels LLP AAH-8149 | - | - |
Active | K L F Agro Extracts Private Limited U01133KL1996PTC010331 | Growing of crops; market gardening; horticulture | |
Active | Greenleaf Extractions Private Limited U01133KL2010PTC025744 | Growing of crops; market gardening; horticulture | |
Converted | Naini Seeds Private Limited U74899DL1998PTC095106 | ₹5.00L | OTHER BUSINESS ACTIVITIES |
Active | Idukki Agro Producer Company Limited U01133KL2012PTC032705 | Growing of crops; market gardening; horticulture | |
Active | Kaipuzha Coconut Producer Company Limited U01133KL2013PTC035120 | Growing of crops; market gardening; horticulture | |
Active | Bemyhealth LLP AAS-9670 | - | - |
Active | Malappuram Coconut Producer Company Limited U01133KL2013PTC035204 | Growing of crops; market gardening; horticulture | |
Active | Kodungallur Coconut Producer Company Limited U01133KL2013PTC035287 | Growing of crops; market gardening; horticulture | |
Active | Nippai Shalimar Feeds Private Limited U05004WB2013PTC197295 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Belucent Realtors LLP AAX-8938 | - | - |
Active | Kuttiady Coconut Farmers Producer Company Limited U01133KL2013PTC035741 | Growing of crops; market gardening; horticulture | |
Active | Beluga Hospitality LLP AAG-3074 | - | - |
Active | Sattva Naturals LLP AAT-5326 | - | - |
Active | Ananthapuri Coconut Producer Company Limited U01133KL2014PTC035817 | Growing of crops; market gardening; horticulture | |
Active | Belverdia Legal LLP AAC-3060 | - | - |
Active | Kozhikode Coconut Farmers Producer Company Limited U01133KL2014PTC035993 | Growing of crops; market gardening; horticulture | |
Active | Sreehitha Enterprises LLP AAT-5332 | - | - |
Active | Belvalkar Housing LLP AAD-1077 | - | - |
Strike Off | Musseries Coconut Producer Company Limited U01133KL2014PTC036009 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Belved Property LLP AAO-2373 | - | - |
Strike Off | Kasaragod Coconut Producer Company Limited U01133KL2014PTC036089 | ₹5.00L | Growing of crops; market gardening; horticulture |
Active | Bemetalent Consultancy Services LLP AAV-6350 | - | - |
Active | Nilambur Coconut Farmers Producer Company Limited U01133KL2015PTC037855 | Growing of crops; market gardening; horticulture | |
Active | Elenjikal Aqua Marine Exports Limited U05005KL1994PLC007762 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Binarybyte Software Technology Private Limited U72200CT2021PTC011608 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
Active | Belvedere Foodworks Llp. AAA-9317 | - | - |
Striking Off | Masterkart E-commerce Enterprise LLP AAH-8024 | - | - |
Active | Onattukara Coconut Producer Company Limited U01133KL2015PTC037897 | Growing of crops; market gardening; horticulture | |
Active | Kadathanad Coconut Producer Company Limited U01133KL2015PTC038171 | Growing of crops; market gardening; horticulture | |
Active | Manjuraj Infrastructure Private Limited U70109WB2011PTC164516 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Edakkara Agro Producer Company Limited U01133KL2015PTC039143 | Growing of crops; market gardening; horticulture | |
Converted | Learning Universe Private Limited U74899DL1999PTC100492 | ₹63.72L | OTHER BUSINESS ACTIVITIES |
Strike Off | Dhulipudi Farms Private Limited U01119TG1992PTC013922 | - | Growing of crops; market gardening; horticulture |
Active | Sahasrara Digitech Private Limited U72900CT2021PTC011609 | Computer And Related Activities | |
Active | Kottayam Coconut Producer Company Limited U01133KL2015PTC039227 | Growing of crops; market gardening; horticulture | |
Active | Ben & Jerry Cake Works Private Limited U15146WB2001PTC093131 | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. | |
Active | Malabar Arabian Fisheries Ltd U05005KL1994PLC008280 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
Active | Cocogreen Essentials Private Limited U01133KL2015PTC039373 | Growing of crops; market gardening; horticulture | |
Active | Ben & Sony Maritime Consultants LLP AAV-2182 | - | - |
Strike Off | Dhubri Engineering Private Limited U74210OR2005PTC008274 | ₹1.00L | Architectural, engineering and other technical activities |
Active | Natureship Foods Private Limited U15490JH2020PTC014962 | - | |
Active | Kunnamangalam Coconut Farmers Producer Company Limited U01133KL2015PTC039460 | Growing of crops; market gardening; horticulture | |
Active | Ben India LLP AAO-0448 | - | - |
Strike Off | Ben Electronics Pvt Ltd U32109PB1987PTC007400 | ₹0.21L | Manufacture of electronic valves and tubes and other electronic components |
Active | Pooranmal Jewellers Prime Private Limited U36990DL2021PTC389332 | Manufacture Of Furniture; Manufacturing N.E.C. | |
Active | Dhurva Agro Pvtltd U99999DL2000PTC905005 | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | |
Active | Prishe Beauty Private Limited U24290DL2021PTC389557 | Manufacture Of Chemicals And Chemical Products | |
Active | Shimpis Applications LLP AAT-5551 | - | - |
Active | Civilconnect (opc) Private Limited U45400PN2021OPC202954 | Construction | |
Active | Aatharv4u Infra And Agro Limited U01403MH2011PLC221900 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Tridot Connect Solutions & Services LLP AAT-5345 | - | - |
Active | Benares Hospitality And Services LLP AAN-2857 | - | - |
Converted | Chamunda International Private Limited U74899DL2000PTC103660 | ₹222.48L | OTHER BUSINESS ACTIVITIES |
Active | Kottakkal Coconut & Herbs Private Limited U01133KL2015PTC039499 | Growing of crops; market gardening; horticulture | |
Strike Off | Lakshadweep Coconut Products Private Limited U01133LD2008PTC019304 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Nashik Raisin Utpadak Cluster Private Limited U01133MH2012PTC225843 | ₹1.00L | Growing of crops; market gardening; horticulture |
Active | Green Wings Farmers Producer Company Limited U01133MH2023PTC398524 | - | |
Active | Kasturi Agrovision Farmers Producer Company Limited U01133MH2023PTC399393 | - | |
Active | Pens Builders & Developers LLP AAT-5352 | - | - |
Strike Off | Vpmryan Convention Center LLP AAT-5354 | - | - |
Active | Plutus Tool Tech Private Limited U29249RJ2015PTC048752 | Manufacture Of Machinery And Equipment N.E.C. | |
Amalgamated | Lambodar Niketan Private Limited U70109WB2011PTC166325 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Shree Dwarkavati Agro Trade Private Limited U01133MP2018PTC045585 | Agriculture ; Hunting And Related Service Activities | |
Active | Odisha State Cashew Development Corporation Limited. U01133OR1979SGC000818 | Growing of crops; market gardening; horticulture | |
Strike Off | Lala Cashew Co Pvt Ltd U01133OR1991PTC002936 | ₹1.53L | Growing of crops; market gardening; horticulture |
Active | Ganges Realbuild Private Limited U70109WB2011PTC166460 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Brahmcharni Nirman Private Limited U70109WB2011PTC166508 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Daiwik Tradecom Private Limited U52190WB2011PTC165998 | Non-specialized retail trade in stores | |
Active | Maa Santoshi Cashew Processing Private Limited U01133OR2011PTC014262 | Growing of crops; market gardening; horticulture | |
Strike Off | Amol Kadam Agro Products Private Limited U01133PN2008PTC132351 | - | Growing of crops; market gardening; horticulture |
Strike Off | Berry Mansions Private Limited U70109WB2011PTC166616 | ₹3.84L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Fairways Agro Private Limited U01133TN1986PTC013751 | Growing of crops; market gardening; horticulture | |
Active | N D R Plantations Private Limited U01133TN1989PTC017914 | Growing of crops; market gardening; horticulture | |
Strike Off | Meadow Agro Farms Private Limited U01133TN1990PTC019758 | ₹106.55L | Growing of crops; market gardening; horticulture |
Strike Off | Dynamic Agro Private Limited U01133TN1995PTC032626 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Ibero Coir Agro Private Limited U01133TN2009PTC070576 | Growing of crops; market gardening; horticulture | |
Active | Natures Coir Private Limited U01133TN2011PTC081444 | Growing of crops; market gardening; horticulture | |
Active | Kamatchi Ammal Organics (opc) Private Limited U01133TN2023OPC158062 | Growing of crops; market gardening; horticulture | |
Active | Blue Rock Agro Products Private Limited U01133TZ1994PTC005047 | Growing of crops; market gardening; horticulture | |
Active | High Range Farms Private Limited U01133TZ1994PTC005049 | Growing of crops; market gardening; horticulture | |
Active | Benchmark Esolutions LLP AAB-2076 | - | - |
Active | Apex Coco And Solar Energy Limited U01133TZ2012PLC018959 | Growing of crops; market gardening; horticulture | |
Strike Off | A A A Coco Private Limited U01133TZ2012PTC018003 | ₹1.00L | Growing of crops; market gardening; horticulture |
Strike Off | Benco Abrasive Company Private Limited U74999UP1987PTC009057 | ₹3.60L | Business activities n.e.c. |
Active | Ecomix Coco India Private Limited U01133TZ2015PTC021611 | Growing of crops; market gardening; horticulture | |
Active | Kalco Agro Products Private Limited U01133TZ2015PTC021705 | Growing of crops; market gardening; horticulture | |
Strike Off | Malayalam Chits And Finance (p) Ltd U65992KL1985PTC004376 | - | Financial Intermediation; Except Insurance And Pension Funding |
Active | Sharadamba Info Tech Private Limited U74999KA2021PTC147576 | Other Business Activities | |
Active | Safconuts Private Limited U01133TZ2022PTC040405 | - | |
Strike Off | Jaleswar Shivsunder Agrotech Oil Mill Private Limited U01133WB2012PTC174486 | ₹6.00L | Growing of crops; market gardening; horticulture |
Active | Jtm Cashew Processing Private Limited U01133WB2012PTC180087 | Growing of crops; market gardening; horticulture | |
Active | Elite Agro Tech Private Limited U01134AP1999PTC030838 | Growing of crops; market gardening; horticulture | |
Strike Off | Benchmark Designs Private Limited U36100MH1996PTC101472 | ₹0.10L | Manufacture of furniture |
Page 163 of 30365
Next