Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Active | Guruhar Krishan Mines Private Limited U10300PB2017PTC047071 | Mining Of Coal And Lignite; Extraction Of Peat | |
Active | Badshah Bio-coal Private Limited U10300PB2021PTC053631 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Foremost Marbles Private Limited U14101RJ1997PTC014417 | Quarrying of stone, sand and clay | |
Active | Chalukya Mining Private Limited U10300PN2015PTC157738 | Extraction and agglomeration of peat [incl. digging of peat] | |
Striking Off | Mata Di Buildcon Private Limited U45200BR2005PTC011785 | ₹1.00L | Construction |
Active | Arks Minerals Exim Private Limited U10300PN2019PTC182153 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Boparai Drilling And Constructions Pvt.l Td. U74999DL2005PTC133353 | ₹5.00L | Business activities n.e.c. |
Strike Off | Bits Leasing And Finance Private Limited U65923GJ1995PTC024570 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Bits N Bytes Polyfilms (india ) Private Limited U32101MH2002PTC136250 | ₹1.00L | Manufacture of electronic valves and tubes and other electronic components |
Strike Off | Mk Biofuel Private Limited U10300PN2020PTC194227 | ₹0.25L | Mining Of Coal And Lignite; Extraction Of Peat |
Strike Off | Friends Minchem Hub Private Limited U10300RJ2018PTC060753 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Acc Infastructure Private Limited U10300RJ2021PTC075074 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Sushee Infra & Mining Limited U10300TG1986PLC007057 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Ekasilaa Mining Private Limited U10300TG2003PTC042031 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | M.g.b. Coalimpex Limited U10300TG2008PLC060023 | ₹5.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Gemm Economic Zones Private Limited U10300TG2008PTC076614 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Active Traders Pvt Ltd U70109WB1985PTC038948 | ₹5.00L | Real Estate Activities |
Strike Off | Masso Mines Private Limited U10300TG2009PTC062519 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Stem Studio LLP AAQ-4032 | - | - |
Active | Mahalakshmi Natural Resources Private Limited U10300TG2010PTC069991 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Shrey Smart Solutions LLP AAQ-4033 | - | - |
Strike Off | Bsv Mines & Minerals Private Limited U10300TG2011PTC073404 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Strike Off | Zeba Mines And Minerals Private Limited U10300TG2011PTC075049 | ₹10.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Strike Off | Anthrazit Mining Company Private Limited U10300TG2012PTC083617 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Strike Off | Bitumen Emulsion Manufacturers (india) P Rivate Limited U23209DL1996PTC076115 | ₹0.00L | Manufacture of refined petroleum products |
Strike Off | Bittu-gullu Estates LLP AAA-5328 | - | - |
Active | Boxlng Platform Private Limited U11202MH2020PTC344681 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
Active | Abee Research Labs Private Limited U72100KA2017PTC104814 | Computer And Related Activities | |
Active | Apmdc Sccl Suliyari Coal Company Limited U10300TG2013SGC088684 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Maheswari Minerals Private Limited U10300TG2014PTC093732 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Snd Minerals Private Limited U14290GA2021PTC014877 | Other Mining And Quarrying | |
Active | Varsityx Eduational Services LLP AAX-4025 | - | - |
Strike Off | K V Mineraltech Private Limited U10300TG2014PTC095114 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Aashna Metal Works Private Limited U10300TG2014PTC097060 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Excell Security & Facility Private Limited U74999PB2021PTC054324 | Business activities n.e.c. | |
Strike Off | Jlr Mines And Minerals Private Limited U10300TG2015PTC099158 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Youvakshi-a-mines India Private Limited U10300TG2015PTC100427 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Carbonis International Private Limited U10300TG2015PTC101530 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Natural Resources Development Consultancy Services Limited U10300TG2018PLC123408 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Sri Bhagyalaxmi Resources Private Limited U10300TG2019PTC134826 | Mining Of Coal And Lignite; Extraction Of Peat | |
Active | Jklp Pacific Trading Private Limited U10300TG2022PTC168931 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Eastco Exim Private Limited U10300TN2009PTC073651 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Sical Mining Limited U10300TN2016PLC112461 | Mining Of Coal And Lignite; Extraction Of Peat | |
Strike Off | Ambuja Builders Private Limited U45202DL1986PTC023427 | ₹0.02L | Construction |
Active | Anvaya Mines And Infrastructure India Private Limited U10300TN2018PTC121774 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Blessed Manufacturing Private Limited U10300TN2020PTC138513 | Mining Of Coal And Lignite; Extraction Of Peat | |
Active | Bixl Solutions LLP AAO-0459 | - | - |
Active | Kaaleesuwari Natural Resources Private Limited U10300TN2021PTC144082 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Biworkz Consulting And Solutions LLP AAB-2197 | - | - |
Active | Jannat Business Associates Private Limited U10300UP2009PTC036818 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Hira Coal Mines Private Limited U10300UP2011PTC043383 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Khandelwal Coal Private Limited U10300UP2011PTC044069 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Good Earth Collieries Private Limited U10300UP2011PTC046733 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Bansal Benifications Private Limited U10300UP2012PTC051551 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Earth Elements Development Company Private Limited U10300UP2012PTC051852 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Avni Overseas Private Limited U51909DL1999PTC098736 | ₹0.03L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
Strike Off | Hafizia Commodities (india) Private Limited U10300UP2012PTC052098 | ₹2.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Gold Star Resources Private Limited U14290GA2021PTC014985 | Mining and quarrying , n.e.c. | |
Active | Dsr Coal Company Private Limited U10300UP2013PTC058791 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Ooze Infra Build Private Limited U10300UP2014PTC064628 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Strike Off | Nc Hills Eureka Enterprises Limited U10300UP2015PLC073019 | ₹5.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Anuradha Black Carbon Private Limited U10300UP2017PTC096795 | Mining Of Coal And Lignite; Extraction Of Peat | |
Active | Limbburgite Private Limited U10300UP2018PTC103893 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | New Rok Mines Private Limited U10300UR2011PTC033440 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Gurukirpa Mines & Crushers Private Limited U10300UR2011PTC033503 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Brownbag Solutions LLP AAJ-5752 | - | - |
Active | Delversh Minerals Private Limited U10300UR2011PTC033512 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Hanumant Mining Private Limited U10300UR2013PTC000825 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Borthwicks Flavours Ltd. F01330 | Growing of crops combined with farming of animals (mixed farming). [This class includes crop growing in combination with farming of animals such as sheep or meat cattle at mixed activity unit | |
Active | Biyani Housing LLP AAL-8950 | - | - |
Active | Nanalal M Varma & Co Pvt. Ltd. U10300WB1943PTC011311 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Orbit Coal Suppliers Private Limited U10300WB2009PTC133932 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Anuj Coal Suppliers Private Limited U10300WB2010PTC148370 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Biyani Enclave LLP AAL-8948 | - | - |
Active | Godavari Fuels Private Limited U10300WB2010PTC199859 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Biyani Prodev LLP AAL-7841 | - | - |
Active | Biyani Plaza LLP AAL-8958 | - | - |
Strike Off | Margraf Manufacturing & Trading India Private Limited U10300WB2011PTC162109 | Extraction and agglomeration of peat [incl. digging of peat] | |
Converted to LLP | Minsol India Private Limited U10300WB2011PTC162572 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Highland Coal Private Limited U10300WB2011PTC168538 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Divyam Pipes And Tube Private Limited U10300WB2012PTC180456 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Alam And Brothers Promoters Private Limited U70101WB1999PTC088785 | ₹4.98L | Real Estate Activities |
Active | Trishiva Technopreneurs Private Limited U72200DL2019PTC344915 | Computer And Related Activities | |
Strike Off | Bristi Coal & Power Industries Limited U10300WB2013PLC195712 | ₹5.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Amalgamated | Emil Coal Mining Limited U10300WB2013PLC198443 | ₹32.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Strike Off | Amarindia Coal Company Private Limited U10300WB2013PTC197095 | ₹24.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Biswajit Ghosh Minning & Movers Private Limited U10300WB2013PTC199294 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Gemta Coal Mines Limited U10300WB2014PLC201366 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Overit Private Limited U74999PB2021PTC054399 | Other Business Activities | |
Active | Easternrange Coal Mining Private Limited U10300WB2015PTC204907 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Karma Mining Private Limited U10300WB2015PTC206752 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
Active | Bengal Birbhum Coalfields Limited U10300WB2015SGC207911 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Rockwell Resources Earthmovers Private Limited U10300WB2016PTC218562 | Mining Of Coal And Lignite; Extraction Of Peat | |
Active | Biz Estates LLP AAV-0326 | - | - |
Active | Khagra Joydev Resources Private Limited U10300WB2017PTC220810 | Extraction and agglomeration of peat [incl. digging of peat] | |
Strike Off | Rss Mining & Constratech Private Limited U10300WB2017PTC222919 | ₹30.00L | Mining Of Coal And Lignite; Extraction Of Peat |
Striking Off | Kalyani Paper Mills Private Limited U21000GJ2015PTC081722 | ₹1.00L | Manufacture of paper and paper product |
Active | Amar Mining Services Private Limited U10300WB2018PTC225503 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | Anirban Mining & Minerals Private Limited U10300WB2018PTC225628 | Extraction and agglomeration of peat [incl. digging of peat] | |
Active | V.v.l Mining And Allied Services Private Limited U10300WB2018PTC227402 | Mining Of Coal And Lignite; Extraction Of Peat |
Page 231 of 30675
Next