Indian Company Master Data Made Simple
27+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
---|---|---|---|
Strike Off | Atoz India.com Private Limited U72900MH2000PTC126739 | - | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Liquidation | Xlo United Clutch Products Ltd U34300RJ1982PLC002480 | ₹121.13L | Manufacture Of Motor Vehicles; Trailers And Semi-trailers |
Active | Vecar Trading Private Limited U01110UP2022PTC168061 | - | |
Strike Off | Ashore India Agrotech Limited U02001UP1997PLC021482 | ₹14.16L | Forestry, logging and related service activities |
Active | Kkc Amawan Farmer Producer Company Limited U01110UP2022PTC168074 | Growing of crops; market gardening; horticulture | |
Active | Sj Vishwanath Agro Farmer Producer Company Limited U01110UP2022PTC168171 | - | |
Active | Bazardeeha Farmer Producer Company Limited U01110UP2022PTC168237 | Growing of crops; market gardening; horticulture | |
Strike Off | Keerat Lease Finance Ltd. U65921CH1995PLC015549 | - | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Strike Off | Farm Protector Private Limited U01403MH2010PTC204922 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
Active | Prayagrajjamua Farmer Producer Company Limited U01110UP2022PTC168272 | - | |
Active | Aquablue Realty LLP AAH-2725 | - | - |
Strike Off | Oban Foods Limited U01111TG1996PLC024579 | ₹15.95L | Growing of crops; market gardening; horticulture |
Active | Kashi Prerna Saksham Producer Company Limited U01110UP2022PTC168410 | Growing of crops; market gardening; horticulture | |
Active | Yaganti Agro Tech Private Limited U01111TG2001PTC037809 | Growing of crops; market gardening; horticulture | |
Active | Jhanjhari Gramoday Producer Company Limited U01110UP2022PTC168479 | Growing of crops; market gardening; horticulture | |
Active | Cultura Seed Private Limited U01110UP2022PTC168524 | - | |
Strike Off | Aparna Carriers Private Limited U60232DL1991PTC044763 | ₹0.03L | Other land transport |
Active | Balikarnpur Farmer Producer Company Limited U01110UP2022PTC168571 | Growing of crops; market gardening; horticulture | |
Active | Amahhiyaa Farmer Producer Company Limited U01110UP2022PTC168690 | - | |
Active | Mahamana Farmer Producer Company Limited U01110UP2022PTC168727 | Growing of crops; market gardening; horticulture | |
Amalgamated | Kosi Greenlands Private Limited U01111TG2001PTC037937 | ₹25.00L | Growing of crops; market gardening; horticulture |
Active | Banwaripur Farmer Producer Company Limited U01110UP2022PTC168856 | Growing of crops; market gardening; horticulture | |
Active | Arulagro Farmer Producer Company Limited U01110UP2022PTC168918 | - | |
Active | Pitru Prem Developers LLP AAR-3218 | - | - |
Active | Archit Aashu Farmer Producer Company Limited U01110UP2022PTC168924 | Growing of crops; market gardening; horticulture | |
Active | Asharfi Farmers Producer Company Limited U01110UP2022PTC169070 | Growing of crops; market gardening; horticulture | |
Active | Subnet Labs LLP AAR-3226 | - | - |
Active | Derak Farmer Producer Company Limited U01110UP2022PTC169212 | Growing of crops; market gardening; horticulture | |
Active | Sunglow Electric Power Private Limited U74999HR2017PTC068425 | Other Business Activities | |
Active | Pawanagar Agro Farmer Producer Company Limited U01110UP2022PTC169237 | - | |
Active | Aalou Plus Agromart Private Limited U01110UP2022PTC169250 | Growing of crops; market gardening; horticulture | |
Active | Prabhukripa Realty LLP AAM-2616 | - | - |
Active | Chamuorganic Agro Farmer Producer Company Limited U01110UP2022PTC169314 | Growing of crops; market gardening; horticulture | |
Active | Raj & Sam Marketing LLP AAR-3246 | - | - |
Active | Sirsaganj Progressive Farmers Producer Company Limited U01110UP2022PTC169333 | - | |
Active | Rampur Dhobiyahar Farmer Producer Company Limited U01110UP2022PTC169383 | - | |
Defunct | Aruga Software Services LLP AAB-4979 | - | - |
Active | Bakarpur Farmers Producer Company Limited U01110UP2022PTC169390 | Growing of crops; market gardening; horticulture | |
Liquidation | Xindia International Cements Limited U26940KA2010PLC055251 | ₹50.00L | Manufacture Of Other Non-metallic Mineral Products |
Active | Anamika & Brother's Farmer Producer Company Limited U01110UP2022PTC169392 | Growing of crops; market gardening; horticulture | |
Active | Simmam Contractors And Developers LLP AAR-3261 | - | - |
Strike Off | M2m Realtech Private Limited U70102HR2012PTC045758 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Active | Kaser Krishi Mantra Farmer Producer Company Limited U01110UP2022PTC169401 | Growing of crops; market gardening; horticulture | |
Active | Premwaliya Agro Farmer Producer Company Limited U01110UP2022PTC169570 | - | |
Active | Shri Baba Janglinath Farmer Producer Company Limited U01110UP2022PTC169598 | - | |
Active | Agaventure Farmers Producer Company Limited U01110UP2022PTC169878 | Growing of crops; market gardening; horticulture | |
Active | Dhanapur Samriddhi Mahila Producer Company Limited U01110UP2022PTC169981 | Growing of crops; market gardening; horticulture | |
Active | Desh Souvenir LLP AAM-1505 | - | - |
Active | Jay Mangal Mahila Farmer Producer Company Limited U01110UP2022PTC170100 | Growing of crops; market gardening; horticulture | |
Active | Sivsaiagri Seeds Farmer Producer Company Limited U01110UP2022PTC170122 | - | |
Active | Kamya Farms Private Limited U01110UP2022PTC170152 | Growing of crops; market gardening; horticulture | |
Active | Opus Gardens Private Limited U01110UP2022PTC170158 | Growing of crops; market gardening; horticulture | |
Active | Mantr Agritech Private Limited U01110UP2022PTC170207 | Growing of crops; market gardening; horticulture | |
Active | Pixel New Pace LLP AAR-3290 | - | - |
Active | Nayasavera Kisanseva Producer Company Limited U01110UP2022PTC170303 | Growing of crops; market gardening; horticulture | |
Liquidation | Xenophill Pharmaceuticals Limited U24233MH2011PLC219371 | ₹10.00L | Manufacture Of Chemicals And Chemical Products |
Active | Jaydhurmrishiagro Farmer Producer Company Limited U01110UP2022PTC170422 | Growing of crops; market gardening; horticulture | |
Active | Ham Kadam Farmer Project Producer Company Limited U01110UP2022PTC170487 | Growing of crops; market gardening; horticulture | |
Liquidation | Paramount Consultancy Services Limited U74140GJ1986PLC008842 | ₹5.00L | Other Business Activities |
Active | Ghurauli Farmer Producer Company Limited U01110UP2022PTC170598 | Growing of crops; market gardening; horticulture | |
Liquidation | Apca Packing Private Limited U99999MH1964PTC012827 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
Active | Sehkar Farmer Producer Company Limited U01110UP2022PTC170600 | - | |
Active | Manushiv Agro Farmer Producer Company Limited U01110UP2022PTC170800 | - | |
Active | Aparanta Hospitality Services LLP AAH-5558 | - | - |
Active | Adheesh Farmer Producer Company Limited U01110UP2022PTC170891 | Growing of crops; market gardening; horticulture | |
Active | Aparimita Technologies LLP AAA-0503 | - | - |
Active | Jasmel Singh Farmer Producer Company Limited U01110UP2022PTC171032 | Growing of crops; market gardening; horticulture | |
Active | Sarahati Farmer Producer Company Limited U01110UP2022PTC171192 | - | |
Active | Adu Uplifting Farmers Producer Company Limited U01110UP2022PTC171306 | Growing of crops; market gardening; horticulture | |
Active | Aparaajitah Commosales LLP AAX-2406 | - | - |
Active | Gajraj Singh Farmer Producer Company Limited U01110UP2022PTC171311 | Growing of crops; market gardening; horticulture | |
Active | Shalleshwaragro Producer Company Limited U01110UP2022PTC171325 | - | |
Active | Shavi Landscape Studio Private Limited U01110UP2022PTC171388 | - | |
Active | Sramg Farmer Producer Company Limited U01110UP2022PTC171538 | - | |
Active | Maaleelavatidevi Farmer Producer Company Limited U01110UP2022PTC171629 | Growing of crops; market gardening; horticulture | |
Active | Arceggs Private Limited U15490HR2020PTC089682 | Manufacture of other food products | |
Active | Klya Farmer Producer Company Limited U01110UP2022PTC171663 | Growing of crops; market gardening; horticulture | |
Active | Mahekverma Farmer Producer Company Limited U01110UP2022PTC171941 | Growing of crops; market gardening; horticulture | |
Active | Mjs Farmer's Producer Company Limited U01110UP2022PTC172024 | Growing of crops; market gardening; horticulture | |
Active | Apc Business Transformation Technology Services LLP AAA-8323 | - | - |
Active | Ladakh Bites Private Limited U15490LH2022PTC011306 | Manufacture of other food products | |
Active | Aeindri Homes Developers Private Limited U70102HR2013PTC050437 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Strike Off | Vrmnplus Private Limited U01110UP2022PTC172067 | - | |
Strike Off | Kamal Pushpa Constructions Private Limited U45102MH2001PTC131459 | ₹1.00L | Construction |
Active | Karving Images (opc) Private Limited U74999KA2018OPC111158 | Business activities n.e.c. | |
Active | Khediya Farmers Producer Company Limited U01110UP2022PTC172258 | Growing of crops; market gardening; horticulture | |
Active | Worksprout Offices India LLP AAR-3364 | - | - |
Active | Maek Communications LLP AAR-3326 | - | - |
Active | Aakash Agro Farmers Producer Company Limited U01403MH2010PTC205165 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
Active | Karmathh Krishi Utpadak Farmer Producer Company Limited U01110UP2022PTC172347 | Growing of crops; market gardening; horticulture | |
Strike Off | Succession Advisory Services LLP AAR-3344 | - | - |
Active | Exceed Realestate Private Limited U70102HR2013PTC051097 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
Active | Terwaagro Farmer Producer Company Limited U01110UP2022PTC172504 | - | |
Active | Koolsam Organics Private Limited U01110UP2022PTC172880 | Growing of crops; market gardening; horticulture | |
Liquidation | Yescube Infrastructures Limited U70101MH2008PLC182900 | - | Real Estate Activities |
Active | Siddhantara Enterprises LLP AAZ-0791 | - | - |
Active | Prasino Farm India Private Limited U74999CT2018PTC008424 | Other Business Activities | |
Active | Apcon Instrument & Controls LLP AAP-8302 | - | - |
Active | Hath Chhoya Farmer Producer Company Limited U01110UP2022PTC173066 | Growing of crops; market gardening; horticulture | |
Active | Wengs Solutions LLP AAR-3366 | - | - |
Page 49 of 30365
Next