Indian Company Master Data Made Simple
Companies with LEI code
| Company | LEI | ROC | Incorporation date |
|---|---|---|---|
| Ivrcl Chengapalli Tollways Limited U45203TG2010PLC066886 | 335800IN5SVNR5Y7V859 | Hyderabad | Invalid Date |
| Hkr Roadways Limited U45203TG2010PLC069897 | 335800RF8RDHXQWGYF44 | Hyderabad | 08/08/2010 |
| Ivrcl Chandrapur Tollways Limited U45203TG2010PLC070923 | 984500F4E15WFANBBC60 | Hyderabad | 21/10/2010 |
| Navayuga Infra Projects Private Limited U45203TG2010PTC068139 | 335800C6DBXMNN246A86 | Hyderabad | 27/04/2010 |
| Navayuga Road Projects Private Limited U45203TG2010PTC068208 | 894500CXXB8XOEZMH874 | Hyderabad | 30/04/2010 |
| Navayuga Jahnavi Toll Bridge Private Limited U45203TG2010PTC070358 | 3358006XWR2AD9E26U23 | Hyderabad | 06/09/2010 |
| C5 Infra Private Limited U45203TG2013PTC086891 | 335800395RPG8FG31H16 | Hyderabad | 08/04/2013 |
| Lakshminarasimha Swamy Infrastructure Private Limited U45203TG2015PTC099431 | 335800NFGG9XIBAABP46 | Hyderabad | 22/06/2015 |
| Global Source Impex Private Limited U51909TN2015PTC099256 | 335800BKBZE8DVNQJ780 | Chennai | Invalid Date |
| Jkv Infracon (i) Private Limited U45203TG2016PTC113471 | 98450039DED7E9DJF444 | Hyderabad | 16/12/2016 |
| Supadha Infra Private Limited U45203TG2019PTC138060 | 894500IWJS6LTCHI0K85 | Hyderabad | 31/12/2019 |
| Sri Akshara Infra Projects Private Limited U45203TG2020PTC140995 | 3358009RYPOY1EHP4U84 | Hyderabad | 20/06/2020 |
| Knr Ramanattukara Infra Private Limited U45203TG2021PTC150950 | 335800BKTVPQOMCR2P18 | Hyderabad | 25/04/2021 |
| Tmb Battery India LLP AAG-9437 | 984500FKECFB4Z9F2012 | Kanpur | 18/07/2016 |
| Sasi Projects Private Limited U45203TG2021PTC155524 | 3358008O3F4Q1PRUFZ46 | Hyderabad | 30/09/2021 |
| Rajamahendravaram Greenfield Highway Private Limited U45203TG2021PTC156059 | 984500CF35EF5AEF7758 | Hyderabad | 18/10/2021 |
| Rajesh Machines (india) LLP AAG-9458 | 335800POZCYOSTHKP841 | Ahmedabad | 19/07/2016 |
| Vishwa Samudra Vaishnodevi Expressway Private Limited U45203TG2021PTC158336 | 984500E5806843607M87 | Hyderabad | 29/12/2021 |
| Meil Balsua-hiranagar Expressway Private Limited U45203TG2021PTC158388 | 335800YB5IMRCXSVVG50 | Hyderabad | 30/12/2021 |
| Ntnl Infra Projects India Private Limited U45203TG2022PTC160328 | 335800IUS4DPG3ZR5P98 | Hyderabad | 03/03/2022 |
| Aquaflow Systems Private Limited U45203TG2022PTC160586 | 98450096DB60D10AXA23 | Hyderabad | 14/03/2022 |
| Meil Pileru Kalur Roadways Private Limited U45203TG2022PTC162139 | 335800YFEOH6MYNOIV67 | Hyderabad | 27/04/2022 |
| Meil Gadwal Julekal Roadways Private Limited U45203TG2022PTC162182 | 335800GVEYIDL86JWK94 | Hyderabad | 28/04/2022 |
| Janapriya Nirmaan Conglomerate Private Limited U45203TG2022PTC163306 | 894500LFPRRNHGBVYK90 | Hyderabad | 31/03/2022 |
| Squarespace Builders Private Limited U45203TG2022PTC164816 | 3358007VUPW8DB5ISK78 | Hyderabad | 14/07/2022 |
| Neemsboro Estates Private Limited U45203TG2022PTC166018 | 335800DEA7J3MY9FWD44 | Hyderabad | 24/08/2022 |
| Jan De Nul Dredging India Private Limited U45203TN1997FTC094030 | 984500C46U45C3DD8462 | Chennai | 17/11/1997 |
| L & T Transportation Infrastructure Limited U45203TN1997PLC039102 | 33580012AD553PRCEX42 | Chennai | 24/09/1997 |
| Interise Investment Managers Limited U45203TN1999PLC042518 | 9845002A5D0008EEA035 | Chennai | 20/05/1999 |
| Muthu Pipes Private Limited U45203TN1999PTC043164 | 3358001SU8B1SR2XD575 | Chennai | 14/09/1999 |
| Meera Shantivanam Private Limited U45201TG2018PTC127819 | 335800PN5VZCUAS7SE97 | Hyderabad | 22/10/2018 |
| Ig3 Infra Limited U45203TN2004PLC052443 | 335800LT29JTJ9ZCV334 | Chennai | 03/02/2004 |
| M3 Infrastructure Private Limited U45203TN2005PTC055866 | 335800JJ1ZTWF4NLXF95 | Chennai | 03/04/2005 |
| Express Infrastructure Private Limited U45203TN2005PTC058307 | 2549007AQWZQA42AE766 | Chennai | 14/12/2005 |
| Palanpur-swaroopgunj Road Project Limited U45203TN2006PLC058735 | 3358004DKZLFAW3XYD42 | Chennai | 01/02/2006 |
| Mrp Infratech Private Limited U45209TN2015PTC103375 | 64882NBT72M7W42OF954 | Chennai | 18/12/2015 |
| Chaitanya Foundations Private Limited U45203TN2006PTC060399 | 98450086DC72BBBA4852 | Chennai | 30/06/2006 |
| John Buildwell India Private Limited U45203TN2007PTC063145 | 894500NWK3LMTPQ8I545 | Chennai | 16/04/2007 |
| L&t Rajkot - Vadinar Tollway Limited U45203TN2008PLC069184 | 335800E53XD523I6KR30 | Chennai | 08/09/2008 |
| Kalyan Halol-shamlaji Tollway Limited U45203TN2008PLC069210 | 335800IXIDASKLSH5590 | Chennai | 08/09/2008 |
| Ahmedabad - Maliya Tollway Limited U45203TN2008PLC069211 | 335800N22UNSYIAWJC79 | Chennai | 08/09/2008 |
| Land Marvel Projects India Private Limited U45203TN2008PTC067340 | 335800O6B7G5QYTQJ119 | Chennai | 14/04/2008 |
| Agrishield Industries Private Limited U24100PN2020PTC194822 | 984500E77959CADB0309 | Pune | 09/10/2020 |
| Guna Engineering Private Limited U45203TN2009PTC072488 | 984500F610B7782DBF44 | Chennai | 05/08/2009 |
| Samkhiali Bhachau Gandhidham Tollway Private Limited U45203TN2010PLC074501 | 3358009OOIFZV24UMP08 | Chennai | 04/02/2010 |
| Krishnagiri Walajahpet Tollway Private Limited U45203TN2010PTC075446 | 9845004E5F2FC757AA80 | Chennai | 23/04/2010 |
| Deccan Tollways Limited U45203TN2011PLC083661 | 3358002GA4DU1BPVGU13 | Chennai | 19/12/2011 |
| Beawar Pali Pindwara Tollway Private Limited U45203TN2011PTC080786 | 335800GOWLYQHEZ96Q15 | Chennai | 25/05/2011 |
| Gvr Ashoka Chennai Orr Limited U45203TN2013PLC092240 | 335800F6JFERDS3HCG59 | Chennai | 23/07/2013 |
| Sri Balaji Tollways (madurai) Private Limited U45203TN2016PTC104434 | 9845007MJ51V3194GQ60 | Chennai | 26/02/2016 |
What is an LEI?
An LEI code is a 20-character alphanumeric code that uniquely identifies separate legal entities involved in financial transactions. Standardized within ISO 17442, the LEI is linked to important information about an entity and thus allows it to be uniquely and properly identified.
Why is an LEI Important?
- Global standardization: LEIs are globally standardized and act as an important identifier of cross-border (overseas) transactions.
- Rules compliance: The usage of LEIs is mandated by regulators, including the Insurance Regulatory and Development Authority (IRDA), Securities and Exchange Board of India (SEBI), and Reserve Bank of India (RBI) require the use of LEIs to remain in line with international standards.
- Improved transparency: LEIs render the business landscape more secure by providing effective and reliable verification of counterparties.
- Operational efficiency: Simplified reporting procedures and less manual reconciliation of entity identities required.
LEI Registration in India
Indian organizations dealing with financial transactions regulated by the RBI and SEBI are mandated to have an LEI. These include:
- Banks and financial institutions: Derivatives market deals.
- Companies listed on stock exchanges: Trading in securities and other financial instruments.
- Mutual funds: Deals in the securities market.
- Large corporates: Organizations with total fund-based and non-fund-based exposures exceeding set thresholds.
LEI Code Format
An LEI code will be formatted in the following manner:
- Characters 1–4: Local Operating Unit (LOU) ID.
- Characters 5–18: Entity identifier.
- Characters 19–20: Verification digits.
For instance, the LEI of an entity can be: 5493-0084UKLVMY22DS16.
Obtaining an LEI
Organisations can acquire an LEI through:
- Choosing an Accredited LEI Issuer: Choose a Local Operating Unit (LOU) that is accredited by the Global Legal Entity Identifier Foundation (GLEIF).
- Presenting Required Information: Present documents and information concerning the entity as required.
- Make the Registration Payment: The fees are paid depending on the LOU and how long the registration lasts.
- Receive the LEI: Upon checking, the LEI is presented and used in financial deals.
LEI Renewal
LEIs are valid for one year from the date of registration. They must be renewed annually to remain eligible to participate in regulated financial transactions. Any accredited LOU can renew them, and the code does not change even if it is transferred between two different LOUs.
Frequently Asked Questions
Entities that engage in financial transactions under the oversight of regulatory authorities such as the RBI, SEBI, and IRDA, such as banks, financial institutions, listed companies, mutual funds, and large corporates, require an LEI.
An LEI is valid for one year from the registration date. It must be renewed every year to continue being valid.
No, LEIs are only issued to legal entities. Individuals do not receive an LEI.
You can locate an entity's LEI in the Global LEI Index, which offers a public database of LEIs.
The ability of a person without an LEI to participate in regulated financial activities, such trading securities and derivatives, will be restricted.
Financial authorities primarily require LEIs for regulated transactions. Their use is, however, fast spreading across other financial and business processes.