Indian Company Master Data Made Simple
Companies with LEI code
| Company | LEI | ROC | Incorporation date |
|---|---|---|---|
| Vishnu Chemicals Limited L85200TG1993PLC046359 | 335800J8TIASVY7V9398 | Hyderabad | 14/01/1993 |
| T.v. Today Network Limited L92200DL1999PLC103001 | 335800FUJQU1BZUGET77 | Delhi | 27/12/1999 |
| Swelect Energy Systems Limited L93090TN1994PLC028578 | 3358001CPVBVIZIYVO09 | Chennai | 11/09/1994 |
| Supertex Industries Limited L99999DN1986PLC000046 | 3358006VUC79RQCIXE27 | Ahmedabad | 17/07/1986 |
| Sayaji Industries Limited L99999GJ1941PLC000471 | 335800DNK6OZOYTGDT84 | Ahmedabad | 29/01/1941 |
| Unjha Formulations Limited L99999GJ1994PLC022932 | 335800M2JJM1Z2BQCW90 | Ahmedabad | 01/09/1994 |
| Unichem Laboratories Limited L99999MH1962PLC012451 | 3358008AHXLO9H4C2Q20 | Mumbai | 21/08/1962 |
| Procter And Gamble Health Limited L99999MH1967PLC013726 | 3358008EZOXHCL1OF384 | Mumbai | 25/04/1967 |
| Man Industries (india) Limited L99999MH1988PLC047408 | 335800C34TOO3PHJ5R20 | Mumbai | 18/05/1988 |
| Hazoor Multi Projects Limited L99999MH1992PLC269813 | 335800JLQN71ET3H9166 | Mumbai | 01/12/1992 |
| Dlf Info City Developers (chandigarh) Limited U00000CH2003PLC026562 | 3358008ZVB5TMAXD6450 | Chandigarh | 24/11/2003 |
| Sunlac Paints Limited U00000DL1988PLC031420 | 335800JC75OFGPV5U487 | Delhi | 24/04/1988 |
| Singhania International Limited U00000PB1995PLC016454 | 3358002U6S9LRAHDBQ14 | Chandigarh | 17/05/1995 |
| Argentium International Private Limited U00000WB2001PTC236350 | 335800BEOYKPCNXM4Y49 | - | 22/03/2001 |
| Sanwaria Infrastructures Limited U45203MP2005PLC018223 | 33580047I4UR8BCSDM67 | Gwalior | 26/12/2005 |
| S J Coke Industries Private Limited U00318JH1987PTC002578 | 335800MH6WAH66A9T541 | Ranchi | 19/03/1987 |
| Sant Autowheels Private Limited U00373PB2005PTC029273 | 335800ATF9PQ7YLX2G03 | Chandigarh | 01/12/2005 |
| Omaxe New Chandigarh Developers Private Limited U00500DL2006PTC336617 | 335800JKY8PTNZTRZY08 | Delhi | 11/04/2006 |
| Gladiata Engineering Makers Private Limited U70102BR2015PTC023850 | 3358008I6COO3BIQ3Q27 | Patna | 10/03/2015 |
| Raider Security Services Private Limited U00898JH1997PTC008266 | 335800JCFPXKIMETIB28 | Ranchi | 11/12/1997 |
| D.k. Tea Industries Private Limited U01100AS2020PTC020775 | 335800GVIXSNHF7UHE73 | Guwahati | 07/12/2020 |
| Tej Infratech Private Limited U70102UP2012PTC051560 | 335800DAKXGN7ZMXQB47 | Kanpur | 18/07/2012 |
| Balavan Agro Seeds Private Limited U01100GJ2022PTC136482 | 3358005E9I3S5MXI8U60 | Ahmedabad | 31/10/2022 |
| Ubisoft Entertainment India Private Limited U72200PN2008FTC131975 | 335800G49J6KGHIM8V58 | Pune | 08/05/2008 |
| Perfextion Solutions Private Limited U72300DL2007PTC160565 | 335800K86JJBQJXMXH10 | Delhi | Invalid date |
| T Bhimjyani Warehousing Cold Chain Private Limited U01100MH1987PTC042508 | 335800QD17HROPE75Q38 | Mumbai | 10/02/1987 |
| Satikrupa Agropack Limited U01100MH1992PLC069564 | 2549009Y42NYIVKDP660 | Mumbai | 16/11/1992 |
| Sharmili Spices Private Limited U01100MH2005PTC155402 | 335800HSWDZZGHJDNL50 | Mumbai | 16/08/2005 |
| Saniyo Electrofab Private Limited U01100MH2008PTC185832 | 335800CD5MNZQIM5ID03 | Mumbai | 13/08/2008 |
| Emirates Terminals Private Limited U01100MH2012PTC227459 | 3358005AK4NY2BIV5G94 | Mumbai | 27/02/2012 |
| Punjab Riceland Agro Foods Private Limited U01100MH2019PTC330663 | 2549003862O8Q3WWDQ69 | Mumbai | 17/09/2019 |
| Nehjit Agro Private Limited U01100MH2021PTC371333 | 335800FGDHE2A5J9MJ39 | Mumbai | 10/11/2021 |
| Flight Simulation Technique Centre Private Limited U74140HR2011PTC052114 | 335800MLYEPZ65MBJG96 | Delhi | 03/07/2011 |
| Maheshwari Agro Products Private Limited U01100MH2022PTC394664 | 335800EK2JFT7CL2BE07 | Mumbai | 05/12/2022 |
| Simran Agritech Private Limited U01100MP1984PTC008441 | 254900IRD7PYRK7GC186 | Gwalior | 07/02/1984 |
| Voyage Agri Solutions Private Limited U01100MP2021PTC056905 | 3358002GJXV1HYXFGJ33 | Gwalior | 29/07/2021 |
| Singh Poultry Private Limited U01222TG1976PTC002070 | 3358001HPUK62E89JR93 | Hyderabad | 30/08/1976 |
| Msvo Ventures Private Limited U01100RJ2022PTC084822 | 335800KNS8Y74DTEYS04 | Jaipur | 23/11/2022 |
| Gyandhara Industries Private Limited U01100UP2021PTC140572 | 335800CAH7PGEUI2FN78 | Kanpur | 18/01/2021 |
| Stoney Vinimay Private Limited U01100WB2005PTC103306 | 3358003XSIGP9ITNPQ03 | Kolkata | 24/05/2005 |
| Arcadia Exim Private Limited U01100WB2015PTC205652 | 3358003QBXJO1RMJEQ13 | Kolkata | 16/03/2015 |
| Sravan Shipping Services Private Limited U01110AP1997PTC027852 | 335800DXBYBHXPKAP221 | Vijayawada | 27/08/1997 |
| Harihara Poultries Private Limited U01110AP2023PTC123938 | 335800IL7Q35NL9MWC06 | Vijayawada | 18/01/2023 |
| Southern Paradise Stud And Developers Farms Private Limited U01110KA1964PTC121155 | 335800DQENEKPMJ5IG57 | Bangalore | 27/02/1964 |
| Jiten Agro Land And Farm Private Limited U01110MH1995PTC095201 | 2549005QHQDFCVD1DT25 | Mumbai | 12/12/1995 |
| Yashwant Agro Product And Allied Industries Private Limited U01110MH2021PTC355801 | 335800QO4YUIJJBIVE50 | Mumbai | 23/02/2021 |
| Esandhai Private Limited U01110TN2021PTC142664 | 335800LL4G5L3TZ4QY66 | Chennai | 07/04/2021 |
| Safdarganj Cold Storage Private Limited U01110UP2017PTC096583 | 335800C323K4AVG8GF17 | Kanpur | 31/08/2017 |
| Trinity Reinsurance Brokers Limited U01111DL1986PLC025441 | 335800DBCBZ8BAM4VJ89 | Delhi | 11/09/1986 |
| Technico Agri Sciences Limited U01111DL1999PLC098646 | 335800QJ36UEUKZ3O504 | Delhi | 02/03/1999 |
What is an LEI?
An LEI code is a 20-character alphanumeric code that uniquely identifies separate legal entities involved in financial transactions. Standardized within ISO 17442, the LEI is linked to important information about an entity and thus allows it to be uniquely and properly identified.
Why is an LEI Important?
- Global standardization: LEIs are globally standardized and act as an important identifier of cross-border (overseas) transactions.
- Rules compliance: The usage of LEIs is mandated by regulators, including the Insurance Regulatory and Development Authority (IRDA), Securities and Exchange Board of India (SEBI), and Reserve Bank of India (RBI) require the use of LEIs to remain in line with international standards.
- Improved transparency: LEIs render the business landscape more secure by providing effective and reliable verification of counterparties.
- Operational efficiency: Simplified reporting procedures and less manual reconciliation of entity identities required.
LEI Registration in India
Indian organizations dealing with financial transactions regulated by the RBI and SEBI are mandated to have an LEI. These include:
- Banks and financial institutions: Derivatives market deals.
- Companies listed on stock exchanges: Trading in securities and other financial instruments.
- Mutual funds: Deals in the securities market.
- Large corporates: Organizations with total fund-based and non-fund-based exposures exceeding set thresholds.
LEI Code Format
An LEI code will be formatted in the following manner:
- Characters 1–4: Local Operating Unit (LOU) ID.
- Characters 5–18: Entity identifier.
- Characters 19–20: Verification digits.
For instance, the LEI of an entity can be: 5493-0084UKLVMY22DS16.
Obtaining an LEI
Organisations can acquire an LEI through:
- Choosing an Accredited LEI Issuer: Choose a Local Operating Unit (LOU) that is accredited by the Global Legal Entity Identifier Foundation (GLEIF).
- Presenting Required Information: Present documents and information concerning the entity as required.
- Make the Registration Payment: The fees are paid depending on the LOU and how long the registration lasts.
- Receive the LEI: Upon checking, the LEI is presented and used in financial deals.
LEI Renewal
LEIs are valid for one year from the date of registration. They must be renewed annually to remain eligible to participate in regulated financial transactions. Any accredited LOU can renew them, and the code does not change even if it is transferred between two different LOUs.
Frequently Asked Questions
Entities that engage in financial transactions under the oversight of regulatory authorities such as the RBI, SEBI, and IRDA, such as banks, financial institutions, listed companies, mutual funds, and large corporates, require an LEI.
An LEI is valid for one year from the registration date. It must be renewed every year to continue being valid.
No, LEIs are only issued to legal entities. Individuals do not receive an LEI.
You can locate an entity's LEI in the Global LEI Index, which offers a public database of LEIs.
The ability of a person without an LEI to participate in regulated financial activities, such trading securities and derivatives, will be restricted.
Financial authorities primarily require LEIs for regulated transactions. Their use is, however, fast spreading across other financial and business processes.