Indian Company Master Data Made Simple
Companies with LEI code
| Company | LEI | ROC | Incorporation date |
|---|---|---|---|
| Globex Agri Science Private Limited U24239DL2020PTC364701 | 254900RWL7LFJ95TRY95 | Delhi | 11/06/2020 |
| Posco Maharashtra Steel Private Limited U27100MH2009PTC190873 | 3358004U5CB3TQMCEJ47 | Mumbai | 11/03/2009 |
| Skinselect Private Limited U24299MH2021PTC359804 | 335800O6VB4REIG8UT95 | Mumbai | 02/05/2021 |
| Whitefield Bio Products Private Limited U24299MH2021PTC364143 | 335800QQBAZZC7LULY04 | Mumbai | 18/07/2021 |
| Sahastra Foods And Services Private Limited U55100MP2017PTC043944 | 3358005HYZ2OSCBDP848 | Gwalior | 15/08/2017 |
| Metagen Pharmaceutical Private Limited U24299MH2022PTC385017 | 335800O41J2WXOBMAE27 | Mumbai | 20/06/2022 |
| Eastern Silicons Private Limited U24299ML2003PTC007147 | 335800CV1H9X3DSPJI50 | Guwahati | 29/06/2003 |
| Zivisha Herbal And Organic Private Limited U24299MP2019PTC049167 | 335800K6ID56U5WO8J30 | Gwalior | 21/07/2019 |
| Prestige Exora Business Parks Limited U72900KA2003PLC032050 | 335800EDXR2M8IELOO83 | Bangalore | 04/06/2003 |
| Pipeline Infrastructure Limited U60300MH2018PLC308292 | 335800DY9AHURLRDBX91 | Mumbai | 19/04/2018 |
| Trishveda Naturals Private Limited U24299PB2020PTC051195 | 335800I2A9B3QLTHOX46 | Chandigarh | 17/06/2020 |
| Aditi Foods (india) Private Limited U24299PN1992PTC068739 | 3358009LEGM4I4VTUP77 | Pune | 24/09/1992 |
| Balaji Speciality Chemicals Limited U24299PN2010PLC137162 | 335800NHZG4KBBTHFG09 | Pune | 19/08/2010 |
| Pricol Limited L34200TZ2011PLC022194 | 335800N23TD8QNM5O312 | Coimbatore | 17/05/2011 |
| Balaji Medivision Private Limited U24299PN2021PTC199510 | 335800ITR6SB2VHTAN93 | Pune | 15/03/2021 |
| St Botanica Beauty Private Limited U24299PN2021PTC202340 | 254900UV3PW06VQCMP20 | Pune | 05/07/2021 |
| Shree Balaji Techno Coatings Private Limited U24299PN2021PTC202735 | 3358002D5QJUJQK3UG39 | Pune | 18/07/2021 |
| Dhekale Organics Private Limited U24299PN2021PTC203568 | 335800NWARFDGO99RV34 | Pune | 18/08/2021 |
| Applied Chemicals Private Limited U24299RJ2022PTC079320 | 3358003GNK2TSKOCYU68 | Jaipur | 26/01/2022 |
| Emnar Pharma Private Limited U24299TG2002PTC039653 | 335800J284S77UP4XL13 | Hyderabad | 22/09/2002 |
| Siriman Chemicals India Private Limited U24299TG2016PTC113013 | 335800IJL2MSNVRJWH15 | Hyderabad | 17/11/2016 |
| Paayas Milk Producer Company Limited U01211RJ2012PTC038955 | 335800PLJAU76LA28U22 | Jaipur | 18/05/2012 |
| Rheo Pharma Private Limited U24299TG2019PTC136445 | 335800L3P8VWTO76G133 | Hyderabad | 28/10/2019 |
| Keycare Drugs Private Limited U24299TG2019PTC136467 | 335800PRIOG432SVLB03 | Hyderabad | 29/10/2019 |
| Kakatiya Chemicals Private Limited U24299TG2020PTC142473 | 335800LUZ5R9KWS3AQ96 | Hyderabad | 02/08/2020 |
| Prem Chitra Energy India Private Limited U40100TZ2015PTC021651 | 335800MRWDSI9GJLRL29 | Coimbatore | 11/08/2015 |
| Eugia Sez Private Limited U24299TG2021PTC148856 | 335800OJCQQQC8HPSR77 | Hyderabad | 19/02/2021 |
| Azico Pharmaceuticals Private Limited U24299TG2021PTC152670 | 3358008AVYP52D6TWL91 | Hyderabad | 29/06/2021 |
| Zenfold Sustainable Technologies Private Limited U24299TG2021PTC155151 | 335800FI9CKLOL5GHB46 | Hyderabad | 21/09/2021 |
| Saanso Life Sciences Private Limited U24299TG2022PTC167988 | 335800LHQXFFPVL6ID08 | Hyderabad | 02/11/2022 |
| Ecoclean Adsorbent Private Limited U24299TN2002PTC049264 | 335800CTKCXCM7CJR362 | Chennai | 16/07/2002 |
| Crimsun Organics Private Limited U24299TN2016PTC111396 | 335800M99N6BRYERFI07 | Chennai | 11/07/2016 |
| Jansons Specialities Private Limited U24299TN2019PTC130612 | 335800E9COG8RNIQOF68 | Chennai | 18/07/2019 |
| Neuberg Bose Laboratories Private Limited U24299TN2021PTC148870 | 335800R1ZODWNTFI5Z47 | Chennai | 27/12/2021 |
| Medihauxe International India Private Limited U24299TN2022PTC153849 | 335800NLK6TSH6SCZ852 | Chennai | 12/07/2022 |
| Svs Agencies Private Limited U24299TN2022PTC157841 | 335800EWJO8UPDFO5221 | Chennai | 28/12/2022 |
| Blaze Pritning Inks Pvt. Ltd. U24299UP1990PTC012210 | 335800C7S91GJRLFKQ11 | Kanpur | 26/08/1990 |
| Nailo Color Private Limited U24304MH2018PTC312132 | 254900MSM6WZR9P33E83 | Mumbai | Invalid date |
| Doghat Organics Private Limited U24299UP2020PTC139443 | 33580072AH9PCS36HZ02 | Kanpur | 17/12/2020 |
| Up Chemicals And Gases Pvt Ltd U24299UP2021PTC140419 | 335800BUZGL6UQ3YG472 | Kanpur | 13/01/2021 |
| Vci Chemical Industries Private Limited U24299UP2021PTC146691 | 335800PYYAE3XJPHMC30 | Kanpur | 31/05/2021 |
| Janya Biocare Private Limited U24299UR2019PTC009882 | 3358004W81Q9DBPSOS17 | Uttarakhand | 05/06/2019 |
| Ma Shakambari Chemicals Private Limited U24299WB1997PTC085492 | 335800N5BMBBU5IU2829 | Kolkata | 18/09/1997 |
| Diach Chemicals & Pigments Private Limited U24299WB2004PTC099689 | 254900VA93FTIEGRMX79 | Kolkata | 08/09/2004 |
| Gold Plus Float Glass Private Limited U26999DL2021PTC375821 | 3358007E8HGUF72DDN81 | Delhi | 17/01/2021 |
| Suparshvanath Consumer Products Private Limited U24299WB2021PTC245802 | 335800M3YLFGLAGC8Q16 | Kolkata | 14/06/2021 |
| Naveen Life Sciences (india) Pvt Ltd U24304MH2018PTC312285 | 335800PTH2XHIBFP9T76 | Mumbai | Invalid date |
| Arkav Tradelink Private Limited U24300DL2021PTC386290 | 33580013RDRJLQ3ZCM71 | Delhi | 08/09/2021 |
| Autotech Components Pvt Ltd U24300HR1999PTC043117 | 335800KTXQLVPUSUEG90 | Delhi | 30/08/1999 |
| Livia Polymer Products Private Limited U24300TN1985PTC012489 | 335800LWI5V2W5TW1G86 | Chennai | 17/12/1985 |
What is an LEI?
An LEI code is a 20-character alphanumeric code that uniquely identifies separate legal entities involved in financial transactions. Standardized within ISO 17442, the LEI is linked to important information about an entity and thus allows it to be uniquely and properly identified.
Why is an LEI Important?
- Global standardization: LEIs are globally standardized and act as an important identifier of cross-border (overseas) transactions.
- Rules compliance: The usage of LEIs is mandated by regulators, including the Insurance Regulatory and Development Authority (IRDA), Securities and Exchange Board of India (SEBI), and Reserve Bank of India (RBI) require the use of LEIs to remain in line with international standards.
- Improved transparency: LEIs render the business landscape more secure by providing effective and reliable verification of counterparties.
- Operational efficiency: Simplified reporting procedures and less manual reconciliation of entity identities required.
LEI Registration in India
Indian organizations dealing with financial transactions regulated by the RBI and SEBI are mandated to have an LEI. These include:
- Banks and financial institutions: Derivatives market deals.
- Companies listed on stock exchanges: Trading in securities and other financial instruments.
- Mutual funds: Deals in the securities market.
- Large corporates: Organizations with total fund-based and non-fund-based exposures exceeding set thresholds.
LEI Code Format
An LEI code will be formatted in the following manner:
- Characters 1–4: Local Operating Unit (LOU) ID.
- Characters 5–18: Entity identifier.
- Characters 19–20: Verification digits.
For instance, the LEI of an entity can be: 5493-0084UKLVMY22DS16.
Obtaining an LEI
Organisations can acquire an LEI through:
- Choosing an Accredited LEI Issuer: Choose a Local Operating Unit (LOU) that is accredited by the Global Legal Entity Identifier Foundation (GLEIF).
- Presenting Required Information: Present documents and information concerning the entity as required.
- Make the Registration Payment: The fees are paid depending on the LOU and how long the registration lasts.
- Receive the LEI: Upon checking, the LEI is presented and used in financial deals.
LEI Renewal
LEIs are valid for one year from the date of registration. They must be renewed annually to remain eligible to participate in regulated financial transactions. Any accredited LOU can renew them, and the code does not change even if it is transferred between two different LOUs.
Frequently Asked Questions
Entities that engage in financial transactions under the oversight of regulatory authorities such as the RBI, SEBI, and IRDA, such as banks, financial institutions, listed companies, mutual funds, and large corporates, require an LEI.
An LEI is valid for one year from the registration date. It must be renewed every year to continue being valid.
No, LEIs are only issued to legal entities. Individuals do not receive an LEI.
You can locate an entity's LEI in the Global LEI Index, which offers a public database of LEIs.
The ability of a person without an LEI to participate in regulated financial activities, such trading securities and derivatives, will be restricted.
Financial authorities primarily require LEIs for regulated transactions. Their use is, however, fast spreading across other financial and business processes.