Indian Company Master Data Made Simple
Companies with LEI code
| Company | LEI | ROC | Incorporation date |
|---|---|---|---|
| Oasis Distilleries Limited U15549MP1987PLC003859 | 335800GQHGF5K6YUY577 | Gwalior | 02/03/1987 |
| Mount Everest Breweries Limited U15549MP1999PLC049379 | 335800DSH3WFCZ49S428 | Gwalior | 12/08/1999 |
| Hanumant Sugars Private Limited U15549MP2016PTC040645 | 335800AIFTPPLIAT7154 | Gwalior | 27/04/2016 |
| Event Green Power Private Limited U40106TZ2021PTC037700 | 335800Q5QU9L8ODOBD97 | Coimbatore | 29/11/2021 |
| Anjay Foods Katni Private Limited U15549MP2018PTC046017 | 335800KTRJ1K7E9V1K37 | Gwalior | 12/06/2018 |
| Dharni Sugar Mill Private Limited U15549MP2019PTC050314 | 335800IIVOC29DSZZC05 | Gwalior | 09/12/2019 |
| Jaibundelkhand Roller Flour Mill Private Limited U15549MP2020PTC050668 | 33580021K7BNZIP9NW71 | Gwalior | 31/12/2019 |
| Kamal Infratech LLP AAE-1467 | 335800IO1NOEH133NZ35 | Delhi | 10/06/2015 |
| Aaahar Shri (india) Agro Private Limited U15549MP2020PTC052619 | 335800Q4NZCUHC39HC49 | Gwalior | 01/09/2020 |
| Kamath Technology LLP ABB-6401 | 3358007ZP1D4V5MK2J48 | Bangalore | 07/07/2022 |
| Tensbarg Microbreweries Private Limited U15549MP2022PTC060217 | 3358005HQXM2BZI9CK54 | Gwalior | 31/03/2022 |
| Shivbhagyashri Agro Industries Private Limited U15549MP2022PTC061546 | 335800PHWE3FSEUOBA11 | Gwalior | 23/06/2022 |
| Evolute Fintech Innovations Private Limited U30006MH2009PTC192706 | 335800Q8OBJWR7JJU445 | Mumbai | 25/05/2009 |
| Empitex Fabrics Private Limited U17100MH1987PTC045319 | 3358005FC1UH4NBCFG46 | Mumbai | 16/11/1987 |
| Eureka Industrial Equipments Pvt Ltd U29150MH1978PTC020574 | 335800GYZ7M8V2SBLM58 | Pune | 15/08/1978 |
| Mangal Murti Seeds Private Limited U15549OR2020PTC033950 | 3358001Q3XPU279U7S24 | Cuttack | 30/08/2020 |
| Esquisse Marquise (india) Private Limited U74994RJ2007PTC024944 | 254900OLFK7WGZ2SDM20 | Jaipur | 06/09/2007 |
| Falcon Agrifriz Foods Private Limited U15549OR2023PTC041679 | 3358004DF58K7VBTYY61 | Cuttack | 04/01/2023 |
| Kandhari Beverages Private Limited U15549PB1993PTC013213 | 335800L6GEPZNXE5Y677 | Chandigarh | 05/04/1993 |
| Navgrah Steel LLP AAO-9711 | 254900TGO9RQEE3QSU85 | Mumbai | 20/04/2019 |
| Rama Edible Private Limited U15549PB2019PTC050374 | 335800KDNGV5MZTLSU83 | Chandigarh | 05/12/2019 |
| Emerald Commotrade Private Limited U51109WB2008PTC127625 | 33580011KIUBE8QH7E31 | Kolkata | 17/07/2008 |
| Pratyash Renewable Private Limited U40108TN2015PTC102832 | 3358004NG3BLTYJH3I62 | Chennai | 01/11/2015 |
| Kanishka Organics LLP AAH-1387 | 335800MGOMAOCXY11U17 | Gwalior | 10/08/2016 |
| Fxu Solutions Private Limited U74999TN2021PTC141555 | 335800JT6R4SWMU8UI62 | Chennai | 21/02/2021 |
| Gpt Castings Limited U27310WB2005PLC103148 | 335800I5OQYBROW2LU38 | Kolkata | 15/05/2005 |
| Hemee International Private Limited U15549GJ2020PTC117625 | 335800FXJ1YT84IJH122 | Ahmedabad | 22/10/2020 |
| Swara Agri Product Private Limited U15549GJ2021PTC126822 | 3358002AB8O6T79VN697 | Ahmedabad | 27/10/2021 |
| Grupo Cosmos India Private Limited U29213TN2014FTC094687 | 335800NDCAP3PSPWBV09 | Chennai | 22/01/2014 |
| Hector Beverages Private Limited U15549HR2009PTC039586 | 335800N8Z4FVFX9G5C58 | Delhi | 13/10/2009 |
| Credence Whole Foods Private Limited U15549HR2016PTC063890 | 335800EQ3BTD2QAS9961 | Delhi | Invalid date |
| Delst Technologies (india) Private Limited U15549HR2020PTC085576 | 335800H26YLMT2M3SB06 | Delhi | 23/02/2020 |
| Alfagro Private Limited U15549HR2020PTC086222 | 3358003HL3GWU1DCRH42 | Delhi | 10/05/2020 |
| Hsa Apparel Private Limited U17120DL2008PTC181127 | 3358002LQW7PESTDGD32 | Delhi | 20/07/2008 |
| S.p. Rice Exports Private Limited U15549HR2020PTC090365 | 335800JP1OGS29VQ8O85 | Delhi | 22/10/2020 |
| Himvalley Food And Beverages Private Limited U15549HR2021PTC093366 | 335800CFCMW2FBD5UF13 | Delhi | 03/03/2021 |
| Eastern Poly Craft Industries Limited U20219WB1997PLC084808 | 335800ATBBJ9VNXZKK87 | Kolkata | 01/07/1997 |
| Taneja Brothers Milk & Food Products Private Limited U15549HR2022PTC104449 | 335800BN7RLQRUBN3864 | Delhi | 17/06/2022 |
| Lc Agros Private Limited U15549HR2022PTC105072 | 335800AD5U9841ABFJ31 | Delhi | 10/07/2022 |
| Rain Link Agro Foods Private Limited U15549HR2022PTC107618 | 3358004DBCA9JFJ5VG75 | Delhi | 09/11/2022 |
| Epack Petrochem Solutions Private Limited U32109DL2003PTC120952 | 2549006DZ9FXRX7CBZ94 | Delhi | 17/06/2003 |
| Brindavan Beverages Private Limited U15549KA1979PTC003506 | 3358008QYPI4ELIZ4484 | Bangalore | 02/04/1979 |
| Elecon Peripherals Limited U29224GJ1998PLC034233 | 335800A7XRBDK9WKO292 | Ahmedabad | 07/06/1998 |
| Evolute Cleantech Solutions Private Limited U31909MH2000PTC129973 | 335800L9KS637XBS5F41 | Mumbai | 10/12/2000 |
| Elementis Specialties (india) Private Limited U24200MH2011PTC218439 | 3358003I4O94PA684978 | Mumbai | 07/06/2011 |
| Envirotech East Private Limited U74210WB1989PTC047403 | 335800HK7BSU23CGDA80 | Kolkata | 16/08/1989 |
| Elavin Chemtech Private Limited U25194GJ2015PTC084439 | 3358002UHOD4P8PSXY22 | Ahmedabad | 07/09/2015 |
| Millennial Hospitality Ventures Private Limited U15549KA2020PTC139413 | 335800C2HVLMF7YCJ909 | Bangalore | 06/10/2020 |
| Ln Breweries Private Limited U15549KA2020PTC141913 | 335800CZTXNLAR133U40 | Bangalore | 04/12/2020 |
| Tara Paints Private Limited U24299GJ2020PTC114434 | 3358001IQK2SI779BC26 | Ahmedabad | 07/07/2020 |
What is an LEI?
An LEI code is a 20-character alphanumeric code that uniquely identifies separate legal entities involved in financial transactions. Standardized within ISO 17442, the LEI is linked to important information about an entity and thus allows it to be uniquely and properly identified.
Why is an LEI Important?
- Global standardization: LEIs are globally standardized and act as an important identifier of cross-border (overseas) transactions.
- Rules compliance: The usage of LEIs is mandated by regulators, including the Insurance Regulatory and Development Authority (IRDA), Securities and Exchange Board of India (SEBI), and Reserve Bank of India (RBI) require the use of LEIs to remain in line with international standards.
- Improved transparency: LEIs render the business landscape more secure by providing effective and reliable verification of counterparties.
- Operational efficiency: Simplified reporting procedures and less manual reconciliation of entity identities required.
LEI Registration in India
Indian organizations dealing with financial transactions regulated by the RBI and SEBI are mandated to have an LEI. These include:
- Banks and financial institutions: Derivatives market deals.
- Companies listed on stock exchanges: Trading in securities and other financial instruments.
- Mutual funds: Deals in the securities market.
- Large corporates: Organizations with total fund-based and non-fund-based exposures exceeding set thresholds.
LEI Code Format
An LEI code will be formatted in the following manner:
- Characters 1–4: Local Operating Unit (LOU) ID.
- Characters 5–18: Entity identifier.
- Characters 19–20: Verification digits.
For instance, the LEI of an entity can be: 5493-0084UKLVMY22DS16.
Obtaining an LEI
Organisations can acquire an LEI through:
- Choosing an Accredited LEI Issuer: Choose a Local Operating Unit (LOU) that is accredited by the Global Legal Entity Identifier Foundation (GLEIF).
- Presenting Required Information: Present documents and information concerning the entity as required.
- Make the Registration Payment: The fees are paid depending on the LOU and how long the registration lasts.
- Receive the LEI: Upon checking, the LEI is presented and used in financial deals.
LEI Renewal
LEIs are valid for one year from the date of registration. They must be renewed annually to remain eligible to participate in regulated financial transactions. Any accredited LOU can renew them, and the code does not change even if it is transferred between two different LOUs.
Frequently Asked Questions
Entities that engage in financial transactions under the oversight of regulatory authorities such as the RBI, SEBI, and IRDA, such as banks, financial institutions, listed companies, mutual funds, and large corporates, require an LEI.
An LEI is valid for one year from the registration date. It must be renewed every year to continue being valid.
No, LEIs are only issued to legal entities. Individuals do not receive an LEI.
You can locate an entity's LEI in the Global LEI Index, which offers a public database of LEIs.
The ability of a person without an LEI to participate in regulated financial activities, such trading securities and derivatives, will be restricted.
Financial authorities primarily require LEIs for regulated transactions. Their use is, however, fast spreading across other financial and business processes.