Indian Company Master Data Made Simple
Companies with LEI code
| Company | LEI | ROC | Incorporation date |
|---|---|---|---|
| Sunroot Energy Private Limited U40106DL2020PTC363369 | 335800BHAOX3H6MF3L83 | Delhi | 20/04/2020 |
| Nay Energy Private Limited U40106DL2020PTC363442 | 335800Z3DQFIOHT7QD34 | Delhi | 24/04/2020 |
| Ampin Systems Private Limited U40106DL2020PTC363742 | 335800JE19QFAFBQVU19 | Delhi | 16/05/2020 |
| Rising Sun Energy (k) Private Limited U40106DL2020PTC363840 | 335800HM1QI2C8EN2292 | Delhi | 20/05/2020 |
| Alt Nrg Private Limited U40106DL2020PTC364111 | 894500XEDFAG2XCG3979 | Delhi | 28/05/2020 |
| Ampin Technology Two Private Limited U40106DL2020PTC364738 | 335800JPWTZFHM6KEP37 | Delhi | 11/06/2020 |
| Ampin Infrastructure Private Limited U40106DL2020PTC364747 | 3358004E6MZPATXOTB35 | Delhi | 11/06/2020 |
| Hfm Roof Top Energy Private Limited U40106DL2020PTC364994 | 984500CD5S19786Q8346 | Delhi | 18/06/2020 |
| Renew Surya Jyoti Private Limited U40106DL2020PTC365010 | 335800VLALEUNT5OPM97 | Delhi | 18/06/2020 |
| Renew Solar Vidhi Private Limited U40106DL2020PTC365552 | 335800ELRPVMVUFKK894 | Delhi | 02/07/2020 |
| Renew Surya Pratap Private Limited U40106DL2020PTC365599 | 3358007F681JXFNEHT47 | Delhi | 03/07/2020 |
| Renew Surya Kiran Private Limited U40106DL2020PTC367063 | 335800V2L1NX75R8J879 | Delhi | 28/07/2020 |
| Renew Surya Tejas Private Limited U40106DL2020PTC367129 | 3358002VS3484QHS9M53 | Delhi | 29/07/2020 |
| Vanthali Renewables Private Limited U40106DL2020PTC368233 | 335800FDDCP4JD5L5P24 | Delhi | 18/08/2020 |
| Amp Energy Green Fifteen Private Limited U40106DL2020PTC369229 | 335800WYDBJTAD3DWH32 | Delhi | 03/09/2020 |
| Star Cryogenics Private Limited U40106DL2020PTC371559 | 984500F72K5DBA5D2C30 | Delhi | 14/10/2020 |
| Hfm Solar (up-1) Private Limited U40106DL2020PTC371906 | 984500B5DC72FD7CA549 | Delhi | 21/10/2020 |
| Mprnp Energy Udyog Private Limited U40106DL2020PTC372805 | 335800A2DAR6JU717H55 | Delhi | 05/11/2020 |
| Schawk India Private Limited U74140TN2004PTC053834 | 9845005A6FB94CF60902 | Chennai | 28/07/2004 |
| Renew Photovoltaics Private Limited U40106DL2020PTC373453 | 335800X6Y14RFV5RTS83 | Delhi | 19/11/2020 |
| Amp Energy Green Eleven Private Limited U40106DL2020PTC373516 | 3358004WHW32LJ4S4O44 | Delhi | 20/11/2020 |
| Amp Energy Green Twelve Private Limited U40106DL2020PTC373517 | 3358005OVGM6GABQ6Q67 | Delhi | 20/11/2020 |
| Amp Energy Distributed Generation One Private Limited U40106DL2020PTC374454 | 335800CL2M8L46VAJC09 | Delhi | 10/12/2020 |
| Renew Sun Renewables Private Limited U40106DL2020PTC374760 | 335800GH3RVAWMT2JP69 | Delhi | 17/12/2020 |
| Amp Energy Distributed Generation Two Private Limited U40106DL2020PTC374907 | 335800A6CY2858HEGC18 | Delhi | 22/12/2020 |
| Renew Sun Shakti Private Limited U40106DL2020PTC375020 | 335800FWCT6SEN8H6G35 | Delhi | 27/12/2020 |
| Anboto Solar Private Limited U40106DL2021FTC376128 | 894500BCY6RBJTYHDG23 | Delhi | 23/01/2021 |
| Rising Sun Energy 3 Private Limited U40106DL2021FTC377144 | 335800E7UH7PH8WWWM74 | Delhi | 16/02/2021 |
| Blupine Energy Private Limited U40106DL2021FTC382295 | 984500FS7D6EBA376805 | Delhi | 15/06/2021 |
| Solarcraft Power India 4 Private Limited U40106DL2021FTC383067 | 984500485CD652CD5B69 | Delhi | 01/07/2021 |
| Pavni (mp) Solar Private Limited U40106DL2021FTC383858 | 335800B16IHQ4PMKOZ59 | Delhi | 18/07/2021 |
| Solarxl Beta Energy Private Limited U40106DL2021FTC384659 | 335800DLPNJEGQ1FGO16 | Delhi | 02/08/2021 |
| Teq Green Power Xiii Private Limited U40106DL2021FTC385006 | 9845003ABE5458754780 | Delhi | 10/08/2021 |
| Teq Green Power Xii Private Limited U40106DL2021FTC385007 | 9845000DIEFD4504C487 | Delhi | 10/08/2021 |
| O2 Renewable Energy I Private Limited U40106DL2021FTC385186 | 984500F901R3BD9C3964 | Delhi | 14/08/2021 |
| Solarxl Gamma Energy Private Limited U40106DL2021FTC385465 | 335800DBDJH6Y9XVP584 | Delhi | 22/08/2021 |
| Rising Sun Energy 2 Private Limited U40106DL2021FTC385485 | 335800A6AK2CAAF7C270 | Delhi | 22/08/2021 |
| Powergrid Gomti Yamuna Transmission Limited U40106DL2021GOI382052 | 335800B1OUFACEN95Q23 | Delhi | 07/06/2021 |
| Amplus Ampere Private Limited U40106DL2021PTC379356 | 335800CRIK3XTZM15C30 | Delhi | 25/03/2021 |
| Amplus Centaur Solar Private Limited U40106DL2021PTC379357 | 335800GCN2E212OEEZ35 | Delhi | 25/03/2021 |
| Amplus Iifa Solar Private Limited U40106DL2021PTC379411 | 335800ZWHVDDJGPZHK81 | Delhi | 29/03/2021 |
| Amplus Alpha Solar Private Limited U40106DL2021PTC379499 | 335800IJ46X1OSA8OV73 | Delhi | 31/03/2021 |
| Sprng Green Power Private Limited U40106DL2021PTC379798 | 335800EUZPUXLXN9SK06 | Delhi | 08/04/2021 |
| Sprng Ojas Private Limited U40106DL2021PTC379801 | 335800BZUPDCZQC8OT87 | Delhi | 08/04/2021 |
| Sprng Akshaya Urja Private Limited U40106DL2021PTC380116 | 3358008CW8H9ITYYU623 | Delhi | 14/04/2021 |
| Renew Surya Ravi Private Limited U40106DL2021PTC380155 | 335800ALHZOREX648537 | Delhi | 15/04/2021 |
| Renew Surya Spark Private Limited U40106DL2021PTC381644 | 335800NCNTZ5U275IV74 | Delhi | 28/05/2021 |
| Renew Dinkar Urja Private Limited U40106DL2021PTC381748 | 335800PVP4XV3E6COG02 | Delhi | 31/05/2021 |
| Renew Bhanu Shakti Private Limited U40106DL2021PTC381760 | 3358003VG7CXIYXD2D53 | Delhi | 31/05/2021 |
| Renew Dinkar Jyoti Private Limited U40106DL2021PTC381798 | 335800OHASCUMEBO3A02 | Delhi | 01/06/2021 |
What is an LEI?
An LEI code is a 20-character alphanumeric code that uniquely identifies separate legal entities involved in financial transactions. Standardized within ISO 17442, the LEI is linked to important information about an entity and thus allows it to be uniquely and properly identified.
Why is an LEI Important?
- Global standardization: LEIs are globally standardized and act as an important identifier of cross-border (overseas) transactions.
- Rules compliance: The usage of LEIs is mandated by regulators, including the Insurance Regulatory and Development Authority (IRDA), Securities and Exchange Board of India (SEBI), and Reserve Bank of India (RBI) require the use of LEIs to remain in line with international standards.
- Improved transparency: LEIs render the business landscape more secure by providing effective and reliable verification of counterparties.
- Operational efficiency: Simplified reporting procedures and less manual reconciliation of entity identities required.
LEI Registration in India
Indian organizations dealing with financial transactions regulated by the RBI and SEBI are mandated to have an LEI. These include:
- Banks and financial institutions: Derivatives market deals.
- Companies listed on stock exchanges: Trading in securities and other financial instruments.
- Mutual funds: Deals in the securities market.
- Large corporates: Organizations with total fund-based and non-fund-based exposures exceeding set thresholds.
LEI Code Format
An LEI code will be formatted in the following manner:
- Characters 1–4: Local Operating Unit (LOU) ID.
- Characters 5–18: Entity identifier.
- Characters 19–20: Verification digits.
For instance, the LEI of an entity can be: 5493-0084UKLVMY22DS16.
Obtaining an LEI
Organisations can acquire an LEI through:
- Choosing an Accredited LEI Issuer: Choose a Local Operating Unit (LOU) that is accredited by the Global Legal Entity Identifier Foundation (GLEIF).
- Presenting Required Information: Present documents and information concerning the entity as required.
- Make the Registration Payment: The fees are paid depending on the LOU and how long the registration lasts.
- Receive the LEI: Upon checking, the LEI is presented and used in financial deals.
LEI Renewal
LEIs are valid for one year from the date of registration. They must be renewed annually to remain eligible to participate in regulated financial transactions. Any accredited LOU can renew them, and the code does not change even if it is transferred between two different LOUs.
Frequently Asked Questions
Entities that engage in financial transactions under the oversight of regulatory authorities such as the RBI, SEBI, and IRDA, such as banks, financial institutions, listed companies, mutual funds, and large corporates, require an LEI.
An LEI is valid for one year from the registration date. It must be renewed every year to continue being valid.
No, LEIs are only issued to legal entities. Individuals do not receive an LEI.
You can locate an entity's LEI in the Global LEI Index, which offers a public database of LEIs.
The ability of a person without an LEI to participate in regulated financial activities, such trading securities and derivatives, will be restricted.
Financial authorities primarily require LEIs for regulated transactions. Their use is, however, fast spreading across other financial and business processes.