Indian Company Master Data Made Simple
Private companies
Discover essential details about private companies in India through MCA Master Data. Our platform provides seamless access to verified information sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to uncover incorporation data, registration status, directors, and financial structure.
Ideal for business research, company verification, and due diligence, our extensive data helps you make informed decisions. Stay updated with real-time insights and historical records—all in one easy-to-use platform. Explore India's private company landscape with confidence today.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Dishavihar Agro Producer Company Limited U01403BR2015PTC025558 | Patna | Agriculture ; Hunting And Related Service Activities | 18/12/2015 |
| Srgbs International Private Limited U14299TN2017PTC115578 | Chennai | Other Mining And Quarrying | 20/03/2017 |
| Bkg M Sand & Aggregates Private Limited U14292KA2015PTC081935 | Bangalore | Mining and quarrying , n.e.c. | 31/07/2015 |
| Vaisindh Minerals Private Limited U14292KA2018PTC110732 | Bangalore | Other Mining And Quarrying | 05/03/2018 |
| Virat Stone Crusher Private Limited U14292KA2019PTC125752 | Bangalore | Other Mining And Quarrying | 28/06/2019 |
| Kairali Rocks Private Limited U14292KL2007PTC020426 | Ernakulam | Mining and quarrying , n.e.c. | 01/03/2007 |
| Atlas Mines & Granites (india) Limited U14292KL2008PLC022853 | Ernakulam | Mining and quarrying , n.e.c. | 24/07/2008 |
| Achim Associates Private Limited U14299TN2017PTC115742 | Chennai | Other Mining And Quarrying | 28/03/2017 |
| Corbel Quarry And Crushers Private Limit Ed U14292KL2008PTC022983 | Ernakulam | Mining and quarrying , n.e.c. | 18/08/2008 |
| Marshal Quarries And Granites Private Limited U14292KL2009PTC024280 | Ernakulam | Mining and quarrying , n.e.c. | 05/06/2009 |
| Belva Rocks Private Limited U14292KL2011PTC027854 | Ernakulam | Mining and quarrying , n.e.c. | 07/03/2011 |
| St. Ignathious Granites Private Limited U14292KL2016PTC046630 | Ernakulam | Other Mining And Quarrying | 23/08/2016 |
| Darshan Pulp & Paper Mills Private Limited U21012DL1992PTC048666 | - | Manufacture Of Paper And Paper Products | 07/05/1992 |
| Aras Ethanol And Sugars Private Limited U15400KA2022PTC157014 | Bangalore | Manufacture of other food products | 25/01/2022 |
| Delhi Journals Private Limited U22110DL1994PTC062936 | - | Publishing; Printing And Reproduction Of Recorded Media | 23/11/1994 |
| Delton Sale And Services Limited. U51909DL1972PLC006092 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 08/05/1972 |
| Debendra Tea And Company Private Limited U15491AS1999PTC005634 | Guwahati | Manufacture Of Food Products And Beverages | 07/01/1999 |
| Mrk Sand India Private Limited U14299TN2017PTC118629 | Chennai | Mining and quarrying , n.e.c. | 15/09/2017 |
| Tawakkul Granite Private Limited U14292KL2017PTC048431 | Ernakulam | Other Mining And Quarrying | 20/02/2017 |
| Pamathattu Granites Private Limited U14292KL2018PTC054612 | Ernakulam | Other Mining And Quarrying | 10/09/2018 |
| Kaipally Granites Private Limited U14292KL2019PTC056281 | Ernakulam | Mining and quarrying , n.e.c. | 10/01/2019 |
| Thuruthyl Stones And Crushers Private Limited U14292KL2019PTC058012 | Ernakulam | Other Mining And Quarrying | 15/05/2019 |
| Bhagavath Granites Private Limited U14292KL2020PTC061096 | Ernakulam | Other Mining And Quarrying | 08/01/2020 |
| Edayan Rocks Private Limited U14292KL2020PTC061765 | Ernakulam | Mining and quarrying , n.e.c. | 02/03/2020 |
| Select Gauges Pvt Ltd U74999HR1985PTC022350 | - | Other Business Activities | 25/10/1985 |
| Niel Rock Products Private Limited U14292KL2020PTC062095 | Ernakulam | Mining and quarrying , n.e.c. | 20/05/2020 |
| Deens Jaguar Infrastructure Private Limited U14292KL2020PTC063565 | Ernakulam | Mining and quarrying , n.e.c. | 12/08/2020 |
| Pazhayannur Stones Private Limited U14292KL2020PTC066095 | Ernakulam | Other Mining And Quarrying | 03/12/2020 |
| Kochurany Mines And Infrastructure Private Limited U14292KL2021PTC071568 | Ernakulam | Mining and quarrying , n.e.c. | 13/10/2021 |
| Dhara Mines Private Limited U14290DL2014PTC269984 | - | Other Mining And Quarrying | 06/08/2014 |
| Doon Organics Food Products Private Limited U15490DL2014PTC274362 | - | Manufacture Of Food Products And Beverages | 19/12/2014 |
| Doon Farms Private Limited U01120DL1995PTC070847 | - | Agriculture ; Hunting And Related Service Activities | 17/07/1995 |
| Datasoft Syscom (india) Private Limited U72200DL2000PTC108861 | - | Computer And Related Activities | 13/12/2000 |
| Dateline Services Private Limited U74999DL1992PTC048526 | - | Other Business Activities | 28/04/1992 |
| Sreedhanya Crushers Private Limited U14292KL2022PTC075579 | Ernakulam | - | 14/05/2022 |
| Sreedhanya Aggregates Private Limited U14292KL2022PTC075584 | Ernakulam | - | 14/05/2022 |
| De-mod Sales Pvt. Ltd. U99999DL1997PTC090744 | - | Extra Territorial Organizations And Bodies | 18/11/1997 |
| Sreedhanya Rock Products Private Limited U14292KL2022PTC075764 | Ernakulam | - | 24/05/2022 |
| Dev Vyabshayik Vikas Saving Limited U65993BR1994PLC006171 | - | Financial Intermediation; Except Insurance And Pension Funding | 11/11/1994 |
| Ada Granites Private Limited U14292KL2022PTC077633 | Ernakulam | - | 26/08/2022 |
| Daffodil Exports Private Limited U99999DL1995PTC072209 | - | Extra Territorial Organizations And Bodies | 06/09/1995 |
| Deboer And Associates Private Limited U99999DL1998PTC097370 | - | Extra Territorial Organizations And Bodies | 09/12/1998 |
| Dayawanti Chits Private Limited U65992DL1991PTC045301 | - | Financial Intermediation; Except Insurance And Pension Funding | 08/08/1991 |
| Decent Wood Private Limited U74994DL1993PTC054885 | - | Other Business Activities | 18/08/1993 |
| Deepanshu Engineering Works Private Limited U31401DL1996PTC083255 | - | Manufacture Of Electrical Machinery And Apparatus N.E.C. | 13/11/1996 |
| Deepak Hometex Pvt Ltd U51398DL1981PTC011746 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 20/05/1981 |
| Definite Markketing Private Limited U99999DL1993PTC056587 | - | Extra Territorial Organizations And Bodies | 22/12/1993 |
| Degremont India Services Private Limited U29230DL1991PTC044494 | - | Manufacture Of Machinery And Equipment N.E.C. | 31/05/1991 |
| Vazhoor Rocks Private Limited U14292KL2022PTC077688 | Ernakulam | - | 30/08/2022 |
| Arakkuzha Granites Private Limited U14292KL2022PTC078706 | Ernakulam | Mining and quarrying , n.e.c. | 03/11/2022 |
Frequently Asked Questions
You can search by company name or CIN (Company Identification Number) to find relevant private company details.
Each entry provides data such as incorporation details, registration status, directors, financial structure, and more.
Yes, the platform offers access to both real-time data and historical documents for private companies.
Yes, the data is continually updated to ensure accuracy and reflect the latest information.
CIN is a unique identification number assigned to every company in India, crucial for locating and verifying company details.
Yes, you can easily download detailed company reports and data directly from the website.
The platform offers both free and premium access options, with advanced features available through a subscription.