Indian Company Master Data Made Simple
Private companies
Discover essential details about private companies in India through MCA Master Data. Our platform provides seamless access to verified information sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to uncover incorporation data, registration status, directors, and financial structure.
Ideal for business research, company verification, and due diligence, our extensive data helps you make informed decisions. Stay updated with real-time insights and historical records—all in one easy-to-use platform. Explore India's private company landscape with confidence today.
Company | ROC | Activity | Incorporation date |
---|---|---|---|
Madora Farmer Producer Company Limited U01110UP2017PTC097864 | Kanpur | Agriculture ; Hunting And Related Service Activities | 16/10/2017 |
Dreamfill Agro Producer Company Limited U01110UP2017PTC097914 | Kanpur | Growing of crops; market gardening; horticulture | 17/10/2017 |
Anukampa Tours And Travels Private Limit Ed U63040RJ1994PTC008927 | Jaipur | Supporting and auxiliary transport activities; activities of travel agencies | 17/10/1994 |
Anujaditya Agrotech (opc) Private Limited U01110UP2018OPC102779 | Kanpur | Growing of crops; market gardening; horticulture | 04/04/2018 |
Agriwings Crop Sciences Private Limited U01111MH2022PTC384589 | Mumbai | - | 15/06/2022 |
Zeya Projects Private Limited U70102DL2010PTC199416 | Delhi | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 23/02/2010 |
Mukhtyar Cold Storage Private Limited U01110UP2018PTC100774 | Kanpur | Growing of crops; market gardening; horticulture | 06/02/2018 |
M.l. Agritech And Warehousing Private Limited U01110UP2018PTC101173 | Kanpur | Growing of crops; market gardening; horticulture | 21/02/2018 |
Satyasai Navkisan Green India Private Limited U01110UP2018PTC101289 | Kanpur | Agriculture ; Hunting And Related Service Activities | 23/02/2018 |
Venire Industries Ltd U31103HR1998PLC034018 | - | Manufacture Of Electrical Machinery And Apparatus N.E.C. | 28/08/1998 |
Fastgrow Mushrooms Private Limited U01110UP2018PTC103376 | Kanpur | Growing of crops; market gardening; horticulture | 19/04/2018 |
Matrabhoomi Anndayini Organic Foods India Private Limited U01110UP2018PTC103430 | Kanpur | Growing of crops; market gardening; horticulture | 20/04/2018 |
Stirl Organics Private Limited U01110UP2018PTC104522 | Kanpur | Agriculture ; Hunting And Related Service Activities | 22/05/2018 |
Fictile Research & Developers Private Limited U01110UP2018PTC104572 | Kanpur | Growing of crops; market gardening; horticulture | 23/05/2018 |
Vednidhi Vedic Products Private Limited U01110UP2018PTC104783 | Kanpur | Agriculture ; Hunting And Related Service Activities | 29/05/2018 |
3chaps Foods Private Limited U74999BR2018PTC037367 | Patna | - | 06/03/2018 |
Kodo International Pearl Traders Private Limited U01110UP2018PTC104839 | Kanpur | Growing of crops; market gardening; horticulture | 30/05/2018 |
Vskj Seeds Private Limited U01110UP2018PTC105691 | Kanpur | Agriculture ; Hunting And Related Service Activities | 26/06/2018 |
Consistency Trading And Investments Priv Ate Limited U99999MH1995PTC085500 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 13/02/1995 |
Crozeal Agritech Private Limited U01110UP2018PTC106230 | Kanpur | Growing of crops; market gardening; horticulture | 13/07/2018 |
Vp Agro Solution Private Limited U01110UP2018PTC106590 | Kanpur | Agriculture ; Hunting And Related Service Activities | 27/07/2018 |
Udyotma Agrotech Private Limited U01110UP2018PTC106829 | Kanpur | Agriculture ; Hunting And Related Service Activities | 08/08/2018 |
Anuj Chit Fund Private Limited U65992DL1985PTC019757 | Delhi | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 02/01/1985 |
Jayabharatham Lifespaces International Private Limited U52500TN2013PTC093125 | Chennai | Retail trade not in stores | 25/09/2013 |
Jaisons Organic India Private Limited U01110UP2018PTC106955 | Kanpur | Growing of crops; market gardening; horticulture | 13/08/2018 |
Jeevandayani Krishi Udyog Private Limited U01110UP2018PTC107235 | Kanpur | Growing of crops; market gardening; horticulture | 28/08/2018 |
Sustainable Empowerment & Welfare Of Agriculture Producer Company Limited U01110UP2018PTC107426 | Kanpur | Agriculture ; Hunting And Related Service Activities | 04/09/2018 |
Prawartak Goat Breeding And Research Farms Private Limited U01110UP2018PTC107487 | Kanpur | Agriculture ; Hunting And Related Service Activities | 05/09/2018 |
Shri Annagerbha Bio-energy Farmer Producer Company Limited U01110UP2018PTC107723 | Kanpur | Agriculture ; Hunting And Related Service Activities | 11/09/2018 |
Shivaste Krishikart Private Limited U01110UP2018PTC107765 | Kanpur | Agriculture ; Hunting And Related Service Activities | 12/09/2018 |
Myhr Industries Private Limited U01110UP2018PTC107855 | Kanpur | Growing of crops; market gardening; horticulture | 17/09/2018 |
Aanta Milk Producer Company Limited U01110UP2018PTC107979 | Kanpur | Growing of crops; market gardening; horticulture | 19/09/2018 |
Sarvagya Organic Agriculture Private Limited U01110UP2018PTC108381 | Kanpur | Agriculture ; Hunting And Related Service Activities | 25/09/2018 |
Omhimalayan Agro Tech Private Limited U01110UP2018PTC108383 | Kanpur | Growing of crops; market gardening; horticulture | 25/09/2018 |
Agrosutra Products Private Limited U01110UP2018PTC108654 | Kanpur | Growing of crops; market gardening; horticulture | 29/09/2018 |
Masroor Ahmad Poultry Trading Private Limited U01110UP2018PTC110589 | Kanpur | Growing of crops; market gardening; horticulture | 26/11/2018 |
Greenbhumi Farmcare Private Limited U01110UP2018PTC110743 | Kanpur | Growing of crops; market gardening; horticulture | 29/11/2018 |
Sunehara Fresh Farmer Producer Company Limited U01110UP2018PTC111165 | Kanpur | Agriculture ; Hunting And Related Service Activities | 12/12/2018 |
Glimpses Agro Gardening Private Limited U01110UP2018PTC111605 | Kanpur | Growing of crops; market gardening; horticulture | 24/12/2018 |
Sangharsh Bioenergy Producer Company Limited U01110UP2018PTC111650 | Kanpur | Agriculture ; Hunting And Related Service Activities | 26/12/2018 |
Rijlendera Exports India Private Limited U01110UP2018PTC111676 | Kanpur | Agriculture ; Hunting And Related Service Activities | 27/12/2018 |
Haritshivalika Agritech (opc) Private Limited U01110UP2019OPC122413 | Kanpur | Growing of crops; market gardening; horticulture | 16/10/2019 |
Gaupalak Milk Private Limited U01110UP2019PTC112053 | Kanpur | Growing of crops; market gardening; horticulture | 08/01/2019 |
Banda Rice Industries Private Limited U01110UP2019PTC112189 | Kanpur | Growing of crops; market gardening; horticulture | 10/01/2019 |
Valora Agritech Private Limited U01110UP2019PTC112608 | Kanpur | Agriculture ; Hunting And Related Service Activities | 21/01/2019 |
Consolidated Facilities Management (indi A) Private Limited U99999MH2000PTC125067 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 21/03/2000 |
Prasb Agro Producer Company Limited U01110UP2019PTC113016 | Kanpur | Agriculture ; Hunting And Related Service Activities | 30/01/2019 |
Greenamet Horticulture & Forestry Solutions Private Limited U01110UP2019PTC113219 | Kanpur | Growing of crops; market gardening; horticulture | 05/02/2019 |
Agrasen Landmark Private Limited U70101RJ2011PTC036655 | Jaipur | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 07/10/2011 |
Bansdih Bio-energy Farmer Producer Company Limited U01110UP2019PTC114076 | Kanpur | Agriculture ; Hunting And Related Service Activities | 25/02/2019 |
Frequently Asked Questions
You can search by company name or CIN (Company Identification Number) to find relevant private company details.
Each entry provides data such as incorporation details, registration status, directors, financial structure, and more.
Yes, the platform offers access to both real-time data and historical documents for private companies.
Yes, the data is continually updated to ensure accuracy and reflect the latest information.
CIN is a unique identification number assigned to every company in India, crucial for locating and verifying company details.
Yes, you can easily download detailed company reports and data directly from the website.
The platform offers both free and premium access options, with advanced features available through a subscription.