Indian Company Master Data Made Simple
Public companies
Discover vital information about public companies in India with MCA Master Data. Our platform offers easy access to verified details sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to view incorporation details, registration status, directors, financial structure, and more.
Whether you're conducting business research, verifying a company's credibility, or performing due diligence, our comprehensive data ensures informed decisions.
Stay updated with real-time insights and historical documents, all available in one place. Explore India's public company landscape effortlessly with this trusted and user-friendly website.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Madalsa Synfab (india) Limited U17111MH1990PTC059278 | Mumbai | Spinning, weaving and finishing of textiles. | 04/12/1990 |
| Johnson Modi Capital Ltd U70100WB1996PLC077099 | Kolkata | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 07/02/1996 |
| Jointop Savings(india) Ltd. U65922WB1992PLC054151 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 17/01/1992 |
| Jolly Greenearths Limited U99999GJ1995PLC028147 | Ahmedabad | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 17/11/1995 |
| Jolly Rides Ltd L99999TG1994PLC018154 | Hyderabad | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 18/08/1994 |
| Jolly Securities Limited U67120GJ1995PLC024165 | Ahmedabad | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 11/01/1995 |
| K J Benefit Fund Ltd U65991TN1995PLC034012 | Chennai | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 29/12/1995 |
| Joosub Peermohamed And Company Limited U99999MH1935PTC002311 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 01/05/1935 |
| Jorawarsinghji Wadhwan City Fine Counts Spinning And Weaving Company Limited U99999MH1920PTC000732 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 12/04/1920 |
| Jose Investment Ltd U65993WB1988PLC045166 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 08/09/1988 |
| Macks Exports Ltd U51909CH1992PLC012156 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 31/03/1992 |
| Joshi Properties Limited U45201GJ1998PLC034180 | Ahmedabad | Building of complete constructions or parts thereof; civil engineering | 26/05/1998 |
| Joshi Gaurav Holdings Limited U99999MH1996PTC100971 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 12/07/1996 |
| Muktarekha India Finance & Investment Co Mpany Ltd U65110WB1993PLC060307 | Kolkata | Monetary Intermediation [This group includes the obtaining of funds in the form of deposits] | 04/10/1993 |
| Joy Tara Savings & Credit Company Ltd U65999WB1990PLC050440 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 21/12/1990 |
| Joydip Savings & Credit (india) Ltd. U65999WB1991PLC052763 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 20/08/1991 |
| K P Gelatines And Chemicals India Ltd U24110TG1982PLC003638 | Hyderabad | Manufacture of basic chemicals | 16/09/1982 |
| Macor Agro Investments Limited U74899DL1995PLC069313 | Delhi | OTHER BUSINESS ACTIVITIES | 02/06/1995 |
| K.b. Detergents Limited U24241DL1991PLC046450 | Delhi | Manufacture of other chemical products | 19/11/1991 |
| Jpg Finance And Investments Limited U65991UP1996PLC020466 | Kanpur | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 09/08/1996 |
| Macor International Limited U27310DL1984PLC018297 | Delhi | Casting of metals [This group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes] | 01/06/1984 |
| K.j.cosmetica Limited U24245UP1992PLC014890 | Kanpur | Manufacture of other chemical products | 16/11/1992 |
| Multi Hue Flora Limited U01120DL1995PLC067260 | Delhi | Growing of crops; market gardening; horticulture | 07/04/1995 |
| Jrc Electronic Industries Ltd U32100MH1987PLC043413 | Mumbai | Manufacture of electronic valves and tubes and other electronic components | 17/05/1987 |
| Jrd Shah Securities And Investment Limited U67120GJ1994PLC024033 | Ahmedabad | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 30/12/1994 |
| Macor Packaging Limited L74950DL1996PLC018459 | Delhi | Business activities n.e.c. | 12/08/1996 |
| Jsa Agro Plantations Limited U01119KL2005PLC018501 | Ernakulam | Growing of crops; market gardening; horticulture | 03/08/2005 |
| K.r.p.stock Broking Services Limited U65993TN1995PLC031935 | Chennai | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 21/06/1995 |
| Jsr Finstock Limited U67190DL1996PLC080101 | Delhi | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 04/07/1996 |
| Jsw Energy (toranagallu) Limited U40109MH2015PLC263619 | Mumbai | Production , collection and distribution of electricity | 20/04/2015 |
| Jsw Power Limited U40101MH2003PLC153102 | Mumbai | Production , collection and distribution of electricity | 03/01/2003 |
| Jsw Natural Resources Bengal Limited U10300MH2010PLC200871 | Mumbai | Extraction and agglomeration of peat [incl. digging of peat] | 13/03/2010 |
| Jsw Renew Energy Four Limited U40106MH2021PLC369076 | Mumbai | Production , collection and distribution of electricity | 07/10/2021 |
| Jubetec Finance Ltd U65910GJ1993PLC019760 | Ahmedabad | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 02/07/1993 |
| Jubilant Draximage Limited U74900UP2009FLC038194 | Kanpur | Business activities n.e.c. | 09/09/2009 |
| Jubilant Holdings Limited U65993TN1995PLC030447 | Chennai | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 10/03/1995 |
| Jubilee Holdings And Finance Limited U65999TG1995PLC019331 | Hyderabad | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 01/02/1995 |
| Jubilee Investment & Industries Limited. U67120WB1984PLC037470 | Kolkata | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 08/05/1984 |
| Jubilee Construction Company Limited U45200MH1988PLC046291 | Mumbai | Building of complete constructions or parts thereof; civil engineering | 22/02/1988 |
| Jubilee Enterprises Limited U51909DL1991PLC046727 | Delhi | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 11/12/1991 |
| Macrobase Transcript Limited U72300TN1995PLC030107 | Chennai | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p | 08/02/1995 |
| Jumbo Industries & Investments Ltd U67120WB1994PLC061718 | Kolkata | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 03/02/1994 |
| Jukshi Finance Limited U67190MH1995PTC094029 | Mumbai | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 31/10/1995 |
| Jumbo Housing Credit Limited U70101DL1996PLC078640 | Delhi | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 02/05/1996 |
| Jvd Agro Finance Limited U01122DL1996PLC077472 | Delhi | Growing of crops; market gardening; horticulture | 22/03/1996 |
| Jupiter Airways Limited U99999MH1946PTC005062 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 13/07/1946 |
| Jupiter Associates Ltd U51109WB1983PLC036567 | Kolkata | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of | 22/07/1983 |
| Jupiter Graphics Limited U72300TN2000PLC045477 | Chennai | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p | 31/07/2000 |
| Jupiter International Import Export India Limited U51496UP2008PLC035208 | Kanpur | Wholesale of non-agricultural intermediate products, waste and scrap | 12/05/2008 |
| Yogswamini Finance & Investment (india ) Ltd U67101MP1992PLC007049 | Gwalior | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 09/04/1992 |
Frequently Asked Questions
It is a public database that provides you with detailed company information sourced from the Ministry of Corporate Affairs, Government of India.
You can find data such as the company’s name, CIN, date of incorporation, company type, registration status, authorized and paid-up capital, registered office address, director details, and filing history.
This information is sourced directly from official MCA records, ensuring accuracy and reliability. However, updates depend on filings made by the companies themselves, so timely compliance affects data availability.
Basic details like company name, incorporation date, director names, and status are available for free. However, accessing all official documents and historical filings may require a nominal fee.
You can search using the company name or Corporate Identification number (CIN) via the search bar on the website. The system will display matching results for quick access.
Yes, you can purchase and download all available documents of a public company from the past five years. These include financial statements, annual returns, and other statutory filings.
It simplifies the process of retrieving verified corporate information for investors, researchers, and professionals. It saves time and ensures you’re accessing credible data for informed decisions.