Indian Company Master Data Made Simple
Public companies
Discover vital information about public companies in India with MCA Master Data. Our platform offers easy access to verified details sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to view incorporation details, registration status, directors, financial structure, and more.
Whether you're conducting business research, verifying a company's credibility, or performing due diligence, our comprehensive data ensures informed decisions.
Stay updated with real-time insights and historical documents, all available in one place. Explore India's public company landscape effortlessly with this trusted and user-friendly website.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Karnataka Agroproteins Limited U01111KA1975PLC002782 | Bangalore | Growing of crops; market gardening; horticulture | 26/04/1975 |
| Kanmani Films International Limited U92111KL1999PLC013404 | Ernakulam | Motion picture, radio, television and other entertainment activities | 03/11/1999 |
| Kailashpati Hire Purchase (india) Limite D U65910UP1997PLC022627 | Kanpur | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 18/09/1997 |
| Madhya Pradesh Cotton Corporation Limited U17100MH1955PLC010631 | Mumbai | Spinning, weaving and finishing of textiles. | 03/02/1955 |
| Kaindee Green Capital Ltd U67120RJ1996PLC011903 | Jaipur | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 15/04/1996 |
| Kairi Capital Services Limited U67190MH2000PLC123698 | Mumbai | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 18/01/2000 |
| Kaiser Power Appliances Ltd. U99999MH1987PLC042497 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 09/02/1987 |
| Kaisray Industrials Limited U99999MH1947PLC005726 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 28/04/1947 |
| Kaiser Real Estate Limited U70100TG1996PLC023752 | Hyderabad | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 10/04/1996 |
| Kanchanjuri Tea Limited U01132AS1991PLC003510 | Shillong | Growing of crops; market gardening; horticulture | 15/02/1991 |
| Kanodiaa Film Combines Ltd. U92411GJ1986PLC008745 | Ahmedabad | Sporting and other recreational activities | 23/06/1986 |
| Kaizen Elastomers India Ltd U51109WB1995PLC070380 | Kolkata | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of | 30/03/1995 |
| Kamal Trading Co Limited U18101WB1963PLC025794 | Kolkata | Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are inc | 30/03/1963 |
| Karnataka Islamic Publications Limited U99999KA1985PLC007232 | Bangalore | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 28/10/1985 |
| Kaizen International Engineers Limited U25199PB1997PLC020257 | Chandigarh | Manufacture of rubber products | 17/07/1997 |
| Kamani Capital Services Ltd L65999WB1991PLC053379 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 14/10/1991 |
| Kartar Glass Works Lmited L26101CH1985PLC006423 | Chandigarh | Manufacture of glass and glass products | 23/08/1985 |
| Kajal White Cement Limited U26942GJ2000PLC038165 | Ahmedabad | Manufacture of non-metallic mineral products n.e.c. | 06/06/2000 |
| Kaizer Exports Limited U51109GJ2004PLC044808 | Ahmedabad | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of | 27/09/2004 |
| Kajaria Traders (india) Limited U51900MH1951PLC008641 | Mumbai | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 10/10/1951 |
| Kajal Investments And Loans Ltd U65921HP1990PLC010253 | Himachal Pradesh | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 29/03/1990 |
| Kajana Benefit Fund Limited U65991TN1994PLC027978 | Chennai | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 05/07/1994 |
| Kanav Finance And Investment Ltd U67120DL1983PLC015654 | Delhi I | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 02/05/1983 |
| Kakatiya Agricultural Development Company Limited U15339TG1995PLC020084 | Hyderabad | Manufacture of grain mill products, starches and starch products, and prepared animal feeds | 21/04/1995 |
| Kakatiya Agritech Limited U24219TG1997PLC026204 | Hyderabad | Manufacture of other chemical products | 17/01/1997 |
| Kakatiya Acids And Fertilisers Ltd. U24110TG1987PLC007145 | Hyderabad | Manufacture of basic chemicals | 05/02/1987 |
| Kakda Finance And Leasing Limited U06591MP1996PLC010687 | Gwalior | - | 02/04/1996 |
| Kakatiya Credit And Commercial Limited U65910TG1995PLC022144 | Hyderabad | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 02/11/1995 |
| Namtech Ceramics Limited U26939KL1996PLC010683 | Ernakulam | Manufacture of non-metallic mineral products n.e.c. | 22/08/1996 |
| Kakdwip Savings & Investment Company Ltd . U65929WB1994PLC061387 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 07/01/1994 |
| Kakis Steels Limited U27310DL1997PLC089131 | Delhi | Casting of metals [This group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes] | 19/08/1997 |
| Karmayogi Constructions Limited U45202KA1999PLC025271 | Bangalore | Building of complete constructions or parts thereof; civil engineering | 28/05/1999 |
| Kakinada-andaman Pulp And Papers Ltd U21012TG1983PLC003876 | Hyderabad | Manufacture of paper and paper product | 23/03/1983 |
| Kala Keralam Limited U92490KL1951PLC000608 | Ernakulam | Sporting and other recreational activities | 20/08/1951 |
| Kala Hire-purchase Finance Limited U65921TG1994PLC018858 | Hyderabad | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 05/12/1994 |
| Kaladi Investments Limited U67120MH1993PLC074809 | Mumbai | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 01/11/1993 |
| Best Hands Investor Services Limited U67120PB2004PLC027085 | Chandigarh | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 30/04/2004 |
| Kamal Limited U99999MH1948PLC006288 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 15/04/1948 |
| Kalakendram Company Limited U92490KL1954PLC000625 | Ernakulam | Sporting and other recreational activities | 06/12/1954 |
| Kanugo Tubes (ndia) Limited U27105MH1995PLC085776 | Mumbai | Manufacture of Basic Iron & Steel | 21/02/1995 |
| Kalamboli Finance Limited U65990MH1997PLC109957 | Mumbai | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 08/08/1997 |
| Kalani Traders & Investors Pr. Ltd U65993WB1987PLC042822 | Kolkata | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 10/08/1987 |
| Kandula Aluminium Company Limited U24110TG1992PLC013777 | Hyderabad | Manufacture of basic chemicals | 29/01/1992 |
| Nanded Cotton Grains Merchants Association U51900MH1956PLC010785 | Mumbai | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 07/12/1956 |
| Kalasa Securities And Services Limited U67120TZ1995PLC005829 | Coimbatore | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 20/02/1995 |
| Karnataka Tungsten Moly Limited U00339KA1986PLC008026 | Bangalore | - | 11/12/1986 |
| Kalapurna Constructions And Finance Limi Ted U70100MH1995PTC088909 | Mumbai | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | 29/05/1995 |
| Kalashree Constructions Ltd U99999GJ1995PLC024839 | Ahmedabad | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 01/03/1995 |
| Kesani Cashew Impex Limited U15430AP1996PLC023905 | Vijayawada | Manufacture of other food products | 26/04/1996 |
| Kalchuri Plantations Limited U01122MP1992PLC007397 | Gwalior | Growing of crops; market gardening; horticulture | 18/11/1992 |
Frequently Asked Questions
It is a public database that provides you with detailed company information sourced from the Ministry of Corporate Affairs, Government of India.
You can find data such as the company’s name, CIN, date of incorporation, company type, registration status, authorized and paid-up capital, registered office address, director details, and filing history.
This information is sourced directly from official MCA records, ensuring accuracy and reliability. However, updates depend on filings made by the companies themselves, so timely compliance affects data availability.
Basic details like company name, incorporation date, director names, and status are available for free. However, accessing all official documents and historical filings may require a nominal fee.
You can search using the company name or Corporate Identification number (CIN) via the search bar on the website. The system will display matching results for quick access.
Yes, you can purchase and download all available documents of a public company from the past five years. These include financial statements, annual returns, and other statutory filings.
It simplifies the process of retrieving verified corporate information for investors, researchers, and professionals. It saves time and ensures you’re accessing credible data for informed decisions.