Indian Company Master Data Made Simple
Public companies
Discover vital information about public companies in India with MCA Master Data. Our platform offers easy access to verified details sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to view incorporation details, registration status, directors, financial structure, and more.
Whether you're conducting business research, verifying a company's credibility, or performing due diligence, our comprehensive data ensures informed decisions.
Stay updated with real-time insights and historical documents, all available in one place. Explore India's public company landscape effortlessly with this trusted and user-friendly website.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Jana Jeevan Suraksha Real Estate And Construction Company Limited U51909AS2010PLC009718 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 09/02/2010 |
| J & G India Marketing & Construction Limited U51909AS2010PLC009752 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 19/02/2010 |
| Life Prospher Real Estate Marketing India Limited U51909AS2010PLC009806 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 08/03/2010 |
| Capital Multiservices Limited U51909AS2010PLC009841 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 17/03/2010 |
| Akota Mercantile Limited U51909AS2010PLC010206 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 24/09/2010 |
| Greenedge Tracom Limited U51909AS2012PLC023232 | Guwahati | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 03/07/2012 |
| Vridheshwar Urban Multipurpose Nidhi Limited U67100PN2018PLC176788 | Pune | Activities Auxiliary TO Financial Intermediation | 23/05/2018 |
| Ovidhan Urban Nidhi Limited U67100PN2019PLC185158 | Pune | - | 01/07/2019 |
| Samarpan Nidhi Limited U65999UP2017PLC089522 | Kanpur | Financial Intermediation; Except Insurance And Pension Funding | 28/01/2017 |
| Shree Vidyasagar Nidhi Limited U67100RJ2019PLN066815 | Jaipur | Activities Auxiliary TO Financial Intermediation | 30/10/2019 |
| Samraat Biotechnology Corporation Limited U01403UP2011PLC045402 | Kanpur | Agriculture ; Hunting And Related Service Activities | 23/06/2011 |
| Grin Bear Energy Limited U51909BR2009PLC014363 | Patna | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 23/03/2009 |
| Ummu Auctioneers Limited U67100TN2008PLC070086 | Chennai | Activities Auxiliary TO Financial Intermediation | 04/12/2008 |
| Suchindrum Kali Nidhi Limited U67100TN2011PLC079759 | Chennai | Activities Auxiliary TO Financial Intermediation | 21/03/2011 |
| Tiruchirappalli Paraspara Sahaya Nidhi Limited U67100TN2014PLC096739 | Chennai | Activities Auxiliary TO Financial Intermediation | 30/07/2014 |
| Sree Sitthaandal Nidhi Limited U67100TN2015PLC103386 | Chennai | Activities Auxiliary TO Financial Intermediation | 18/12/2015 |
| Thirunaraiyur Town Paraspara Nidhi Limited U67100TN2017PLC114169 | Chennai | Activities Auxiliary TO Financial Intermediation | 17/01/2017 |
| Ssl Exports Ltd U51909WB1982PLC034432 | Kolkata | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 04/01/1982 |
| Saral Benefit Fund Limited U67100UP2014PLC064159 | Kanpur | Activities Auxiliary TO Financial Intermediation | 04/06/2014 |
| Neloz Limited U51909BR2021PLC054172 | Patna | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 21/09/2021 |
| Anagram Industries Limited U67109DL1994PLC123040 | Delhi | Activities Auxiliary TO Financial Intermediation | 23/11/1994 |
| Professional Investment And Securities Limited U67110AP1996PLC024059 | Vijayawada | Activities Auxiliary TO Financial Intermediation | 13/05/1996 |
| International Institute Of Financial Markets Limited U67110DL2007PLC167792 | Delhi | Activities Auxiliary TO Financial Intermediation | 06/09/2007 |
| Skse Securities Limited U67110GJ2000PLC037264 | Ahmedabad | Activities Auxiliary TO Financial Intermediation | 27/01/2000 |
| Safal Capital (india) Limited U67110GJ2000PLC106741 | Ahmedabad | Activities Auxiliary TO Financial Intermediation | 18/03/2000 |
| Saurashtra Kutch Enterprise Limited U67110GJ2005PLC045694 | Ahmedabad | Activities Auxiliary TO Financial Intermediation | 16/03/2005 |
| Norfolk Technology Services Limited U67110GJ2005PLC046708 | Ahmedabad | Activities Auxiliary TO Financial Intermediation | 02/09/2005 |
| Astraeus Services Ifsc Limited U67110GJ2021PLC126991 | Ahmedabad | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i | 02/11/2021 |
| Stci Primary Dealer Limited U67110MH2006PLC165306 | Mumbai | Activities Auxiliary TO Financial Intermediation | 30/10/2006 |
| Trade Wings Tax Experts Limited U67110MH2009PLC189675 | Mumbai | Activities Auxiliary TO Financial Intermediation | 19/01/2009 |
| Wadhawan Global Capital Limited U67110MH2010PLC204063 | Mumbai | Activities Auxiliary TO Financial Intermediation | - |
| Gilco Exports Ltd U51909CH1988PLC008172 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 28/03/1988 |
| Ohm Value Services Limited U51909CH1995PLC017235 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 08/11/1995 |
| Msl Marketing Limited U51909CH1997PLC019350 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 22/01/1997 |
| Anuja Healthcare Limited U51909CH1997PLC019585 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 16/03/1997 |
| Ishan Retail Limited U51909CH2008PLC031147 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 20/03/2008 |
| Hanuman Suppliers Limited U51909CH2008PLC035842 | Chandigarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 04/12/2008 |
| Jmd Mega And Infrastructures Limited U51312WB2000PLC201727 | Kolkata | Wholesale of household goods | 25/02/2000 |
| Ppk Global Limited U51909CH2016PLC041094 | Chandigarh | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 17/06/2016 |
| Sagittarius Securities And Finance Limited U67110MP1995PLC008912 | Gwalior | Activities Auxiliary TO Financial Intermediation | 03/01/1995 |
| Shankar Stocks Limited U67110TG1996PLC023463 | Hyderabad | Activities Auxiliary TO Financial Intermediation | 08/03/1996 |
| South Asian Financial Exchange Limited U67110TN1985PLC012472 | Chennai | Activities Auxiliary TO Financial Intermediation | 11/12/1985 |
| Sam Agri Tech Limited U01110TG1995PLC021386 | Hyderabad | Agriculture ; Hunting And Related Service Activities | 10/08/1995 |
| Samridhi Share Andstock Broker Limited U67110UP1996PLC020320 | Kanpur | Activities Auxiliary TO Financial Intermediation | 15/07/1996 |
| Abide Trade Company Limited U51909CT2012PLC000247 | Chhattisgarh | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 19/03/2012 |
| Shakthi Infrastructure Investments And Leasing Limited U65910TG1996PLC024748 | Hyderabad | Financial Intermediation; Except Insurance And Pension Funding | 24/07/1996 |
| Vck Share & Stock Broking Services Limited U67110WB1989PLC046799 | Kolkata | Activities Auxiliary TO Financial Intermediation | 27/04/1989 |
| Torrent Management India Ltd U67110WB1995PLC067675 | Kolkata | Activities Auxiliary TO Financial Intermediation | 20/01/1995 |
| Som Datt Securities Ltd. U67110WB1995PLC072393 | Kolkata | Activities Auxiliary TO Financial Intermediation | 28/06/1995 |
| Shakuntala Devi Finvest Limited U67110WB2006PLC110231 | Kolkata | Activities Auxiliary TO Financial Intermediation | 29/06/2006 |
Frequently Asked Questions
It is a public database that provides you with detailed company information sourced from the Ministry of Corporate Affairs, Government of India.
You can find data such as the company’s name, CIN, date of incorporation, company type, registration status, authorized and paid-up capital, registered office address, director details, and filing history.
This information is sourced directly from official MCA records, ensuring accuracy and reliability. However, updates depend on filings made by the companies themselves, so timely compliance affects data availability.
Basic details like company name, incorporation date, director names, and status are available for free. However, accessing all official documents and historical filings may require a nominal fee.
You can search using the company name or Corporate Identification number (CIN) via the search bar on the website. The system will display matching results for quick access.
Yes, you can purchase and download all available documents of a public company from the past five years. These include financial statements, annual returns, and other statutory filings.
It simplifies the process of retrieving verified corporate information for investors, researchers, and professionals. It saves time and ensures you’re accessing credible data for informed decisions.